Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on NSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 16th May 08

A | B | C | DEF | G | H | I | JKL | M | NO | PQR | S | T | UVWXYZ


Technical Analysis of stocks listed at NSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.
A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.
Security Name Close 5 WMA 9 WMA 13 WMA 18 WMA
S Kumars Syn 113.15 110.5 109.5 108.8 108.0
S.A.L. Steel Ltd 16.80 16.9 17.1 17.2 17.2
Sabero Org. 15.25 15.4 15.6 15.7 15.8
SADBHAV ENGINEER 1002.10 1033.2 1054.7 1067.8 1076.9
SAGAR CEMENTS LI 355.80 370.6 374.0 374.1 373.3
Sah Petroleums L 19.05 18.0 17.6 17.3 17.0
Sail Ltd. 186.35 176.1 174.7 174.3 173.6
Saksoft Limited 134.00 131.5 126.9 123.7 120.6
Sakthi Sugar 83.25 82.5 82.0 81.2 80.0
SAKUMA EXPORTS L 16.90 17.0 17.2 17.3 17.4
Salora Intl. 176.50 179.0 179.2 179.2 179.1
SAMBHAAV MEDIA 3.00 3.1 3.2 3.2 3.2
Samtel Color 18.40 18.2 18.1 18.0 17.7
Sandesh Ltd. 142.60 142.9 143.7 144.1 144.1
Sangam (India) 33.20 32.8 32.9 33.2 33.5
SANGHI INDUSTRIE 65.75 66.4 67.3 67.8 68.1
SANGHI POLYESTER 6.25 6.4 6.4 6.4 6.4
SANGHVI MOVERS L 236.20 237.0 240.2 242.2 243.3
SANWARIA AGRO OI 102.90 99.7 97.7 95.7 93.2
Saregama India L 127.10 125.1 126.3 127.3 128.1
SARLA PERF. FIBE 159.00 158.3 157.2 156.2 154.9
Sasken Commu Tec 159.10 159.1 161.4 162.5 162.4
SATHAVAHANA ISPA 50.95 51.6 52.8 53.5 53.9
Satyam Compu 487.35 487.3 484.4 480.5 475.6
Savita Chemi 240.30 242.4 244.4 246.0 247.3
Sb & T Intl 19.95 19.4 19.7 19.9 20.0
SELAN EXPLO. TEC 251.45 252.1 251.4 248.7 244.2
Sesa Goa Ltd 4288.90 4174.5 4105.6 4031.6 3937.9
Seshasay.Pap 187.00 189.2 190.9 191.6 191.8
Shahalloys 42.85 42.9 42.9 42.9 42.9
Shanthi Gear 72.50 70.1 68.7 67.8 66.9
SHARYANS RESOURC 195.00 199.2 202.0 203.4 204.2
Shasun Chemi 54.40 54.6 55.1 55.2 55.0
Shipping Cor 282.40 264.0 257.2 252.5 247.7
SHIVALIK GLOBAL 20.65 21.2 21.7 21.8 21.8
SHIVAM AUTO.LTD 64.75 65.2 65.8 65.9 65.6
Shivvani Oil&G.E 630.45 596.5 580.7 576.9 578.7
Shoppers Stop Li 408.05 408.1 406.4 405.5 404.7
SHR ASTHVIN CINE 408.25 405.4 405.0 404.8 404.0
Shr.Cements 884.40 893.1 914.8 935.5 957.5
SHREE GANESH FOR 44.00 46.4 48.2 49.2 49.9
SHREE PRECOAT. S 189.40 190.6 191.0 191.0 190.5
Shree Rama Multi 6.30 6.4 6.4 6.5 6.6
Shrenuj & Co 42.85 43.1 43.8 44.0 43.9
SHREYANS INDUSTR 34.00 34.2 34.6 34.6 34.3
SHREYAS SHIPPIN 76.30 76.4 77.0 77.3 77.6
Shriram Cityuni 387.10 378.1 376.1 375.8 376.2
Shriram Tran 320.30 315.9 316.1 317.1 318.3
SHYAM TELECOM LI 96.40 94.9 95.5 96.0 96.2
SI GROUP - INDIA 36.25 35.4 35.0 34.7 34.5
Siemens Ltd. 582.40 581.5 583.3 587.2 592.2
SIL INVESTMENTS 111.25 108.7 109.5 109.6 109.0
SIMBHAOLI SUGAR 40.40 40.5 40.4 40.1 39.5
Simplex Infrast 566.75 571.5 577.2 581.0 583.8
SIMPLEX PROJECTS 253.50 247.2 246.8 246.1 244.6
Sintex Industri 450.00 447.9 448.3 447.4 445.2
Sirpur Paper 86.65 86.3 86.7 87.0 87.1
SIYARAM SILK MIL 105.10 107.7 108.6 108.5 107.9
Skf India Ltd 280.35 282.6 286.0 288.5 290.8
Skm Egg Prod 18.00 17.8 18.0 18.0 18.0
Sm Zschimmer 3.65 3.5 3.4 3.4 3.3
SMS PHARMACEUTIC 274.25 258.0 247.3 239.1 231.2
SOBHA DEVELOPERS 558.75 564.8 572.3 577.8 582.0
Softpro Systems 230.00 233.3 233.4 232.1 229.4
Software Sol 143.25 146.6 150.3 151.1 149.9
Software Technol 24.70 24.9 24.8 24.3 23.6
SOLAR EXPLOSIVES 411.45 411.5 412.1 413.6 415.9
Soma Textile 28.50 28.4 28.9 29.4 29.9
SOMANY CERAMICS 78.05 67.5 63.2 60.7 58.7
Sona Steering 40.10 40.4 40.9 41.3 41.7
Sonata Software 38.55 38.3 38.1 38.0 37.9
SOUTH ASIAN PETR 17.55 17.4 17.6 17.7 17.7
South East Asia 154.55 154.0 155.4 156.3 156.7
South India Cor 188.05 184.9 185.5 184.8 182.6
SPENTEX IND. LTD 22.15 21.8 21.6 21.5 21.4
Spic Ltd. 25.65 24.8 24.7 24.8 24.9
Spl Industries L 18.75 19.0 19.0 19.1 19.0
SREE RAYALSEEMA 19.25 19.5 19.7 19.8 19.8
Srei Intl. F 159.55 159.0 158.4 157.3 155.8
Srf Ltd. 122.05 120.5 121.4 122.0 122.0
Srg Infotech 1.20 1.3 1.3 1.4 1.4
SRHHL IND. LTD. 6.30 6.1 6.2 6.2 6.3
St.Bk.India 1706.30 1690.6 1700.2 1706.2 1708.4
Standard Industr 51.70 49.3 50.3 51.4 52.4
Star Paper M 34.40 34.2 34.5 34.7 34.7
Steel Strips Whe 148.80 150.6 151.4 152.4 153.9
Steel Tube I 4.45 4.3 4.3 4.3 4.3
Sterling Biotech 207.70 203.9 200.9 198.5 195.8
STERLING TOOLS L 67.65 69.0 69.2 69.4 69.6
Sterlite Inds (I 896.25 868.2 860.1 854.7 848.7
STI INDIA LTD 17.75 17.7 17.8 17.8 17.8
Strides Arcolab 185.50 183.6 185.1 186.2 187.0
Su-Raj Diamo 74.90 74.5 74.2 73.6 72.9
Subex Systems Lt 141.15 142.6 146.8 152.2 158.5
Subha.Proj.M 312.55 314.2 320.5 324.6 327.9
Subros Ltd. 39.25 39.5 39.9 39.9 39.7
SUDARSHAN CHEMIC 126.55 131.3 130.8 128.0 124.0
SUN PHARMA ADV.R 94.00 93.8 93.8 94.0 94.5
Sun Pharmace 1382.50 1371.2 1378.6 1379.6 1375.1
Sun TV LIMITED 355.55 344.5 338.6 333.9 329.0
Sundar.Brk.L 270.70 267.1 266.7 266.0 264.4
Sundaram Fast 32.15 32.4 32.8 33.1 33.2
Sundaram Fin 610.00 599.0 596.1 594.8 593.8
SUNFLAG IRON AND 21.20 21.1 21.1 21.2 21.2
SUNIL HITECH ENG 289.40 280.5 282.1 282.7 281.9
Super Spinning M 14.20 14.1 14.3 14.4 14.5
Suprajit Enginee 78.80 78.8 79.3 79.8 80.0
Supreme Inds 219.35 220.9 223.6 225.2 226.3
Supreme Petr 23.30 22.5 22.5 22.6 22.6
SURANA INDUSTRIE 135.55 137.1 137.8 137.6 136.7
Surana Telecom L 31.65 31.6 31.7 31.8 31.8
Surya Pharmaceut 112.55 110.9 110.2 109.4 108.1
Surya Roshni 58.85 59.0 59.7 60.1 60.4
SURYAJYOTI SPIN. 55.30 55.3 53.8 52.3 50.8
Suryalaxmi 34.75 35.1 35.5 35.7 35.8
SUTLEJ TEXT & IN 89.95 90.1 90.8 91.2 91.3
Suven Life Scien 33.45 33.5 33.9 34.3 34.6
SUZLON ENERGY LI 307.95 292.7 289.0 288.0 287.8
Swaraj Engin 232.05 232.2 234.9 235.6 234.6
Swaraj Mazda 315.05 320.4 323.0 323.9 324.2
Syndicate Bank 77.50 76.7 76.5 76.4 76.2


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.
 
 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide