Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 4th July 08

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ


Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.

A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.
Security Name Close 5 WMA 9 WMA 13 WMA 18 WMA
S Kumars Syn 71.00 75.8 82.4 86.9 90.3
S.A.L. Steel Ltd 15.75 16.0 16.2 16.3 16.2
Sabero Org. 12.00 12.1 12.5 12.8 13.1
SADBHAV ENGINEER 697.00 714.1 735.4 755.9 778.1
Sae India Lt 162.55 165.4 164.8 164.1 163.6
SAGAR CEMENTS LI 364.95 366.3 370.3 373.3 375.2
Sah Petroleums L 13.55 13.6 13.9 14.2 14.4
Sail Ltd. 127.85 134.2 139.3 142.7 145.5
Sakthi Sugar 68.20 65.8 66.3 67.1 68.0
SAKUMA EXPORTS L 11.80 12.1 12.5 12.9 13.3
Salora Intl. 113.90 114.0 119.1 123.2 126.7
Samtel Color 11.20 11.8 12.3 12.7 13.1
Sandesh Ltd. 115.00 117.9 119.4 120.6 121.7
Sangam (India) 22.40 22.5 23.2 24.0 24.6
SANGHI INDUSTRIE 54.65 55.0 55.7 56.4 57.2
SANGHI POLYESTER 4.75 4.8 5.0 5.1 5.2
SANGHVI MOVERS L 189.25 192.1 195.0 198.2 201.8
SANWARIA AGRO OI 72.00 73.9 76.5 78.3 79.7
Saregama India L 99.65 98.8 100.9 102.8 104.6
SARLA PERF. FIBE 129.00 127.0 129.1 131.2 133.2
Sasken Commu Tec 135.45 135.6 137.5 137.9 137.2
SATHAVAHANA ISPA 40.75 42.1 43.0 43.5 44.0
Satyam Compu 461.05 454.4 454.8 457.5 461.0
Savita Chemi 225.25 223.1 224.6 225.6 226.0
Sb & T Intl 13.70 13.7 14.1 14.5 14.8
Sbi Home Fin 15.25 16.8 18.0 18.8 19.5
Searle India 97.45 98.5 100.0 101.5 103.2
SELAN EXPLO. TEC 180.15 180.5 185.8 191.1 196.3
Sesa Goa Ltd 2994.05 3117.9 3218.7 3291.1 3352.5
Seshasay.Pap 139.15 144.9 150.7 155.2 159.7
Shahalloys 41.15 41.9 42.8 43.5 44.1
Shanthi Gear 57.95 57.4 57.9 58.5 59.1
SHARYANS RESOURC 159.10 160.7 163.3 165.4 167.4
Shasun Chemi 37.00 38.4 40.5 42.1 43.5
Shipping Cor 218.40 219.1 221.3 224.0 227.0
SHIVALIK GLOBAL 13.20 13.6 14.2 14.7 15.1
SHIVAM AUTO.LTD 49.00 47.8 48.6 49.3 50.0
Shivvani Oil&G.E 540.15 532.9 542.3 547.8 550.5
Shoppers Stop Li 312.05 310.1 324.2 335.5 346.0
SHR ASTHVIN CINE 476.15 482.7 487.8 488.5 486.4
Shr.Cements 530.45 548.2 577.6 599.8 619.7
SHREE GANESH FOR 29.20 31.5 32.6 33.4 34.1
SHREE PRECOAT. S 103.05 105.2 110.9 115.8 120.4
Shree Rama Multi 5.20 5.3 5.4 5.5 5.6
Shrenuj & Co 30.45 27.3 27.7 28.7 29.8
SHREYANS INDUSTR 30.00 30.2 30.2 30.2 30.3
SHREYAS SHIPPIN 46.60 48.9 51.9 54.1 56.1
Shriram Cityuni 373.75 367.3 363.7 362.9 362.8
Shriram Tran 281.10 287.8 292.3 296.1 300.2
SHYAM TELECOM LI 77.15 75.7 76.0 76.5 77.0
SI GROUP - INDIA 27.00 28.4 29.2 29.9 30.5
Siemens Ltd. 428.40 407.4 414.5 424.5 436.0
SIL INVESTMENTS 74.00 76.8 79.4 81.5 83.5
SIMBHAOLI SUGAR 37.15 36.1 35.5 35.1 34.7
Simplex Infrast 445.20 425.6 438.0 447.9 456.8
SIMPLEX PROJECTS 188.15 196.0 201.0 205.3 209.8
Sintex Industri 318.25 313.1 322.9 332.7 342.6
Sirpur Paper 61.05 62.1 64.1 65.7 67.2
SIYARAM SILK MIL 86.05 86.1 87.8 89.0 90.0
Skf India Ltd 218.20 216.5 217.5 220.1 223.6
Skm Egg Prod 14.10 14.4 14.8 15.1 15.4
Sm Zschimmer 3.00 2.8 2.8 2.8 2.9
SMS PHARMACEUTIC 221.15 225.8 235.6 242.5 247.9
SOBHA DEVELOPERS 255.40 266.7 286.5 304.9 323.9
Softpro Systems 170.00 171.8 177.3 182.5 187.9
Software Technol 19.15 19.8 20.8 21.5 22.0
SOLAR EXPLOSIVES 373.25 379.5 383.7 386.9 389.9
Soma Textile 19.40 20.4 21.4 22.1 22.8
SOMANY CERAMICS 47.85 47.6 49.1 50.4 51.5
Sona Steering 28.90 29.2 30.0 30.7 31.5
Sonata Software 24.50 25.5 26.5 27.2 27.9
SOUTH ASIAN PETR 12.20 12.4 12.8 13.1 13.5
South East Asia 117.00 124.3 127.8 130.0 131.7
South India Cor 102.80 104.6 109.8 114.5 119.1
SPENTEX IND. LTD 13.50 14.1 14.8 15.3 15.7
Spic Ltd. 20.05 20.8 21.5 22.0 22.5
Spl Industries L 13.25 13.3 13.8 14.2 14.6
SREE RAYALSEEMA 24.05 22.6 21.9 21.4 21.0
Srei Intl. F 95.45 91.4 94.0 97.9 102.7
Srf Ltd. 116.20 116.6 117.8 118.2 118.1
Srg Infotech 1.00 1.0 1.0 1.0 1.1
SRHHL IND. LTD. 5.95 6.3 6.3 6.3 6.3
St.Bk.India 1124.85 1109.1 1137.1 1164.3 1190.9
Standard Industr 33.90 33.8 35.3 36.6 37.8
Star Paper M 27.50 27.3 27.9 28.3 28.7
Steel Strips Whe 114.85 115.9 118.7 121.0 123.4
Steel Tube I 3.15 3.2 3.2 3.2 3.3
Sterling Biotech 182.15 183.3 185.7 188.0 190.1
STERLING TOOLS L 59.00 56.7 57.1 57.9 58.8
Sterlite Inds (I 640.55 670.6 689.9 707.3 725.4
STI INDIA LTD 13.40 14.0 14.4 14.7 15.0
Strides Arcolab 122.70 126.8 133.5 138.3 142.4
Su-Raj Diamo 61.40 61.9 63.5 64.7 65.8
Subex Systems Lt 84.70 90.5 95.7 99.5 102.7
Subha.Proj.M 187.65 193.7 201.5 208.2 215.3
Subros Ltd. 26.40 27.3 28.4 29.2 30.1
SUDARSHAN CHEMIC 105.00 112.1 115.7 118.1 120.4
SUN PHARMA ADV.R 79.20 79.5 80.6 81.6 82.4
Sun Pharmace 1323.10 1363.5 1374.6 1383.4 1390.1
Sun TV LIMITED 253.55 263.0 277.7 288.1 297.0
Sundar.Brk.L 194.50 199.7 208.4 215.7 222.7
Sundaram Fast 22.90 23.3 24.1 24.7 25.4
Sundaram Fin 571.80 573.9 575.5 577.3 579.1
SUNFLAG IRON AND 14.70 15.1 15.7 16.1 16.5
SUNIL HITECH ENG 171.85 177.6 185.2 191.3 197.3
Super Spinning M 10.55 10.3 10.5 10.8 11.1
Suprajit Enginee 61.85 57.8 57.9 58.6 59.6
Supreme Inds 167.90 169.2 173.6 177.2 180.7
Supreme Petr 18.00 18.3 18.7 19.1 19.5
SURANA INDUSTRIE 78.95 81.0 87.6 93.6 99.8
Surana Telecom L 27.00 27.0 27.3 27.5 27.7
Surya Pharmaceut 92.25 92.7 94.9 96.5 97.8
Surya Roshni 41.55 41.9 43.3 44.7 46.0
SURYAJYOTI SPIN. 28.00 29.4 30.6 31.6 32.5
Suryalaxmi 24.10 24.7 25.4 25.9 26.3
SUTLEJ TEXT & IN 70.00 67.4 69.3 71.3 73.3
Suven Life Scien 25.50 26.4 27.9 29.0 30.0
SUZLON ENERGY LI 191.85 198.6 209.8 217.6 224.0
Swaraj Engin 182.45 178.8 181.5 184.9 188.9
Swaraj Mazda 315.60 305.5 305.8 306.6 307.1
Syndicate Bank 47.95 49.3 51.3 53.0 54.6


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.

 

 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide