Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 3rd February 2012

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ


Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.

A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.
Security Name Close 5 WMA 9 WMA 13WMA 18WMA
S Kumars.Com 3 3 3 3 3
S.B.& T Int. 9 9 10 10 10
S.I.Paper 38 39 40 40 41
S.Kumars Nat 36 33 31 30 30
S.R.Indus. 5 5 5 5 5
S.S.Duncan 98 97 96 96 97
S.V.ELECTRIC 9 11 11 11 11
SAAG RR INFR 7 7 7 7 8
SAAMYA BIO 4 4 4 4 4
Saarc Net Lt 1 1 1 1 1
Sabero Org. 63 62 64 67 72
Saboo Sodium 10 10 10 10 10
Sacheta Met. 30 28 26 25 25
SADBHAV ENGG 141 124 117 115 113
Sadhana Nitr 17 16 16 15 15
Safari Ind. 156 155 154 153 153
Sagar Cem. 167 150 147 145 143
Sahar In.Mas 135 131 127 126 126
Sahara Housg 65 65 64 64 63
Sahil Financ 54 50 49 50 50
Sahpetroleum 27 26 25 25 26
SAHYA INDU 50 47 45 45 44
SAINIK FIN. 13 14 13 13 12
Saint-Gobain 37 37 36 36 36
SAKSOFT LTD. 61 54 51 50 50
Sakthi Fin. 11 11 10 10 10
Sakthi Sugar 27 26 25 24 24
SAKUMA EXPO 14 14 13 13 13
SALONA COTSP 14 14 14 14 14
Salsteel 6 5 5 5 5
Salzer Elec 60 55 52 51 50
Sambandam Sp 69 69 68 67 66
Samkrg Pist. 76 73 72 71 71
SAMPADA CHEM 9 10 11 11 11
SAMPRE NUTRI 9 8 8 8 8
Samrat Pharm 48 42 40 38 37
Samtel Col 5 4 4 4 4
Samtel Ind. 6 6 6 6 6
Samtex Fash. 20 18 18 19 19
SAMYAK INT 24 21 20 19 19
SANCO TRANS 202 207 208 210 213
Sandesh Ltd. 274 267 263 262 261
Sandu Pharma 15 14 14 14 14
SANDUR MANG. 398 385 367 359 357
Sangam India 38 37 37 36 35
SANGH FORG 34 29 28 27 26
SANGHI IND. 17 16 16 16 16
Sanghvi Move 96 93 92 93 94
Sanguine Md 2 1 1 1 1
Sanjivani Pa 27 26 25 25 25
SANKHYA INFO 14 15 15 15 15
SANRA COMP. 0 0 0 0 0
Santaram Spinner 2 2 2 2 2
SANTOWIN POL 49 46 44 43 41
Sanwaria Agr 18 16 14 14 13
SANYEI CORP 408 396 392 390 389
Sarang Chem. 1 1 1 0 0
SARASWATI 944 831 800 791 790
Sarda Papers 3 4 4 5 5
Sarda Ply. 25 25 25 25 26
Saregama (I) 70 67 65 64 63
SARK SYS 7 7 7 7 7
Sarla Poly. 104 99 98 97 97
SARTHAK INDU 26 26 26 26 25
Sarup Tanner 32 31 31 31 31
Sasken Comm 110 107 105 103 103
Sat Invest. 15 13 12 11 11
Satnam Over. 40 37 36 35 35
Satvah.Ispat 33 31 30 29 29
Satyam Com 74 73 71 70 70
Sauras.Cem. 15 14 13 12 12
SAV INFOCOM 4 5 5 5 5
Saven Techno 5 4 4 4 4
SAVERA IND 33 32 32 32 32
Savita Chem. 411 421 418 417 419
SAWACA BUSI 43 39 37 35 33
Saya Hsg.Fin 4 4 4 5 5
Sayaji Hotel 138 137 136 136 136
SBI GOLD ETS 2760 2731 2729 2734 2743
SBIBIIIR 10960 10940 10912 10885 10855
SBIBIVNR 10890 10771 10729 10686 10637
SBIBIVR 11338 11285 11252 11222 11186
SBIBONDSI 10750 10722 10683 10647 10608
SBIBONDSII 10960 10938 10902 10868 10830
Scana Colour 47 46 46 47 48
Scandent Sol 22 21 20 20 19
Scanpoint Gr 23 20 19 18 18
SCFNCD1RES 1048 1045 1040 1036 1032
Schenec.Beck 1529 1503 1492 1499 1517
Schlaf.Engg. 12 11 11 11 11
Scooters Ind 34 33 33 33 33
SCOPE IND 17 17 17 17 18
SE INVESTM 242 231 220 211 203
SEASONS FUR. 4 4 4 4 4
SEATV 25 20 18 18 17
SEAX GLOBAL 10 8 8 8 8
SECUND.HEALT 9 7 7 6 6
SEJAL GLASS 14 14 14 14 13
SEL MANUF 13 12 12 12 11
Selan Explor 280 271 263 259 257
SELLAIDS PUB 8 8 10 11 13
SENTINELTEA 13 13 12 12 12
SER INDUST. 19 17 16 15 15
SERVALAKSHMI 5 5 5 5 5
Sesa Goa 231 217 205 198 192
Sesa Goa 231 217 205 198 192
Sesha.Paper 184 185 185 185 186
SETCO AUTO 170 167 166 166 166
Sgn Telecoms 0 0 0 0 0
SH PRECOTED 5 5 5 5 5
Sh.Hari Chem 15 17 17 17 17
Sh.Precoated 122 120 118 116 114
SH.RAJES.PAP 4 4 4 4 4
SH.STEEL WIR 5 6 6 6 6
SHA ENG PLA 79 106 124 135 144
Shah Foods 52 61 63 64 64
SHAKTI PRESS 8 8 9 9 10
Shakti Pumps 52 51 48 46 44
Shalib.Finan 44 44 44 44 45
Shalimar Pai 438 417 400 395 395
Shalimar Pro 1 1 1 1 1
Shalimar Wir 8 8 8 8 8
Shanthi Gear 37 37 36 35 35
Shardul Secu 59 56 55 55 54
SHARIA BEES 120 115 114 114 115
SHARON BIO 325 313 308 305 304
SHARP IND. 55 52 51 51 51
SHARP TRAD 186 200 215 221 223
Sharpindia 30 29 29 28 28
Sharyans Res 50 51 51 51 51
Shasun Chem. 61 56 53 51 51
SHEETAL DIAM 6 6 7 8 9
Sheetal Sec. 1 1 1 1 1
SHEKHAWATI 26 25 24 24 24
SHERVANI IND 43 42 43 44 44
Shetron Ltd 19 19 17 16 16
Shilp Gravur 41 39 39 39 39
SHILPI CABLE 13 12 12 11 11
Shimoga Tech 0 0 0 0 0
Shipp.Corpn 69 64 60 59 59
Shipp.Corpn 69 64 60 59 59
Shirpur Gold 102 93 87 84 81
Shiv.Bimetal 12 12 11 11 11
Shiva Cement 5 5 5 5 5
Shiva Fert. 25 24 24 23 23
Shiva Texyam 22 21 21 20 20
Shivaji Sec. 14 15 16 16 16
SHIVALIK GBL 4 4 3 3 3
SHIVAM AUTO 105 100 97 96 96
Shivvani Oil 218 203 198 195 194
Shopper Stop 335 303 297 298 302
SHRE AJIT PU 35 34 33 33 33
SHREE ASHTA 4 4 4 4 4
Shree Cement 2277 2246 2211 2186 2165
SHREE GLOBAL 174 196 204 208 212
Shree Rajsyn 13 13 12 12 12
SHREE RAM 152 150 147 145 143
Shree Rama 4 4 4 4 4
SHREEGANESH 104 102 101 102 104
SHREENATH 14 13 13 12 12
SHREEYASH 38 32 29 27 26
Shrenuj & Co 62 59 59 59 59
Shreyans Ind 19 18 17 17 17
Shreyas Inte 8 8 8 8 8
Shreyas Ship 33 28 26 26 25
SHRI BAJRANG 21 21 21 20 20
Shri Dinesh 87 84 82 81 80
SHRI GANESH 1 1 1 1 1
SHRI RAJIV O 18 18 18 19 19
SHRI SHAKTI 2 2 2 2 2
Shringar 46 47 47 46 45
SHRIRAM ASSE 25 23 21 21 21
SHRIRAM EPC 100 98 96 95 95
Shriram Tran 603 588 570 556 546
Shriram Tran 603 588 570 556 546
Shrmcityun 545 534 523 516 513
Shyam Soft. 2 2 2 2 2
Shyam Star G 27 26 25 25 25
Shyam Telec. 31 30 29 28 28
Sic Agency 72 70 70 70 70
SICAGEN IND 19 18 17 17 17
SIDDHARTH TB 5 6 7 7 7
Siel Limited 17 16 16 16 15
Siemens Ltd. 749 745 736 727 719
Siemens Ltd. 749 745 736 727 719
SIGNET OS 82 86 87 88 89
SIKA INTER. 25 24 24 24 24
SILICON VAL. 0 0 0 0 0
Silktex Ltd. 5 5 6 6 6
SILVER ANIMA 2 2 2 2 2
SILVER OAK 14 14 13 13 13
Silver Smith 21 16 14 14 13
Silverline 3 3 3 3 3
Simbh.Sugar 38 34 32 31 30
Simmonds-Mar 28 28 28 28 27
Simplex Cast 62 59 58 57 57
Simplex Conc 200 195 191 190 190
Simplex Mill 123 123 122 123 124
SIMPLEX PAP 8 8 7 7 7
SIMPLEX PROJ 84 83 81 81 81
SIMPLEX TRAD 271 282 264 247 228
SIMRAN FARMS 21 20 20 20 20
Singer India 37 34 33 33 32
SINHAL HOLD 114 106 103 102 102
Sintex Ind. 98 87 82 80 79
Sintex Ind. 98 87 82 80 79
SIR SHADI LA 47 46 46 46 46
SIRDAR CARB 400 388 377 376 378
Siro Plast 48 46 45 45 45
Sirpur Paper 38 37 37 37 38
SITA SHREE 6 6 6 6 6
Siyaram Silk 273 263 259 258 258
SJVN 19 19 19 19 19
Skf India 630 617 606 600 598
Skm Egg Prod 7 7 7 7 7
Skp Secure. 27 27 28 29 30
SKS MICRO 89 92 95 97 99
Sks Ship Ltd 11 10 10 10 11
Sky Indust. 28 28 28 29 30
SKYL MILLAR 5 5 5 4 4
Sm Energy 4 4 4 4 4
Smifs Capita 24 26 28 29 31
Smr Unisoft 5 5 5 5 5
SMS PHARMACE 168 156 154 154 154
Snl Bearings 30 31 31 31 31
SOBHA DEV 279 251 239 233 230
SOFT INF SOL 37 34 33 33 33
Softpro Sys. 84 81 76 74 73
Softsol (I) 64 64 63 63 63
Software Tec 4 4 4 4 4
SOLAR EXPL 830 805 792 785 779
Solectron C. 62 56 54 53 53
Solid Granit 58 58 56 55 55
Solitair Mac 16 16 16 16 16
SOLIX TECHNO 15 19 19 19 20
Som Distill. 209 182 173 169 167
Soma Textile 5 5 5 5 4
Somdatt Fin 9 8 8 8 8
SOMI CONVEY 14 12 12 12 12
Sona Koyo St 14 13 13 13 12
Sonata Soft. 25 24 23 23 23
South East 99 96 92 91 91
South Ind.Bk 23 22 22 22 22
South Pet(Ps 20 19 19 18 18
South.Ispat 4 4 4 4 3
SOUTHBIOTEC 8 7 6 6 6
Span Diagnos 34 34 33 32 32
Spanco Tele. 115 113 105 100 97
SPARC SYSTEM 3 3 3 3 3
Speciality P 6 6 6 6 6
Spectra Ind. 6 7 7 7 7
Spel Semicon 9 9 9 9 9
Spenta Int. 13 14 14 14 14
Spentex Inds 8 8 7 7 7
Spice Island 14 14 13 13 13
Spice Ltd 75 79 79 80 82
Spicejet Ltd 25 22 21 20 20
Spl Inds 3 3 3 3 3
Spl Limited 41 38 37 36 36
SPLASH MEDIA 30 26 24 23 23
Sql Star Int 6 6 5 5 5
Sre.Ray.Hi-S 4 4 4 4 4
SREE RAYALA 43 39 38 37 37
SREE SAKTHI 24 25 24 24 24
Sree.Ray.Alk 10 10 10 9 9
Sreiinfra 32 31 30 29 28
Srf Ltd. 267 265 262 262 264
Srg Infotec 0 0 0 0 0
Sri Adhikari 79 75 72 71 70
Sri Digv Cem 10 9 9 9 9
Sri Ganapath 5 5 5 5 5
Sri Lak.Sar. 18 18 18 19 20
Sri Ramk.Mil 16 16 15 15 16
Srinivasa Ha 73 74 75 76 76
Sriniwas Shp 16 15 15 15 14
Srrayl Alkps 5 5 5 5 5
SRS LIMITED 35 34 34 34 34
SRS REAL 34 34 34 34 35
Ssi Ltd. 6 6 5 5 5
St.Bank Bika 378 355 346 341 340
St.Str.Wheel 217 209 204 202 199
STAN CHART 76 78 79 79 80
Star Paper 18 17 17 17 17
State Bank 2103 2045 1981 1934 1898
State Bank 2103 2045 1981 1934 1898
State Bnk My 523 509 495 487 482
State Bnk Tr 552 538 525 519 517
Stc India 316 245 217 200 186
Std.Indust. 21 20 19 19 19
Steel Auth. 105 102 98 95 93
Steel Auth. 105 102 98 95 93
Steel Exch 54 51 49 48 48
Steelcast 137 123 115 112 110
Steelco Guj. 5 5 5 5 4
Stel.Str.&Tu 6 5 6 6 6
STELCO STRIP 4 3 4 4 4
Sterl.Biotec 14 15 19 24 29
Sterl.Biotec 14 15 19 24 29
Sterl.Enter 11 11 10 10 11
Sterl.Hol.Rs 93 90 88 86 85
STERL.STRIPS 9 7 7 7 7
Sterl.Tools 118 110 107 105 104
Sterlite Ind 123 119 114 111 108
Sterlite Ind 123 119 114 111 108
Sterlite Opt 39 37 35 34 34
STERLITE PRO 12 13 13 14 15
Stewarts 40 37 35 34 34
STF NCD2 RE 1022 988 981 979 979
STF NCD4 RE 1135 1132 1127 1122 1115
STFC NCDI 1033 1022 1016 1012 1009
STFC NCDII 1057 1060 1058 1056 1054
STFC NCDIII 1255 1259 1258 1256 1254
STFNCD 1RES 1080 1075 1073 1070 1067
STFNCD 2RES 1033 1028 1024 1022 1020
Stock Net In 1 1 1 1 1
Stone India 34 33 32 31 30
Stovac Ind. 286 288 283 280 280
Strides 543 466 439 428 421
Sturdy Polymers 3 3 3 3 3
Su-Raj Diam. 47 46 44 43 43
Suashish Dia 127 116 111 109 107
Subex System 32 31 30 30 30
Subhash Proj 92 92 89 88 87
SUBHKAM CAP 113 113 109 107 103
Subros Ltd. 26 24 24 24 23
Subuthi Fin. 46 44 43 45 48
SUDAL INDUS 23 21 21 21 21
SUDAR GARM 64 63 61 60 59
SUDARSH.CHEM 635 594 575 567 561
Sugal Damani 14 11 11 11 11
Sujana Indus 4 4 4 4 4
SUJANA METAL 4 4 4 4 4
SUJANATOWER 8 8 8 8 8
Sukjit Strch 195 188 184 183 184
SUMEDHA FISC 14 14 13 13 13
Sumeet Inds. 26 25 24 24 24
Sumeru Ind 0 0 0 0 0
SUMMIT SECU 77 75 72 71 70
Sun Pharma. 556 538 529 525 521
Sun Pharma. 556 538 529 525 521
SUN SOURCE 5 5 4 4 4
Sunbeam Info 1 1 1 1 1
Sundar.Clay 179 173 167 164 162
SUNDARAM BRK 168 166 164 162 161
Sundaram Fast 52 50 50 50 51
SUNDARAM FIN 574 553 542 536 532
SUNDARAMMUL 47 47 47 47 47
SUNDAY EXPOR 8 8 8 8 8
Sunflag Iron 25 24 23 23 23
SUNGOLD CAP. 14 14 13 12 12
SUNIL HITECH 79 74 71 69 69
SUNLAKE 24 29 32 34 36
SUNPHA ADV 83 81 79 78 77
Sunraj Diam. 17 18 17 17 17
Sunshield Ch 40 40 40 39 39
SunTv 308 298 292 289 286
SunTv 308 298 292 289 286
SUPER CROP. 21 22 22 21 21
Super Sal In 140 141 140 139 139
Super Spin. 8 8 8 7 7
Super Tanner 2 2 2 2 2
Superhouse L 47 46 46 45 45
Supertex Ind 5 5 4 4 4
Suprajit Eng 21 20 20 19 19
Supreme Hold 29 31 32 33 33
Supreme Ind. 175 177 176 176 176
SUPREME INFR 230 208 197 190 186
Supreme Petr 48 49 49 49 49
SUPREME TEX 8 7 7 7 7
SURAJ STAINL 56 56 56 57 57
Surana Corpo 91 91 90 90 89
Surana Inds 386 405 411 411 410
Surana Tele. 16 16 16 16 16
SURANA VENT 20 19 19 19 20
Surat Text. 1 1 1 1 1
Surya Pharma 15 13 13 12 12
Surya Roshni 57 54 52 51 50
SURYACHAKRA 3 4 4 4 4
Suryadeep Sa 5 5 5 5 5
Suryajyoti S 16 15 15 14 14
Suryalata Sp 73 70 67 65 63
SURYAMBA SP 26 27 27 27 27
Suryava Spin 12 12 12 12 12
Surylak.Cott 56 54 53 52 52
Sutlej Indus 87 76 73 72 72
SUTLEJ TEX 156 153 150 148 147
Suven Life S 15 15 14 14 14
Suzlon Fibre 2 2 2 2 2
SUZLONENERGY 29 28 26 25 24
SUZLONENERGY 29 28 26 25 24
Svam Softwar 2 2 2 2 2
Svc Superche 1 1 1 1 1
Swan Mills 60 60 60 61 61
Swaraj Engin 428 420 413 409 407
Swaraj Mazda 409 401 398 397 397
SWARNA SECUR 4 4 4 5 5
Swasti Vinay 2 2 2 2 2
Swasti Vinyk 3 3 3 3 3
Swastik Fin. 28 29 30 32 33
SWISS GLASS 32 32 32 32 32
Sybly Inds. 0 0 0 0 0
Symphony Com 1232 1237 1233 1232 1233
Syncom Form. 48 43 42 41 40
SYNCOM HEAL 17 14 13 13 13
Syndicate Bn 101 97 94 92 91
Synerg Login 4 4 4 4 4
Synergy Mult 33 31 31 30 31
Syschem (I) 2 1 1 1 1
Systamatix C 40 44 47 47 47


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.

 

 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide