Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on NSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 3rd February 2012

A | B | C | DEF | G | H | I | JKL | M | NO | PQR | S | T | UVWXYZ


Technical Analysis of stocks listed at NSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.
A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.
Security Name Close 5 WMA 9 WMA 13 WMA 18 WMA
P&G Hygiene & He 1899 1863 1855 1849 1843
PAE LIMITED 20 19 19 19 18
PAGE INDUSTRIES 2576 2546 2526 2513 2500
PANA CARBON IND 125 125 124 123 122
Panacea Biot 87 87 87 86 85
PANAMA PETROCHEM 244 240 239 239 239
PANASONIC HOME A 95 95 95 93 92
PANORAMIC UNIVER 9 9 9 9 9
PANTALOON DVR 'B 98 95 94 93 92
Pantaloon retail 175 171 169 167 163
Paper Produe 70 70 69 68 68
PARABOLIC DRUGS 35 34 34 34 34
PARAMOUNT COMM L 3 3 3 3 3
PARAMOUNT PRINTP 8 8 8 8 8
PARAS PETROFILS 0 0 0 0 0
PAREKH ALUM. LTD 317 302 282 266 252
PARENTERAL DRUGS 109 107 107 107 106
PARRYS SUGAR IND 91 93 94 94 93
PARSVNATH DEVELO 60 60 59 57 56
Patel Engineerin 106 104 103 101 99
PATEL INT. LOG. 27 26 26 25 25
Patni Computer S 464 465 466 467 466
Patspin (I) 11 11 11 11 10
PBA INFRASTRUCTU 50 47 45 43 42
Peacock Inds 3 3 3 3 3
Pearl Polyme 15 14 14 14 14
PENINSULA LAND 38 37 37 37 37
PENNAR INDUSTRIE 34 34 34 35 35
PERIA KARAMALAI 176 178 177 175 173
PERSISTENT SYSTE 323 324 323 323 322
Petron Engg. 271 270 268 265 263
Petronet Lng Lim 165 165 164 163 162
Pfizer Ltd. 1186 1188 1184 1176 1166
PG ELECTROPLAST 182 174 169 165 161
Phillips Car 96 93 93 93 93
PI INDUSTRIES LT 461 459 459 461 465
Pidilite Ind 137 136 138 139 140
PILANI INVEST & 1537 1521 1514 1510 1506
PIONEER EMBROIDE 11 11 11 11 11
PIPAVAV DEF & OF 72 72 71 71 70
PIRAMAL GLASS LI 114 112 109 106 104
PIRAMAL LIFE SIC 9 9 9 9 9
PIRMAL HEALTHCA 438 422 417 414 411
PITTI LAMINATION 66 64 63 63 62
PLASTIBLENDS IND 159 160 160 160 159
PLETHICO PHARMAC 366 368 369 369 368
Pnb Gilts Limite 25 25 25 25 25
POCHIRAJU IND LT 15 15 14 14 13
Polar Indust 3 3 3 3 3
Polaris Softwar 148 144 142 140 139
POLY MEDICURE LI 257 259 255 252 247
Polyplex Cor 192 189 185 181 178
PONDY OXIDE LTD 26 26 26 26 25
Ponnie Sugars (E 103 101 97 95 92
POWER FIN CORP L 187 179 173 169 166
POWER GRID CORP. 107 105 104 103 102
Power Trading Co 54 51 50 49 48
PRADIP OVERSEAS 95 96 97 98 98
Praj INndustr 87 87 86 85 85
PRAJAY ENG. SYN. 8 8 7 7 7
PRAKASH CONSTROW 125 131 141 152 163
Prakash Inds 56 52 49 47 45
PRAKASH STEELAGE 132 129 128 126 125
PRATIBHA INDS. L 47 46 45 44 43
Precis.Wires 86 83 82 81 80
PRECISION PIPES 70 69 70 69 69
PRECOT MERIDIAN 89 90 90 90 90
Premier Limited 72 71 71 70 70
PRESTIGE ESTATE 97 86 82 81 79
Pricol Limited 18 16 16 15 15
PRIME FOCUS LIMI 59 59 58 58 57
Prime Securities 16 16 16 15 15
Prism Cement 48 45 44 43 42
PRITHVI INFO. SO 19 19 19 18 18
Pritish Nandy Co 13 13 13 13 13
Provogue (India) 26 26 26 25 25
Psl Limited 64 63 63 62 62
PSU BANK BEES 342 337 332 327 322
PTC INDIA FIN SE 15 15 14 14 13
PTL ENTERPRICES 33 32 32 32 32
PUDUMJEE INDUSTR 19 19 18 17 17
Pudumjee Pul 19 19 18 18 18
PUNJ CHEM & CROP 57 58 58 57 56
Punj Lloyd Limit 56 54 53 52 50
PUNJAB & SIND BA 70 70 69 68 67
Punjab National 963 958 953 943 929
PURAVANKARA PROJ 64 65 64 64 63
PVP VENTURES LIM 6 6 6 6 6
PVR LIMITED 138 139 139 139 138
QUANTUM GOLD FUN 1351 1347 1341 1337 1334
QUANTUM INDEX FU 535 527 520 514 508
Quintegra Solut 2 2 2 2 2
R S Software 57 55 53 52 51
R SYS INTERNATIO 140 140 141 141 142
R.P.P INFRA PROJ 61 61 61 60 59
Radaan Mediawork 3 2 2 2 2
RADHA MADHAV CO. 7 7 7 6 6
Radico Khaitan L 111 111 110 110 111
RAIN COMM LTD 33 33 33 33 33
RAINBOW PAPERS L 61 61 61 61 61
RAJ OIL MILLS LT 14 13 13 13 13
RAJ RAYON LIMITE 9 9 9 9 9
RAJ TV NETWORK L 95 93 92 91 90
RAJAPALAYAM MILL 200 197 195 194 192
Rajesh Exports 136 134 134 134 134
Rajshree Sug 38 39 39 38 38
RAJVIR INDUSTRIE 90 89 89 89 89
Rallis(I) 135 132 130 129 128
RAMA NEWSPRI & P 10 10 10 10 10
Ramco Indust 44 43 43 42 42
Ramco Systems Lt 80 80 80 79 78
Ramkrishna Forgi 92 90 90 89 88
RAMKY INFRA LTD 243 240 235 230 225
RAMSARUP INDUSTR 8 9 9 9 8
Rana Sugars Ltd 4 4 4 4 4
Ranbaxy Labs 455 453 454 455 454
Rane (Madras) Li 130 129 127 124 121
RANE BRAKE LININ 121 120 120 119 117
RANE ENG VALVE L 234 228 221 215 210
Rane Holdings L 215 211 206 201 197
RANKLIN SOLUTION 11 11 11 11 11
Rashtriya Ch 66 66 65 65 64
RASOYA PROTEINS 34 33 33 33 33
RATNAMANI MET & 106 105 104 103 102
RAVI KUMAR DIST. 16 16 16 16 16
Raymonds Ltd 366 354 347 343 339
REDINGTON (INDIA 79 79 79 79 79
REFEX REFRIGERAN 7 7 8 8 8
Regency Cera 4 4 4 4 4
REI AGRO LIMITED 15 15 15 15 15
REI SIX TEN RETA 16 14 14 15 15
REL. BANKING ETF 845 847 842 835 826
Rel.Capital 374 364 353 343 331
Rel.Ind.Infr 499 470 455 444 430
Rel.Inds. Lt 838 824 811 799 788
RELAXO FOOT LTD. 326 319 307 300 292
RELIANCE BRDCT N 54 54 53 53 53
RELIANCE COMMUN 94 96 95 93 91
RELIANCE GOLD ET 2637 2634 2623 2616 2610
RELIANCE INFRAST 557 543 524 506 487
RELIANCE MEDIAWO 83 83 83 83 82
RELIANCE POWER L 100 100 98 95 93
RELIGARE ENTER. 417 414 409 406 403
RELIGARE GOLD ET 2764 2766 2756 2750 2745
RELIGARE MF - NI 518 505 498 492 487
Remsons Industr 24 23 23 23 23
RENAISSANCE JEWE 85 85 84 83 82
REPRO INDIA LIMI 189 191 190 188 186
RESPONSIVE INDUS 114 112 110 108 107
RESURGERE MINES 0 0 0 0 0
Revathi Equipmen 296 305 311 314 315
Rico Auto In 11 11 11 10 10
ROHIT FERRO-TECH 30 30 30 29 29
Rolta (I) Lt 81 80 77 76 74
ROMAN TARMAT LIM 21 22 22 22 22
ROYAL ORCHID HOT 51 50 50 50 49
RPG LIFE SCIENCE 70 69 69 70 70
RSWM LIMITED 83 81 81 80 79
Ruchi Infrastruc 18 17 17 17 17
Ruchi Soya I 94 94 94 93 93
RUCHIRA PAPERS L 10 10 10 10 10
RUPA & COMPANY L 142 142 142 142 141
RURAL ELEC CORP. 205 200 195 190 186
RUSHIL DECOR LIM 164 160 155 151 148


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.

 

 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide