Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 18th May 08

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ


Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.

A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.
Security Name

Close

5 WMA 9 WMA 13 WMA 18 WMA
P.G.Foils 61.10 64.7 65.6 65.6 65.4
Pace Electronics 22.85 22.1 21.8 21.7 21.7
Pacific Cots 2.87 3.2 3.5 3.7 3.9
Padmalaya Te 10.23 10.6 11.2 11.7 12.4
PAGE INDUSTR 450.00 457.0 459.8 461.0 461.0
Pal Credit 4.35 4.9 5.5 5.9 6.1
Pan Packagin 69.30 82.6 110.5 145.6 186.0
Panacea Biot 308.30 317.7 330.7 336.6 338.5
Panama Petro 101.95 110.5 118.1 123.7 129.4
Panason Bat 62.00 63.2 64.2 65.1 66.1
Panason Car 100.00 102.5 105.1 106.7 108.1
Panason Home 36.05 39.8 41.5 42.6 43.5
Panch.Steel 140.00 147.8 151.9 154.8 158.1
PANCHSHEEL O 11.88 11.6 12.5 13.1 13.6
Pankaj Poly. 6.00 6.0 6.1 6.2 6.3
Pantaloon Re 349.50 373.1 394.3 410.8 427.3
PANTALOON RE 420.35 454.6 484.1 514.6 549.8
Panyam Cement 187.45 169.1 164.0 158.0 150.4
Paper Prod 37.10 39.1 41.2 42.7 44.2
PARADYNE INF 407.70 432.5 449.0 455.0 455.5
Paral 107.00 115.1 124.8 132.7 140.2
Paramount Co 20.10 21.6 23.4 24.7 25.7
Paras Petro 1.40 1.5 1.6 1.7 1.8
Parekh Plati 5.68 5.6 5.9 6.1 6.3
Parent.Drugs 98.30 106.3 114.6 120.5 126.2
Parker Agro. 17.15 18.0 17.9 17.9 18.0
PARLE SOFTWR 138.20 160.4 183.5 206.0 230.6
Parry'S C(Ps 384.45 344.7 314.3 298.7 289.4
Parsoli Corp 67.90 83.1 92.6 99.1 105.2
PARSVNATH 111.00 127.8 147.1 162.3 177.2
Pas.Acrylon 3.36 3.5 3.6 3.8 3.9
Pasari Spin 5.55 6.6 7.7 8.5 9.2
Patel Airtem 52.65 53.6 55.7 57.2 58.7
Patel Engg. 403.60 387.2 417.0 448.5 482.8
Patel Road. 40.00 42.6 45.6 48.3 51.2
Patni Comp 232.75 238.8 243.6 246.0 247.5
Patspin Indi 9.68 9.5 9.6 9.8 10.0
PAUSHAK LTD 40.65 40.3 41.8 43.5 45.5
PBA INFRASTR 50.55 56.1 60.7 64.2 67.6
Pbm Polytex 17.15 17.8 18.4 18.9 19.4
Pcs Tech 14.28 14.6 15.1 15.4 15.6
Peacock Ind. 2.52 2.6 2.7 2.7 2.8
Pearl Eng.Po 3.77 4.1 4.4 4.6 4.9
PEARL FASHON 95.70 102.8 114.5 123.4 131.9
Pearl Global 37.80 43.4 47.6 50.2 52.5
Pearl Polyme 11.86 12.7 13.3 13.8 14.3
Pee Cee Cosm 28.60 29.1 29.5 29.8 30.0
Peerless Aba 489.55 523.1 543.4 556.7 567.3
PENN IND PS 1.75 2.0 2.2 2.3 2.4
Pennar Alum. 2.92 3.1 3.2 3.3 3.5
Pennar Inds 29.40 30.2 30.6 30.5 30.2
Pennar Profiles 14.85 15.2 15.8 16.4 17.1
Pentamed.G 2.86 3.2 3.7 4.2 4.7
Pentasoft Te 1.13 1.2 1.3 1.4 1.5
Pentium Info 1.22 1.3 1.4 1.4 1.4
Perm Magnets 17.70 18.0 18.8 19.3 19.8
Petron Engg. 196.15 207.1 218.0 225.9 234.2
Petronet Lng 55.50 57.9 61.3 63.7 65.8
Pfizer Ltd. 550.00 569.8 586.0 596.9 605.3
PFL INFOTECH 9.97 9.9 10.7 11.2 11.4
Pharmaids Pharma 4.25 5.0 5.8 6.3 6.7
Phil.Carbon 145.65 153.7 158.6 162.2 166.1
PHOENIX INT. 18.25 20.4 22.1 23.2 24.2
Phoenix Lamp 129.15 138.9 145.3 149.4 153.1
Phoenix Mill 114.15 158.3 207.1 243.1 275.7
Photoquip(I) 10.15 11.2 11.8 12.0 12.1
Piccadily Ag 6.85 6.7 6.7 6.7 6.8
Piccadily Su 3.83 4.5 5.1 5.5 5.8
Pidilite 132.65 135.7 138.3 140.4 143.0
Pion Invest 111.20 147.3 183.7 215.1 250.9
Pioneer Dis. 44.90 48.7 54.1 58.1 61.7
Pioneer Emb 45.40 55.7 65.9 75.3 85.2
PIRAMYD RETL 71.80 86.0 99.0 108.5 117.9
Pitti Lamin. 35.75 38.9 41.3 43.1 44.8
Pix Trans 34.15 36.4 37.3 38.0 38.9
Plastiblend 150.05 154.6 158.5 160.0 160.5
PLETHICO 388.75 390.5 387.9 388.4 390.4
Pnb Gilts 18.75 20.4 22.0 23.1 24.2
POCHIRAJU IN 17.75 18.9 20.3 21.3 22.2
Poddar Pigm. 25.60 25.7 26.2 26.7 27.2
Pokarna Ltd. 80.00 86.1 91.9 96.2 100.3
Polar Indus. 6.77 7.0 7.4 7.9 8.3
Polar Pharma 4.77 5.0 5.5 5.8 6.2
Polaris Soft 81.75 80.9 84.7 86.8 87.7
Polychem 147.00 149.4 152.3 153.9 154.8
Polylink Pol 4.34 4.6 4.7 4.8 4.9
Polymech.Mch 7.79 7.8 8.0 8.2 8.6
Polyplex 171.15 175.1 177.2 178.7 180.6
POLYSPIN EXP 10.05 10.6 10.6 10.6 10.5
Pondy Oxides 20.05 20.3 20.7 20.9 21.2
Ponni Sug(Er 32.00 33.1 34.0 34.8 35.4
Poona Dal 23.90 24.3 25.5 26.5 27.6
Poonam Corpn 3.54 3.5 3.6 3.6 3.7
PORWAL AUTO 15.95 17.5 19.6 21.3 22.9
POWER FINAN 123.60 118.6 124.1 130.3 136.9
POWER GRID 86.95 84.6 87.1 89.6 91.9
POWERSOFT 18.93 18.1 17.3 17.0 17.1
Pradeep Met. 10.50 10.8 11.3 11.7 12.1
Prag Bosimi 3.52 3.8 4.1 4.3 4.6
Praj Ind.Ltd 176.75 178.5 178.9 177.7 175.9
Prajay Engs. 54.40 89.9 125.6 153.8 180.3
Prakash Ind. 127.50 157.6 177.1 189.0 198.9
Pratappur S. 33.50 35.2 37.0 38.5 39.9
PRATIBHA IND 203.00 219.9 241.2 256.6 269.9
Pratik Panel 1.80 1.7 1.9 2.1 2.3
PRECISION 74.25 76.5 78.4 79.2 79.7
Precision El 30.70 28.8 29.4 30.1 31.0
Precision Wr 93.00 95.2 96.8 98.4 100.4
Prem.Au.Elec 24.90 26.9 27.6 27.8 27.8
Premco Glob. 16.80 15.6 15.4 15.4 15.3
Premier Expl 29.45 30.9 31.7 32.2 32.9
Premier Ltd 84.40 93.3 103.5 108.3 110.6
Premier Tyre 18.90 21.5 24.2 28.5 35.5
Pressure Sen 4.15 3.7 3.7 3.8 3.8
Pri.Spinning 14.05 14.3 14.6 14.9 15.2
Pricol Ltd. 17.00 17.8 18.6 19.4 20.1
Prima Plasti 9.97 9.5 9.4 9.3 9.3
PRIME FOCUS 435.00 450.0 484.6 519.5 558.1
Prime Prop 70.50 67.9 69.9 73.0 77.0
Prime Secur. 37.85 44.5 55.3 66.1 78.7
Prime Textil 37.50 41.6 45.5 48.1 50.2
Prism Cement 32.90 34.2 35.6 36.8 38.2
PRITHVI INFO 140.20 141.0 147.5 155.2 165.2
Pritishn Com 32.75 43.5 47.1 48.9 50.1
Privy Financial 77.00 73.2 71.2 68.8 66.0
Procal Elect 3.00 2.5 2.3 2.2 2.2
Procter &Gam 734.75 742.0 749.6 750.3 747.9
Promact Plas 3.51 3.0 3.1 3.1 3.2
Proto Infosy 2.32 2.5 2.7 2.9 3.1
Provogue Ind 883.20 949.0 1005.9 1034.6 1051.9
Prraneta Ind 1.79 1.6 1.6 1.7 1.7
Prudentl.Pha 37.30 35.4 34.8 35.0 35.4
Psi Data Sys 42.65 44.9 47.5 49.3 50.8
Psl Ltd 331.70 329.6 333.5 335.5 338.0
Ptc India 72.90 75.7 79.8 83.3 87.0
Pudumjee 64.70 69.3 73.5 75.9 77.9
Pudumjee Agr 19.05 19.6 23.1 28.9 37.2
Pun.Alkali 22.95 24.5 25.7 26.4 26.8
Pun.Chem 248.85 227.3 220.3 213.8 207.2
Pun.Communi. 25.45 26.5 27.6 28.5 29.2
Pun.Woolcomb 9.16 10.1 11.1 12.1 13.2
Punj Lloyd 221.05 231.7 252.7 269.4 285.0
Punjab Natio 440.45 422.9 439.5 456.2 474.2
Punjab Tract 199.90 200.8 207.6 213.1 218.2
PURAVANKARA 167.35 181.0 196.0 209.1 222.5
PVR LTD 178.45 175.6 178.8 183.4 189.4
PYRAMID SAIM 141.75 189.2 228.6 252.0 269.4

 


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.

 

 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide