3
Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 3rd February 2012

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ


Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.
A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.
Security Name Close 5 WMA 9 WMA 13 WMA 18 WMA
M&M FINANSER 698 696 682 672 664
M.M.Forgings 100 98 95 94 94
M.M.RUBBER 14 15 15 15 15
M.P.Glychem 30 30 30 29 29
M50 ETF 71 67 66 65 64
Maars Soft. 1 1 1 1 1
Mac Charles 121 120 120 120 120
Machino Plas 45 44 44 44 44
Macmillan In 40 36 35 35 35
Madhav Marb. 17 17 17 17 17
MADHUCON PRJ 60 56 55 54 54
MADHUR IND 24 32 35 37 38
MADHUS.IND. 15 15 15 15 15
Madras Cem. 129 115 111 110 109
Madras Cem. 129 115 111 110 109
Mafatlal Ind 133 125 119 118 118
MAGICUT TOOL 22 17 15 14 14
Magma Leasin 60 58 57 56 56
Magna Electr 62 62 62 62 63
Magnum Ltd. 8 8 9 9 9
MAGNUM VENT 4 4 4 4 4
Mah & Mah 711 697 690 687 685
Mah & Mah 711 697 690 687 685
MAH.RAS.APEX 14 12 11 11 11
Mah.Scooter 308 305 303 302 302
Mah.Seamless 345 334 330 330 330
Maha.Polybut 12 11 10 10 9
MAHA.RUBTECH 5 5 5 6 6
Maha.Tele 30 29 28 27 27
Maha.Tele 30 29 28 27 27
Mahaan Foods 18 18 17 16 16
Mahalaxmi Sm 10 10 10 10 10
MAHAN IND. 0 0 0 0 0
Maharaja Shr 398 446 456 464 472
MAHAVEER INF 11 12 12 12 13
Mahavir Spg 197 191 186 183 182
MAHIND AUTO 62 57 55 54 54
Mahind.Ugine 59 52 50 49 49
Mahindra Ge 302 277 269 265 264
MAITHAN ALL 101 98 95 93 92
Majestic Aut 63 62 62 62 62
Makers Lab. 23 22 21 20 20
Malar Hosp. 30 30 30 29 30
MALU PAPER 11 11 11 10 10
Malwa Cotton 25 24 23 23 22
MAN ALUMIN 43 42 41 40 40
Man Drugorg 13 12 11 11 11
Man Ind.(I) 114 112 111 111 111
MAN INFRA 114 109 105 104 103
MANAKSIA LTD 53 51 50 49 49
Manali Petro 11 11 10 10 10
Manappuram 59 57 56 55 54
MANDHANA 240 235 231 228 225
Mangalam Cem 114 102 98 96 95
Mangalam Tim 22 22 22 21 21
Mangalya Sof 2 3 4 4 4
Manglr.Chem 44 42 41 40 38
MANJUSHREE 81 80 80 79 79
Manoj Hsg.Fi 43 43 43 43 43
MANRAJ HSG.F 20 21 22 23 24
MANSI FINANC 8 8 8 9 9
Manugraph In 55 55 54 53 52
Maral Overs 11 10 10 10 10
Marathon Nex 185 173 166 161 158
MARDIA SAMYG 5 5 5 5 5
Marg Constru 92 90 88 86 85
MARG PRO IN 12 14 16 18 20
Maricoltd 163 155 153 151 150
Market Creat 6 8 8 8 7
Marmagoa St. 4 4 4 4 4
Marsons 11 11 11 10 10
Maruti Infra 10 10 10 9 9
Maruti Sec. 2 3 3 3 4
MARUTI UDYOG 1118 1122 1122 1122 1122
Marutiudyog 1235 1195 1150 1116 1086
Marutiudyog 1235 1195 1150 1116 1086
MARVEL CAPIT 21 20 20 21 21
Mascon Glob. 1 1 1 1 1
Mastek Ltd 88 87 85 84 82
MASTER MULTI 7 8 8 8 8
Master Trust 76 70 68 68 68
Mather & Pla 19 19 19 19 19
MATRA REALT 1 1 1 1 1
MAVENS BIO 3 3 3 3 3
Max India 167 163 160 159 158
Max India 167 163 160 159 158
MAXIMAA SYST 10 9 9 8 8
Maxwel 24 23 23 22 23
MAYTAS INFRA 76 69 65 64 63
Mayur Leathr 26 26 27 27 28
Mayur Uniq. 414 366 354 348 345
Mazda Ltd 81 79 79 78 79
MB SWITCH 69 62 62 64 68
MBL INFRA 147 141 133 127 123
MCD HOLDING 52 50 48 46 45
Mcdowell C 712 674 649 639 638
Mcleod Russe 200 191 193 195 198
Mcnallyb 113 107 102 100 98
Mcs Ltd 9 9 8 8 8
Medi Caps 53 52 51 51 51
Media Matrix 3 2 2 2 2
MEDIA ONE 81 85 87 88 89
Media Video 12 12 12 12 11
Medicamen Bi 17 16 15 15 15
Mefcom Capit 14 13 13 13 13
Mega Corpn. 1 1 1 1 1
Megasoft Ltd 13 12 12 12 11
MEGHMANI 9 9 9 9 9
Melstar Info 7 7 6 6 6
Menon Bear. 49 48 47 47 47
MENON PISTON 109 100 98 97 96
Mercator Lin 28 24 23 22 21
Mercator Lin 28 24 23 22 21
Merck Ltd 642 625 618 616 616
Mewar Indus. 62 59 59 59 60
MEWAR POLYTX 37 34 33 32 32
MFINNCD1B 1009 997 994 992 989
MFINNCD1D 993 988 987 987 988
MFINNCD1F 975 974 973 972 971
MFLNCD1 1030 1030 1028 1027 1025
MFLNCD3 1017 1015 1011 1008 1006
MIC ELECTRON 7 7 7 7 7
Mico Ltd. 7382 7307 7266 7224 7171
Mico Ltd. 7382 7307 7266 7224 7171
Micro Techo 174 172 169 165 162
MICROSECFIN 28 28 28 28 28
MID EAST POR 3 3 3 3 3
MID INDIA IN 1 2 2 2 2
Mid-Day Mult 4 4 4 4 4
MIDFIELD 45 45 44 44 44
MIDLAND POLY 36 38 37 36 35
MIDPOINT SOF 29 29 29 29 28
MIDVAL ENT 24 42 53 60 65
Milkfood 87 83 81 81 82
Millars Indi 5 5 5 4 4
Millen.Cyber 2 2 2 2 2
Milton Plast 11 11 10 11 11
MINAL ENGG. 5 6 5 5 5
Minaxi Text. 1 1 1 1 1
Minda Ind 192 174 169 166 165
Mindteck (I) 17 17 16 16 16
MINDTREE 450 440 432 426 422
Mineral&Metl 861 856 844 819 785
Mineral&Metl 861 856 844 819 785
Mirc Elect 17 17 17 17 17
Mirza Tanner 22 20 19 19 18
MK EXIM 9 9 10 11 13
Mobile Tele 5 5 5 4 4
Modern Dairi 17 15 14 14 14
Modern India 38 39 39 39 39
Modern Steel 19 18 17 17 16
MODI RUBBER 27 26 26 26 26
Modison Met. 41 38 36 35 35
MOHIT INDUS. 28 27 26 26 25
MOHIT PAPER 5 5 6 6 6
MOIL LTD 274 266 261 257 253
Mold-Tek Tec 50 51 53 53 53
Monnet Ispat 485 447 425 412 402
Monsanto (I) 725 717 707 703 702
Morarje Real 38 37 36 35 34
Morarjetex 12 11 11 11 11
Morepen Lab. 4 3 3 3 3
Moschip Semi 4 3 3 3 3
MOSER BAER 18 18 17 17 17
MOSER BAER 18 18 17 17 17
Motherson Ss 157 156 153 151 149
MOTILALOFS 106 100 95 92 90
Motor&Gen.Fi 35 35 35 36 36
Mount Everes 88 76 71 68 65
MOUNT TRAD 208 208 209 210 212
Mountt Shiv. 25 25 24 24 24
Mphasis Bfl 375 369 359 352 346
Mphasis Bfl 375 369 359 352 346
Mrf Ltd. 8190 7534 7351 7255 7173
Mro-Tek Ltd. 11 11 10 10 9
Mrpl 63 61 60 59 59
Mrpl 63 61 60 59 59
Msk Projects 37 36 35 34 33
Msp Steel 32 31 31 31 31
MUDIT FINLEA 271 237 215 201 189
MUDRA 20 19 18 18 18
Mukand Engg. 27 26 25 24 24
Mukand Ltd. 33 31 30 30 29
Mukesh Babu 22 21 19 19 18
MUKESH STEEL 7 7 7 8 8
Mukta Arts 35 34 33 33 33
Mukund Crps 5 5 5 5 5
MUNAUTO 47 41 40 39 38
MUNDRA PORT 150 148 146 144 142
MUNDRA PORT 150 148 146 144 142
Munjal Showa 73 70 68 68 67
MUNOTH INVES 6 6 6 6 5
Murali Agro 19 19 18 18 18
Murd.Ceram 16 16 16 15 15
MUTHOOT CAP 81 72 68 66 64
MUTHOOT FIN 181 176 171 169 167
MVL LIMITED 18 19 19 19 20
My Fair Lady 10 10 10 10 10
My Fellow Fa 0 0 0 0 0
MYM TECHNO. 4 4 4 4 4
Mys Cements 39 34 32 31 30
Mys Petro 14 14 14 14 14
Mysore Paper 5 5 4 4 4


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.
 
 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide