Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 18th May 08

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ


Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.
A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.
Security Name Close 5 WMA 9 WMA 13 WMA 18 WMA
J & K Bank 456.30 511.9 551.3 576.7 598.2
J KUMAR INFR 82.35 86.3 89.5 91.3 92.7
J.B.Chemical 38.80 40.0 41.4 42.9 44.4
J.J.Exporter 28.10 27.8 28.6 29.5 30.6
J.K.Agri Gen 259.90 272.6 279.4 284.3 289.8
J.K.Dairy &F 6.53 6.9 7.1 7.4 7.8
J.K.Industri 90.45 95.6 102.5 107.4 111.6
Jagan Lamps 4.99 5.1 5.2 5.4 5.5
Jagatjit Ind 48.40 53.2 57.7 60.7 63.4
JAGJANANI 5.76 6.1 6.4 6.6 6.9
JAGRAN PRAKA 60.75 65.5 70.1 74.2 78.7
Jagson Airli 16.20 16.9 17.9 18.7 19.6
Jagson Phar 12.71 13.4 14.0 14.5 14.9
Jai Corp Ltd. 367.35 377.7 426.0 470.2 518.0
Jaihind Proj 100.55 103.0 104.3 105.8 108.2
Jain Irrig 459.90 487.2 517.4 540.1 560.3
Jain Studios 14.47 15.5 16.7 17.8 18.8
Jaipan Indus 35.75 37.8 35.4 32.9 30.3
Jaipra 160.55 163.7 177.9 190.0 201.9
JAISAL SEC. 35.55 37.2 40.2 43.1 46.1
Jalpac India 4.35 4.3 4.4 4.7 4.9
JAMNA AUTO 51.25 49.8 52.3 54.3 56.0
Jamshri Ranj 14.50 15.2 15.7 16.1 16.5
Jasch Indust 9.91 9.5 9.6 9.8 10.0
Javelintech 15.92 15.0 14.9 15.0 15.3
Jay Ushin 67.50 69.1 70.1 70.8 71.6
Jayant Agro 50.65 56.1 60.6 63.7 66.4
Jayaswal Nec 41.40 42.2 42.8 42.9 43.0
Jaybh.Credit 18.55 17.6 17.2 17.1 17.1
Jaybh.Maruti 38.80 40.2 42.6 44.5 46.0
Jaybh.Sarees 251.05 249.2 248.2 245.8 242.0
Jaypee Ho(Ps 79.70 88.5 99.4 108.2 115.6
Jayshree Tea 120.75 121.5 123.6 124.4 124.5
JAYSHRI CHEM 20.00 21.4 22.1 22.4 22.5
Jaysn Dyest 9.65 10.3 10.6 10.7 10.7
Jbf Ind.Ltd 96.85 99.1 103.8 108.4 113.4
Jbmauto 32.35 34.9 37.4 38.8 39.9
Jct Electron 3.59 3.7 3.9 4.1 4.3
Jct Ltd 4.98 5.6 6.1 6.4 6.7
Jd Orgochem 3.90 4.0 4.1 4.2 4.2
Jenburkt Ph. 25.80 25.8 26.4 27.0 27.7
Jenson &Nich 6.25 6.8 7.1 7.3 7.5
Jetairways 392.05 423.0 459.7 488.2 518.5
Jetinfotran 280.00 289.2 294.7 298.6 302.3
JEYPORESUGAR 189.65 183.2 184.7 186.3 188.2
Jhagadia Copper 7.82 8.4 9.0 9.4 9.8
JHAVERI CRED 3.11 4.0 4.6 4.9 5.3
JHS SVEN 24.80 26.8 29.8 32.3 34.8
Jhun.Vans. 120.65 125.5 130.4 132.8 134.6
Jik Indus. 3.86 4.1 4.6 5.0 5.4
Jindal Cap. 21.15 23.8 26.3 28.0 29.5
Jindal Drill 1526.95 1525.8 1486.7 1444.7 1403.4
Jindal Hotl 28.00 28.1 29.2 29.9 30.6
Jindal Onlin 2.45 2.3 2.4 2.6 2.8
Jindal Photo 56.55 58.9 61.0 62.5 63.9
Jindal Polyf 221.50 221.0 218.3 216.4 214.9
Jindal Saw 490.80 507.6 531.5 555.9 584.5
Jindal South 706.80 779.0 852.1 913.3 980.2
Jindal Stain 120.85 125.3 128.9 132.1 135.4
Jindal Ste 1743.10 1836.8 1931.2 1989.9 2038.4
Jindal World 179.25 183.8 198.4 212.4 227.0
Jindalph 117.80 129.2 138.9 146.1 153.1
Jj Finance 7.73 9.4 10.3 10.8 11.3
Jk Cement 127.25 133.1 137.2 140.4 143.5
Jk Corpn.Ltd 80.35 87.4 92.7 97.2 101.8
Jk Paper 34.25 34.6 35.5 36.1 36.6
Jk Sugar Ltd 21.50 22.6 23.1 23.4 23.6
Jk Synthetic 3.08 3.3 3.5 3.6 3.7
Jl Morison 224.60 230.0 238.8 245.7 252.1
Jm Financial 1313.60 1415.7 1476.6 1525.3 1588.9
Jma Indus. 86.50 100.9 120.3 135.1 148.0
Jmc Projects 175.05 192.8 210.4 226.6 244.1
Jmt Auto Ltd 43.95 42.4 44.3 45.8 47.5
Jog Eng. Ltd 9.73 10.4 11.3 11.9 12.6
Joindre Capi 27.00 28.8 29.8 30.6 31.6
Jolly Boards 2554.15 2374.3 2207.4 2102.9 2016.9
Josts Eng. 251.50 256.0 268.0 277.9 287.4
Jp Hydropow 45.20 47.7 51.2 53.9 56.5
JPT SECUR. 140.70 153.4 131.7 113.7 97.2
Jrc Indus. 9.55 8.7 8.0 7.6 7.2
JRG SECUR 35.00 36.7 39.7 42.1 44.6
Jswsl 729.50 829.8 881.8 908.5 932.8
Jubilant Org 319.00 320.6 329.6 335.6 340.4
Jumbo Bag 32.15 32.4 34.4 35.8 37.0
Jupiter Bios 110.45 117.7 124.6 128.9 131.7
JYOTHY LAB 423.90 450.6 481.4 508.7 536.3
Jyoti Cosmet 1.35 1.4 1.5 1.6 1.7
Jyoti Ltd. 52.50 57.8 63.9 69.2 74.9
Jyoti Over. 4.69 4.8 4.9 4.9 4.8
Jyoti Resins 2.96 2.9 2.9 2.9 2.9
Jyoti Struct 100.55 108.9 118.2 126.7 135.6


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.

 

 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide