Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 18th May 08

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ


Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.
A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.
Security Name Close 5 WMA 9 WMA 13 WMA 18 WMA
I-Flex Solut 1381.00 1374.6 1352.7 1323.9 1288.9
I-Power Sols 6.36 7.1 7.5 7.8 8.1
I.C.S.A. Ind 288.05 306.0 331.7 350.0 366.8
I.G.Petro 34.90 38.3 41.9 44.3 46.5
I.I.D Forgng 164.75 179.8 188.9 195.4 202.5
Ici India 496.00 521.9 530.9 535.3 537.2
Icici Bank 617.60 645.4 696.1 739.0 785.3
ICICIPRU36AD 9.52 9.6 9.6 9.8 9.9
ICICIPRU36AG 10.85 10.8 10.8 10.7 10.6
Icnet Ltd. 8.59 8.3 8.0 7.8 7.6
ICRA 633.80 640.3 655.9 668.0 680.5
Idbi Ltd. 66.80 69.9 75.3 79.9 84.7
IDEA CELL 80.60 89.3 94.4 97.1 99.2
Iec Soft. 46.95 56.9 59.2 58.3 55.8
Ifb Agro 55.95 57.2 59.9 61.9 63.8
Ifb Securits 3.26 3.4 3.4 3.4 3.4
Ifci Ltd 39.35 42.3 46.1 48.5 50.6
Ifgl Refract 43.80 46.1 47.7 48.4 48.8
Ifsl Ltd. 0.80 0.9 0.9 1.0 1.0
Igarshi Mot 41.25 43.3 45.9 48.4 51.3
IIL 39.95 40.9 42.5 43.8 45.2
Ikf Finance 10.51 11.0 11.5 11.9 12.2
Ikf Techno 5.68 6.3 6.6 6.9 7.1
Il & Fs Inve 198.90 221.9 233.2 238.6 241.7
Il&Fs Invtsm 196.75 195.1 190.5 185.8 181.3
Impex 23.25 25.2 25.7 25.2 24.4
Imppowers 102.50 110.2 118.4 125.8 133.5
Inani Marble 47.05 46.2 43.9 41.8 39.9
INCA FINLEAS 98.95 106.5 109.1 109.2 110.3
Incap Ltd. 13.40 14.0 14.3 14.5 14.7
Ind Infoline 646.65 638.1 669.5 709.5 757.9
Ind-Swift La 40.35 42.5 44.4 45.8 47.1
Ind.Acrylics 4.13 4.2 4.4 4.5 4.7
Ind.Bank Hsg 13.87 14.6 15.4 16.2 17.0
Ind.Bank Mer 16.70 18.3 20.1 21.3 22.3
Ind.Card 121.90 127.2 134.2 139.3 143.9
Ind.Foils 14.45 15.6 16.3 16.6 16.6
Ind.Glycols 226.50 240.9 255.9 264.1 269.7
Ind.Hume Pip 474.80 515.4 549.8 571.0 590.9
Ind.Leas.Dev 5.93 6.7 7.1 7.2 7.4
Ind.Seam Stl 38.00 41.1 44.5 47.4 50.4
Ind.Security 23.75 23.4 26.1 28.0 29.7
Ind.Swift Lt 22.95 23.7 24.5 25.0 25.4
Ind.Toners 15.71 16.2 17.1 17.8 18.4
Indag Rubber 52.00 55.2 59.1 61.6 63.7
Indagiv Comm 55.50 54.2 52.2 50.4 48.4
INDBUL REAL 290.25 309.9 352.3 387.0 421.1
Indcap Finan 13.10 16.0 18.6 20.4 22.1
India Cem. 135.70 140.9 148.5 154.9 161.5
India Gelat. 19.20 18.2 18.8 19.2 19.7
INDIA MOTOR 169.80 180.3 184.6 187.4 189.9
India Nippon 127.25 128.3 132.2 135.3 138.2
India Poly. 0.54 0.6 0.6 0.6 0.7
Indiabulls 240.90 265.7 303.6 338.3 375.5
INDIAN BANK 89.65 95.3 105.8 116.2 128.0
Indian Hotel 84.55 89.6 95.1 99.4 103.6
Indian Oil 381.00 364.9 377.6 392.8 410.7
Indian Over. 79.05 86.4 97.4 106.3 115.1
INDIAN OVERS 78.20 90.6 103.6 113.7 123.6
Indian Rayon 1077.20 1173.6 1241.7 1293.8 1346.9
Indian Sucro 13.30 13.1 13.3 13.5 13.6
Indo Amines 14.60 14.6 14.7 14.9 15.1
Indo Asi Fu 71.90 75.9 81.5 86.2 91.1
Indo Asn.Fin 25.55 26.5 27.2 27.5 27.7
Indo Borax 56.90 63.0 67.7 70.4 72.7
Indo Count 9.16 10.2 10.9 11.3 11.7
Indo Green 45.00 44.9 42.8 41.4 40.3
Indo Nationl 370.00 385.9 400.8 409.9 416.7
Indo Rama 26.95 28.3 30.2 31.8 33.3
Indo-Cas.Mul 14.88 15.1 15.1 15.1 15.0
Indo-City In 6.01 5.9 5.9 5.9 5.9
Indo-Pacific 5.90 6.6 7.1 7.5 7.9
Indoco Rem 253.35 268.0 273.9 276.0 276.6
Indocount Fi 1.37 1.6 1.9 2.1 2.4
INDOTECHTR 311.90 339.7 372.0 399.8 427.5
Indra Gas 108.20 112.5 115.2 117.6 120.4
Indraprast 26.95 27.9 28.8 29.4 30.1
Indrayani Bi 3.62 4.1 4.5 4.7 4.9
Indsil Elsml 78.35 75.9 75.7 74.2 72.2
Indsorganic 153.65 130.9 130.5 131.0 131.6
Indtradeco 0.39 0.4 0.5 0.5 0.5
INDUCTO STL. 19.80 19.8 21.0 21.7 22.3
Induj Enert. 24.00 26.5 28.0 29.1 30.4
Induj Infote 11.33 13.4 14.0 14.2 14.4
Indus Networ 3.81 4.0 4.3 4.4 4.6
Indus.Inv.Tr 43.70 49.1 55.3 59.3 62.5
INDUSFILA 117.80 118.5 120.0 124.8 133.2
Indusind Bnk 52.70 58.0 64.2 69.0 73.5
INFO EDGE 847.40 901.6 922.4 927.9 927.3
Info-Drive S 47.65 51.8 54.8 56.6 58.1
Infomedia 133.90 149.1 165.5 177.1 186.8
Infosys Tech 1548.10 1685.1 1721.9 1721.3 1707.2
Infotech En. 179.80 213.5 227.2 234.4 239.2
Infotrek Sys 26.00 31.3 35.8 38.6 41.3
Infra Devfin 109.70 114.4 123.9 132.0 140.2
Infra Indus. 5.54 5.6 5.8 6.1 6.5
Ing Vysya Bn 232.70 224.3 238.5 250.3 260.6
Ingersoll 367.95 344.3 328.3 319.3 312.7
Inn.Medi Eq. 11.27 11.4 11.6 11.7 11.7
Innosoft Tec 15.50 16.4 18.0 19.2 20.4
Innov.Marine 32.15 32.2 35.7 38.4 40.9
Innovis.E-Co 0.42 0.4 0.4 0.4 0.4
INOX LEISURE 72.00 78.5 84.8 89.6 94.2
Insilco Ltd. 12.46 13.3 14.1 14.7 15.4
Insul Elect. 1340.00 1362.8 1398.4 1422.6 1441.2
Integ.Fin.Se 24.00 25.5 26.2 26.7 27.0
Integ.Financ 6.51 6.5 6.6 6.7 6.7
Integra.Hind 169.90 176.5 182.0 186.9 192.3
INTELVISIONS 48.70 53.1 58.3 62.9 68.0
Inter Digi 2.98 2.9 2.8 2.8 2.7
Inter St.Fin 0.42 0.5 0.6 0.6 0.7
Inter St.Oil 7.36 7.2 7.4 7.6 7.7
Inter.Combus 309.25 338.9 358.2 370.6 382.6
Inter.Travel 89.50 97.7 106.2 112.9 119.5
INTERFACE FN 0.70 0.8 0.8 0.8 0.9
Interlink Pe 25.40 29.7 28.7 27.0 25.1
Intl Hometex 4.06 4.4 5.0 5.5 6.0
Intra Infote 26.85 27.3 28.6 29.5 30.1
Invest & Prec 80.00 84.3 88.7 91.8 94.5
Invinex Lab. 4.05 4.4 4.8 5.1 5.4
Iolbroadband 70.85 75.4 88.4 103.6 123.2
Ion Exchange 127.10 144.1 154.3 159.9 164.3
Ip Rings Ltd 45.95 50.1 53.1 55.2 57.2
Ipca Lab.Ltd 538.05 551.3 560.9 567.2 572.5
Iq Infotech 2.60 2.7 2.9 3.0 3.1
Iqms Soft. 1.98 2.2 2.3 2.4 2.5
IRB INFRA 143.50 155.2 165.1 171.2 175.9
Isi Bars 9.00 9.6 10.7 11.8 13.0
ISPAR PR SH 4.16 4.5 4.9 5.2 5.5
Ispat Inds. 21.90 23.5 25.6 27.3 29.2
IST LTD. 250.30 255.7 261.0 265.2 269.5
It Microsys 132.10 113.4 104.3 99.2 95.8
It People 35.25 35.4 35.7 35.4 35.0
Itc Ltd. 176.40 181.7 189.2 193.5 196.4
Itdcem 225.40 250.9 275.7 293.8 310.5
Iti Ltd. 26.45 28.0 29.9 31.4 32.9
Itl Industrs 32.35 33.8 35.5 36.8 38.2
Ivp Ltd 28.95 29.5 30.7 31.7 32.6
IVR PRIME 180.65 185.9 193.2 198.5 204.2
Ivrcl Infras 310.80 322.7 342.6 356.8 369.4
IWIND ENERGY 50.25 54.8 58.5 61.5 64.5

x


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.
 
 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide