Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 3rd February 2012

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ


Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.
A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.
Security Name Close 5 WMA 9 WMA 13WMA 18WMA
I-Flex Solut 2097 2036 2008 1991 1980
I-Flex Solut 2097 2036 2008 1991 1980
I-Power Sols 4 4 4 4 5
I.C.S.A. Ind 27 30 29 29 30
I.G.Petro 22 21 20 19 18
I.I.D Forgng 147 138 134 133 134
Iag Co.Ltd. 5 5 5 5 5
IB SECURITIE 9 9 8 8 8
IB SECURITIE 9 9 8 8 8
Ici India 901 839 822 812 806
Icici Bank 915 893 870 848 827
Icici Bank 915 893 870 848 827
ICICIPRUGETF 2750 2726 2731 2740 2750
Icnet Ltd. 1 2 2 2 2
ICRA 1005 921 893 882 877
Idbi Ltd. 100 99 97 96 94
Idbi Ltd. 100 99 97 96 94
IDBIGOLD 2825 2784 2781 2787 2796
IDEA CELL 94 93 92 90 89
IDEA CELL 94 93 92 90 89
Iec Soft. 12 13 12 12 12
Ifb Agro 177 162 156 153 151
Ifb Ind.Ltd. 85 78 74 72 71
Ifb Securits 2 1 1 1 1
Ifci Ltd 31 30 28 27 26
Ifci Ltd 31 30 28 27 26
IFCI010811B 10183 10220 10229 10225 10212
IFCI010811C 10450 10345 10291 10250 10210
IFCI010811D 10450 10451 10437 10416 10389
Ifgl Refract 41 39 37 37 36
IFL PRMOTER 5 5 5 5 5
Igarshi Mot 45 43 41 40 39
IIISLNCDI 1023 1010 1004 1000 998
IIISLNCDII 1024 1015 1009 1004 1000
IIISLNCDIII2 967 960 956 955 954
IIL 410 406 405 403 401
IKF FINANCE 13 12 12 12 12
Ikf Techno 1 1 1 1 1
Il & Fs Inve 28 27 27 27 27
IL&FS TRANS 203 189 180 175 173
IMP FINANCE 150 147 146 145 144
Impex 8 8 7 7 7
Imppowers 54 52 51 52 52
Inani Marble 103 108 110 112 116
Inani Sec. 8 11 12 13 14
INCA FINLEAS 103 105 102 99 95
Incap Ltd. 9 9 9 9 9
INCON ENGG. 5 6 6 6 6
Ind Infoline 57 54 53 53 53
Ind Infoline 57 54 53 53 53
IND TERRAIN 106 98 94 94 94
Ind-Swift La 121 112 106 102 98
Ind.Acrylics 3 3 3 3 3
Ind.Bank Hsg 11 11 11 11 11
Ind.Bank Mer 8 8 7 7 7
Ind.Card 156 122 109 103 99
Ind.Glycols 136 132 129 127 126
Ind.Hume Pip 115 107 103 102 101
Ind.Leas.Dev 9 9 8 8 8
Ind.Seam Stl 29 29 28 27 27
Ind.Security 54 54 54 53 53
Ind.Swift Lt 30 29 28 27 27
Ind.Toners 17 15 15 14 14
Indag Rubber 165 157 154 151 150
INDBUL REAL 69 68 66 63 61
INDBUL REAL 69 68 66 63 61
INDBULL WSL 6 6 5 5 5
India Cem. 94 82 77 75 74
India Cem. 94 82 77 75 74
India Cem.Ca 6 5 5 5 5
INDIA HOME 43 43 43 43 43
INDIA MOTOR 649 641 636 633 630
India Nippon 171 162 159 159 158
INDIAB POWER 13 12 12 11 11
Indiabulls 179 180 177 172 168
Indiabulls 179 180 177 172 168
INDIAN BANK 235 226 219 213 208
INDIAN BANK 235 226 219 213 208
Indian Extr. 7 8 9 9 9
Indian Hotel 71 67 66 64 63
Indian Hotel 71 67 66 64 63
INDIAN MET 313 291 276 269 265
Indian Oil 273 276 275 273 272
Indian Oil 273 276 275 273 272
Indian Over. 88 88 87 86 86
Indian Over. 88 88 87 86 86
Indian Rayon 853 833 826 819 812
Indian Rayon 853 833 826 819 812
Indian Sucro 10 10 10 10 10
Indo Amines 20 20 19 19 19
Indo Asi Fu 39 38 38 37 37
Indo Borax 79 78 77 77 76
Indo Count 8 8 8 8 8
Indo Nationl 388 387 385 383 383
Indo Rama 34 31 29 28 28
INDO THAI 13 12 12 12 12
Indo-Cas.Mul 2 2 2 2 2
Indo-City In 6 5 5 5 5
Indoco Rem 430 421 416 413 411
Indokem Ltd. 5 5 5 5 4
INDOSOLAR 7 6 6 6 6
INDOTECHTR 103 99 96 94 93
Indra Gas 362 354 352 354 355
Indraprast 39 38 38 38 37
Indsil Elsml 31 31 30 29 29
Indsorganic 25 24 23 23 24
Indtradeco 0 0 0 0 0
INDUCTO STL. 33 31 31 31 31
Induj Enert. 14 14 14 14 14
Induj Infote 13 12 12 12 13
INDUS IND BK 313 303 294 287 281
Indus Networ 3 3 3 3 3
Indus.&Prud. 1195 1177 1182 1196 1218
Indus.Inv.Tr 278 268 257 247 237
INDUSFILA 14 14 14 13 13
Indusind Bnk 299 293 286 280 275
Indusind Bnk 299 293 286 280 275
INFINITE 77 73 70 69 69
INFO EDGE 648 606 599 600 605
INFO-DRIVE S 10 8 8 7 7
Infomedia 10 10 10 10 10
Infosys Tech 2780 2723 2705 2704 2707
Infosys Tech 2780 2723 2705 2704 2707
Infotech En. 135 131 126 124 123
Infotrek Sys 28 28 28 28 28
Infra Devfin 138 131 125 121 117
Infra Devfin 138 131 125 121 117
INFRONICS 30 36 37 38 39
Ing Vysya Bn 326 326 322 317 312
Ingersoll 494 447 429 421 417
INN.TECH.PAC 19 18 17 16 16
INNO INVEST 5 5 5 5 5
Innosoft Tec 3 3 3 4 4
INNOV IND 92 89 88 87 87
INNOV.SOFTW. 6 6 6 5 5
INOX LEISURE 52 48 46 45 44
Insilco Ltd. 15 15 14 14 14
Insul Elect. 325 308 310 315 322
INSUTECH (I) 2 3 3 4 4
Int.Conveyor 15 15 15 14 14
Intec Sec. 46 44 42 40 39
Integ.Fin.Se 19 18 19 19 19
Integra.Hind 161 151 148 146 146
Integra.Hite 3 3 3 3 3
INTELL CAP 99 99 99 99 99
INTELVISIONS 16 17 17 17 17
Intensiv Air 5 5 5 5 5
Inter Digi 1 1 1 1 1
Inter St.Fin 1 1 1 1 1
INTER ST.OIL 7 7 7 7 7
Inter.Combus 255 256 255 255 257
Inter.Travel 184 178 176 175 174
INTERFACE FN 1 0 0 0 0
Interfit Tec 10 8 8 8 8
Interlink Pe 34 32 31 30 31
Intra Infote 29 27 27 27 27
INTRASOFT 70 58 56 54 53
INUSVISTA 67 66 67 68 69
INVENTURE 203 180 170 165 162
Invest & Prec 72 64 61 60 59
Invinex Lab. 27 25 25 24 24
Iolbroadband 9 9 8 8 8
Ion Exchange 120 109 105 102 101
Ip Rings Ltd 54 52 52 52 52
Ipca Lab.Ltd 314 295 287 282 278
Iqms Soft. 29 29 29 30 31
IRB INFRA 174 171 165 160 157
IRB INFRA 174 171 165 160 157
Isi Bars 5 6 6 6 6
ISPAR PR SH 4 4 4 4 4
Ispat Inds. 14 13 13 13 12
Ispat Inds. 14 13 13 13 12
IST LTD. 157 153 151 151 152
It Microsys 10 9 9 9 9
It People 20 18 16 15 15
Itc Ltd. 201 202 203 203 202
Itc Ltd. 201 202 203 203 202
Itdcem 147 140 135 132 131
Iti Ltd. 28 24 23 22 21
Itl Industrs 31 29 28 27 27
Ivp Ltd 45 44 43 43 43
IVR PRIME 44 36 32 30 29
Ivrcl Infras 58 47 42 40 38
Ivrcl Infras 58 47 42 40 38
IWIND ENERGY 6 6 6 6 6


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.
 
 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide