Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 3rd February 2012

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ


Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.
A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.
Security Name Close 5 WMA 9 WMA 13WMA 18WMA
G-Tech Info. 1 1 1 1 1
G.e.Shipping 245 232 225 221 219
G.e.Shipping 245 232 225 221 219
G.G.Dandekar 71 70 68 68 67
G.K.CONSULT. 15 15 15 16 17
G.M.Breweri 69 69 67 66 66
G.R.Cables 1 1 1 1 1
G.S.AUTO INT 14 14 14 14 14
G.T.C.Ind. 34 34 34 35 36
G.V.Films 1 1 1 1 1
Gabriel(I) 44 43 42 42 42
Gail (I) Ltd 391 382 379 379 379
Gail (I) Ltd 391 382 379 379 379
Gajra Bevel 3 3 3 3 3
Galada Tele. 6 5 5 5 5
Galaxy Enter 14 14 14 14 14
GALLAN METAL 19 19 20 20 20
GALLISPAT 40 43 51 59 67
Gammon India 54 50 48 48 48
GAMMON INFRA 14 14 13 13 13
Gandhi Sp.Tu 129 130 129 128 127
Gandhim.Appl 349 325 308 301 296
Gandhinagar Hote 20 21 20 20 20
GANESH BENZO 8 7 6 6 6
Ganesh Hsg. 118 114 110 107 106
Ganesh Poly. 50 49 48 48 48
Ganeshforgin 3 3 3 3 3
Gangotri Iro 42 40 42 43 44
Gangotri Tex 4 4 4 4 4
Garden Silk 69 64 61 60 60
Garg Furnace 12 12 13 13 13
Garnet Const 11 10 10 10 10
Garwa.Marine 11 10 11 11 11
Garware Poly 125 121 120 120 121
Garware Ship 72 72 71 71 71
Garware Wall 53 51 50 50 49
Gateway Dist 138 134 132 131 130
Gati Ltd. 35 34 33 32 31
GAYATRI BIO 4 4 3 3 4
GAYATRI PROJ 133 128 122 119 117
Gayatri Sugr 4 4 4 4 4
GEEFCEE FIN. 21 22 22 22 22
Geekay Finance 1 1 1 1 1
Gei Hamon In 132 131 129 128 127
Gemini Commu 27 22 21 21 21
GEMSTONE INV 8 8 8 8 8
Gen Electro 31 31 32 32 33
Genesys Int. 140 142 140 139 139
Genius Commu 1 1 1 1 1
Genus Overse 10 10 10 10 10
Geodesic Inf 49 47 46 46 46
Geojit Fin 19 18 17 17 17
Geomet Sofso 65 61 58 56 54
GFLFIN 34 28 25 23 22
Ghcl Ltd 34 34 33 33 32
GI ENGINERG 12 11 10 10 10
Gic Housing 92 85 82 80 79
GILLA ARBUT 71 69 68 67 67
Gillette (I) 1914 1906 1901 1901 1903
Gini Silk Mi 34 33 33 34 35
GINNI FILAMENT 7 7 7 6 6
GITANJALI GE 312 310 308 308 308
GIVO LTD. 3 3 3 3 3
GKB OPHTHA 36 35 34 34 34
Gl Hotels 24 24 24 23 23
Glaxo Ltd 1960 1953 1951 1948 1941
Glaxo Ltd 1960 1953 1951 1948 1941
Glaxosmithkl 2647 2614 2581 2562 2544
Glenmark Pha 296 301 303 302 301
Glenmark Pha 296 301 303 302 301
Glittek Gran 2 2 2 2 2
GLOBAL BROAD 31 31 31 31 32
Global Cap. 11 10 10 10 10
GLOBAL SEC. 12 11 11 11 11
GLOBAL VECT 21 19 18 18 17
GLOBUS SPR 116 109 106 104 104
GLORY POLY 3 3 3 3 3
GLOSTER JUTE 298 292 290 289 289
Gmm Pfaudler 108 97 93 90 88
GMR FERRO 19 20 20 20 20
Gmr Indus Lt 91 95 96 95 94
GMR INFRASTR 30 30 29 28 27
GMR INFRASTR 30 30 29 28 27
Goa Carbon 72 71 71 71 70
Godavari Dru 4 4 4 4 5
GODAWARI POW 104 102 99 98 98
Godfrey Ph 3000 2852 2767 2735 2728
Godrej Consu 439 431 423 417 412
Godrej Foods 2 2 2 2 2
Godrej Ind 213 204 199 195 192
Godrej Ind 213 204 199 195 192
GODREJ PROP 658 657 653 650 648
GOENKA DIAM 55 50 45 43 41
Goetze India 269 230 221 217 215
GOKAK TEXTI 52 51 50 50 49
Gokaldas 80 80 79 79 80
GOKUL REFOIL 85 83 82 82 83
GOLDBEES 2706 2666 2663 2669 2678
Goldcrest Fn 24 24 24 24 25
Golden Lamin 17 17 16 16 16
Golden Secur 49 47 45 43 41
Goldiam Int. 30 28 28 27 28
Goldmines 2 2 2 2 1
Goldstn Tele 14 13 12 12 11
Goldstone En 7 7 7 7 7
GOMTI FINLEA 50 50 48 46 44
Gonter Peip 14 14 13 13 13
GOOD LUCK ST 19 17 17 16 16
Goodlas Ne 876 869 867 867 867
Goodricke 120 118 116 115 114
Goodyear (I) 326 309 305 302 299
Gopala Poly. 2 2 2 2 2
GOPLEE INFOT 7 7 8 8 9
Govind Rubb. 12 11 10 10 10
GPPL 59 59 59 58 58
GPT INFRA 113 116 118 118 117
GRABAL ALOK 21 19 19 18 18
Granules (I) 72 68 66 65 64
Graphite In. 74 76 75 74 74
Grasim Ind. 2742 2648 2598 2566 2537
Grasim Ind. 2742 2648 2598 2566 2537
GRASIMSL 2854 2762 2704 2666 2633
Grauer& Weil 6 6 6 6 6
GRAVITA 544 516 481 459 443
GREAT OFFSH 108 96 92 90 90
GREAT OFFSH 108 96 92 90 90
Greaves Cott 82 83 82 81 80
Greaves Morg 386 352 337 329 324
Greenply Ind 211 189 180 178 178
GREENPOWER 13 13 12 11 11
GREMAC INFRA 9 8 7 7 7
GRIFFIN CHEM 36 35 35 35 35
Grind Norton 250 238 232 230 229
Gruh Finance 627 584 571 563 557
Gsb Finance 5 5 5 5 5
Gslot Entert 89 89 89 91 94
GSS AMERICA 58 52 54 59 66
GTL INFRAST 12 12 11 10 10
Gtl Ltd. 46 44 42 41 40
Gtl Ltd. 46 44 42 41 40
GTN TEXTILE 10 10 10 10 10
Gtn Textiles 12 12 11 11 11
Gufic Bio Sc 6 5 5 5 5
GUJ COTEX 6 5 4 4 4
GUJ PETRONET 87 85 84 83 83
GUJ PETRONET 87 85 84 83 83
Guj.Alkali 137 136 135 134 134
Guj.Amb.Exp. 23 22 21 21 21
Guj.Apollo E 135 142 141 139 137
Guj.Auto Ge 685 660 644 633 623
Guj.Borosil 6 6 6 6 6
GUJ.CAPITAL 2 2 2 2 2
Guj.Carbon 2 2 2 2 2
Guj.Flouro 501 490 473 458 443
Guj.Foils 44 43 42 42 42
Guj.Gas Comp 387 386 385 383 380
Guj.Hotels 130 120 115 113 111
Guj.Inc.Tele 28 29 29 30 30
Guj.Ind.Pow. 75 72 71 70 70
GUJ.INTRUX 34 33 32 32 32
Guj.Investa 8 7 7 6 6
Guj.Lease 3 3 3 3 3
GUJ.MEDITECH 19 19 19 20 20
Guj.Mineral 177 178 178 176 175
Guj.Mineral 177 178 178 176 175
Guj.Narmada 85 84 83 82 81
Guj.Nre Coke 24 22 21 20 20
Guj.Nre Coke 24 22 21 20 20
Guj.Poly-Avx 3 3 3 4 4
Guj.Reclaim 1295 1275 1255 1245 1241
Guj.Sidh.Cem 9 8 8 8 8
Guj.St.Fert 390 387 383 383 387
GUJ.STAT.FIN 3 3 3 3 3
GUJ.TERC LAB 12 12 12 12 12
GUJNREBNDVR 13 13 13 13 13
GUJRAT GLAS 114 105 101 100 100
Gulf Oil Cor 82 71 67 65 63
Gulshan Chem 8 7 7 7 6
Gulshan Poly 66 61 59 58 58
Gupta Synth. 7 7 7 7 6
GVK POWERINF 17 15 14 14 13
GVK POWERINF 17 15 14 14 13
GWALIOR CHEM 39 38 37 37 36
GYSCOAL 15 15 15 14 14


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.
 
 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide