Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 3rd February 2012

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ


Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.
A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.
Security Name Close 5 WMA 9 WMA 13WMA 18WMA
C & C CONSTR 90 90 89 88 88
CABLE CORP. 25 23 22 22 22
Cadila Healt 679 665 662 662 663
CAIRN IND 344 344 343 342 339
CAIRN IND 344 344 343 342 339
Calcom Visio 3 3 3 3 3
Californ.Sof 20 19 19 20 20
Cals Ltd. 0 0 0 0 0
CAMBRIDGE 9 9 9 9 9
CAMLIN FINE 136 125 121 119 118
Camlin Ltd. 37 37 37 36 36
Camph.& All 110 109 106 105 105
CAMSON BIO 62 60 58 57 57
Canara Bank 483 475 463 452 440
Canara Bank 483 475 463 452 440
Canfin Homes 105 103 100 99 97
CANTABIL 17 17 17 17 17
Capital Hot. 5 5 4 4 4
Capital Trus 39 36 35 35 36
Caplin Point 26 26 25 25 25
Capman Fin. 9 9 9 9 9
Caprihans 53 53 52 51 50
Carborundum 155 147 145 144 145
CAREER POINT 261 255 246 242 240
Carnation In 11 13 14 14 14
Carnation Nu 431 422 419 419 421
Carol Info 159 160 160 158 157
Castrol 493 483 470 461 452
Castrol 493 483 470 461 452
Cat Techn. 2 2 2 2 2
Catvision Pr 15 13 13 12 12
Ccap Ltd. 44 44 43 43 43
CCL INTER 32 26 24 22 21
Ccl Products 159 145 140 138 136
Ccs Infotech 4 4 4 4 4
Ceat Limited 84 84 82 80 79
CEBBCO 60 61 61 59 58
Ceejay Finan 17 18 18 18 18
Ceekay Daik 309 257 242 234 229
CELEBRITYFAS 6 6 6 6 6
CELEST LABS 19 18 18 18 18
CELLULOS CHE 0 0 0 0 0
Cenlub Indus 32 29 28 27 26
CENTRAL BK 86 85 84 82 81
Central Rly 65 62 61 61 61
CENTRON IND 28 27 27 27 27
Century Enka 115 114 112 112 113
Century Ext 3 3 3 3 3
CENTURY PORT 15 13 13 14 14
Century Text 294 266 255 252 251
Century Text 294 266 255 252 251
Centuryply 56 53 52 51 50
Cera Sanitar 195 184 180 179 178
Cerebra Inte 31 29 28 28 28
Cesc Ltd. 269 257 250 245 240
Cesc Ltd. 269 257 250 245 240
Cfl Capital 2 2 2 2 2
CHAKKILAM IN 58 50 46 44 42
Chamanlal Se 26 25 25 24 24
Chambal Fert 89 87 85 84 83
Chambal Fert 89 87 85 84 83
Chandni Engg 2 2 2 2 2
Chandrika Tr 5 4 4 4 4
Channel Guid 8 8 8 8 8
Charms Indus 5 6 6 6 7
Charter.Carriers 26 25 25 25 25
Chartered Ca 45 44 44 45 45
Chembond Chm 183 172 168 166 165
CHEMCEL 3 3 3 3 3
Chemfab Alk 49 46 45 45 45
Chemplast Sa 6 5 5 5 5
Chennai Pet. 170 168 167 167 168
Chennai Pet. 170 168 167 167 168
Cheslind Tex 9 9 9 9 9
Chettinad(Ps 541 550 546 541 534
Cheviot Co. 319 300 292 288 286
CHHATT IND 5 4 4 4 4
Chitra.Spin. 3 3 3 3 3
CHL LTD 80 77 75 74 74
Choice Int. 40 41 41 42 42
Choksh Info. 8 8 7 7 7
Choksi Imag 35 33 32 32 32
Choksi Labor 13 11 11 11 10
Chola.Inv&Fi 154 144 138 134 132
Chordia Food 55 54 54 54 54
Chowgule St 22 21 21 20 21
Chromatic In 73 73 74 75 75
CIL NOVA 20 19 18 18 17
CIMMCO BIRLA 70 71 71 71 71
Cindrella Ht 28 29 29 28 27
CINEMAX IND 35 35 34 33 32
Cinerad Comm 11 9 8 7 7
Cinevistaas 3 3 3 3 3
Cipla Ltd. 345 343 342 341 340
Cipla Ltd. 345 343 342 341 340
CIRCUIT SYS 10 10 11 12 12
Citi Port Fn 11 13 14 14 15
City Union 42 43 42 42 43
CITYMAN 13 13 13 13 13
CKORAMAA CEM 17 15 15 14 14
CLARIS LIFE 125 119 116 115 115
Class.Diam. 7 7 7 7 7
CLAURS 55 58 59 58 56
Clio Infotec 2 1 1 1 1
Clutch.Auto 31 31 31 30 30
CMAHENDRA 146 144 142 141 140
Cmc Ltd. 944 915 895 883 876
CMI LTD. 16 15 15 15 15
COAL INDIA 326 328 329 328 326
Coastal Road 18 18 18 18 18
Cochin Min. 144 129 122 119 117
Colgate Palm 1000 992 987 985 987
Colgate Palm 1000 992 987 985 987
Colinz Labor 4 4 4 4 4
Colour Chem 618 612 604 601 600
Comfort Inte 2 2 2 2 2
Commitment C 33 34 34 33 33
Comp-U-Learn 17 15 15 14 14
Compact Disc 27 27 26 26 26
Competent Au 41 39 39 40 41
Compuage Inf 84 81 79 76 75
Compucom Sof 13 13 13 13 13
Computer Pnt 3 3 3 3 3
Conart Eng. 17 17 16 16 16
CONCEPT PROD 21 22 21 21 21
CONSOL CONST 17 16 16 16 17
CONSOL.SEC. 31 31 30 30 30
Contain.Corp 953 942 921 906 892
Contain.Corp 953 942 921 906 892
Contech Soft 6 7 7 7 7
CONTI.CONTRL 5 4 4 4 4
Control Prnt 31 31 31 30 31
Coral Lab. 69 67 66 66 65
Corcomp Info 48 50 54 57 59
CORDS CABLE 32 31 30 29 29
Core Emball. 25 29 31 33 34
Core Project 258 259 261 262 264
Coroma.Fert. 269 268 270 270 270
Corpn.Bank 430 418 410 403 395
COSBOARD IND 14 14 14 14 14
Cosco India 39 39 39 40 41
Cosmo Ferr. 12 12 11 11 11
Cosmo Films 92 86 84 82 81
Country Club 9 9 8 8 8
COUNTRY COND 2 2 2 2 2
Coventry Coi 8 8 8 8 8
COX KINGS 176 176 175 174 175
Cranes Softw 3 3 3 3 3
Cranex Ltd. 13 13 13 13 13
Cravatex 444 433 435 436 437
Crazy Infote 0 0 0 0 0
Creative Eye 5 5 5 4 4
Cressanda So 5 6 7 7 7
Crest Anim 40 34 32 31 30
Crew Bos 37 32 30 29 28
Crisil Ltd 920 910 907 904 900
Crompt.Greav 144 143 141 139 136
Crompt.Greav 144 143 141 139 136
Crystal Soft 2 1 1 1 1
CS SOFTWARE 21 20 20 20 20
Cubex Tubing 11 10 10 10 9
Cubical Fin. 36 39 40 39 38
Cummins (I) 441 429 419 409 398
Cummins (I) 441 429 419 409 398
Cupid Condom 7 6 6 6 6
Cupid Trade 192 171 154 144 135
Cybermate 1 1 1 1 1
Cyberscape M 1 1 1 1 1
Cybertech 11 11 11 11 11


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.

 

 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide