Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on NSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 16th May 08

A | B | C | DEF | G | H | I | JKL | M | NO | PQR | S | T | UVWXYZ


Technical Analysis of stocks listed at NSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.

A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.

Security Name Close 5 WMA 9 WMA 13 WMA 18 WMA
B.A.G. Films Lim 42.60 42.5 42.5 42.6 42.6
B.L.KASHYAP & SO 1484.05 1500.3 1520.3 1533.2 1542.2
Bajaj Au.Fin 294.80 298.7 302.3 304.7 306.5
Bajaj Hind. 234.10 231.1 230.2 229.7 228.7
BAL PHARMA LTD. 31.50 31.3 31.8 32.2 32.5
BALAJI AMINES LI 116.00 114.5 114.8 115.4 115.9
Balaji Telefilms 175.20 173.2 173.4 174.2 175.8
BALKRISHNA IND. 639.00 635.1 632.5 628.7 623.0
Balm.Law.Co. 377.90 378.4 383.7 387.6 390.3
Balrampur Ch 100.15 99.4 99.3 99.2 99.0
BANCO PRODUCTS ( 32.50 32.6 32.9 33.2 33.6
Bank Of Baroda 295.60 294.7 297.9 299.9 300.9
Bannari A.Su 893.95 895.0 894.6 891.5 885.2
BANNARI AM SPIN 100.05 100.5 99.9 98.7 97.1
BANSWARA SYNTEX 37.30 37.4 37.6 37.7 37.6
BARTRONICS INDIA 232.55 226.0 222.0 217.2 210.8
Basf India 250.00 243.0 236.3 231.4 227.1
Bata (I) Ltd 174.40 173.4 173.8 173.4 172.1
BATLIBOI LIMITED 44.35 44.5 45.2 45.5 45.6
Belceramic 10.00 10.2 10.3 10.4 10.4
Benchmark Bankbe 754.13 748.2 748.8 747.4 743.5
Berger Paint 39.90 40.1 40.5 40.7 40.7
BF UTILITIES LIM 1796.15 1965.7 2025.4 2025.5 1997.5
BHAGWATI BANQUET 87.20 85.8 83.7 82.2 80.7
BHAGYANAGAR IND 41.05 40.2 40.0 40.1 40.2
Bhansali Eng. Po 17.90 18.2 18.4 18.5 18.5
BHARAT BIJLEE LT 2224.05 2229.0 2233.2 2228.9 2220.7
Bharat Earth 1145.25 1142.2 1132.6 1122.1 1108.8
Bharat Elect 1266.75 1257.8 1255.8 1253.5 1248.7
Bharat Fo.Co 298.40 298.5 299.1 298.5 297.1
Bharat Gears 42.10 43.1 44.0 44.5 44.8
Bharat Petro 358.90 354.4 362.7 369.0 374.4
Bharat Rasay 69.85 71.1 71.2 70.5 69.3
Bharati Shipyard 511.80 508.8 511.4 512.2 511.1
BHARTI AIRTEL L 852.45 847.7 848.8 849.9 849.1
Bhartiya Interna 62.00 63.9 64.3 64.1 63.5
Bhel Ltd. 1798.85 1781.4 1788.1 1796.9 1804.7
Bhushan Stee 800.05 788.0 785.9 785.8 785.5
BIHAR CAUS. & CH 75.35 73.6 73.8 74.3 74.7
BILPOWER LIMITED 210.40 212.0 213.0 213.0 212.4
BINANI CEMENT LT 72.80 72.9 73.8 74.5 74.9
BINANI INDUSTRIE 136.85 136.4 135.7 134.9 133.6
Biocon Limited. 466.70 468.3 470.6 471.4 470.6
Birla Corp 214.25 212.0 212.2 211.9 211.0
Birla Ericss 18.60 18.5 18.6 18.7 18.7
BIRLA POWER SOL. 34.25 34.6 35.2 35.5 35.5
BIRLA VXL LIMITE 15.75 15.7 15.8 15.9 16.0
Bk.Of India 359.20 341.2 338.1 336.4 334.1
Bk.Of Rajast 98.90 97.6 98.1 98.3 98.2
Blb Limited 29.90 29.8 30.3 30.7 31.0
BLUE BIRD (INDIA 40.00 40.0 39.9 39.7 39.4
Blue Chip India 1.90 1.9 1.9 1.9 1.9
Blue Dart Ex 651.15 658.0 660.6 655.4 644.2
Blue Star Limite 456.85 446.2 444.6 443.9 443.0
Bluestarinfo-Rol 74.20 73.9 73.4 72.5 71.4
Boc Ltd 158.45 158.9 159.2 159.3 159.3
Bombay Burma 492.05 504.2 515.3 518.5 516.7
Bombay Dyein 973.50 943.0 939.6 928.6 907.6
BOMBAY RAYON FAS 390.85 385.1 382.8 379.5 374.2
Bongaigaon R 61.65 58.5 58.6 58.6 58.4
BOSCH CHASSIS S 451.00 447.3 441.8 436.6 431.1
Bpl Ltd. 57.30 58.0 58.3 57.8 56.8
Britannia In 1426.35 1397.5 1385.3 1375.7 1365.5
BROADCAST INITIA 30.95 31.2 31.8 32.3 32.6
BSE500 6896.67 6740.8 6691.1 6746.4 6874.7
Bsel Infrastruc 50.60 50.3 50.3 50.0 49.6
Bsl Ltd. 23.55 23.3 23.3 23.3 23.2


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.

 

 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide