Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 18th May 08

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ


Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.

A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.

Security Name Close 5 WMA 9 WMA 13 WMA 18 WMA
B & A Ltd. 35.20 38.4 40.9 42.0 42.4
B2B Soft. 10.70 12.1 13.0 13.5 13.9
Baba Arts 32.70 29.0 27.3 26.3 25.6
Baffin Eng. 0.73 0.8 0.8 0.9 0.9
Bag Films 28.10 31.0 33.5 35.4 37.3
Bajaj Auto 395.55 455.2 521.4 613.1 742.5
Bajaj Auto F 118.80 144.4 175.2 202.4 229.8
Bajaj Elect. 436.30 430.9 433.3 436.3 440.3
Bajaj Steel 133.60 137.5 141.9 143.7 144.8
Bajaj Tempo 130.95 133.4 138.9 144.4 151.0
Bajajhind.Lt 143.85 163.4 175.2 183.9 191.9
BAJAUFINWAR 55.00 45.7 45.9 48.6 53.1
Bal Pharma 24.40 26.2 27.4 28.0 28.5
BALA TEC GL 3.95 4.0 4.0 4.2 4.4
BALA TECHNO. 5.61 5.1 5.3 5.5 5.8
Balaji Amine 95.10 98.9 102.0 104.7 107.4
Balaji Dist. 20.70 24.2 27.0 28.8 30.3
Balaji Tele. 174.85 178.8 182.3 184.7 187.4
Balarpur Ind 30.95 32.3 35.7 42.3 52.1
Balasore 43.20 47.9 51.1 52.1 52.2
Balkrish Ind 405.70 464.6 504.0 529.7 553.2
Balmer La.In 90.40 89.2 89.2 89.5 90.1
Balmer Lawri 371.55 379.0 381.2 383.0 385.3
Balram.Chini 73.70 78.2 81.6 83.7 85.3
Balurghat Te 1.88 1.9 1.9 1.9 1.9
Bambino Agro 23.25 26.1 27.6 28.2 28.4
Bampsl Secur 0.82 0.9 0.9 1.0 1.1
Banco Prod. 30.70 30.0 30.4 31.0 31.6
BANG 260.20 255.8 249.3 239.3 227.5
Bank Maha 33.35 35.7 38.5 41.0 43.8
Bank Nifty 5389.15 5451.2 5793.9 6113.2 6460.1
Bank Nifty 5389.15 5451.2 5793.9 6113.2 6460.1
Bank Of Raj. 81.95 80.8 85.4 90.0 95.2
Bannari Aman 731.00 765.9 788.2 803.5 816.5
BANNARI AMMA 64.90 70.9 76.5 80.0 82.8
Bansw.Syntex 26.80 28.5 30.3 31.7 33.1
BARAK VALL 29.15 31.1 32.3 33.3 34.3
BARTRONICSIN 156.35 167.6 178.1 183.4 187.5
Basant Agro 39.15 42.9 46.3 48.1 49.7
Basf India 284.85 271.0 261.6 254.3 248.0
Bata India 143.45 150.1 152.7 154.4 155.6
Batliboi Ltd 30.95 32.9 35.7 38.5 42.1
Bayer Crop 243.05 241.8 244.9 248.5 253.2
Bayer Diagno 722.95 731.7 755.0 775.8 798.0
Bcc Fuba 18.55 18.2 18.8 19.4 20.0
Bdh Indus. 14.90 15.2 15.8 16.4 17.0
Beckonsind 7.85 8.1 8.3 8.4 8.5
Beeyu Overs 6.84 7.2 7.5 7.7 7.8
Belapur Ind. 28.50 27.6 28.0 28.4 28.4
Bell Ceramic 8.57 8.6 8.9 9.1 9.4
Bellary Stee 3.09 3.3 3.6 3.8 4.0
BEMCO HYDRAU 36.15 41.6 45.3 48.3 51.7
Benares Hot 351.00 363.9 368.8 370.4 371.0
Bengal Tea & 18.95 19.4 20.1 20.6 20.9
Berger Paint 39.50 38.9 38.7 38.7 38.8
Beryl Drugs 12.33 13.6 14.4 14.8 15.3
BEST&CROMPT. 24.00 26.3 27.6 28.3 28.9
Betala Globl 9.95 11.3 11.3 11.0 10.7
Bf Utili 1753.90 1505.2 1523.0 1532.4 1529.2
BGR ENERGY 306.90 270.9 294.3 319.8 348.1
Bh.Earth Mov 655.55 752.9 835.1 889.5 937.4
Bh.Immun&Bio 17.35 19.7 21.5 22.7 23.8
Bhageria Dye 26.25 25.8 26.2 26.7 27.3
Bhagira.Chem 47.75 48.4 50.4 52.1 54.0
Bhagwandas M 7.60 7.7 7.8 7.8 7.9
Bhagwati Aut 23.05 24.0 24.9 25.6 26.3
BHAGWATI BAN 65.85 66.8 68.6 69.5 69.8
Bhagwati Gas 14.20 14.1 14.3 14.5 14.7
Bhagya Nag. 22.00 25.2 28.6 31.4 34.0
BHAGYASHREE 43.40 62.3 70.6 75.2 79.2
Bhandari Hos 21.85 19.4 18.5 18.1 17.8
Bhansali Eng 14.33 14.8 15.5 16.2 17.0
Bharat Bhush 11.47 11.9 11.9 11.9 11.9
Bharat Bijle 1306.10 1464.9 1635.7 1771.9 1907.1
Bharat Elect 1052.40 1059.9 1095.5 1128.5 1165.4
Bharat Ferti 51.90 58.4 61.3 62.6 63.5
Bharat Forge 247.40 244.0 250.8 256.6 261.8
Bharat Gears 36.00 35.9 37.6 39.2 40.9
Bharat Pet. 283.95 269.1 287.1 306.4 327.1
Bharat Ra(Ps 53.05 56.2 58.2 59.5 60.5
Bharat Seats 10.62 11.0 11.7 12.3 13.0
Bharship 270.90 321.0 365.4 398.3 429.2
Bharti Tele 802.00 772.7 784.6 795.0 805.0
Bhartiya Int 43.90 45.3 48.4 51.0 53.7
Bhatinda Ch. 26.80 26.3 26.2 26.4 26.9
Bhel 1530.25 1511.7 1552.5 1607.9 1675.5
Bhilwara Sp. 11.51 12.1 12.9 13.9 15.0
Bholanath In 8.50 9.3 9.7 10.1 10.5
Bhuruka Gas 22.30 24.2 24.0 23.6 23.1
Bhushan St. 842.10 818.9 819.9 825.1 836.7
Bhuwalka St. 58.35 61.9 66.1 69.3 72.4
Bihar Caustc 63.05 64.9 66.5 67.6 68.6
Bihar Sponge 17.04 18.1 20.0 21.4 22.5
BIHAR TUBES 163.70 162.5 162.4 160.5 157.6
Bilcare Ltd. 637.15 691.8 736.4 767.9 798.1
Bilpower Ltd 156.45 164.0 171.9 177.5 182.1
Bimetal Bear 178.20 185.7 188.7 191.3 193.9
BINANI CEM 49.80 53.1 56.9 60.0 63.1
Binani Ind. 103.30 106.0 111.4 116.8 123.1
Biocon Ltd. 350.45 394.1 414.2 423.4 428.5
Biopac India 12.65 13.3 14.2 14.9 15.6
Birla Cap 5.71 6.3 6.5 6.8 7.2
Birla Corpn. 162.30 169.3 177.4 183.4 188.9
Birla Eric. 13.47 14.1 14.9 15.6 16.4
Birla Kenna 34.85 42.6 47.7 50.3 52.1
Birla Power 22.30 23.8 25.8 27.3 28.8
Birla Vxl Lt 9.48 10.7 11.8 12.6 13.3
Bisil Plast 2.91 3.0 3.2 3.3 3.5
Bits Ltd. 1.02 1.1 1.2 1.2 1.3
Bkv Industrs 2.05 2.4 2.5 2.7 2.8
BL KASHYAP 1020.75 1061.5 1149.1 1220.8 1285.6
BLA ROS IND 4.80 5.9 6.6 7.1 7.7
Blb Ltd. 17.50 19.5 21.8 23.9 26.2
Bliss Chem. 29.60 33.3 41.3 58.5 86.7
Blue Chip(I) 1.24 1.3 1.4 1.5 1.6
Blue Dart Ex 635.05 641.5 639.4 633.3 625.7
Blue Star 349.30 373.4 389.0 399.8 409.8
Blue Star In 53.15 56.4 59.4 61.4 63.1
BLUEBIRD(I) 29.30 31.6 33.8 35.3 36.7
Bluecoasthl 178.75 175.5 174.2 173.2 172.2
Bnk Of Barod 215.95 219.2 232.8 247.1 263.5
Bnk Of India 256.75 251.6 262.8 273.4 284.4
Bnr Udyog 10.12 10.6 10.8 10.9 11.0
Boc (I) Ltd. 166.35 170.8 169.6 167.9 166.2
Bom Dyeing 552.10 602.4 656.9 684.6 699.7
Bom.Burmah 295.00 317.4 352.9 377.4 398.2
Bom.Paints 55.45 57.2 59.7 61.7 63.5
Bom.Swa.Stor 72.90 76.6 79.3 80.3 80.7
BOMBAY RAYON 299.65 308.5 319.9 324.8 327.1
Bongaigaon R 52.75 52.0 53.2 54.1 55.1
Borax Morarj 59.65 63.4 64.2 64.1 63.8
Borosil Glas 428.00 495.0 535.7 566.6 597.9
Bpl Ltd. 37.05 39.3 42.4 45.0 48.0
Brady Morris 98.95 99.7 102.4 104.7 107.3
Brels Info. 0.71 0.8 0.8 0.9 1.0
Brescon Corp 87.00 93.8 100.9 107.3 114.6
BRIGADE 114.95 125.9 142.2 155.0 168.0
Bright Bros. 43.40 47.7 50.9 53.7 56.8
Brijlaxmi Le 0.58 0.6 0.6 0.7 0.7
Brilliant Se 95.50 111.7 111.4 108.6 105.3
Britania Ind 1325.15 1374.1 1387.5 1388.8 1387.4
BROADCAST 34.10 31.8 31.3 31.3 31.6
BRUSHMAN IND 140.35 135.2 128.0 122.1 116.8
Bse 100 7058.35 7286.4 7620.9 7868.0 8097.7
Bse 200 1646.83 1703.7 1783.9 1843.1 1898.1
Bse 500 5203.98 5398.2 5661.2 5855.3 6036.0
Bse Auto Index 3600.93 3696.0 3889.0 4029.7 4153.0
Bse Cd Index 3463.74 3645.3 3802.1 3911.2 4011.5
Bse Cg Index 11146.51 11137.5 11591.9 12032.3 12513.7
Bse Fmcg Index 1996.04 2055.6 2134.3 2178.5 2206.4
Bse Hc Index 3990.85 4126.3 4161.4 4150.3 4116.7
Bse It Index 3580.65 3919.1 4031.6 4058.4 4054.5
Bse Metal Index 11668.39 12849.7 13631.3 14078.4 14426.7
Bse Midcap Idx 5239.39 5530.6 5836.9 6057.7 6261.8
Bse Oilgas Index 9232.04 9308.8 9633.6 9877.2 10091.4
Bse Sensex 30 C 13635.40 13955.9 14532.6 14965.3 15370.4
Bse Smallcap Idx 6455.89 6821.7 7180.7 7452.1 7715.9
Bsebankin 6188.89 6328.4 6750.5 7127.9 7531.7
Bsel Infrast 34.80 36.3 38.6 40.3 41.9
Bsepsu Index 6121.15 6112.5 6389.1 6636.4 6883.5
Bsetech 2881.84 3052.6 3148.8 3193.3 3221.4
Bsl Ltd. 18.85 19.0 19.8 20.4 20.9
BURNPUR 16.05 17.0 18.1 19.1 20.2


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.
 
 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap