Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average) 

Updated till 23rd July 2010  

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ

Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.

A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.

Security Name Close 5 WMA 9 WMA 13WMA 18WMA
B & A Ltd. 146 134 130 131 133
B NANJI ENT. 30 30 30 29 28
B.N.Rathi Se 20 18 18 18 18
B2B Soft. 11 8 8 7 7
Baba Arts 15 15 15 15 15
Baffin Eng. 0 0 0 0 0
BAFNA PHARMA 45 46 46 45 43
BAFNA SPG.MI 1 1 1 1 1
Bag Films 15 16 16 16 17
BAGADIA COLO 7 7 7 7 6
Baid Leasing 13 12 11 11 11
Bajaj Auto 676 688 684 675 664
BAJAJ AUTO 2469 2411 2349 2291 2231
Bajaj Auto F 526 511 491 472 451
Bajaj Elect. 258 236 229 224 220
BAJAJ FINSE 426 424 423 417 408
Bajaj Steel 258 231 228 227 225
Bajaj Tempo 437 404 391 382 371
Bajajhind.Lt 116 117 117 119 122
Bal Pharma 31 30 29 29 28
BALA TEC GL 5 6 7 7 7
BALA TECHNO. 4 4 4 4 4
Balaji Amine 171 166 161 159 157
Balaji Dist. 43 43 43 43 43
Balaji Tele. 54 55 54 54 54
Balarpur Ind 33 33 32 32 31
Balasore 27 26 26 26 25
Balkrish Ind 592 581 580 582 584
Balmer La.In 146 146 145 144 143
Balmer Lawri 643 636 629 626 622
Balram.Chini 80 82 82 83 85
Balurghat Te 2 2 2 2 2
Bambino Agro 41 40 40 40 40
Bampsl Secur 1 1 1 1 1
Banco Prod. 129 118 113 109 106
BANG 47 48 48 48 48
Bank Maha 65 61 60 59 57
Bank Nifty 10094 9823 9689 9598 9498
Bank Nifty 10094 9823 9689 9598 9498
Bank Of Raj. 179 173 162 150 137
Bannari Aman 881 878 882 891 907
BANNARI AMMA 116 116 114 113 112
Bansw.Syntex 120 118 117 115 113
BARAK VALL 33 33 33 33 32
BARTRONICSIN 150 146 145 146 147
Basant Agro 8 7 8 9 11
Basf India 462 443 433 425 417
Bata India 279 275 271 266 260
Batliboi Ltd 36 35 34 33 33
Bayer Crop 830 809 795 780 760
Bayer Diagno 1392 1387 1378 1372 1365
Bcc Fuba 8 9 9 9 9
Bcl Forging 7 7 7 7 7
Bdh Indus. 31 26 24 23 22
Beckonsind 7 8 8 8 9
Beeyu Overs 3 4 4 4 4
Bell Ceramic 9 8 8 8 8
Bellary Stee 4 4 4 4 4
BEMCO HYDRAU 54 52 51 50 49
Benares Hot 456 430 415 405 397
Bengal Tea & 49 47 47 47 48
BENGLA& ASM 199 197 197 195 193
Berger Paint 75 75 73 71 69
Beryl Drugs 26 26 25 23 21
Best E.Hotel 133 124 118 113 109
BEST&CROMPT. 19 19 19 19 20
Betala Globl 6 6 7 7 7
Bf Utili 951 808 788 796 816
BGR ENERGY 743 730 703 677 652
Bh.Earth Mov 1022 1010 1010 1014 1022
Bh.Immun&Bio 23 23 22 22 21
Bhageria Dye 39 35 33 32 31
Bhagira.Chem 63 64 66 67 69
Bhagwandas M 8 8 8 7 7
Bhagwati Aut 36 33 32 31 30
BHAGWATI BAN 138 115 104 98 94
Bhagwati Gas 8 8 8 8 8
Bhagya Nag. 24 24 24 24 25
Bhagya.Wood 7 8 8 8 8
Bhandari Hos 21 22 22 22 22
Bhansali Eng 35 34 32 30 28
Bharat Bhush 11 11 11 11 11
Bharat Bijle 1227 1184 1129 1092 1061
Bharat Elect 1852 1798 1793 1809 1834
Bharat Ferti 79 78 75 72 69
Bharat Forge 331 317 304 295 287
Bharat Gears 71 66 62 60 58
Bharat Pet. 632 641 620 605 593
Bharat Ra(Ps 105 105 103 100 97
Bharat Seats 18 19 19 19 19
Bharship 241 242 246 249 252
Bharti Tele 314 296 289 287 286
Bhartiya Int 68 69 69 70 70
Bhatinda Ch. 29 28 28 28 27
Bhel 2460 2428 2415 2410 2405
Bhilwara Sp. 21 17 17 17 17
BHILWRA TEC 7 7 8 8 8
Bhoruka Alu. 41 44 43 42 41
Bhushan St. 1569 1499 1492 1506 1526
Bhuwalka St. 57 58 58 57 56
Bihar Caustc 104 102 98 96 93
Bihar Sponge 10 10 10 10 10
BIHAR TUBES 119 114 113 111 110
Bilcare Ltd. 465 445 452 461 470
Bilpower Ltd 200 190 186 183 181
Bimetal Bear 280 277 271 267 263
BIN.TEX.PR(P 663 618 602 572 529
BINANI CEM 82 82 81 81 80
Binani Ind. 121 119 117 115 113
BINNY LTD. 59 58 62 66 71
BIO GREEN I 18 18 18 18 18
Biocon Ltd. 321 316 311 306 302
BIOFIL CHEM 4 4 4 4 4
Biopac India 20 19 18 17 17
Birla Cap 3 4 4 4 4
Birla Corpn. 358 363 366 368 370
BIRLA COTSYN 1 1 1 1 1
Birla Eric. 19 18 18 18 18
Birla Kenna 18 18 19 19 20
Birla Power 2 2 3 3 3
Birla Vxl Lt 11 11 11 11 11
Bisil Plast 1 1 1 1 1
Bits Ltd. 1 1 1 1 1
Bkv Industrs 3 3 3 3 3
BL KASHYAP 349 341 342 344 345
Bl.Chip Tex 15 15 14 13 13
BLA ROS IND 10 9 8 8 7
Blb Ltd. 11 11 12 12 13
Bliss Chem. 41 40 40 40 40
Blue Chip(I) 1 1 1 1 1
Blue Dart Ex 1141 1051 998 960 922
Blue Star 440 436 425 417 410
Blue Star In 113 113 112 111 111
BLUEBIRD(I) 15 15 15 16 16
Bluecoasthl 144 144 143 142 141
BMB MUSIC 11 11 11 12 13
Bnk Capital 43 42 42 42 43
Bnk Of Ba(Fi 769 733 693 660 628
Bnk Of Barod 725 720 712 702 689
Bnk Of India 403 379 367 360 355
Bnr Udyog 13 13 13 13 12
Boc (I) Ltd. 270 276 265 256 247
Bom Dyeing 537 513 513 518 522
Bom.Burmah 467 396 374 364 358
Bom.Oxygen 7250 7183 7154 7160 7178
Bom.Swa.Stor 39 39 39 40 40
Bombay Baroda 154 157 155 154 151
BOMBAY RAYON 267 258 247 240 234
Borax Morarj 74 72 70 68 67
Borosil Glas 679 669 659 641 618
Bpl Ltd. 39 39 39 38 38
Brady Morris 82 90 92 93 93
BRAHMANAND 6 6 6 6 7
BRAKES AUTO 9 9 9 9 9
BRAND HOUSE 42 42 42 42 41
BRAWN PHARMA 12 12 12 12 13
Brels Info. 1 1 1 1 1
Brescon Corp 112 110 108 107 105
Bridge Secur 10 11 11 11 11
BRIGADE 136 136 136 137 138
Bright Bros. 61 61 59 57 55
Brijlaxmi Le 0 0 0 0 0
Brilliant Se 19 20 20 20 20
Britania Ind 1947 1901 1851 1814 1781
BROADCAST 23 20 20 19 19
BRUSHMAN IND 8 8 8 8 9
Bse 100 9669 9505 9400 9330 9262
Bse 200 2305 2266 2239 2221 2204
Bse 500 7277 7153 7066 7009 6952
Bse Auto Index 8413 8287 8155 8043 7927
Bse Cd Index 5270 5009 4851 4750 4658
Bse Cg Index 15331 14847 14566 14386 14226
Bse Fmcg Index 3216 3191 3136 3086 3037
Bse Hc Index 5629 5670 5617 5554 5481
Bse It Index 5473 5412 5368 5342 5318
Bse Metal Index 15516 15061 15161 15355 15550
Bse Midcap Idx 7433 7284 7172 7096 7021
Bse Oilgas Index 10534 10516 10418 10333 10249
BSE POWER 3167 3138 3115 3101 3087
BSE REALTY 3486 3339 3282 3266 3259
Bse Sensex 30 C 18131 17823 17632 17507 17383
Bse Smallcap Idx 9439 9257 9107 9007 8911
Bsebankin 11491 11179 11018 10904 10779
Bsel Infrast 10 11 11 11 12
Bsepsu Index 9527 9409 9320 9265 9229
Bsetech 3419 3359 3320 3299 3283
Bsl Ltd. 37 38 36 34 33
BURNPUR 12 12 12 12 12


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.
 
 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide