.  
Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average).

Updated till 23rd July 2010  

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ


Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.
A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.

Security Name

Close 5 WMA 9 WMA 13 WMA 18 WMA
20 MICRONS 53 48 46 44 43
21ST CEN.MGM 20 21 22 22 23
3I INFOTECH 66 65 66 67 68
3M INDIA LTD 2870 2797 2699 2619 2541
6.75% Us-64 102 101 101 100 100
A.K.CAPITAL 420 384 364 351 337
A.SARABHAI 12 12 11 11 11
A.V.COTTEX 25 27 27 25 23
Aarey Drugs 27 27 27 27 27
AARTI DRUGS 142 137 133 128 124
AARTI INDUST 53 51 50 50 49
AARVEE DENIM 63 61 60 60 60
ABAN OFFSHO 841 830 836 865 905
ABB LTD. 840 855 849 843 837
ABBOTT (I) 1203 1181 1141 1105 1070
ABC INDIA 140 126 122 119 115
ABC PAPER 60 63 63 63 63
ABG INFRALOG 180 188 191 191 191
ABG SHIPYARD 254 257 256 256 256
ABHISHEK IND 17 17 17 17 16
ABL BIO-TECH 22 21 21 21 21
ABM KNOWLEDG 59 54 52 51 50
ACC LTD 820 832 845 856 866
ACCEL FRONTL 49 50 50 50 50
ACCEL TRANS 14 14 14 14 14
ACCURATE TRA 108 105 100 97 94
ACE INDIA LT 43 40 38 36 33
ACE SOFTWARE 14 14 14 14 14
ACI INFOCOM 30 29 28 27 27
ACKNIT IND 30 29 29 30 30
ACROW INDIA 156 150 149 149 149
ACRYCIL LTD. 142 134 130 128 126
ACTION CONST 54 52 50 49 48
ACTION FIN. 21 21 20 20 20
AD-MANUM FIN 23 23 23 23 23
Adani Export 555 545 543 541 536
ADANI POWER 128 126 124 122 121
Adarsh Plant 11 11 11 11 11
ADDI IND. 7 7 7 7 7
Adeshwar Cotton 43 40 37 35 33
ADF FOODS LT 85 81 81 81 81
ADHUNIK MET 118 116 114 114 113
ADINATH BIO 3 3 3 3 3
Aditya Forge 10 10 9 9 9
ADITYA ISPAT 7 7 7 7 8
ADLABS FILMS 217 216 211 209 209
ADOR FONTECH 269 275 270 262 252
ADOR MULTI. 27 24 23 22 21
ADORWELDING 221 214 207 202 197
Advance Tech 8 7 7 6 6
ADVANCED MIC 46 47 47 48 47
ADVANI HOTEL 44 43 42 42 43
ADVANTA 469 466 466 472 478
ADVENT COMP. 3 3 3 3 3
ADVIK LABORS 5 5 5 5 5
AEGIS LOGIS 452 409 377 353 330
AEONIAN PUB 199 198 198 198 196
AFTEK LTD 14 14 15 15 15
AGAR IND COR 154 157 155 154 151
AGRO DUTCH I 32 30 28 27 26
AGRO TECH FO 285 284 275 270 266
AHLCON PAREN 78 73 69 66 64
AHLUWALIA CO 228 222 218 216 214
AHMED.FORG 124 122 120 120 120
AI CHAMPDNY 37 35 34 33 33
AIAENGINEER 361 373 379 381 379
AIMCO PESTI. 9 10 9 9 9
AISHWARYA TE 33 31 30 29 28
AJANTA PHARM 220 214 207 202 196
AJANTA SOYA 11 11 11 11 11
AJCON GLOBAL 9 9 10 10 10
AKANKSHA FIN 27 25 23 21 20
AKAR TOOLS L 75 58 51 48 46
AKRUT NIRMAN 521 495 491 491 492
AKSH OPTIFIB 20 21 21 21 21
AKSHARCHEM I 19 20 20 20 20
ALBERT DAVID 129 130 129 128 126
ALBR & WILSO 168 170 168 166 163
ALCHEMIST LT 179 180 180 179 177
ALEMBIC LTD* 42 39 38 38 37
ALEMBIC LTD. 60 55 53 51 50
Alfa Ica (I) 16 15 15 16 16
ALFA LAVAL 1441 1430 1406 1388 1371
ALFA TRANSFO 40 38 37 36 36
ALFAVISON.OV 18 19 19 19 19
ALFRED HERB 168 166 165 164 164
ALKA INDIA 0 0 0 0 0
ALKA SECUR. 4 4 4 4 5
ALKALI 119 114 113 113 112
ALKYL AMINES 96 95 92 90 87
ALLAHABAD BK 185 172 167 164 161
ALLCARGO GLO 171 170 171 172 173
ALLIED COMP 9 3 2 2 1
ALLIED DIGIT 236 229 227 227 226
ALLSEC TECH 47 48 47 46 45
ALMONDZ CMS 30 28 27 27 26
ALMONDZ GLO 72 70 67 65 64
ALOK INDS. 20 20 20 20 20
ALPA LAB 19 18 17 17 16
ALPHA HI-TEC 2 2 2 2 2
ALPHAGEO (I) 199 198 198 199 200
Alpine Housing D 29 30 31 32 32
ALPS INDS. 10 10 10 10 10
ALSTOM POWER 705 661 643 631 619
ALU FLUORIDE 19 19 19 19 19
AMAL PRODUCT 16 15 14 13 12
AMAR RAJA BA 199 189 183 179 175
AMAR REMEDIE 83 77 74 71 69
AMARJOTHI SP 53 52 51 50 50
AMBICA AGAR. 13 13 13 13 13
AMBIKA COTTO 187 182 177 173 169
Ambujacem 115 113 113 113 113
AMCO INDIA L 35 34 34 34 34
AMD METPLAST 26 25 24 24 24
AMFORGE IND. 9 7 7 6 6
AMINES&PLAST 45 47 46 45 44
AMIT INTNL. 5 5 6 6 5
Amit Secur. 18 25 27 27 28
AMIT SPIN. 3 3 3 3 3
AML 18 18 18 18 18
AMRAPALI IND 24 18 15 14 13
AMRAWOR AGRI 1 1 1 1 1
AMRIT BANAS 145 143 140 141 143
AMRIT CORP 240 239 236 236 238
AMRUTANJ(PS 768 780 773 767 756
AMTEK AUTO 192 184 180 179 178
AMTEK INDIA 64 65 66 66 67
AMULYA LEAS. 35 35 33 31 29
ANAND CREDIT 65 66 63 61 59
ANANT RAJ IN 121 119 118 119 120
ANCENT SOFT. 4 4 4 4 4
ANDHRA BANK 146 139 135 132 129
ANDHRA CEMEN 21 20 21 22 22
ANDHRA PAPER 127 119 112 108 105
ANDHRA PETRO 22 20 19 19 18
ANDHRA SUGAR 138 134 131 129 128
ANDREW YULE 35 36 37 37 39
ANG AUTO 65 57 55 53 51
Anil Modi 14 14 14 14 13
ANIL PRODUCT 186 168 156 147 140
ANIL SP STEL 18 19 19 19 18
ANJANI FABRI 28 26 25 24 22
ANJANI PORTL 34 34 34 34 35
Anjani Synt. 3 2 2 2 2
ANKIT METAL 29 28 28 28 27
ANKUR DRUGS 177 178 181 183 186
ANKUSH FINST 2 2 2 2 2
ANSAL BUILD. 75 75 75 75 74
ANSAL HOUS. 62 62 62 61 61
ANSAL INFRAS 80 80 80 80 79
ANTIF BEARNG 148 133 126 121 117
ANU LABS 6 6 6 6 6
ANUH PHARMA 475 433 417 409 405
APAR INDUS. 227 228 228 225 222
APCOTEX IND 144 143 139 136 133
APEEGO LTD. 1 1 1 1 1
APLAB LTD. 45 43 42 42 41
APM INDUS. 55 54 53 52 51
APOLLO FIN I 14 14 14 14 13
APOLLO HOSP. 759 765 762 757 750
APOLLO SINDH 50 47 46 47 47
Apollo Tyres 64 65 66 67 66
APPLE FINANC 4 4 4 4 4
APTECH LTD 147 144 144 145 148
APW PRES 144 140 137 135 134
AQUA LOGIST 537 530 500 470 439
ARAVALI SEC. 13 13 13 12 12
ARCEE INDUST 4 4 4 4 4
ARCHIDPLY IN 32 32 32 32 32
ARCHIES LTD 121 117 113 110 107
ARCOTECH LTD 25 25 24 24 24
AREVA 294 291 288 287 285
AREX IND. 19 17 17 17 17
ARIES AGRO 151 138 131 126 122
ARIHANT CAP. 194 196 193 186 175
ARIHANT FOUN 130 129 127 126 127
ARMAN LEASIN 28 28 27 25 23
ARMOUR POLY 23 23 25 27 28
ARO GRANITE 54 51 50 49 48
ARONI COMM 43 44 43 43 43
ARORA FIBRES 3 3 3 3 3
ARROW TEX 9 10 9 9 9
ARROW WEBTEX 41 39 38 37 37
ARSS INFRA 1181 1158 1151 1135 1109
ARTEFACT PR 78 81 82 83 85
ARTILLEGENCE 3 3 3 3 3
ARTSON ENG 65 61 59 57 56
ARVIND CHEM. 10 10 11 11 11
ARVIND INTER 8 7 7 7 7
ARVIND PRODU 6 6 6 6 6
ARVIND REM. 2 2 2 2 2
ASAHI IN.GLA 75 73 71 70 69
ASAHI INFRA. 1 1 1 1 1
ASAHI SONG 74 69 64 61 58
ASCENT EXIM 2 2 2 2 2
ASHAPURA LTD 63 64 63 63 63
ASHCO INDS. 1 1 1 1 1
ASHIANA HOU 145 144 141 137 132
ASHIANA ISP. 13 13 13 13 13
ASHIMA LTD. 6 6 6 5 5
ASHIRWAD CAP 3 3 3 3 3
ASHIRWAD STL 18 17 16 16 15
Ashish Poly. 5 6 6 6 6
ASHOK LEYL. 73 69 66 65 63
ASHOK-ALCO 12 12 12 11 11
ASIAN CERC I 27 26 27 28 29
ASIAN ELECTR 28 28 28 28 28
ASIAN GRANIT 66 64 63 63 63
ASIAN HOTELS 491 467 454 453 457
ASIAN I NETW 9 9 8 8 8
Asian I Netw 9 9 8 8 8
ASIAN OILFIE 66 67 67 66 66
ASIAN PAINTS 2517 2419 2346 2287 2229
ASIAN STAR 1100 1121 1128 1129 1127
ASIAN TEA 33 33 33 32 32
ASM TECHNOLO 42 39 37 36 35
ASSAM CO.LTD 18 19 20 20 20
Assoc.Stone 37 37 38 38 39
Assosc Alcohol 34 31 30 31 31
ASTEC LIFE 74 72 69 67 64
ASTRA MICRO 67 67 65 65 65
ASTRAL POLY 268 251 241 234 226
ASTRAZEN.PH. 1215 1177 1103 1055 1019
ATHARV ENT 10 10 11 12 14
ATLANTA 327 317 306 295 282
ATLAS COPCO 1121 1120 1101 1081 1057
ATLAS CYCLES 225 215 214 213 212
ATN INTER. 2 2 2 2 2
ATUL AUTO 118 108 97 89 81
ATUL LTD. 116 107 102 99 97
AUNDE FAZE T 19 19 19 19 19
AURANG.PAPER 4 4 4 4 4
AURIONPRO SO 259 264 269 274 278
AURO LAB. 4 4 4 4 4
AUROB.PHARMA 952 939 921 914 912
AUSTIN ENGG. 95 96 94 91 89
AUSTRAL COKE 7 7 7 7 7
AUTO AXLES 496 448 427 415 405
AUTO COR.GOA 282 257 249 245 243
AUTOIND 159 143 136 132 129
AUTOLITE(I) 35 34 33 33 33
AUTOMOTIVE S 102 96 89 86 83
AUTORID.FIN 2 2 2 2 2
AVAILABLE FI 13 14 13 12 11
AVANTEL SOFT 77 76 74 72 71
AVANTI FEEDS 24 24 24 24 24
AVAYA GLOBAL 265 263 261 259 255
AVENTIS PH. 1951 1936 1907 1883 1857
AVIVA INDS 36 39 37 35 33
AVON ORGANIC 40 41 40 40 40
Avon Proper 14 14 15 15 15
AVON WEIGH 6 7 7 7 7
AVT NATURAL 102 100 100 100 100
Avtar Finance 125 121 114 110 108
Avtar Finance 125 121 114 110 108
AXEL POLYMER 5 5 5 5 5
AXIS CAPITAL 34 33 33 33 33
AXIT IT LTD 69 67 67 67 66
AXON INFOTEC 21 20 20 20 21
AXTEL INDUS. 11 11 11 11 11


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.
 
 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide