.  
Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  
Technical Terms  
Intraday Trading chat  Room Samples  
  Trend of stocks & their 200 DMA  
  Weekly Moving Average (NSE)  
  Weekly Moving Average (BSE)  
Commodities

Stocks on BSE with 5 WMA, 9 WMA, 13 WMA, 18 WMA (Weekly Moving Average).

Updated till 3rd February 2012

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | QR | S | T | U | V | W | XYZ


Technical Analysis of stocks listed at BSE. The analysis has been done on the weekly charts by taking the closing value of the stock on the closing day of the week. This file will be updated after the last day of every week.
A stock which has a closing value above its 5,9,13,18 (weekly moving average) is considered a very strong stock. If some one wants to play on short term say for two to three weeks than one can see whether 5wma is greater than 13 wma and if yes, than he can go long in that stock but if 5wma is less than 9wma than that stock is considered weak and one should look forward to other moving averages.

Security Name

Close 5 WMA 9 WMA 13 WMA 18 WMA
20 MICRONS 75 68 66 65 64
21st Cen.mgm 10 10 9 9 9
3i Infotech 18 17 17 16 16
3m India Ltd 3496 3573 3600 3607 3611
7SEAS TECH 42 42 42 41 41
A.C.C. 1268 1226 1204 1189 1175
A.C.C. 1268 1226 1204 1189 1175
A.K.Capital 190 191 190 189 188
A.Sarabhai 5 5 5 4 4
A2ZMES 128 121 116 113 111
AANJANEYA 558 524 512 505 498
Aarey Drugs 18 17 17 17 17
Aarti Drugs 100 97 94 91 89
Aarti Indust 59 56 54 53 52
Aarvee Denim 38 36 35 34 34
Aban Loyd 549 497 465 443 425
Aban Loyd 549 497 465 443 425
Abb Ltd. 888 844 815 791 765
Abb Ltd. 888 844 815 791 765
Abbott (I) 1478 1472 1468 1465 1463
Abc India 107 105 105 105 106
ABC PAPER 31 30 29 29 28
Abg Heavy In 236 233 230 227 225
ABG SHIPYARD 426 411 406 405 405
Abhishek Ind 11 11 11 11 11
Abl Bio-Tech 6 6 6 5 5
Abm Knowledg 77 75 75 74 74
ACCEL FRONTL 37 37 37 37 37
Accel Trans 12 12 12 12 12
ACCURATE TRA 49 47 47 47 48
Ace India Lt 24 23 23 22 23
Ace Software 10 10 10 10 9
Aci Infocom 47 49 50 50 50
Acknit Knit. 24 24 24 24 25
ACROPET TEC 14 14 14 14 13
Acrycil Ltd. 105 102 101 100 100
ACTION CONST 36 35 34 33 33
Action Fin. 38 31 28 27 26
Adani Export 426 423 413 401 387
Adani Export 426 423 413 401 387
ADANI POWER 80 82 82 82 81
Adarsh Deri. 24 21 19 17 15
Adeshwar Cotton 0 0 0 0 0
Adf Foods Lt 60 59 59 58 57
ADHUNIK MET 51 47 45 44 43
ADINATH BIO 1 1 1 1 1
Aditya Ispat 7 7 7 7 7
Adlabs Films 83 83 81 81 80
Ador Fontech 91 92 91 91 91
Ador Multi. 15 14 14 15 15
Adorwelding 136 134 133 131 129
ADV POWER 4 5 5 6 6
Advance Tech 0 0 0 0 0
Advanced Mic 32 32 31 31 30
Advani Hotel 33 34 34 34 33
ADVANTA 317 309 301 296 293
Advent Comp. 4 4 4 4 4
Advik Labors 4 4 4 4 4
Aegis Logist 166 166 160 155 151
Aekta Ltd. 38 37 36 35 35
Aeonian Pub 121 120 118 117 117
Aftek Infos. 13 12 12 11 11
AGARWAL HOLD 177 171 167 163 158
AGRE DEVELO 37 34 32 32 32
Agro Tech Fo 435 426 420 415 410
AGS INFO 27 26 24 23 22
Ahlcon Paren 149 133 126 122 118
AHLUWALIA CO 80 79 76 74 72
Ahmed.Forg 143 135 127 121 116
Ahmed.Steel 18 17 17 17 17
AI CHAMPDNY 20 19 19 19 20
AIAENGINEER 300 297 294 292 290
Aimco Pesti. 8 8 8 8 8
AISHWARYA TE 7 8 8 8 8
Ajanta Pharm 373 352 341 335 331
Ajanta Soya 11 11 11 11 10
Ajcon Global 12 12 12 13 13
Akar Tools L 37 38 37 37 37
AKRUT NIRMAN 216 207 200 196 193
Aksh Optifib 7 7 7 7 7
Albert David 97 95 93 92 91
Albr & Wilso 365 367 366 366 366
Alchemist Lt 73 74 80 93 110
ALEM PHARMA 42 40 39 39 39
Alembic Ltd. 18 18 18 18 17
Alfa Laval 2837 2816 2746 2671 2594
Alfa Transfo 19 20 20 19 19
Alfavison.Ov 29 29 29 29 29
Alfred Herb 206 203 202 202 201
Alka India 0 0 0 0 0
Alka Secur. 1 1 1 1 0
ALKALI 36 36 35 34 34
Alkyl Amines 82 82 83 83 84
Allahabad Bk 173 165 160 156 152
Allahabad Bk 173 165 160 156 152
ALLCARGO GLO 142 139 137 136 135
Allianz Cap. 11 11 11 11 12
Allianz Sec. 14 14 14 14 14
ALLIED COMP 2 2 2 2 2
ALLIED DIGIT 27 27 26 25 25
Allsec Tech 15 15 14 13 13
Alok Inds. 21 20 20 20 19
ALPA LAB 9 9 8 8 8
Alpha Hi-Tec 2 2 3 3 4
Alphageo (I) 70 70 68 67 66
Alps Inds. 2 2 2 2 2
Alstom Ltd. 183 180 177 176 176
Alstom Ltd. 183 180 177 176 176
Alstom Power 377 363 361 360 357
Alstom Power 377 363 361 360 357
Alu Fluoride 10 10 10 9 9
Amal Product 11 12 12 13 13
Amar Raja Ba 227 217 212 210 210
AMAR REMEDIE 149 141 137 135 133
Amarjothi Sp 47 47 47 48 48
Ambica Agar. 7 7 7 7 6
Ambika Cotto 168 167 165 163 162
AMBITIOUS PL 4 4 4 5 5
Ambujacem 173 167 164 162 160
Ambujacem 173 167 164 162 160
Amco India L 19 19 20 20 20
AMD METPLAST 16 16 16 16 16
Amex Info. 16 16 16 16 16
Amforge Ind. 3 3 2 2 2
Amit Intnl. 6 6 6 6 6
Amit Secur. 10 13 13 13 13
Amit Spinners 2 2 2 2 2
AML 8 8 8 8 8
Amrapali Ind 6 5 5 4 4
Amrit Enter. 190 190 193 198 202
Amrutanj(Ps 805 781 758 742 730
Amtek Auto 116 113 111 110 108
Amtek Auto 116 113 111 110 108
Amtek India 99 99 99 98 97
AMULYA LEAS. 38 37 36 36 35
ANAND CREDIT 3 3 3 3 3
Anant Raj In 68 63 59 56 54
Andhra Bank 110 106 104 102 100
Andhra Bank 110 106 104 102 100
Andhra Cemen 12 12 12 12 11
Andhra Paper 155 152 150 150 152
Andhra Petro 26 26 25 25 25
ANDHRA SUGAR 128 127 123 120 119
Andrew Yule 23 21 20 20 19
Ang Exports 20 19 18 18 18
ANIK INDS 30 30 30 29 29
Anil Modi 14 14 14 14 14
ANIL PRODUCT 263 260 259 257 256
Anil Sp Stel 7 7 7 7 7
Anjani Fabri 16 16 16 16 16
Anjani Portl 37 35 34 33 32
Anjani Synt. 1 1 1 1 1
ANKIT METAL 17 16 16 16 15
Ankur Drugs 20 19 19 19 19
Ankush Finst 7 7 7 7 7
Ansal Build. 40 40 39 39 38
Ansal Hous. 39 39 38 37 36
Ansal Infras 36 35 33 32 31
Antif Bearng 103 102 100 98 97
ANU LABS 2 2 2 2 2
Anuh Pharma 128 123 122 122 122
Apar Indus. 128 127 125 124 124
Apcotex Lat. 145 146 144 143 143
Apeego Ltd. 24 25 25 25 26
APL APOLLO 153 150 147 145 144
Aplab Ltd. 26 26 26 26 27
Apm Indus. 13 13 12 12 12
Apollo Fin I 12 12 12 12 12
Apollo Hosp. 607 602 602 602 601
Apollo Hosp. 607 602 602 602 601
APOLLO SINDH 15 15 15 14 14
Apollo Tyres 70 71 70 69 68
Apple Financ 3 3 3 3 2
Aptech Ltd 91 90 88 86 86
Apw Pres 204 196 192 189 185
AQUA LOGIST 12 12 11 11 11
Aravali Sec. 12 11 11 11 11
ARCADIA MERC 12 12 12 12 11
Arcee Indust 3 3 3 3 4
ARCHANA SOFT 5 5 5 5 5
ARCHIDPLY IN 13 13 13 13 13
Archies Ltd 29 28 28 28 28
ARCOTECH LTD 33 32 31 31 30
Arham Plast. 16 16 16 16 16
Aridhi Hitec 67 66 67 68 69
ARIES AGRO 79 78 77 76 76
ARIH SUPER 58 58 58 58 57
Arihant Cap. 24 25 24 24 23
Arihant Foun 46 47 47 48 49
Arman Leasin 28 29 29 29 29
Armour Poly 12 13 13 13 13
Aro Granite 38 37 36 36 36
AROMA ENT 11 18 24 30 37
Aroni Chem. 38 37 36 36 36
Arora Fibres 20 19 19 19 20
Arrow Coated 7 7 7 7 7
ARROW SEC. 13 14 14 13 12
ARROW TEX 7 7 7 7 7
ARROW WEBTEX 75 72 69 68 68
ARSI COSMET. 15 15 16 16 17
ARSS INFRA 132 125 125 128 133
Artefact Sof 26 26 26 26 27
Artson Eng 25 25 25 24 24
ARUNJYOTI EN 27 28 32 36 41
Arvind Chem. 42 43 42 42 42
Arvind Inter 10 10 10 10 11
Arvind Mills 96 90 86 84 83
Arvind Produ 8 8 7 7 7
Arvind Rem. 2 2 2 2 2
Aryaman Fin. 22 23 22 22 22
Asahi In.Gla 62 61 60 59 58
Asahi Infra. 3 3 3 2 2
ASAHI SONG 90 87 85 84 83
Ascent Exim 2 2 3 3 3
Ashapura Ltd 15 16 15 15 15
Ashco Inds. 2 2 2 2 2
Ashiana Hsg. 160 152 149 147 147
Ashiana Isp. 14 14 14 14 14
Ashima Ltd. 5 4 4 4 4
Ashirwad Cap 2 2 2 2 2
Ashish Poly. 5 5 6 6 6
Ashnoor Textile 7 7 7 6 6
Ashok Leyl. 26 27 27 27 26
Ashok Leyl. 26 27 27 27 26
ASHOK-ALCO 22 20 20 19 19
ASHOKA 196 193 191 192 194
ASHRAM ONLIN 3 3 4 4 5
ASHUTOSH PAP 50 76 98 112 124
Asian Electr 7 8 7 7 7
ASIAN GRANIT 48 43 40 38 37
Asian Hotels 188 176 172 171 171
ASIAN HTL E 290 292 292 292 291
ASIAN HTL W 141 134 132 131 131
Asian I Netw 4 4 3 3 3
Asian Oilfie 39 36 34 33 33
Asian Paints 2941 2940 2907 2876 2845
Asian Paints 2941 2940 2907 2876 2845
Asian Tea 19 19 19 19 19
Assam Co.Ltd 9 9 9 8 8
Asso.Profile 40 39 39 39 39
Assoc.Stone 28 26 26 25 25
Assosc Alcohol 22 21 21 21 22
ASTEC LIFE 32 31 31 30 30
ASTERSILI 11 11 11 10 10
Astra Micro 37 37 37 36 36
ASTRAL POLY 173 158 152 149 148
Astrazen.Ph. 1653 1558 1493 1447 1408
ATHARV ENT 39 34 32 31 30
ATLANTA 65 63 62 61 61
Atlas Cycles 351 326 313 304 298
Atn Inter. 1 1 1 1 1
Atul Auto 124 119 116 115 114
Atul Ltd. 181 171 165 163 162
ATV PROJECTS 2 2 2 2 2
Aunde Faze T 44 40 37 36 34
Aurang.Paper 4 3 3 3 3
AURIONPRO SO 123 125 126 126 125
Auro Lab. 6 5 5 5 5
Aurob.Pharma 120 116 112 110 107
Austin Engg. 71 69 69 68 68
AUSTRAL COKE 2 2 2 2 2
Auto Axles 470 431 411 399 389
Auto Cor.Goa 287 277 274 272 271
AUTOIND 151 136 127 121 116
Autolite(I) 16 16 15 15 15
Automotive S 54 50 48 47 46
Autorid.Fin 2 2 2 2 2
Available Fi 16 13 12 12 13
Avantel Soft 73 66 64 63 62
Avanti Feeds 99 111 116 118 119
Avaya Global 144 139 136 136 135
Aventis Ph. 2249 2257 2261 2261 2260
Avon Organic 35 36 35 33 31
Avon Proper 3 3 3 3 3
Avon Proper 3 3 3 3 3
AVON WEIGH 3 3 3 3 3
Avt Natural 350 353 336 326 318
Avtar Finance 13 11 11 11 11
AXEL POLYMER 3 3 2 2 2
AXISGOLD 2782 2747 2748 2751 2752
Axit It Ltd 90 88 86 85 83
Axon Infotec 11 11 11 11 12
Axtel Indus. 13 11 11 11 11


This above report is weekly generated by software. So if you find any error, then do send us the feedback so that we may rectify.
 
 

Home   |  About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap

   
   Disclaimer | Privacy Statement Copyright crnindia.com, All rights reserved world wide