Stocks on Indian Stock Market with 200dma (Daily Moving Average.) For 21st July 2008

Print   

  This is list of active stocks on Indian Stock Market along with their 200dma(daily moving average), closing   price and  percentage above or below its 200dma. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. Only stocks with closing above Rs. 25 have been taken.   
Security Name Close 200 DMA % up/down
Quintegra Solut 55.00 93.7 -41.3
R S Software 21.05 29.7 -29.1
R SYS INTERNATIO 83.70 99.0 -15.4
Radaan Mediawork 4.90 6.8 -28.4
Radico Khaitan L 80.20 122.6 -34.6
Rain Calcini 171.50 48.0 257.4
RAJ RAYON LIMITE 11.75 17.3 -32.1
RAJ TV NETWORK L 97.50 146.7 -33.5
Rajesh Exports 49.05 115.8 -57.6
Rajshree Sug 51.65 56.7 -8.8
RAJVIR INDUSTRIE 100.00 144.6 -30.8
Rallis (I) 410.05 413.9 -0.9
RAMA NEWSPRI & P 29.85 32.0 -6.6
Ramco Indust 617.00 863.8 -28.6
Ramco Systems Lt 97.40 134.6 -27.6
Ramkrishna Forgi 123.00 189.8 -35.2
RAMSARUP INDUSTR 109.30 161.1 -32.1
Rana Sugars Ltd 12.55 15.4 -18.7
Ranbaxy Labs 432.00 456.0 -5.3
Rane (Madras) Li 50.85 69.4 -26.8
Rane Brake Lini 188.25 174.3 8.0
Rane Engine Val 267.50 312.6 -14.4
Rane Holdings L 106.00 142.3 -25.5
Rashtriya Ch 49.40 65.7 -24.8
RATNAMANI MET & 680.00 904.6 -24.8
Raymonds Ltd 212.00 283.7 -25.3
REDINGTON (INDIA 280.15 326.7 -14.3
Regency Cera 10.10 14.8 -32.0
Rei Agro Limited 979.95 1133.4 -13.5
REL. NAT. RESOUR 68.30 102.2 -33.2
Rel.Capital 1086.10 1443.2 -24.7
Rel.Ind.Infr 766.10 1213.8 -36.9
Rel.Inds. Lt 2110.55 2345.6 -10.0
RELIANCE COMMUN 432.50 560.8 -22.9
RELIANCE INFRAST 851.85 1262.6 -32.5
RELIANCE PETROLE 153.15 171.7 -10.8
Remsons Industr 19.50 26.0 -25.0
REPRO INDIA LIMI 113.40 108.6 4.4
Revathi Equipmen 888.00 1009.6 -12.0
Rico Auto In 18.10 29.9 -39.4
ROHIT FERRO-TECH 114.40 99.1 15.4
Rolta (I) Lt 273.00 291.3 -6.3
ROMAN TARMAT LIM 50.00 121.9 -59.0
ROYAL ORCHID HOT 90.00 119.4 -24.6
RPG CABLES LTD 26.45 40.0 -33.9
RPG LIFE SCIENCE 29.00 82.6 -64.9
RPG TRANSMISSION 271.55 277.0 -2.0
RSWM LIMITED 59.95 98.9 -39.4
Ruchi Infrastruc 22.50 29.5 -23.8
Ruchi Soya I 85.55 94.0 -9.0
RUCHIRA PAPERS L 12.85 15.8 -18.6
S Kumars Syn 67.80 112.9 -39.9
S&p Cnx 500 3238.60 3973.2 -18.5
S&P CNX 500 3238.60 3973.2 -18.5
S&p Cnx Defty 3299.50 4088.2 -19.3
S&p Cnx Nifty 4078.15 4831.0 -15.6
S&p Cnx Nifty 4078.15 4831.0 -15.6
S&P Cnx Nifty Ut 401.50 483.8 -17.0
S.A.L. Steel Ltd 15.90 17.5 -9.2
Sabero Org. 13.00 15.5 -16.0
SADBHAV ENGINEER 565.00 957.5 -41.0
SAGAR CEMENTS LI 330.00 318.2 3.7
Sah Petroleums L 13.60 16.3 -16.4
Sail Ltd. 122.60 181.4 -32.4
Saksoft Limited 116.50 134.9 -13.7
Sakthi Sugar 67.50 75.6 -10.7
SAKUMA EXPORTS L 12.90 17.7 -27.0
Salora Intl. 101.00 163.8 -38.4
SAMBHAAV MEDIA 2.65 3.3 -18.8
Samtel Color 11.50 17.4 -33.9
Sandesh Ltd. 118.00 149.6 -21.1
Sangam (India) 22.45 37.6 -40.3
SANGHI INDUSTRIE 58.00 67.8 -14.5
SANGHI POLYESTER 4.80 6.6 -27.8
SANGHVI MOVERS L 202.00 223.4 -9.6
SANWARIA AGRO OI 89.70 71.5 25.4
Saregama India L 102.10 180.7 -43.5
SARLA PERF. FIBE 124.80 141.4 -11.8
Sasken Commu Tec 137.65 205.4 -33.0
SATHAVAHANA ISPA 41.00 51.1 -19.8
Satyam Compu 384.00 450.6 -14.8
Savita Chemi 229.00 258.6 -11.5
Sb & T Intl 13.50 22.5 -40.1
SEL MANU. CO. LT 515.00 343.0 50.2
SELAN EXPLO. TEC 219.75 182.4 20.5
Sesa Goa Ltd 2710.00 3217.1 -15.8
Seshasay.Pap 145.75 177.2 -17.7
Shahalloys 42.05 50.3 -16.5
Shanthi Gear 62.45 68.6 -8.9
SHARYANS RESOURC 160.00 235.0 -31.9
Shasun Chemi 37.30 63.9 -41.6
Shipping Cor 206.35 231.8 -11.0
SHIVALIK GLOBAL 13.20 20.9 -37.0
SHIVAM AUTO.LTD 48.00 70.6 -32.0
Shivvani Oil&G.E 548.40 522.9 4.9
Shoppers Stop Li 320.15 427.9 -25.2
SHR ASTHVIN CINE 556.50 414.2 34.4
Shr.Cements 515.00 1020.1 -49.5
SHREE GANESH FOR 30.00 59.2 -49.4
SHREE PRECOAT. S 93.05 234.6 -60.3
Shree Rama Multi 6.20 6.8 -8.4
SHREE RENUKA SUG 112.70 98.8 14.0
Shrenuj & Co 29.10 43.2 -32.6
SHREYANS INDUSTR 26.95 36.7 -26.6
SHREYAS SHIPPIN 46.60 80.3 -41.9
Shri Ramrupai Ba 55.05 27.8 97.8
Shringar Cinemas 62.90 76.6 -17.9
Shriram Cityuni 380.00 346.9 9.6
Shriram Tran 279.00 305.3 -8.6
SHYAM TELECOM LI 80.00 92.1 -13.1
SI GROUP - INDIA 30.00 37.5 -20.0
Siemens Ltd. 464.90 647.4 -28.2
SIL INVESTMENTS 73.00 101.7 -28.2
SIMBHAOLI SUGAR 36.25 38.7 -6.3
Simplex Infrast 402.25 522.0 -22.9
SIMPLEX PROJECTS 191.25 270.8 -29.4
Sintex Industri 291.00 389.1 -25.2
Sirpur Paper 59.95 81.5 -26.5
SIYARAM SILK MIL 85.00 115.2 -26.2
Skf India Ltd 206.95 316.4 -34.6
Skm Egg Prod 14.70 17.7 -16.9
Sm Zschimmer 2.95 3.8 -22.3
SMS PHARMACEUTIC 211.00 246.1 -14.3
SOBHA DEVELOPERS 237.50 621.8 -61.8
Softpro Systems 165.00 176.9 -6.7
Software Sol 103.45 145.7 -29.0
Software Technol 18.50 22.1 -16.3
SOLAR EXPLOSIVES 380.00 376.0 1.1
Solectron Centum 278.95 243.7 14.5
Soma Textile 23.00 28.0 -17.9
SOMANY CERAMICS 46.00 60.9 -24.4
Sona Steering 26.40 43.9 -39.9
Sonata Software 23.65 38.3 -38.3
SOUTH ASIAN PETR 12.70 17.6 -27.9
South East Asia 127.00 170.2 -25.4
South India Cor 94.50 185.6 -49.1
SPENTEX IND. LTD 11.70 24.3 -51.8
Spic Ltd. 19.20 24.4 -21.4
Spl Inds.Ltd 56.90 70.3 -19.0
Spl Industries L 13.00 19.7 -34.0
SREE RAYALSEEMA 20.55 21.5 -4.3
Srei Intl. F 88.40 140.4 -37.0
Srf Ltd. 126.00 130.6 -3.5
Srg Infotech 0.90 1.5 -38.3
SRHHL IND. LTD. 4.85 7.1 -31.5
SRI ADHIKARI BRO 32.00 44.5 -28.1
St.Bk.India 1293.00 1678.8 -23.0
Standard Industr 32.75 54.3 -39.7
Star Paper M 28.00 33.8 -17.2
Steel Strips Whe 115.10 153.4 -25.0
Steel Tube I 3.00 4.8 -38.0
Sterling Biotech 191.00 177.6 7.5
STERLING TOOLS L 61.50 70.0 -12.1
Sterlite Inds (I 592.00 785.0 -24.6
STERLITE TECHNOL 186.15 220.6 -15.6
STI INDIA LTD 14.40 18.4 -21.8
Strides Arcolab 136.75 198.7 -31.2
Su-Raj Diamo 66.75 66.0 1.1
Subex Systems Lt 76.50 240.9 -68.2
Subha.Proj.M 176.15 304.1 -42.1
Subros Ltd. 26.75 38.8 -31.0
SUDARSHAN CHEMIC 119.20 114.1 4.4
SUN PHARMA ADV.R 77.60 91.9 -15.6
Sun Pharmace 1297.00 1239.5 4.6
Sun TV LIMITED 269.20 330.0 -18.4
Sundar.Brk.L 195.00 303.7 -35.8
Sundaram Cla 675.50 729.6 -7.4
Sundaram Fast 22.40 38.0 -41.0
Sundaram Fin 564.00 590.8 -4.5
SUNFLAG IRON AND 15.75 22.2 -29.1
SUNIL HITECH ENG 180.00 241.4 -25.4
Super Spinning M 10.00 15.2 -34.0
Suprajit Enginee 60.00 91.8 -34.6
Supreme Inds 156.80 234.6 -33.2
Supreme Petr 18.00 24.3 -25.8
SUPREME YARNS LI 40.00 38.5 4.0
SURANA INDUSTRIE 80.10 140.2 -42.9
Surana Telecom L 27.35 30.2 -9.5
Surya Pharmaceut 90.70 99.7 -9.1
Surya Roshni 41.80 58.4 -28.5
SURYAJYOTI SPIN. 22.30 49.9 -55.3
Suryalaxmi 24.50 36.4 -32.6
SUTLEJ TEXT & IN 68.00 103.0 -34.0
Sutlejinds 62.10 92.0 -32.5
Suven Life Scien 23.05 34.8 -33.8
SUZLON ENERGY LI 192.75 284.8 -32.3
Swaraj Engin 198.50 217.9 -8.9
Swaraj Mazda 295.60 311.9 -5.2
Syndicate Bank 52.20 76.7 -31.9
T T LIMITED 15.00 20.2 -25.9
Tainwala Che 13.50 13.4 0.8
Taj Gvk Hotels & 91.90 134.3 -31.6
TAKE SOLUTIONS L 525.15 829.6 -36.7
TALBROS AUTO. CO 34.55 49.6 -30.4
TANLA SOLUTIONS 218.00 268.2 -18.7
Tata Chemica 254.00 317.8 -20.1
TATA COFFEE LIM 195.50 235.4 -17.0
TATA COMMUNICATI 394.00 483.0 -18.4
Tata Consultancy 793.50 940.8 -15.7
Tata Elexi ( 189.00 222.8 -15.2
Tata Investment 444.00 540.0 -17.8
Tata Metalik 128.00 152.7 -16.2
Tata Motors Lim 419.40 622.7 -32.6
Tata Power C 1013.30 1166.5 -13.1
Tata Sponge Iro 219.55 231.8 -5.3
TATA STEEL LIMI 587.95 762.2 -22.9
Tata Tea 728.45 814.8 -10.6
Tata Teleserv(M 23.40 33.6 -30.4
Tci Finance Ltd 18.95 27.7 -31.5
TECH MAHINDRA LI 666.20 908.7 -26.7
TECHNO ELE. & EN 148.00 180.1 -17.8
TECHNOCRAFT IND 55.90 66.0 -15.3
Teledata Informa 67.25 56.3 19.4
Texmaco Limited 1129.00 1352.6 -16.5
THE BANK OF RAJA 80.50 109.2 -26.3
The Dhanalakshmi 60.80 73.6 -17.4
THE GE SHPG.LTD 357.00 414.3 -13.8
THE MADRAS ALUM. 141.60 666.7 -78.8
THE PHOENIX MILL 115.50 345.3 -66.5
The Ruby Mills L 651.00 1056.9 -38.4
The South Indian 101.00 149.2 -32.3
The State Tradin 234.40 327.5 -28.4
THE TINPLATE CO. 33.00 44.4 -25.7
THEMIS MEDICARE 120.05 168.4 -28.7
Thermax Ltd. 387.80 553.1 -29.9
Thiru Aroora 86.00 99.3 -13.4
Thirumalai C 144.00 183.9 -21.7
Thomas Cook 74.20 83.1 -10.7
TIDE WATER OIL L 3425.00 3569.6 -4.1
Til Ltd. 310.00 413.0 -24.9
TIME TECHNOPLAST 756.00 766.3 -1.4
Times Guaranty L 19.00 27.5 -30.9
TIMKEN INDIA LTD 85.00 106.6 -20.3
Tips Industries 46.00 61.5 -25.2
Titan Inds. 1030.00 1194.5 -13.8
Titanor Comp 106.05 126.9 -16.4
Tn Newsprint 89.00 102.5 -13.2
Tn Petroprod 14.60 17.8 -17.9
Tn Telecommu 10.05 12.6 -20.2
Today'S Writing 70.00 71.3 -1.9
Tokyo Plast 10.00 11.2 -11.0
Torrent Phar 160.00 171.5 -6.7
TORRENT POWER LT 93.10 121.7 -23.5
Tourism Fina 14.50 25.6 -43.3
Transport Corpn 76.90 99.0 -22.3
TRANSWARRANTY FI 20.05 25.9 -22.7
Trent Ltd 476.85 548.1 -13.0
TRICOM INDIA LIM 27.80 133.2 -79.1
Trigyn Technolo 17.60 23.4 -24.7
TRIVENI ENGG. & 86.50 107.5 -19.5
Ttkprestig 106.65 134.2 -20.5
Tube Investm 41.50 56.6 -26.7
TULIP IT SERVICE 918.00 929.5 -1.2
Tv Today Network 90.00 120.9 -25.5
TV18 INDIA LIMIT 191.80 357.2 -46.3
Tvs Electronics 27.50 37.6 -26.9
Tvs Motor Compan 27.00 43.8 -38.4
TVS SRICHAKRA LT 79.00 108.5 -27.2
Ucal Fuel Sy 46.10 75.4 -38.9
Uco Bank 29.80 41.3 -27.8
UFLEX LIMITED 109.85 143.1 -23.3
Ultratech Cemco 540.00 775.7 -30.4
Unichem Labs 170.00 171.3 -0.8
Union Bank Of In 116.80 150.1 -22.2
Uniphos Enterpri 30.55 43.1 -29.2
UNIPLY INDUSTRIE 13.00 22.7 -42.8
Unitech Ltd 148.80 280.1 -46.9
United Phosphoro 284.25 317.7 -10.5
UNITED SPIRITS L 1049.55 1531.8 -31.5
UNITY INFRAPROJE 380.00 572.1 -33.6
Univ.Cables 54.30 81.7 -33.6
Upper Ganges 71.00 80.4 -11.7
Usha Martin Info 6.75 7.6 -11.5
Usha Martin Ltd 81.80 85.4 -4.2
UTI GOLD ETF 1325.50 1154.1 14.9
Uttam Steels 36.55 42.0 -12.9
UTTAM SUGAR MILL 50.55 76.6 -34.0
Utv Soft. Comm. 768.10 750.8 2.3

1 , 2 & 3 Continue to 5

This above report is daily generated by the software so if you find any error, then do send us the feedback so that we may rectify

Home   |   About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap


  Disclaimer | Privacy Statement

Copyright crnindia.com., All rights reserved world wide