Stocks on Indian Stock Market with 200dma (Daily Moving Average.)  For 12th March 2010

Print   

  This is list of active stocks on Indian Stock Market along with their 200dma(daily moving average), closing   price and  percentage above or below its 200dma. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. Only stocks with closing above Rs. 25 have been taken.   
Security Name Close 200 DMA % up/down
QUANTUM GOLD FUN 808 789 2
R S Software 45 42 7
R SYS INTERNATIO 108 85 27
Radaan Mediawork 3 4 -7
RADHA MADHAV CO. 16 16 -5
Radico Khaitan L 119 104 14
RAIN COMM LTD 216 175 23
RAJ TV NETWORK L 67 55 22
Rajesh Exports 105 74 43
Rajshree Sug 58 79 -26
RAJVIR INDUSTRIE 88 72 21
Rallis (I) 1224 901 36
RAMA NEWSPRI & P 25 25 0
Ramco Systems Lt 95 97 -2
Ranbaxy Labs 461 389 18
Rane Holdings L 169 117 45
Rashtriya Ch 84 76 10
RATNAMANI MET & 99 90 10
Raymonds Ltd 233 187 25
REDINGTON (INDIA 332 260 28
Regency Cera 8 8 -2
REI AGRO LIMITED 49 53 -8
REI SIX TEN RETA 88 145 -39
REL. BANKING ETF 870 769 13
REL. NAT. RESOUR 63 70 -9
Rel.Capital 801 787 2
Rel.Ind.Infr 845 870 -3
Rel.Inds. Lt 1019 1472 -31
RELIANCE COMMUN 161 203 -21
RELIANCE GOLD ET 1586 1544 3
RELIANCE INFRAST 1001 1035 -3
RELIANCE POWER L 142 147 -4
RELIGARE ENTER. 366 378 -3
RENAISSANCE JEWE 75 51 45
REPRO INDIA LIMI 105 94 12
RESURGERE MINES 93 89 4
Revathi Equipmen 623 567 10
Rolta (I) Lt 183 165 11
ROYAL ORCHID HOT 76 69 11
RPG CABLES LTD 26 22 20
RPG LIFE SCIENCE 73 55 31
RPG TRANSMISSION 272 277 -2
RSWM LIMITED 102 80 27
Ruchi Infrastruc 50 44 12
Ruchi Soya I 100 76 30
RUCHIRA PAPERS L 9 8 5
RURAL ELEC CORP. 244 204 19
S Kumars Syn 51 41 22
S&p Cnx Nifty 5148 4661 10
S&p Cnx Nifty 5148 4661 10
S&P Cnx Nifty Ut 690 510 35
S.A.L. Steel Ltd 12 11 7
Sabero Org. 79 51 54
SADBHAV ENGINEER 1220 928 32
SAGAR CEMENTS LI 190 183 4
Sail Ltd. 236 186 26
Saksoft Limited 50 55 -10
SAKUMA EXPORTS L 14 13 14
Salora Intl. 48 43 13
SAMBHAAV MEDIA 3 2 16
Samtel Color 18 16 12
Sandesh Ltd. 208 186 12
Sangam (India) 30 27 14
SANGHI INDUSTRIE 29 29 0
SANGHI POLYESTER 3 3 1
SANGHVI MOVERS L 220 184 20
SANWARIA AGRO OI 51 50 1
Saregama India L 70 72 -3
SARLA PERF. FIBE 81 64 26
Sasken Commu Tec 172 148 16
SATHAVAHANA ISPA 40 34 19
Satyam Compu 98 94 5
Savita Chemi 295 188 57
SEJAL ARCHI GLAS 53 45 19
SEL MANU. CO. LT 84 76 10
SELAN EXPLO. TEC 438 311 41
Sesa Goa Ltd 430 306 41
Seshasay.Pap 156 129 21
Shahalloys 25 24 3
SHALIM PAINTS LT 290 241 20
Shanthi Gear 39 41 -4
SHARIAH BENCHMAR 119 110 8
Shasun Chemi 40 31 29
Shipping Cor 152 137 11
SHIVALIK GLOBAL 9 9 1
SHIVAM AUTO.LTD 93 77 21
Shoppers Stop Li 350 284 23
SHR ASTHVIN CINE 11 14 -21
Shr.Cements 2275 1660 37
Shree Rama Multi 6 5 10
SHREE RENUKA SUG 164 182 -10
Shrenuj & Co 39 32 21
SHREYANS INDUSTR 25 28 -10
SHREYAS SHIPPIN 33 33 -1
SHRI LAKSHMI COT 142 94 50
Shriram Cityuni 457 397 15
SHRIRAM EPC LTD. 206 191 8
Shriram Tran 500 396 26
SHYAM TELECOM LI 63 65 -4
SICAGEN INDIA LI 19 13 46
Siemens Ltd. 736 538 37
SIL INVESTMENTS 105 82 28
Simplex Infrast 437 431 1
SIMPLEX PROJECTS 211 167 26
Sintex Industri 278 227 22
Sirpur Paper 50 51 -2
SIYARAM SILK MIL 147 127 16
Skf India Ltd 353 292 21
Skm Egg Prod 20 18 5
SMS PHARMACEUTIC 160 142 13
SOBHA DEVELOPERS 280 227 23
SOLAR INDUSTRIES 443 366 21
Soma Textile 10 11 -12
Sonata Software 57 40 42
SOUTH ASIAN PETR 13 13 -1
South India Cor 84 65 30
SPENTEX IND. LTD 11 10 8
Spic Ltd. 18 14 32
SPICE MOBILE LIM 47 28 69
Spl Industries L 10 9 9
SREE RAYALSEEMA 31 30 1
Srei Intl. F 72 68 5
Srf Ltd. 188 165 14
Srg Infotech 1 1 -6
SRHHL IND. LTD. 4 5 -9
SRI ADHIKARI BRO 31 26 19
St.Bk.India 2048 1940 6
Standard Industr 26 24 12
Star Paper M 32 30 6
Steel Strips Whe 110 84 31
Steel Tube I 2 2 6
Sterling Biotech 105 109 -4
STERLING TOOLS L 95 63 51
Sterlite Inds (I 821 717 15
STERLITE TECHNOL 86 59 45
Strides Arcolab 333 205 62
Su-Raj Diamo 48 44 9
Subex Systems Lt 62 65 -5
Subha.Proj.M 140 129 8
Subros Ltd. 44 38 15
SUJANA TOWERS LT 54 42 26
SUN PHARMA ADV.R 87 77 13
Sun Pharmace 1695 1388 22
Sun TV LIMITED 414 315 32
Sundar.Brk.L 251 180 39
SUNDARAM CLAYTON 117 97 21
Sundaram Fast 56 44 27
Sundaram Fin 375 310 21
SUNFLAG IRON AND 30 24 24
SUNIL HITECH ENG 210 175 20
Super Spinning M 10 10 7
Supreme Inds 485 332 46
SUPREME INFRA. L 182 133 37
SUPREME TEX MART 12 10 21
SURANA INDUSTRIE 261 158 65
Surya Pharmaceut 161 122 32
Surya Roshni 72 56 28
SURYAJYOTI SPIN. 23 20 15
SUZLON ENERGY LI 77 79 -2
Swaraj Engin 291 280 4
Swaraj Mazda 236 237 0
Syndicate Bank 87 84 4
T T LIMITED 15 12 25
Tainwala Che 17 16 4
Taj Gvk Hotels & 151 126 20
TAKE SOLUTIONS L 28 31 -10
TALBROS AUTO. CO 56 43 31
TANLA SOLUTIONS 48 56 -14
TANTIA CONST LTD 125 103 21
Tata Chemica 308 267 15
TATA COFFEE LIM 357 315 13
TATA COMMUNICATI 289 394 -27
Tata Consultancy 795 610 30
Tata Elexi ( 290 205 41
Tata Investment 483 428 13
Tata Metalik 149 114 31
TATA MOTORS DVR 465 398 17
Tata Motors Lim 771 576 34
Tata Power C 1333 1243 7
Tata Sponge Iro 354 265 33
TATA STEEL LIMI 612 498 23
Tata Tea 964 870 11
Tata Teleserv(M 24 28 -15
Tci Finance Ltd 25 20 23
TECH MAHINDRA LI 907 845 7
TECHNO ELE. & EN 219 167 31
Texmaco Limited 142 126 12
THE BANK OF RAJA 60 67 -10
The Dhanalakshmi 134 126 7
THE GE SHPG.LTD 287 265 8
THE MADRAS ALUM. 116 103 12
THE PHOENIX MILL 190 163 17
The Ruby Mills L 922 733 26
The South Indian 146 123 19
The State Tradin 434 362 20
THE TINPLATE CO. 78 63 24
Thermax Ltd. 688 516 33
Thiru Aroora 201 160 25
Thirumalai C 121 103 17
Thomas Cook 66 60 10
TIDE WATER OIL L 4949 4522 9
Til Ltd. 339 283 20
TIME TECHNOPLAST 46 42 9
Times Guaranty L 73 49 48
TIMKEN INDIA LTD 108 106 2
Tips Industries 52 45 16
TITAGARH WAGONS 362 339 7
Titan Inds. 1811 1367 33
Tn Newsprint 85 79 8
Tn Petroprod 18 17 6
Tn Telecommu 9 9 4
Today'S Writing 20 25 -20
Tokyo Plast 10 10 1
Torrent Phar 491 333 47
Tourism Fina 28 23 19
TRANS & RECTI. L 368 334 10
Transport Corpn 94 81 16
TRANSWARRANTY FI 15 13 17
TREADSDIRECT LIM 8 7 15
Trent Ltd 773 673 15
TRICOM INDIA LIM 16 16 2
Trigyn Technolo 22 19 19
TRIVENI ENGG. & 124 104 19
Ttkprestig 484 320 51
Tube Investm 77 62 24
TULIP IT SERVICE 908 876 4
TULSI EXTRUSION 28 26 7
Tv Today Network 117 104 12
TV18 INDIA LIMIT 74 87 -15
Tvs Motor Compan 73 57 29
Ucal Fuel Sy 72 61 17
Uco Bank 57 50 14
UFLEX LIMITED 93 89 4
Ultratech Cemco 1120 828 35
Unichem Labs 371 273 36
Union Bank Of In 263 239 10
Uniphos Enterpri 33 28 19
UNIPLY INDUSTRIE 11 9 18
Unitech Ltd 75 78 -4
UNITED BREW. (HO 269 226 19
UNITED BREWERIES 181 149 21
United Phosphoro 160 152 5
UNITED SPIRITS L 1435 1098 31
UNITY INFRAPROJE 594 435 37
Usha Martin Ltd 91 68 34
UTI GOLD ETF 1630 1590 2
Uttam Steels 109 97 12
Utv Soft. Comm. 468 436 7

1 , 2 & 3 Continue to 5

This above report is daily generated by the software so if you find any error, then do send us the feedback so that we may rectify

Home   |   About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap


  Disclaimer | Privacy Statement

Copyright crnindia.com., All rights reserved world wide