Stocks on Indian Stock Market with 200dma (Daily Moving Average.) For 6th February 2012

Print   

  This is list of active stocks on Indian Stock Market along with their 200dma(daily moving average), closing   price and  percentage above or below its 200dma. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. Only stocks with closing above Rs. 25 have been taken.   
Security Name Close 200 DMA % up/down
QUANTUM GOLD FUN 1351 1243 9
QUANTUM INDEX FU 535 527 1
Quintegra Solut 2 4 -38
R S Software 57 51 12
R SYS INTERNATIO 140 122 15
R.P.P INFRA PROJ 61 63 -4
Radaan Mediawork 3 2 15
RADHA MADHAV CO. 7 7 -4
Radico Khaitan L 111 123 -10
RAIN COMM LTD 33 31 5
RAINBOW PAPERS L 61 61 1
RAJ OIL MILLS LT 14 21 -31
RAJ RAYON LIMITE 9 10 -7
RAJ TV NETWORK L 95 66 43
RAJAPALAYAM MILL 200 213 -6
Rajesh Exports 136 126 8
Rajshree Sug 38 42 -9
RAJVIR INDUSTRIE 90 120 -25
Rallis(I) 135 145 -7
RAMA NEWSPRI & P 10 12 -20
Ramco Indust 44 43 3
Ramco Systems Lt 80 76 6
Ramkrishna Forgi 92 100 -8
RAMKY INFRA LTD 243 238 2
RAMSARUP INDUSTR 8 12 -28
Rana Sugars Ltd 4 4 -3
Ranbaxy Labs 455 478 -5
Rane (Madras) Li 130 121 7
RANE BRAKE LININ 121 117 4
RANE ENG VALVE L 234 209 12
Rane Holdings L 215 212 1
RANKLIN SOLUTION 11 14 -23
Rashtriya Ch 66 69 -4
RATNAMANI MET & 106 106 0
RAVI KUMAR DIST. 16 19 -17
Raymonds Ltd 366 348 5
REDINGTON (INDIA 79 84 -6
REFEX REFRIGERAN 7 17 -61
Regency Cera 4 6 -39
REI AGRO LIMITED 15 22 -31
REI SIX TEN RETA 16 27 -42
REL. BANKING ETF 845 905 -7
Rel.Capital 374 392 -5
Rel.Ind.Infr 499 446 12
Rel.Inds. Lt 838 830 1
RELIANCE BRDCT N 54 65 -18
RELIANCE COMMUN 94 87 7
RELIANCE GOLD ET 2637 2431 8
RELIANCE INFRAST 557 484 15
RELIANCE MEDIAWO 83 104 -20
RELIANCE POWER L 100 97 4
RELIGARE ENTER. 417 430 -3
RELIGARE GOLD ET 2764 2560 8
Remsons Industr 24 23 1
RENAISSANCE JEWE 85 86 -1
REPRO INDIA LIMI 189 152 24
RESPONSIVE INDUS 114 101 13
RESURGERE MINES 0 0 -38
Revathi Equipmen 296 375 -21
Rico Auto In 11 12 -9
ROHIT FERRO-TECH 30 31 -3
Rolta (I) Lt 81 92 -11
ROMAN TARMAT LIM 21 24 -10
ROYAL ORCHID HOT 51 55 -8
RPG LIFE SCIENCE 70 75 -7
RSWM LIMITED 83 100 -18
Ruchi Infrastruc 18 19 -7
Ruchi Soya I 94 101 -7
RUCHIRA PAPERS L 10 10 -3
RURAL ELEC CORP. 205 193 6
S Kumars Syn 36 43 -16
S MOBILITY LIMIT 76 94 -19
S&p Cnx 500 4188 4087 2
S&p Cnx Nifty 5326 5139 4
S.A.L. Steel Ltd 5 6 -10
S.E. INVESTMENTS 10 15 -35
Sabero Org. 63 91 -31
SADBHAV ENGINEER 141 122 16
SAGAR CEMENTS LI 166 141 18
Sah Petroleums L 27 28 -4
Sail Ltd. 105 112 -7
Saksoft Limited 61 55 10
SAKTHI FINANCE L 11 11 -4
Sakthi Sugar 27 29 -6
SAKUMA EXPORTS L 14 14 -1
SALONA COTSPIN L 14 21 -32
Salora Intl. 24 27 -11
SAMBANDAM SPINNI 61 83 -27
Samtel Color 5 5 -2
Sandesh Ltd. 268 269 0
Sangam (India) 38 36 8
SANGHI INDUSTRIE 17 17 -1
SANGHVI MOVERS L 96 111 -14
SANWARIA AGRO OI 18 30 -39
SARDA ENERGY & M 135 149 -9
Saregama India L 70 65 8
SARLA PERF. FIBE 104 112 -8
Sasken Commu Tec 110 118 -7
SATHAVAHANA ISPA 33 37 -12
Satyam Compu 74 71 4
SAVERA INDUSTRIE 32 36 -10
SAVITA OIL TECHN 410 491 -17
Sb & T Intl 9 14 -32
SBI MF-SBI GOLD 2764 2547 9
SEL MANU. CO. LT 13 14 -3
SELAN EXPLO. TEC 281 290 -3
Sesa Goa Ltd 231 225 3
Seshasay.Pap 180 204 -12
SH GANESH JEWEL 104 148 -30
Shahalloys 8 10 -24
SHALIM PAINTS LT 440 431 2
Shanthi Gear 37 38 -2
SHARIAH BENCHMAR 122 119 2
SHARYANS RESOURC 51 56 -10
SHASUN PHARMA LI 61 60 1
SHEKHAWATI POLY- 26 26 -2
SHILPA MEDICARE 214 210 2
SHILPI CABLE TEC 13 18 -30
Shipping Cor 69 78 -11
SHIVALIK GLOBAL 4 4 -20
SHIVAM AUTO.LTD 105 109 -5
Shivvani Oil&G.E 219 216 1
Shoppers Stop Li 334 344 -3
SHR ASTHVIN CINE 4 5 -22
Shr.Cements 2274 1935 18
SHREE GANESH FOR 3 6 -52
SHREE PRECOATED 5 6 -12
Shree Rama Multi 4 5 -9
SHREE RENUKA SUG 39 50 -22
Shrenuj & Co 62 58 8
SHREYANS INDUSTR 19 22 -14
SHREYAS SHIPPIN 33 29 12
SHRI LAKSHMI COT 134 103 30
Shriram Cityuni 545 525 4
SHRIRAM EPC LTD. 100 122 -18
Shriram Tran 603 599 1
SHYAM TELECOM LI 31 35 -10
SICAGEN INDIA LI 19 19 -2
Siemens Ltd. 750 782 -4
SIL INVESTMENTS 88 86 2
SIMBHAOLI SUGAR 38 34 10
Simplex Infrast 199 240 -17
SIMPLEX PROJECTS 86 102 -16
Sintex Industri 98 118 -17
Sirpur Paper 38 46 -17
SITA SHREE FOOD 6 7 -7
SIYARAM SILK MIL 274 295 -7
SJVN LTD 19 21 -6
Skf India Ltd 630 610 3
Skm Egg Prod 7 8 -13
SKS MICROFINANCE 90 259 -65
SMARTLINK NETWOR 49 49 -1
SML ISUZU LIMITE 402 385 4
SMS PHARMACEUTIC 152 169 -10
SOBHA DEVELOPERS 280 240 17
SOLAR INDUSTRIES 830 724 15
SOLECTRON CEN. E 61 76 -19
Soma Textile 5 6 -16
SOMANY CERAMICS 41 41 0
Sona Steering 14 14 2
Sonata Software 25 30 -18
South East Asia 99 99 0
South India Cor 72 72 0
SOUTHERN ISPAT L 4 6 -37
SPANCO LIMITED 115 117 -1
SPECTACLE INDUST 5 12 -60
SPENTEX IND. LTD 8 10 -19
Spic Ltd. 20 22 -10
SPML INFRA LIMIT 94 126 -25
SREE RAYALSEEMA 43 42 2
SREI INFRASTRUCT 32 36 -10
Srf Ltd. 267 292 -9
Srg Infotech 0 0 -17
SRHHL IND. LTD. 4 4 12
SRI ADHIKARI BRO 79 66 21
St.Bk.India 2103 2037 3
Standard Industr 21 25 -14
Star Paper M 18 21 -14
STATE BANK OF BI 377 414 -9
STATE BANK OF MY 523 550 -5
STATE BANK OF TR 551 605 -9
Steel Strips Whe 216 232 -7
STEL HOLDINGS LI 13 14 -10
Sterling Biotech 14 60 -77
STERLING TOOLS L 116 111 5
Sterlite Inds(I 123 128 -4
STERLITE TECHNOL 39 42 -8
STI INDIA LTD 25 25 1
STORE ONE RETAIL 15 15 2
Strides Arcolab 541 387 40
Su-Raj Diamo 47 45 4
Subex Systems Lt 32 43 -26
Subros Ltd. 25 28 -10
SUDAR GARMENTS L 64 79 -19
SUDARSHAN CHEMIC 637 643 -1
SUJANA METAL PRO 4 7 -47
SUJANA TOWERS LT 8 20 -61
SUJANA UNI. INDS 4 5 -7
SUMEET IND LIMIT 26 27 -3
SUMMIT SECURITIE 76 87 -13
SUN PHARMA ADV.R 83 80 4
Sun Pharmace 556 494 13
Sun TV LIMITED 308 318 -3
Sundar.Brk.L 169 161 5
SUNDARAM CLAYTON 179 155 16
Sundaram Fast 52 56 -7
Sundaram Fin 574 526 9
SUNDARAM MULTI P 47 45 4
SUNFLAG IRON AND 25 25 -1
SUNIL HITECH ENG 79 88 -10
SUNTECK REALTY L 325 336 -3
SUPER SALES INDI 140 189 -26
Super Spinning M 8 8 -6
Suprajit Enginee 21 19 10
Supreme Inds 175 179 -2
SUPREME INFRA. L 230 211 9
Supreme Petr 48 58 -17
SUPREME TEX MART 8 11 -30
SURANA CORPORATI 92 96 -4
SURANA INDUSTRIE 387 383 1
SURANA TELECOM A 16 15 5
SURANA VENTURES 19 30 -37
Surya Pharmaceut 15 16 -8
Surya Roshni 57 66 -15
SURYAJYOTI SPIN. 16 23 -30
Suryalaxmi 57 65 -12
SUTLEJ TEXT & IN 154 180 -14
Suven Life Scien 15 17 -7
SUZLON ENERGY LI 29 35 -16
Swaraj Engin 428 431 -1
SYNCOM HEALTHCAR 17 18 -8
Syndicate Bank 101 99 2
T T LIMITED 20 24 -20
Tainwala Che 17 21 -21
Taj Gvk Hotels & 75 88 -15
TAKE SOLUTIONS L 27 29 -9
TALBROS AUTO. CO 44 46 -5
TALWALKAR FITNES 154 174 -12
TANLA SOLUTIONS 7 10 -28
TANTIA CONST LTD 51 53 -3
TARAPUR TRANSFOR 17 19 -9
Tata Chemica 345 339 2
TATA COFFEE LIM 844 814 4
TATA COMMUNICATI 229 211 9
Tata Consultancy 1172 1118 5
Tata Elexi ( 228 214 7
TATA GLOBAL BEVE 120 94 27
Tata Investment 456 469 -3
Tata Metalik 68 81 -16
TATA MOTORS DVR 119 107 12
Tata Motors Lim 248 197 25
Tata Power C 113 107 5
Tata Sponge Iro 280 303 -8
TATA STEEL LIMI 468 472 -1
Tata Teleserv(M 16 16 -2
Tci Finance Ltd 43 40 6
TECH MAHINDRA LI 653 633 3
TECHNO ELT & ENG 229 216 6
TECHNOCRAFT IND 37 42 -12
TECHNOFAB ENG LT 143 136 5
TECPRO SYSTEMS L 177 226 -22
TELEDATA TECH SO 0 0 -17
Texmaco Limited 30 31 -3
TEXMACO RAIL & E 70 72 -3
TEXMO PIPE & PRO 21 29 -26
THANGAMAYIL JEWE 172 156 10
The Dhanalakshmi 57 76 -24
THE GE SHPG.LTD 246 243 1
THE PHOENIX MILL 175 194 -10
The Ruby Mills L 796 792 1
The South Indian 23 22 3
The State Tradin 317 191 66
THE TINPLATE CO. 44 48 -9
THE UGAR SUGAR W 14 13 5
THEMIS MEDICARE 91 133 -31
Thermax Ltd. 521 509 2
THINKSOFT GLOBAL 45 47 -3
Thiru Aroora 95 93 3
Thirumalai C 53 74 -29
Thomas Cook 42 44 -5
TIDE WATER OIL L 8052 6673 21
Til Ltd. 267 365 -27
TILAKNAGAR INDUS 46 42 8
TIME TECHNOPLAST 49 55 -12
TIMKEN INDIA LTD 220 197 12
Tips Industries 47 35 34
TITAGARH WAGONS 413 411 0
Titan Inds. 197 196 0
Tn Newsprint 95 103 -8
Tn Petroprod 15 15 -3
Tn Telecommu 4 5 -27
Today'S Writing 5 6 -17
Tokyo Plast 18 15 14
Torrent Phar 561 575 -2
TORRENT POWER LT 219 221 -1
Tourism Fina 25 26 -4
TRANS & RECTI. L 172 211 -19
Transport Corpn 70 77 -9
TRANSWARRANTY FI 10 14 -30
Trent Ltd 942 979 -4
TRF LIMITED 333 335 -1
TRICOM INDIA LIM 14 13 6
TRIDENT LIMITED 11 12 -8
Trigyn Technolo 14 15 -7
TRIVENI ENGG. & 20 33 -39
TTK HEALTHCARE L 418 432 -3
Ttkprestig 2310 2491 -7
Tube Investm 123 131 -6
TULIP IT SERVICE 110 139 -20
TULSI EXTRUSION 11 13 -10
TULSYAN NEC LTD 39 42 -8
Tv Today Network 63 56 12
TV18 BROADCAST L 31 52 -40
Tvs Electronics 20 20 -4
Tvs Motor Compan 52 56 -8
TVS SRICHAKRA LT 320 319 0
TWILIGHT LITAKA 34 41 -16
UB ENGINEERING L 48 60 -21
Ucal Fuel Sy 79 71 11
Uco Bank 72 73 -2
UFLEX LIMITED 141 153 -7
Ultratech Cemco 1276 1110 15
Unichem Labs 139 144 -4
Union Bank Of In 230 243 -5
Uniphos Enterpri 25 27 -7
UNIPLY INDUSTRIE 11 11 -3
Unitech Ltd 26 30 -13
UNITED BANK OF I 70 73 -4
UNITED BREW. (HO 91 119 -24
UNITED BREWERIES 443 436 2
United Phosphoro 147 143 3
UNITED SPIRITS L 713 837 -15
UNITY INFRAPROJE 41 48 -14
Univ.Cables 45 49 -9
Upper Ganges 47 46 1
USHA MARTIN EDU 13 19 -30
Usha Martin Ltd 32 37 -16
USHER AGRO LTD 48 95 -49
UTI GOLD ETF 2676 2483 8
Uttam Steels 73 81 -10
UTTAM SUGAR MILL 28 31 -11
Utv Soft. Comm. 1061 888 19

1 , 2 & 3 Continue to 5

This above report is daily generated by the software so if you find any error, then do send us the feedback so that we may rectify

Home   |   About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap


  Disclaimer | Privacy Statement

Copyright crnindia.com., All rights reserved world wide