Stocks on Indian Stock Market with 200dma (Daily Moving Average.)  For 30th July 2010

Print   

  This is list of active stocks on Indian Stock Market along with their 200dma(daily moving average), closing   price and  percentage above or below its 200dma. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. Only stocks with closing above Rs. 25 have been taken.   
Security Name Close 200 DMA % up/down
QUANTUM GOLD FUN 868 842 3
QUANTUM INDEX FU 541 507 7
Quintegra Solut 12 11 7
R S Software 44 38 16
R SYS INTERNATIO 100 97 3
Radaan Mediawork 3 3 -15
RADHA MADHAV CO. 14 16 -11
Radico Khaitan L 130 117 11
RAIN COMM LTD 140 166 -15
RAJ OIL MILLS LT 48 65 -27
RAJ RAYON LIMITE 11 11 3
RAJ TV NETWORK L 56 57 -1
Rajesh Exports 88 89 -1
Rajshree Sug 66 67 -2
RAJVIR INDUSTRIE 134 95 41
Rallis(I) 1342 880 53
RAMA NEWSPRI & P 17 21 -21
Ramco Indust 70 61 15
Ramco Systems Lt 114 108 6
Ramkrishna Forgi 122 115 6
RAMSARUP INDUSTR 104 75 38
Rana Sugars Ltd 11 12 -10
Ranbaxy Labs 442 428 3
Rane (Madras) Li 122 87 41
RANE BRAKE LININ 109 102 7
RANE ENG VALVE L 275 220 25
Rane Holdings L 229 173 32
Rashtriya Ch 85 81 5
RATNAMANI MET & 126 110 14
Raymonds Ltd 224 216 4
REDINGTON (INDIA 384 337 14
Regency Cera 9 9 2
REI AGRO LIMITED 28 43 -35
REI SIX TEN RETA 62 93 -33
REL. BANKING ETF 960 869 10
REL. NAT. RESOUR 42 62 -32
Rel.Capital 783 768 2
Rel.Ind.Infr 867 884 -2
Rel.Inds. Lt 1010 1218 -17
RELIANCE COMMUN 182 185 -2
RELIANCE GOLD ET 1700 1643 3
RELIANCE INFRAST 1131 1099 3
RELIANCE MEDIAWO 207 232 -11
RELIANCE POWER L 169 157 7
RELIGARE ENTER. 420 400 5
RENAISSANCE JEWE 77 70 10
REPRO INDIA LIMI 104 103 0
RESURGERE MINES 132 96 38
Revathi Equipmen 612 616 -1
Rico Auto In 26 26 2
ROHIT FERRO-TECH 49 44 11
Rolta (I) Lt 169 172 -2
ROMAN TARMAT LIM 53 54 -2
ROYAL ORCHID HOT 77 74 5
RPG LIFE SCIENCE 98 71 37
RSWM LIMITED 132 105 26
Ruchi Infrastruc 36 47 -22
Ruchi Soya I 101 95 6
RUCHIRA PAPERS L 14 9 59
RURAL ELEC CORP. 304 255 19
S Kumars Syn 82 61 35
S&p Cnx 500 4490 4188 7
S&p Cnx 500 4490 4188 7
S&p Cnx Defty 4021 3773 7
S&p Cnx Nifty 5409 5055 7
S&p Cnx Nifty 5409 5055 7
S&P Cnx Nifty Ut 936 776 21
S.A.L. Steel Ltd 10 11 -6
S.E. INVESTMENTS 57 34 69
Sabero Org. 74 68 9
SADBHAV ENGINEER 1340 1165 15
SAGAR CEMENTS LI 145 174 -17
Sah Petroleums L 22 23 -4
Sail Ltd. 205 202 1
Saksoft Limited 55 55 1
Sakthi Sugar 54 62 -12
SAKUMA EXPORTS L 15 14 9
Salora Intl. 48 46 5
SAMBHAAV MEDIA 3 3 5
Samtel Color 16 17 -6
Sandesh Ltd. 239 210 14
Sangam (India) 38 33 17
SANGHI INDUSTRIE 25 26 -4
SANGHI POLYESTER 3 3 2
SANGHVI MOVERS L 173 197 -13
SANWARIA AGRO OI 53 52 1
Saregama India L 74 73 1
SARLA PERF. FIBE 105 82 27
Sasken Commu Tec 200 179 11
SATHAVAHANA ISPA 44 40 9
Satyam Compu 87 93 -6
SAVITA OIL TECHN 526 442 19
Sb & T Intl 11 10 1
SBI MF-SBI GOLD 1776 1724 3
SEL MANU. CO. LT 46 66 -30
SELAN EXPLO. TEC 357 364 -2
Sesa Goa Ltd 370 359 3
Seshasay.Pap 201 174 15
Shahalloys 21 24 -10
SHALIM PAINTS LT 367 299 23
Shanthi Gear 45 42 6
SHARIAH BENCHMAR 125 119 5
SHARYANS RESOURC 89 87 3
Shasun Chemi 81 56 45
Shipping Cor 161 153 5
SHIVALIK GLOBAL 8 9 -11
SHIVAM AUTO.LTD 124 101 24
Shivvani Oil&G.E 444 398 12
Shoppers Stop Li 626 405 54
SHR ASTHVIN CINE 17 13 29
Shr.Cements 1801 1939 -7
SHREE GANESH FOR 8 10 -19
Shree Rama Multi 5 5 -8
SHREE RENUKA SUG 63 76 -17
Shrenuj & Co 56 44 29
SHREYANS INDUSTR 34 29 16
SHREYAS SHIPPIN 33 34 -1
SHRI LAKSHMI COT 148 128 16
Shriram Cityuni 515 444 16
SHRIRAM EPC LTD. 263 235 12
Shriram Tran 650 513 27
SHYAM TELECOM LI 63 67 -6
SICAGEN INDIA LI 18 16 10
Siemens Ltd. 721 655 10
SIL INVESTMENTS 104 98 5
SIMBHAOLI SUGAR 40 49 -18
Simplex Infrast 483 467 3
SIMPLEX PROJECTS 280 221 27
Sintex Industri 377 283 33
Sirpur Paper 59 54 9
SITA SHREE FOOD 8 9 -11
SIYARAM SILK MIL 315 176 79
Skf India Ltd 527 399 32
Skm Egg Prod 17 19 -11
SMARTLINK NETWOR 51 47 8
SMS PHARMACEUTIC 181 161 12
SOBHA DEVELOPERS 332 279 19
SOLAR EXPLOSIVES 326 294 11
SOLAR INDUSTRIES 419 401 4
SOLECTRON CEN. E 105 92 13
SOLECTRON EMS IN 66 56 17
Soma Textile 10 10 -8
SOMANY CERAMICS 245 173 41
Sona Steering 20 18 13
Sonata Software 49 49 0
South East Asia 145 178 -19
South India Cor 73 73 0
SPENTEX IND. LTD 15 12 28
Spic Ltd. 20 18 10
SPICE MOBILE LIM 76 52 45
Spl Industries L 9 10 -3
SPML INFRA LIMIT 199 160 24
SREE RAYALSEEMA 33 33 1
Srf Ltd. 241 204 18
Srg Infotech 1 1 -6
SRHHL IND. LTD. 5 4 6
SRI ADHIKARI BRO 33 29 13
St.Bk.India 2473 2168 14
Standard Industr 46 37 26
Star Paper M 39 35 10
STATE BANK OF BI 472 458 3
STATE BANK OF MY 694 648 7
Steel Strips Whe 216 131 65
Steel Tube I 2 2 6
Sterling Biotech 109 108 1
STERLING TOOLS L 119 91 31
Sterlite Inds(I 179 182 -2
STERLITE TECHNOL 106 88 21
Strides Arcolab 420 315 33
Su-Raj Diamo 55 49 12
Subex Systems Lt 51 62 -18
Subros Ltd. 48 43 10
SUDARSHAN CHEMIC 601 415 45
SUJANA TOWERS LT 53 49 8
SUJANA UNI. INDS 11 11 0
SUN PHARMA ADV.R 97 87 12
Sun Pharmace 1780 1584 12
Sun TV LIMITED 456 383 19
Sundar.Brk.L 215 214 1
SUNDARAM CLAYTON 171 135 26
Sundaram Fast 50 48 4
Sundaram Fin 522 386 35
SUNFLAG IRON AND 32 28 13
SUNIL HITECH ENG 195 204 -4
Super Spinning M 17 12 42
Suprajit Enginee 19 15 26
Supreme Inds 601 467 29
SUPREME INFRA. L 279 191 46
Supreme Petr 53 38 39
SUPREME TEX MART 13 12 8
SURANA CORPORATI 82 62 33
SURANA INDUSTRIE 295 238 24
Surya Pharmaceut 186 157 18
Surya Roshni 92 76 22
SURYAJYOTI SPIN. 31 24 31
Suryalaxmi 98 59 67
SUTLEJ TEXT & IN 188 119 58
Suven Life Scien 28 28 -1
SUZLON ENERGY LI 56 70 -19
Swaraj Engin 420 337 25
Swaraj Mazda 305 286 7
Syndicate Bank 103 89 15
T T LIMITED 31 18 76
Tainwala Che 17 17 -1
Taj Gvk Hotels & 162 148 9
TAKE SOLUTIONS L 30 29 2
TALBROS AUTO. CO 71 57 25
TANLA SOLUTIONS 32 46 -31
TANTIA CONST LTD 88 104 -15
Tata Chemica 322 304 6
TATA COFFEE LIM 431 370 16
TATA COMMUNICATI 270 314 -14
Tata Consultancy 850 724 17
Tata Elexi ( 256 256 0
Tata Investment 494 472 5
Tata Metalik 144 131 9
TATA MOTORS DVR 610 478 28
Tata Motors Lim 867 710 22
Tata Power C 1329 1296 3
Tata Sponge Iro 317 311 2
TATA STEEL LIMI 533 531 0
Tata Teleserv(M 23 24 -7
Tci Finance Ltd 48 23 108
TECH MAHINDRA LI 703 809 -13
TECHNOCRAFT IND 68 52 32
TELEDATA TECH SO 2 4 -50
Texmaco Limited 136 131 4
THE BANK OF RAJA 180 110 65
The Dhanalakshmi 180 150 20
THE GE SHPG.LTD 285 286 -1
THE PHOENIX MILL 225 193 16
The Ruby Mills L 1102 919 20
The South Indian 190 153 24
The State Tradin 417 409 2
THE TINPLATE CO. 79 74 7
THEMIS MEDICARE 248 203 22
Thermax Ltd. 746 653 14
Thiru Aroora 157 161 -3
Thirumalai C 128 122 5
Thomas Cook 67 63 7
TIDE WATER OIL L 6350 5203 22
Til Ltd. 551 399 38
TIME TECHNOPLAST 52 47 9
Times Guaranty L 84 91 -8
TIMKEN INDIA LTD 135 120 12
Tips Industries 44 46 -4
TITAGARH WAGONS 400 350 15
Titan Inds. 2813 1944 45
Tn Newsprint 122 96 26
Tn Petroprod 22 20 12
Tn Telecommu 11 9 16
Today'S Writing 14 20 -27
Tokyo Plast 16 11 44
Torrent Phar 557 469 19
TORRENT POWER LT 345 307 12
Tourism Fina 33 27 22
TRANS & RECTI. L 404 390 4
Transport Corpn 132 105 26
TRANSWARRANTY FI 23 18 30
TREADSDIRECT LIM 9 8 10
Trent Ltd 915 803 14
TRICOM INDIA LIM 20 18 10
Trigyn Technolo 19 20 -2
TRIVENI ENGG. & 102 107 -4
Ttkprestig 955 592 61
Tube Investm 123 92 34
TULIP IT SERVICE 185 182 2
TULSI EXTRUSION 51 30 71
Tv Today Network 91 102 -11
TV18 INDIA LIMIT 78 84 -8
Tvs Electronics 27 25 6
Tvs Motor Compan 136 87 57
TVS SRICHAKRA LT 283 235 21
UB ENGINEERING L 208 151 38
Ucal Fuel Sy 86 73 19
Uco Bank 92 66 40
UFLEX LIMITED 131 103 27
Ultratech Cemco 870 922 -6
Unichem Labs 447 380 18
Union Bank Of In 315 284 11
Uniphos Enterpri 34 32 7
UNIPLY INDUSTRIE 14 11 24
Unitech Ltd 83 78 7
UNITED BREW. (HO 273 233 17
UNITED BREWERIES 316 194 63
United Phosphoro 179 166 8
UNITED SPIRITS L 1442 1227 17
UNITY INFRAPROJE 108 104 4
Univ.Cables 104 82 27
Upper Ganges 52 65 -19
Usha Martin Ltd 83 79 4
UTI GOLD ETF 1747 1691 3
Uttam Steels 120 106 13
UTTAM SUGAR MILL 48 53 -10
Utv Soft. Comm. 465 434 7

1 , 2 & 3 Continue to 5

This above report is daily generated by the software so if you find any error, then do send us the feedback so that we may rectify

Home   |   About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap


  Disclaimer | Privacy Statement

Copyright crnindia.com., All rights reserved world wide