Stocks on Indian Stock Market with 200dma (Daily Moving Average.) For 6th February 2012

Print   

  This is list of active stocks on Indian Stock Market along with their 200dma(daily moving average), closing   price and  percentage above or below its 200dma. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. Only stocks with closing above Rs. 25 have been taken.   
Security Name Close 200 DMA % up/down
I G PETROCHEMICA 22 23 -3
Icici Banking C 916 879 4
ICICI PRUDENTIAL 2773 2559 8
ICRA LIMITED 1003 967 4
ICSA(INDIA)LIM 27 64 -58
Idbi Ltd. 100 109 -8
IDEA CELLULAR LI 94 85 10
Ifb Agro Ind 177 127 39
Ifb Inds. 85 97 -13
Ifci Ltd. 31 35 -12
Ifgl Refractorie 41 35 17
Igarashi Motors 45 46 -3
IL&FS ENG AND CO 76 102 -25
Il&fs Invest M 28 30 -6
IL&FS TRANS NET 205 194 6
Impex Ferro Tech 8 8 -6
IND MOTOR PART & 648 638 2
Ind Swift Labor 122 95 28
IND TERRAIN FASH 109 102 7
Ind-swift Limite 30 29 3
Ind.Cements 94 77 22
Ind.Nippon E 171 169 1
INDBANK MERCH BA 8 9 -9
India Infoline L 57 66 -13
indiabulls fin. 179 155 15
INDIABULLS POWER 13 14 -11
INDIABULLS REAL 70 80 -13
INDIABULLS SEC. 9 10 -8
INDIAN BANK 234 206 13
INDIAN METALS & 308 362 -15
Indian Overseas 88 105 -17
Indn Oil Cor 272 295 -8
Indn.Card Cl 157 101 55
Indn.Glycols 136 128 6
Indn.Hotels 71 70 1
Indn.Hume Pi 117 115 2
Indo Count Indus 7 11 -34
Indo National L 390 399 -2
Indo Rama Synth 34 37 -9
INDO TECH TRANSF 98 118 -17
Indoco Remedies 432 415 4
INDOSOLAR LIMITE 7 10 -35
INDOWIND ENERGY 6 12 -49
Indraprastha 40 36 9
Indraprastha Gas 362 376 -4
INDUS FILA LIMIT 14 17 -15
Indus.Meter 53 68 -23
Indusind Bank L 298 259 15
INDUSTRIAL INV T 275 199 38
INEOS ABS (INDIA 595 563 6
INFINITE COMPUTE 76 102 -25
INFO EDGE (I) LT 646 646 0
INFO-DRIVE SOFTW 10 11 -9
INFOMEDIA INDIA 10 13 -22
INFOSYS LIMITED 2783 2753 1
Infotech Enterp 136 131 4
INFRA BENCHMARK 264 264 0
Infra. Dev. Fin. 138 122 13
Ing Vysya Bank 325 314 3
Ingersoll Ra 494 448 10
INOX LEISURE LIM 52 47 10
INSECTICIDES (I) 410 363 13
INTRASOFT TECH. 67 58 16
IOL CHEM AND PHA 26 30 -16
IOL NETCOM LIMIT 9 8 18
IP RINGS LIMITED 55 68 -20
Ipca Lab Ltd 313 288 9
IRB INFRA DEV LT 174 163 7
ISMT LIMITED 29 35 -19
Itc Ltd. 201 197 2
Itd Cementation 148 154 -3
Iti Ltd. 28 25 10
Ivp Ltd 45 46 -1
IVRCL ASSETS & H 44 37 19
Ivrcl Infrast & 58 50 15
J & K Bank Ltd. 826 772 7
J&N (I) Ltd. 4 4 7
Jagran Prakashan 101 107 -5
Jagsonpal Pharm 14 14 5
JAI BALAJI INDUS 39 104 -62
Jai Corp Limite 88 97 -9
Jain Irrigation 100 138 -27
Jain Studios Li 8 9 -8
Jaiprakash 76 71 8
JAIPRAKASH POWER 45 40 14
JAMNA AUTO IND L 88 115 -24
Jay Bharat marut 49 59 -17
Jayant Agro Org 103 89 16
JAYASWAL NECO IN 16 18 -12
JAYPEE INFRATECH 46 48 -5
Jayshree Tea 94 130 -28
Jbchepharm 66 93 -30
Jbf Industries L 113 129 -12
JBM AUTO LIMITE 60 62 -3
JCT ELE. LTD 1 1 -14
JD ORGOCHEM LIMI 5 4 34
Jet Airways (Ind 280 318 -12
JEYPORE SUGAR CO 99 126 -21
JHS SVEND. LAB. 40 45 -13
JIK INDUSTRIES L 5 6 -13
JINDAL COTEX LTD 63 81 -22
JINDAL DRILLING 343 360 -5
Jindal Photo Lim 156 153 2
Jindal Polye 221 251 -12
Jindal Saw Limi 142 147 -4
Jindal Southwest 639 666 -4
Jindal Steel & 556 557 0
JINDAL WORLDWIDE 112 139 -20
JK CEMENT LIMITE 126 112 12
JK INDUSTRIES LT 77 80 -5
JK LAKSHMI CEMEN 56 44 28
Jk Paper Limited 37 41 -10
JKUMAR INFR.LTD. 174 147 18
JM FINANCIAL LIM 16 18 -11
JMC PROJECTS (I) 122 128 -4
JMT AUTO LIMITED 64 64 0
JOCIL LIMITED 113 124 -9
JSL LIMITED 75 86 -13
JSW ENERGY LIMIT 54 56 -3
JSW ISPAT STEEL 14 15 -6
JSW STEEL LIMIT 709 708 0
JUBILANT FOODWOR 978 784 25
JUBILANT INDUSTR 216 192 13
Jubilant Organo 175 190 -8
JUMBO BAG LTD 15 18 -17
JUPITER BIOSCIEN 13 16 -18
JYOTHY LABS LTD 171 180 -5
Jyoti Struct 49 65 -25
K M SUGAR MILLS 3 3 20
K S OILS LIMITED 8 15 -48
K SERA SERA LIMI 3 7 -50
Kabra Extrus 39 44 -11
Kajaria Cera 129 101 28
Kakatiya Cem 80 69 16
Kale Consultant 138 99 39
KALINDEE RAIL NR 115 114 2
Kalpataru Po 109 112 -2
KALYANI FORGE LI 164 159 3
KALYANI INVEST C 435 543 -20
KALYANI STEELS L 53 57 -6
Kamat Hotels 127 101 26
KAMDHENU ISPAT L 14 15 -8
Kanoria Chem 31 33 -6
KANSAI NEROLAC 871 862 1
Karnataka Bank L 94 94 -1
KARUR KCP PACK L 28 31 -10
Karur Vysya Bank 385 391 -2
KARUTURI GLOBAL 6 8 -33
KAUSHALYA INFRA 8 8 -11
KAVERI SEED CO. 485 434 12
KAVVERI TEL. LTD 153 133 15
Kcp Ltd. 30 26 17
Kcp Sugar Ind C 17 16 6
KEC INTL. LIMITE 59 59 0
KEI Inds Ltd 18 18 -2
KEMROCK IND LTD 505 511 -1
KERNEX MICROSYS( 85 89 -5
KESAR ENTERPRISE 49 49 1
KESAR TER & INFR 72 75 -4
Kesoram Indu 138 135 2
KEWAL KIRAN CLOT 629 686 -8
Khaitan Electric 79 95 -17
KILITCH DRUGS IN 53 61 -14
Kinetic Motor Co 13 17 -22
KINGFISHER AIRLI 25 30 -15
KIRI INDUSTRIES 91 152 -40
KIRLOSKAR BROS I 700 647 8
KIRLOSKAR BROTHE 128 139 -8
KIRLOSKAR ELECTR 39 38 2
KIRLOSKAR OIL EN 263 282 -7
KIRLOSKAR OIL EN 137 135 2
KITPLY INDUSTRIE 4 4 -3
Klg Systel Ltd. 26 38 -31
KLRF LIMITED 23 26 -13
KNR CONSTRU LTD. 123 111 10
KOHINOOR FOODS 40 42 -3
KOLTE PATIL DEV. 37 38 -2
Kopran Drugs Ltd 4 5 -27
Kopran Ltd 20 21 -6
KOTAK GOLD ETF 2714 2498 9
Kotak Mahindra B 519 460 13
KOTAK NIFTY ETF 537 523 3
KOTAK PSU BANK 346 353 -2
Kothari Petroch 6 7 -11
Kothari Product 441 436 1
Kothari Sug & Ch 6 6 1
KOUTONS RETAIL ( 17 23 -29
KOVAI MEDI CENT 110 120 -8
Kpit Ltd 154 157 -2
KPR MILL LTD. 88 110 -20
Krbl Limited 18 23 -20
Krishna Eng. 3 3 -10
Ksb Pumps Lt 184 201 -8
KSE LIMITED 244 212 15
KSK ENERGY VENTU 69 79 -13
KWALITY DAIRY(I 39 101 -62
LA OPALA RG LIMI 119 99 20
Laks.Mach.W 1699 1858 -9
Laks.Vilas B 90 97 -8
LAKSHMI ENG. & F 19 26 -28
LAKSHMI MILLS CO 1580 1725 -8
LAKSHMI PRE SCRE 39 42 -6
LANCO IND. LTD 28 32 -11
LANCO INFRATECH 16 21 -21
LANDMARK PR.DEV. 2 3 -18
Larsen & Toubro 1355 1407 -4
Lcc Infotech Lt 0 1 -20
LG BALAKRISHNAN 316 295 7
LGB FORGE LIMITE 3 3 -2
Liberty Shoe 84 82 2
Lic Hous.Fin 261 220 19
Liquid Benchmark 1000 1000 0
Lloyd Electr 48 50 -2
Lloyd Financ 1 1 0
Lloyd Steel 12 13 -7
Lml Ltd. 8 9 -7
LOGIX MICROSYSTE 18 18 2
LOKESH MACHINES 39 41 -4
LOTUS EYE HOSPIT 10 10 -3
LOVABLE LINGERIE 421 380 11
LT OVERSEAS LIMI 44 46 -3
LUMAX AUTO TECH 151 159 -5
Lumax Automotive 30 32 -7
Lumax Inds. 389 371 5
Lupin Limited 479 451 6
Lyka Labs 12 15 -21
M&M FIN. SERVICE 699 659 6
MAAN ALUMINIUM L 42 48 -13
MADHAV MARBLE & 17 18 -6
MADHUCON PROJECT 60 70 -16
Madras Cemen 130 101 28
Madras Fertilis 24 22 8
Magma Leasing Li 59 63 -5
MAGNUM VENTURES 4 5 -11
Mah Ugine Steel 59 50 18
Mah.&Mah.Lt 711 723 -2
Maha.Scoote 306 327 -6
Maha.Seamles 348 343 1
MAHINDRA FORGING 61 62 -1
MAHINDRA HOLIDAY 298 327 -9
MAHINDRA LIFESPA 302 301 0
MALU PAPER MILLS 11 11 -7
Malwa Cotton 24 29 -17
Man Industries ( 114 113 1
MAN INFRA LTD 113 120 -6
MANAKSIA 53 59 -10
MANALI PETRO. LI 11 11 1
MANAPPURAM GEN F 59 56 5
MANDHANA INDUS. 240 224 7
MANG.CHEM.FERT.L 44 35 27
Mangalam Drug & 13 13 1
Mangalam Tim 22 19 16
Manglmcem 115 102 13
MANJEERA CONST L 87 95 -8
MANJUSHREE TECHN 82 81 1
MANUGRAPH INDIA 55 51 8
Maral Overse 11 12 -12
MARG LIMITED 92 91 1
Marico Limited 164 147 12
MARKSANS PHARMA 2 2 -7
Maruti Udyog Lim 1241 1104 12
Mastek Ltd. 88 99 -11
MAWANA SUGARS LI 16 19 -13
Max India Lt 167 166 0
MAXWELL INDUSTRI 24 23 6
MBL INFRASTRUCTU 147 138 7
Mcdowell & Compa 713 837 -15
MCDOWELL HOLDING 51 64 -21
Mcleod Russel In 200 226 -11
MCNALLY BH. ENG. 113 132 -14
MEGASOFT LTD 13 16 -22
MEGHMANI ORGANIC 9 10 -11
Melstar Informat 7 8 -14
MERCATOR LIMITED 28 28 -1
MERCK LIMITED 639 630 1
MIC ELECTRONICS 7 12 -41
MICRO TECH. (IND 174 142 23
MICROSEC FIN SER 28 32 -13
MINDA INDUSTRIES 189 196 -4
MINDTREE CONSLT 450 405 11
Mirc Electro 16 19 -14
MIRZA INTERNATI 21 20 9
MM FORGINGS LTD 100 102 -3
MMTC LIMITED 861 769 12
MOIL LIMITED 275 293 -6
MONEY MATTERS F 93 92 1
Monnet Ispat 485 456 7
Monsanto Chemic 725 789 -8
MORARJEE TEXTILE 12 14 -15
Morepen Labs 4 4 -11
MOSER BAER(I 18 27 -34
MOST SHARES M100 7 7 1
MOST SHARES M50 71 69 3
MOST SHARES N100 129 110 16
Mot.& Gen.Fi 35 40 -12
Motherson Su 156 176 -11
MOTILAL OSWAL FI 105 97 9
MPHASIS Ltd 375 390 -4
MPS LIMITED 39 36 9
Mrf Ltd. 8182 6918 18
Mro-Tek Limited 11 12 -8
Mrpl 63 64 -2
Msp Steel & Powe 32 42 -24
Mtnl Ltd. 30 34 -13
MUDRA LIFESTYLE 19 29 -33
Mukand Engineers 27 27 -2
Mukand Ltd. 33 35 -8
Mukta Arts Limit 35 36 -3
MUNJAL AUTO IND. 46 33 40
Munjal Showa 72 63 16
MURLI INDUST. LT 19 24 -20
Murudeshwar 16 17 -3
MVL INDUSTRIES L 12 14 -8
MVL LIMITED 18 24 -22
NAGREEKA CAP & I 18 25 -27
NAGREEKA EXPORTS 16 21 -26
NAHAR CAP & FIN. 49 53 -8
NAHAR INDS ENT L 39 44 -12
NAHAR SPINNING M 62 68 -8
Nalwa Sons Inve 660 658 0
NANDAN EXIM LIMI 2 2 -4
Natco Pharma 274 252 8
National Alumini 64 67 -5
NATIONAL FERT. L 84 77 9
National Steel & 16 16 -2
NAVA BHARAT VEN 185 206 -10
NAVIN FLUORINE I 365 325 12
Navneet Publ 57 60 -5
NCC LIMITED 62 62 -1
NCL INDUSTRIES L 47 35 34
Ndtv Ltd 43 50 -14
Nectar Lifescien 22 21 2
NEHA INTERNATION 30 90 -66
NELCAST LIMITED 30 23 28
Nelco Ltd. 54 61 -11
NEOCURE THERAPEU 2 3 -21
Nepc-Micon 3 4 -7
NESCO LTD. 647 574 13
NESTLE INDIA LIM 4238 4120 3
NET 4 INDIA LIMI 149 139 7
NETWORK 18 FINCA 40 82 -51
NEULAND LAB LTD. 85 94 -10
Neyveli Lignite 97 88 11
NHPC LTD 21 23 -8
NICCO CORP LTD 2 2 -19
Nifty Bmark Exch 538 522 3
Nifty Jr Benchma 100 99 0
Niit Limited 42 47 -10
Niit Technologie 211 201 5
NILKAMAL LIMITED 200 248 -20
NIPPO BATTERIES 390 399 -2
NITCO TILES LIMI 42 47 -11
NITESH ESTATES L 19 20 -4
NITIN FIRE PROT 44 31 45
NITIN SPINNERS L 7 8 -11
NMDC LTD. 183 216 -15
Nocil Ltd. 17 17 2
Noida Toll Bridg 23 23 -4
Norben Tea & Ex 5 6 -20
NORTHGATE TECH. 9 11 -20
Novopan Industri 33 37 -11
Nrb Bearing Limi 41 44 -6
Nrc Ltd 4 5 -14
Ntpc Ltd 177 171 3
NU TEK INDIA LTD 1 4 -73
Nuchem Ltd. 2 3 -29
Nucleus 72 74 -3
NUMERIC POWER SY 185 205 -9
OBEROI REALTY LI 255 231 10
Ocl India Ltd 104 95 9
OCL IRON AND STE 49 49 0
Oil Country 57 63 -9
OIL INDIA LTD 1259 1244 1
Omax Autos Ltd 42 39 8
OMAXE LIMITED 151 139 9
OMKAR SPL CHEM L 59 60 -1
OMNITECH INFOSOL 138 143 -4
Ongc Ltd 282 271 4
ONMOBILE GLOBAL 75 80 -7
Onward Techn 37 38 -4
Opto Circuits (I 255 241 6
ORACLE FIN SERV 2099 2034 3
ORBIT CORP. LTD. 48 40 22
Orchid Chem 192 197 -2
ORIENT ABRASIVE 11 23 -55
ORIENT CHERM. & 54 52 3
ORIENT GREEN POW 13 15 -13
Orient Paper 60 54 11
ORIENT PRESS LIM 94 85 12
Orient.Bank 288 289 0
Orient.Hotel 25 27 -8
ORIENTAL TRIMEX 7 8 -12
ORISSA MIN DEV C 40388 42985 -6
Oswal Chem.& 51 61 -16
Oudh Sugar M 25 25 0
P&G Hygiene & He 1899 1869 2
PAE LIMITED 20 23 -13
PAGE INDUSTRIES 2576 2279 13
PANA CARBON IND 125 136 -8
Panacea Biot 87 123 -29
PANASONIC HOME A 95 105 -9
PANORAMIC UNIVER 9 12 -19
PANTALOON DVR 'B 98 147 -33
Pantaloon retail 175 217 -19
Paper Produe 70 68 3
PARABOLIC DRUGS 35 37 -4
PARAMOUNT COMM L 3 3 -10
PARAS PETROFILS 0 0 -9
PAREKH ALUM. LTD 317 234 35
PARENTERAL DRUGS 109 121 -11
PARRYS SUGAR IND 91 107 -15
PARSVNATH DEVELO 60 52 16
Patel Engineerin 106 118 -10
PATEL INT. LOG. 27 27 -2
Patni Computer S 464 399 16
Patspin (I) 11 13 -13
PBA INFRASTRUCTU 50 47 7
Peacock Inds 3 3 7
Pearl Polyme 15 18 -17
PENINSULA LAND 38 43 -12
PENNAR INDUSTRIE 34 39 -13
PERIA KARAMALAI 176 156 13
PERSISTENT SYSTE 323 337 -4
Petron Engg. 271 301 -10
Petronet Lng Lim 165 155 6
Pfizer Ltd. 1186 1257 -6
Phillips Car 96 121 -21
Pidilite Ind 137 153 -11
PIONEER EMBROIDE 11 14 -23
PIPAVAV DEF & OF 72 74 -3
PIRAMAL GLASS LI 114 113 1
PIRAMAL LIFE SIC 9 71 -87
PIRMAL HEALTHCA 438 390 12
PITTI LAMINATION 66 50 31
PLASTIBLENDS IND 159 170 -6
PLETHICO PHARMAC 366 366 0
Pnb Gilts Limite 25 24 0
POCHIRAJU IND LT 15 14 8
Polar Indust 3 4 -13
Polaris Softwar 148 147 1
Polyplex Cor 192 191 0
PONDY OXIDE LTD 26 28 -7
Ponnie Sugars (E 103 86 20
POWER FIN CORP L 187 178 5
POWER GRID CORP. 107 101 6
Power Trading Co 54 66 -18
PRADIP OVERSEAS 95 86 10
Praj INndustr 87 77 13
PRAJAY ENG. SYN. 8 8 -5
Prakash Inds 56 54 3
PRAKASH STEELAGE 132 126 4
PRATIBHA INDS. L 47 45 3
Precis.Wires 86 94 -8
PRECISION PIPES 70 83 -16
PRECOT MERIDIAN 89 115 -23
Premier Limited 72 79 -10
PRESTIGE ESTATE 97 98 -2
Pricol Limited 18 16 10
PRIME FOCUS LIMI 59 56 6
Prime Securities 16 19 -14
Prism Cement 48 44 9
PRITHVI INFO. SO 19 22 -13
Pritish Nandy Co 13 14 -6
Provogue (India) 26 31 -15
Psl Limited 64 65 -1
PSU BANK BEES 342 344 -1
PTC INDIA FIN SE 15 16 -6
PTL ENTERPRICES 33 32 1
PUDUMJEE INDUSTR 19 19 2
Pudumjee Pul 19 18 3
PUNJ CHEM & CROP 57 71 -21
Punj Lloyd Limit 56 58 -4
PUNJAB & SIND BA 70 79 -12
Punjab National 963 975 -1
PURAVANKARA PROJ 64 75 -14
PVP VENTURES LIM 6 7 -11
PVR LIMITED 138 126 9

1 & 2 Continue to 4 & 5

This above report is daily generated by the software so if you find any error, then do send us the feedback so that we may rectify

Home   |   About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap


  Disclaimer | Privacy Statement

Copyright crnindia.com., All rights reserved world wide