Stocks on Indian Stock Market with 200dma (Daily Moving Average.)  For 3rd September 2010 

Print   

  This is list of active stocks on Indian Stock Market along with their 200dma(daily moving average), closing   price and  percentage above or below its 200dma. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. Only stocks with closing above Rs. 25 have been taken.   
Security Name Close 200 DMA % up/down
I G PETROCHEMICA 42 42 1
IBN18 BROADCAST 123 99 24
Icici Banking C 1004 889 13
ICRA LIMITED 1206 1018 18
ICSA(INDIA)LIM 128 144 -11
Idbi Ltd. 129 119 8
IDEA CELLULAR LI 72 64 12
Ifb Agro Ind 84 87 -3
Ifb Inds. 139 108 29
Ifci Ltd. 60 55 10
Ifgl Refractorie 48 49 -2
Igarashi Motors 71 54 32
Il&fs Invest M 50 44 12
Impex Ferro Tech 12 12 -3
IND MOTOR PART & 662 503 32
Ind Swift Labor 126 75 69
Ind-swift Limite 43 32 37
Ind.Cements 107 116 -8
Ind.Nippon E 253 224 13
INDBANK MERCH BA 15 16 -7
INDIA FOILS LIMI 6 8 -19
India Infoline L 95 109 -13
India Vix 16 24 -33
indiabulls fin. 141 145 -3
INDIABULLS REAL 176 180 -2
INDIABULLS SEC. 24 31 -22
INDIAN BANK 252 205 23
Indian Overseas 134 106 27
Indn Oil Cor 424 340 25
Indn.Card Cl 156 142 10
Indn.Glycols 120 124 -3
Indn.Hotels 105 97 8
Indn.Hume Pi 156 707 -78
INDO ASIAN FUSEG 135 85 59
Indo Count Indus 20 11 74
Indo National L 448 436 3
Indo Rama Synth 36 36 1
INDO TECH TRANSF 257 274 -6
Indoco Remedies 427 378 13
INDOWIND ENERGY 44 47 -8
Indraprastha 45 45 0
Indraprastha Gas 342 245 39
INDUS FILA LIMIT 27 26 1
Indus.Meter 102 111 -7
Indusind Bank L 227 180 26
INEOS ABS (INDIA 343 294 17
INFO EDGE (I) LT 1042 881 18
INFOMEDIA INDIA 27 39 -30
Infosys Tech 2753 2629 5
Infotech Enterp 160 167 -4
Infra. Dev. Fin. 181 167 8
Ing Vysya Bank 341 308 11
Ingersoll Ra 427 368 16
INOX LEISURE LIM 73 66 11
INSECTICIDES (I) 223 158 42
IOL NETCOM LIMIT 14 21 -30
Ipca Lab Ltd 284 250 13
IRB INFRA DEV LT 283 262 8
ISMT LIMITED 51 50 2
ISPAT INDUSTRIES 20 19 4
Itc Ltd. 165 140 18
Itd Cementation 238 225 6
Iti Ltd. 46 44 4
Ivp Ltd 57 46 23
IVRCL ASSETS & H 121 131 -7
Ivrcl Infrast & 156 172 -9
J & K Bank Ltd. 759 721 5
J&N (I) Ltd. 6 6 -4
Jagran Prakashan 130 119 10
Jagsonpal Pharm 26 21 27
JAI BALAJI INDUS 265 225 17
Jai Corp Limite 263 249 6
Jain Irrigation 1208 1032 17
Jain Studios Li 12 12 1
Jaiprakash 115 132 -13
JAIPRAKASH POWER 64 70 -9
Jay Bharat marut 75 69 9
Jayant Agro Org 136 99 38
JAYASWAL NECO IN 40 36 12
Jayshree Tea 159 147 9
Jbchepharm 107 81 32
Jbf Industries L 150 128 17
JBM AUTO LIMITE 73 64 14
JCT ELE. LTD 2 2 6
JD ORGOCHEM LIMI 3 3 -1
Jet Airways (Ind 712 540 32
JHS SVEND. LAB. 83 59 42
JIK INDUSTRIES L 16 16 0
JINDAL DRILLING 613 508 21
Jindal Photo Lim 280 194 45
Jindal Polye 982 423 132
Jindal Saw Limi 207 190 9
Jindal Southwest 1762 1694 4
Jindal Steel & 699 650 7
JK CEMENT LIMITE 159 164 -3
JK INDUSTRIES LT 180 165 9
JK LAKSHMI CEMEN 60 66 -9
Jk Paper Limited 61 51 20
JKUMAR INFR.LTD. 202 189 7
JM FINANCIAL LIM 32 37 -12
JMC PROJECTS (I) 182 188 -4
JMT AUTO LIMITED 81 61 33
JOCIL LIMITED 376 295 27
JSL LIMITED 108 104 4
JSW STEEL LIMIT 1179 1067 10
Jubilant Organo 347 328 6
JYOTHY LABS LTD 271 213 27
Jyoti Struct 139 153 -10
K M SUGAR MILLS 5 14 -62
K S OILS LIMITED 49 60 -18
K SERA SERA PROD 11 12 -7
Kabra Extrus 182 131 39
Kajaria Cera 69 60 16
Kakatiya Cem 85 88 -3
Kale Consultant 135 108 25
KALINDEE RAIL NR 160 147 8
Kalpataru Po 999 1002 0
KALYANI FORGE LI 197 169 16
KALYANI STEELS L 139 140 -1
Kamat Hotels 116 99 17
KAMDHENU ISPAT L 20 20 -1
Kanoria Chem 32 33 -3
KANSAI NEROLAC 802 682 17
Karnataka Bank L 171 151 13
Karur Vysya Bank 804 506 59
KARUTURI GLOBAL 22 18 21
KAUSHALYA INFRA 19 21 -11
KAVERI SEED CO. 271 268 1
KAVVERI TEL. LTD 151 97 56
Kcp Ltd. 32 297 -89
Kcp Sugar Ind C 20 22 -11
KEC INTL. LIMITE 461 510 -10
KEI Inds Ltd 33 32 3
KEMROCK IND LTD 595 513 16
KERNEX MICROSYS( 120 110 9
KESAR ENTERPRISE 74 81 -9
Kesoram Indu 298 329 -10
KEWAL KIRAN CLOT 372 290 28
Khaitan (Ind 45 28 62
Khaitan Electric 120 98 22
Khandwala Securi 22 24 -6
Kinetic Motor Co 20 21 -6
KINGFISHER AIRLI 61 51 20
KIRI DYES & CHEM 556 568 -2
KITPLY INDUSTRIE 8 9 -2
Klg Systel Ltd. 93 137 -32
KNR CONSTRU LTD. 188 159 18
KOHINOOR FOODS 48 55 -13
KOLTE PATIL DEV. 62 58 8
Kopran Drugs Ltd 13 12 4
Kopran Ltd 40 32 24
KOTAK GOLD ETF 1862 1723 8
Kotak Mahindra B 816 778 5
KOTAK PSU BANK 458 370 24
Kothari Petroch 8 9 -9
Kothari Product 563 454 24
Kothari Sug & Ch 8 9 -5
KOUTONS RETAIL ( 309 334 -7
Kpit Ltd 167 126 33
KPR MILL LTD. 187 134 40
Krbl Limited 24 22 7
Krishna Eng. 3 3 6
Ksb Pumps Lt 569 482 18
KSK ENERGY VENTU 163 177 -8
LA OPALA RG LIMI 52 42 25
Laks.Mach.W 2182 1857 18
Laks.Vilas B 123 92 34
LAKSHMI ENG. & F 89 112 -21
LAKSHMI PRE SCRE 78 51 53
LANCO IND. LTD 58 58 2
LANCO INFRATECH 69 60 15
LANDMARK PR.DEV. 5 5 -5
Larsen & Toubro 1841 1691 9
Lcc Infotech Lt 1 1 -14
LGB FORGE LIMITE 3 3 4
Liberty Shoe 102 96 6
Lic Hous.Fin 1203 952 26
Liquid Benchmark 1000 1000 0
Lloyd Electr 77 71 9
Lloyd Financ 2 2 -5
Lloyd Steel 13 13 2
Lml Ltd. 11 11 8
LOGIX MICROSYSTE 44 53 -17
LOKESH MACHINES 50 47 6
LOTUS EYE HOSPIT 16 24 -34
LT OVERSEAS LIMI 55 60 -8
LUMAX AUTO TECH 160 113 42
Lumax Automotive 50 42 21
Lumax Inds. 313 229 37
Lupin Limited 360 1596 -77
Lyka Labs 30 30 2
M&M FIN. SERVICE 596 430 39
MADHAV MARBLE & 33 30 9
MADHUCON PROJECT 148 148 0
Madras Cemen 103 108 -5
Madras Fertilis 18 16 14
Magma Leasing Li 79 57 40
MAGNUM VENTURES 11 10 12
Mah Ugine Steel 69 61 13
Mah.&Mah.Lt 626 561 12
Maha.Scoote 422 327 29
Maha.Seamles 380 370 3
MAHINDRA FORGING 102 102 0
MAHINDRA HOLIDAY 491 468 5
MAHINDRA LIFESPA 465 430 8
MALU PAPER MILLS 16 16 0
Malwa Cotton 55 42 32
MAN ALUM. LTD 60 53 13
Man Industries ( 95 73 30
MANAKSIA 99 97 3
MANALI PETRO. LI 11 10 3
MANG.CHEM.FERT.L 38 29 29
Mangalam Drug & 16 14 10
Mangalam Tim 31 29 7
Manglmcem 155 159 -3
MANUGRAPH INDIA 46 51 -10
Maral Overse 18 15 25
MARKSANS PHARMA 4 5 -16
Maruti Udyog Lim 1277 1340 -5
Mastek Ltd. 253 293 -13
MAWANA SUGARS LI 28 30 -6
Max India Lt 153 178 -14
MAXWELL INDUSTRI 26 21 24
MAYTAS INFR. LTD 208 186 12
Mcdowell & Compa 1518 1270 20
MCDOWELL HOLDING 152 107 42
Mcleod Russel In 246 224 10
MCNALLY BH. ENG. 278 272 2
MEGASOFT LTD 32 26 20
MEGHMANI ORGANIC 16 16 -3
Melstar Informat 10 11 -9
Mercator Lines L 50 53 -5
MERCK LIMITED 698 638 9
MIC ELECTRONICS 38 42 -9
MICRO TECH. (IND 191 181 6
Mid-Day Multimed 38 29 31
MINDA INDUSTRIES 359 274 31
MINDTREE CONSLT 515 557 -7
Mirc Electro 27 21 27
MIRZA INTERNATI 16 15 4
MM FORGINGS LTD 107 79 34
Monnet Ispat 492 415 19
Monsanto Chemic 1903 1693 12
MORARJEE TEXTILE 27 21 27
Morepen Labs 7 8 -16
MOSER BAER(I 64 72 -11
Mot.& Gen.Fi 46 41 11
Motherson Su 189 143 32
MOTILAL OSWAL FI 155 165 -6
MPHASIS Ltd 629 622 1
Mrf Ltd. 8065 6847 18
Mro-Tek Limited 30 31 -4
Mrpl 77 78 -1
Msk Projects (In 171 152 13
Msp Steel & Powe 54 39 39
Mtnl Ltd. 64 71 -10
MUDRA LIFESTYLE 41 40 3
Mukand Engineers 50 45 12
Mukand Ltd. 77 64 22
Mukta Arts Limit 51 53 -3
MUNDRA PORT & SE 763 693 10
MUNJAL AUTO IND. 144 111 29
Munjal Showa 60 57 5
MURLI INDUST. LT 102 82 23
Murudeshwar 36 35 2
MVL INDUSTRIES L 29 23 24
MVL LIMITED 80 64 25
Nagarjuna Constr 158 167 -5
Nagarjuna Fertil 30 32 -4
NAGREEKA CAP & I 37 39 -5
NAGREEKA EXPORTS 29 23 27
NAHAR CAP & FIN. 104 75 38
NAHAR INDS ENT L 82 67 22
NAHAR INVST & HO 31 25 22
NAHAR SPINNING M 113 87 31
Nalwa Sons Inve 1157 1056 10
NANDAN EXIM LIMI 3 2 24
Natco Pharma 264 167 59
National Alumini 403 403 0
NATIONAL FERT. L 119 102 16
National Steel & 30 26 16
NAVA BHARAT VEN 361 395 -9
NAVIN FLUORINE I 289 293 -1
Navneet Publ 58 49 19
NCL INDUSTRIES L 33 36 -8
Ndtv Ltd 111 122 -9
Nectar Lifescien 33 34 -3
NELCAST LIMITED 75 69 8
Nelco Ltd. 112 108 3
NEOCURE THERAPEU 4 5 -18
Nepc-Micon 7 8 -14
NESCO LTD. 616 963 -36
NETWORK 18 FINCA 158 134 18
NEULAND LAB LTD. 97 104 -7
Neyveli Lignite 161 153 5
NHPC LTD 31 31 -3
NICCO CORP LTD 5 6 -10
Nifty Bmark Exch 549 520 6
Nifty Jr Benchma 120 108 12
Nifty Midcap 50 2884 2680 8
Niit Limited 67 67 1
Niit Technologie 181 172 5
NILKAMAL LIMITED 330 253 30
NIPPO BATTERIES 448 436 3
Nirma Ltd 208 188 11
NISSAN COPPER LI 39 37 6
NITCO TILES LIMI 59 52 13
NITIN FIRE PROT 315 351 -10
NITIN SPINNERS L 11 9 30
NMDC LTD. 249 311 -20
Nocil Ltd. 21 23 -8
Noida Toll Bridg 35 34 3
Norben Tea & Ex 15 12 23
NORTHGATE TECH. 22 21 1
Novopan Industri 37 35 4
Nrb Bearing Limi 107 84 27
Nrc Ltd 10 10 -1
Ntpc Ltd 196 203 -4
NU TEK INDIA LTD 32 35 -7
Nuchem Ltd. 8 9 -11
Nucleus 127 134 -5
NUMERIC POWER SY 326 321 2
Ocl India Ltd 135 126 7
OCL IRON AND STE 77 46 65
Oil Country 109 106 3
Omax Autos Ltd 62 54 14
OMAXE LIMITED 130 105 24
OMNITECH INFOSOL 246 177 39
Ongc Ltd 1321 1190 11
ONMOBILE GLOBAL 337 356 -5
Onward Techn 47 29 61
Opto Circuits (I 278 236 18
ORACLE FIN SERV 2052 2106 -3
ORBIT CORP. LTD. 122 132 -7
Orchid Chem 187 166 13
ORIENT ABRASIVE 32 30 7
ORIENT CHERM. & 90 65 38
Orient Paper 55 55 0
Orient.Bank 439 325 35
Orient.Hotel 364 290 25
Oswal Chem.& 16 18 -6
Oudh Sugar M 40 48 -17
P&G Hygiene & He 2187 1904 15
PAE LIMITED 43 41 3
PAGE INDUSTRIES 1241 925 34
Panacea Biot 191 187 2
PANORAMIC UNIVER 18 32 -44
PANTALOON DVR 'B 354 286 24
Pantaloon retail 464 411 13
Paper Produe 60 61 -1
PARAMOUNT COMM L 9 12 -27
PAREKH ALUM. LTD 318 228 39
Parekh Plati 6 6 -4
PARSVNATH DEVELO 141 126 12
Patel Engineerin 380 421 -10
PATEL INT. LOG. 39 34 15
Patni Computer S 451 503 -10
Patspin (I) 17 11 53
PBA INFRASTRUCTU 74 76 -2
Peacock Inds 3 3 0
Pearl Engg Polym 5 4 7
Pearl Polyme 25 16 57
PENINSULA LAND 63 74 -14
Petron Engg. 408 344 19
Petronet Lng Lim 112 84 33
Pfizer Ltd. 1080 1044 3
Phillips Car 211 179 18
Pidilite Ind 145 115 26
PIONEER EMBROIDE 29 23 26
PIRAMAL GLASS LI 132 94 40
PIRAMAL LIFE SIC 148 121 23
PIRMAL HEALTHCA 506 458 11
PITTI LAMINATION 39 40 -3
PLASTIBLENDS IND 188 153 23
PLETHICO PHARMAC 398 362 10
Pnb Gilts Limite 24 26 -7
POCHIRAJU IND LT 24 21 13
Polar Indust 6 6 8
Polaris Softwar 173 172 0
Polyplex Cor 552 267 107
Ponnie Sugars (E 110 107 3
POWER FIN CORP L 347 286 21
POWER GRID CORP. 108 106 2
Power Trading Co 121 108 12
Praj INndustr 77 85 -9
PRAJAY ENG. SYN. 29 30 -4
Prakash Inds 181 180 0
PRATIBHA INDS. L 82 283 -71
Precis.Wires 130 100 30
PRECISION PIPES 100 87 15
PRECOT MERIDIAN 243 171 42
Premier Limited 132 118 12
Pricol Limited 30 26 17
PRIME FOCUS LIMI 584 323 81
Prime Securities 39 36 8
Prism Cement 54 54 0
PRITHVI INFO. SO 52 57 -10
Pritish Nandy Co 25 28 -12
Provogue (India) 61 57 7
Psl Limited 129 140 -7
PSU BANK BEES 438 360 22
PTL ENTERPRICES 46 27 71
PUDUMJEE INDUSTR 30 21 45
Pudumjee Pul 27 24 13
PUNJ CHEM & CROP 126 146 -14
Punj Lloyd Limit 109 157 -31
Punjab National 1213 998 22
PURAVANKARA PROJ 112 107 6
PVP VENTURES LIM 14 20 -31
PVR LIMITED 173 158 10

 

1 & 2 Continue to 4 & 5

This above report is daily generated by the software so if you find any error, then do send us the feedback so that we may rectify

Home   |   About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap


  Disclaimer | Privacy Statement

Copyright crnindia.com., All rights reserved world wide