Stocks on Indian Stock Market with 200dma (Daily Moving Average.)  For 15th March 2010

Print   

  This is list of active stocks on Indian Stock Market along with their 200dma(daily moving average), closing   price and  percentage above or below its 200dma. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. Only stocks with closing above Rs. 25 have been taken.   
Security Name Close 200 DMA % up/down
IBN18 BROADCAST 99 100 0
Ici (I) Ltd. 623 572 9
Icici Banking C 937 783 20
ICRA LIMITED 869 778 12
ICSA(INDIA)LIM 133 160 -17
Idbi Ltd. 119 111 8
IDEA CELLULAR LI 60 61 -1
Ifb Agro Ind 81 70 15
Ifb Inds. 86 63 36
Ifci Ltd. 52 48 8
Ifgl Refractorie 54 37 48
Il&fs Invest M 41 39 5
Impex Ferro Tech 11 10 5
IND MOTOR PART & 445 339 31
Ind Swift Labor 67 60 12
Ind.Cements 120 121 -1
Ind.Nippon E 209 178 17
INDBANK MERCH BA 15 14 7
India Infoline L 119 121 -2
indiabulls fin. 106 138 -23
INDIABULLS REAL 174 200 -13
INDIABULLS SEC. 31 37 -15
INDIAN BANK 168 155 8
Indian Overseas 93 96 -4
Indn Oil Cor 304 295 3
Indn.Card Cl 157 122 28
Indn.Glycols 124 106 17
Indn.Hotels 94 80 18
Indn.Hume Pi 727 605 20
INDO ASIAN FUSEG 65 52 24
Indo Count Indus 9 9 3
Indo National L 415 389 7
Indo Rama Synth 34 32 7
INDO TECH TRANSF 302 302 0
Indoco Remedies 318 255 25
INDOWIND ENERGY 48 43 10
Indraprastha 45 39 15
Indraprastha Gas 223 173 29
INDUS FILA LIMIT 26 27 -4
Indus.Meter 98 104 -6
Indusind Bank L 162 117 38
INEOS ABS (INDIA 258 161 61
INFO EDGE (I) LT 911 737 24
INFOMEDIA INDIA 28 60 -54
Infosys Tech 2675 2228 20
Infotech Enterp 359 263 37
Infra. Dev. Fin. 166 140 18
Ing Vysya Bank 268 247 9
Ingersoll Ra 352 322 9
INOX LEISURE LIM 67 60 13
INSECTICIDES (I) 90 77 17
IOL NETCOM LIMIT 22 31 -27
Ipca Lab Ltd 1220 867 41
IRB INFRA DEV LT 253 218 16
ISMT LIMITED 52 45 13
ISPAT INDUSTRIES 19 20 -3
Itc Ltd. 259 236 10
Itd Cementation 191 180 6
Iti Ltd. 49 43 15
Ivp Ltd 35 32 11
IVR PRIME URBAN 176 132 34
Ivrcl Infrast & 326 319 2
J & K Bank Ltd. 650 548 19
J&N (I) Ltd. 6 6 4
Jagran Prakashan 119 106 12
Jagsonpal Pharm 17 16 3
JAI BALAJI INDUS 248 209 19
Jai Corp Limite 236 217 9
Jain Irrigation 960 748 28
Jain Studios Li 11 10 4
Jaiprakash 146 135 8
Jay Bharat marut 71 53 34
Jayant Agro Org 80 71 13
JAYASWAL NECO IN 29 24 20
Jayshree Tea 331 277 19
Jbchepharm 66 54 22
Jbf Industries L 108 90 20
JBM AUTO LIMITE 71 50 41
JCT ELE. LTD 2 3 -23
Jet Airways (Ind 479 398 20
JIK INDUSTRIES L 16 15 2
JINDAL DRILLING 505 506 0
Jindal Photo Lim 192 150 28
Jindal Polye 353 323 9
Jindal Saw Limi 216 149 45
Jindal Southwest 1695 1399 21
Jindal Steel & 677 571 19
JK CEMENT LIMITE 187 130 43
JK INDUSTRIES LT 186 133 40
JK LAKSHMI CEMEN 74 63 19
Jk Paper Limited 47 38 23
JKUMAR INFR.LTD. 201 155 30
JM FINANCIAL LIM 36 39 -7
JMC PROJECTS (I) 166 152 9
JMT AUTO LIMITED 64 51 26
JOCIL LIMITED 258 214 20
JSL LIMITED 107 93 15
JSW STEEL LIMIT 1180 842 40
Jubilant Organo 348 263 32
JYOTHY LABS LTD 175 140 25
Jyoti Struct 169 144 17
K S OILS LIMITED 71 63 12
Kabra Extrus 219 142 54
Kajaria Cera 58 44 31
Kakatiya Cem 87 90 -4
Kale Consultant 87 68 29
KALINDEE RAIL NR 144 167 -14
Kalpataru Po 1040 884 18
KALYANI STEELS L 224 151 49
Kamat Hotels 72 59 22
Kanoria Chem 31 30 3
KANSAI NEROLAC 1105 891 24
Karnataka Bank L 124 121 2
Karur Vysya Bank 439 348 26
KARUTURI GLOBAL 18 16 9
KAUSHALYA INFRA 23 21 10
KAVERI SEED CO. 287 226 27
Kcp Ltd. 297 273 9
Kcp Sugar Ind C 22 24 -8
KEC INTL. LIMITE 563 497 13
KEI Inds Ltd 33 29 12
KERNEX MICROSYS( 111 118 -6
KESAR ENTERPRISE 116 94 23
Kesoram Indu 369 321 15
KEWAL KIRAN CLOT 256 208 23
Keynote Corp. S 65 76 -14
Khaitan (Ind 23 24 -6
Khandwala Securi 24 25 -6
Kinetic Motor Co 25 21 20
KINGFISHER AIRLI 52 52 0
KIRI DYES & CHEM 714 500 43
Kirloskar Oil E 162 127 28
Klg Systel Ltd. 134 176 -24
KNR CONSTRU LTD. 143 103 38
KOLTE PATIL DEV. 57 50 14
Kopran Drugs Ltd 13 10 24
KOTAK GOLD ETF 1636 1588 3
Kotak Mahindra B 776 698 11
KOTAK PSU BANK 337 303 11
Kothari Petroch 9 9 -5
Kothari Product 408 328 25
Kothari Sug & Ch 9 10 -12
KOUTONS RETAIL ( 345 376 -8
Kpit Ltd 120 91 33
KPR MILL LTD. 107 79 36
Krbl Limited 25 17 49
Krishna Eng. 3 3 -1
Ksb Pumps Lt 471 383 23
KSK ENERGY VENTU 179 191 -6
LA OPALA RG LIMI 39 30 29
Laks.Mach.W 1804 1450 24
Laks.Vilas B 76 80 -6
LAKSHMI ENG. & F 129 129 0
LAKSHMI PRE SCRE 41 37 11
LANCO IND. LTD 63 46 38
LANCO INFRATECH 53 44 19
LANDMARK PR.DEV. 5 6 -14
Larsen & Toubro 1568 1454 8
Lg Balakrish 23 19 22
LGB FORGE LIMITE 3 3 13
Liberty Shoe 105 86 23
Lic Hous.Fin 808 688 17
Liquid Benchmark 1000 1000 0
Lloyd Electr 59 51 17
Lloyd Financ 2 2 -4
Lloyd Steel 13 9 40
Lml Ltd. 10 10 0
LOGIX MICROSYSTE 52 59 -12
LOKESH MACHINES 44 42 6
LOTUS EYE HOSPIT 26 32 -19
LT OVERSEAS LIMI 59 57 4
Lumax Automotive 40 36 10
Lumax Inds. 183 154 19
Lupin Limited 1583 1231 29
Lyka Labs 28 27 4
M&M FIN. SERVICE 372 286 30
MADHAV MARBLE & 30 26 18
MADHUCON PROJECT 153 128 19
Madras Cemen 125 108 16
Magma Leasing Li 262 184 43
MAGNUM VENTURES 9 9 -1
Mah Ugine Steel 65 47 39
Mah.& Mah.Lt 1140 895 27
Maha.Scoote 348 190 84
Maha.Seamles 351 307 14
MAHINDRA FORGING 115 94 23
MAHINDRA LIFESPA 388 325 20
MALU PAPER MILLS 16 14 13
Malwa Cotton 36 35 1
MAN ALUM. LTD 46 41 12
Man Industries ( 73 49 48
MANAKSIA 95 70 35
MANALI PETRO. LI 10 10 0
MANG.CHEM.FERT.L 22 21 5
Mangalam Drug & 13 11 14
Mangalam Tim 26 25 2
Manglmcem 170 132 28
MANUGRAPH INDIA 47 50 -6
Maral Overse 13 11 19
MARKSANS PHARMA 5 5 -6
Maruti Udyog Lim 1460 1336 9
Mastek Ltd. 343 310 11
Max India Lt 192 192 0
MAXWELL INDUSTRI 20 18 10
MAYTAS INFR. LTD 172 135 28
Mcdowell & Compa 1420 1105 29
MCDOWELL HOLDING 105 78 34
Mcleod Russel In 249 199 25
MCNALLY BH. ENG. 278 190 47
MEGHMANI ORGANIC 17 15 13
Mercator Lines L 57 55 4
MERCK LIMITED 648 511 27
MIC ELECTRONICS 44 42 4
Micro Inks Ltd 624 440 42
MICRO TECH. (IND 176 148 19
Mid-Day Multimed 23 21 10
MINDA INDUSTRIES 302 213 42
MINDTREE CONSLT 554 535 4
Mirc Electro 17 16 6
MIRZA INTERNATI 15 15 4
MM FORGINGS LTD 64 59 9
Monnet Ispat 435 333 30
Monsanto Chemic 1695 1620 5
Morepen Labs 8 8 -5
MOSER BAER(I 79 81 -2
Mot.& Gen.Fi 42 39 9
Motherson Su 142 112 27
MOTILAL OSWAL FI 175 151 16
MPHASIS Ltd 667 582 15
Mrf Ltd. 6352 5029 26
Mro-Tek Limited 32 29 7
Mrpl 76 75 1
Msk Projects (In 123 94 31
Msp Steel & Powe 38 32 17
Mtnl Ltd. 73 80 -9
MUDRA LIFESTYLE 38 31 24
Mukand Engineers 45 30 52
Mukand Ltd. 61 51 19
Mukta Arts Limit 73 52 39
MUNDRA PORT & SE 705 564 25
MUNJAL AUTO IND. 102 86 19
Munjal Showa 48 47 0
MURLI INDUST. LT 319 244 31
Murudeshwar 36 33 8
MVL LIMITED 63 48 30
Nagarjuna Constr 159 143 11
Nagarjuna Fertil 32 32 0
NAGREEKA CAP & I 41 41 1
NAGREEKA EXPORTS 17 18 -3
NAHAR CAP & FIN. 73 53 37
NAHAR INDS ENT L 65 59 10
NAHAR INVST & HO 26 22 19
NAHAR SPINNING M 73 62 18
Nalwa Sons Inve 1085 979 11
NANDAN EXIM LIMI 2 2 2
Natco Pharma 125 105 19
National Alumini 395 356 11
NATIONAL FERT. L 103 76 35
National Steel & 22 18 22
NAVA BHARAT VEN 375 343 9
NAVIN FLUORINE I 318 268 18
Navneet Publ 46 39 18
NCL INDUSTRIES L 35 36 -4
Ndtv Ltd 128 135 -5
Nectar Lifescien 36 27 33
Nelco Ltd. 112 78 44
Nepc-Micon 8 8 -3
NESCO LTD. 1105 911 21
NETWORK 18 FINCA 108 96 12
NEULAND LAB LTD. 100 117 -14
Neyveli Lignite 162 139 17
NICCO CORP LTD 6 6 3
Nifty Bmark Exch 517 468 10
Nifty Jr Benchma 106 90 17
Niit Limited 63 61 3
Niit Technologie 172 142 21
NILKAMAL LIMITED 243 167 46
NIPPO BATTERIES 415 389 7
Nirma Ltd 175 173 1
NITCO TILES LIMI 47 50 -6
NITIN FIRE PROT 375 299 26
NITIN SPINNERS L 8 7 7
NMDC LTD. 360 379 -5
Nocil Ltd. 22 23 -5
Noida Toll Bridg 35 36 -5
Norben Tea & Ex 11 9 22
NORTHGATE TECH. 19 32 -41
Novopan Industri 36 33 9
Nrb Bearing Limi 67 56 20
Nrc Ltd 11 10 15
Ntpc Ltd 200 207 -4
NU TEK INDIA LTD 30 35 -14
Nuchem Ltd. 10 9 17
Nucleus 140 113 24
NUMERIC POWER SY 330 249 33
Ocl India Ltd 116 110 5
OCL IRON AND STE 39 22 73
Oil Country 110 97 13
Omax Autos Ltd 54 47 14
OMAXE LIMITED 94 95 -1
OMNITECH INFOSOL 160 126 27
Ongc Ltd 1086 1092 -1
ONMOBILE GLOBAL 377 408 -8
Onward Techn 20 18 13
Opto Circuits (I 216 193 12
ORACLE FIN SERV 2301 1860 24
ORBIT CORP. LTD. 279 231 21
Orchid Chem 165 150 10
ORIENT ABRASIVE 28 23 25
Orient Paper 50 46 9
Orient.Bank 292 231 26
Orient.Hotel 270 231 17
Oswal Chem.& 17 19 -7
Oudh Sugar M 47 62 -24
P&G Hygiene & He 1912 1475 30
PAE LIMITED 40 33 22
PAGE INDUSTRIES 815 685 19
Panacea Biot 185 169 10
PANORAMIC UNIVER 283 263 8
PANTALOON DVR 'B 230 218 5
Pantaloon retail 378 336 13
Paper Produe 57 55 4
PARAMOUNT COMM L 13 13 0
PAREKH ALUM. LTD 142 116 22
Parekh Plati 6 6 5
PARSVNATH DEVELO 117 108 8
Patel Engineerin 445 405 10
PATEL INT. LOG. 32 29 12
Patni Computer S 521 399 30
Patspin (I) 9 8 8
PBA INFRASTRUCTU 69 63 10
Peacock Inds 3 3 9
Pearl Engg Polym 4 4 -8
Pearl Polyme 13 11 18
PENINSULA LAND 77 72 7
Petron Engg. 323 192 69
Petronet Lng Lim 77 69 12
Pfizer Ltd. 931 851 9
Pidilite Ind 239 167 43
PIONEER EMBROIDE 18 18 -3
PIRMAL HEALTHCA 428 350 22
PITTI LAMINATION 38 34 12
PLASTIBLENDS IND 146 128 14
PLETHICO PHARMAC 375 291 29
Pnb Gilts Limite 25 27 -7
POCHIRAJU IND LT 19 18 10
Polar Indust 5 5 3
Polaris Softwar 157 143 10
Ponnie Sugars (E 104 99 5
POWER FIN CORP L 265 228 16
POWER GRID CORP. 106 107 -1
Power Trading Co 112 99 12
Praj INndustr 88 89 -1
PRAJAY ENG. SYN. 29 29 -1
Prakash Inds 222 157 42
PRATIBHA INDS. L 349 242 44
PRECISION PIPES 89 64 39
PRECOT MERIDIAN 128 88 45
Premier Limited 132 113 17
Pricol Limited 24 17 41
PRIME FOCUS LIMI 212 198 7
Prime Securities 33 33 1
Prism Cement 57 44 29
PRITHVI INFO. SO 68 64 7
Pritish Nandy Co 28 29 -2
Provogue (India) 50 55 -8
Psl Limited 157 142 10
PSU BANK BEES 320 295 8
PUDUMJEE INDUSTR 17 16 6
Pudumjee Pul 22 18 20
PUNJ CHEM & CROP 159 158 1
Punj Lloyd Limit 177 195 -9
Punjab National 922 789 17
PURAVANKARA PROJ 104 93 11
PVP VENTURES LIM 22 28 -20
PVR LIMITED 176 147 20
PYRAMID SAI.THEA 16 20 -21

1 & 2 Continue to 4 & 5

This above report is daily generated by the software so if you find any error, then do send us the feedback so that we may rectify

Home   |   About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap


  Disclaimer | Privacy Statement

Copyright crnindia.com., All rights reserved world wide