Stocks on Indian Stock Market with 200dma (Daily Moving Average.) For 21st July 2008

Print   

  This is list of active stocks on Indian Stock Market along with their 200dma(daily moving average), closing   price and  percentage above or below its 200dma. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. Only stocks with closing above Rs. 25 have been taken.
Security Name Close 200 DMA % up/down
C&C CONST. LTD. 119.00 195.7 -39.2
Cadila Healthcar 302.00 297.1 1.7
CAIRN INDIA LIMI 217.00 233.6 -7.1
California Softw 84.90 85.1 -0.2
CAMBRIDGE SOLUT 54.50 66.6 -18.2
CAMBRIDGE TECH E 38.80 45.8 -15.3
Can Fin Home 70.40 69.7 1.0
Canara Bank 163.65 238.1 -31.3
Carbo.Univer 122.00 136.5 -10.6
Carol Info Serv 43.00 56.2 -23.4
CASTROL INDIA LT 247.00 267.9 -7.8
Ccl Products (I) 156.00 192.6 -19.0
Ceat Ltd. 249.70 166.1 50.3
CELEBRITY FASHIO 25.25 46.3 -45.5
CELESTIAL LABS L 35.25 46.9 -24.8
CENTRAL BANK OF 56.85 95.1 -40.2
CENTURION BANK 41.40 47.0 -12.0
Century Enka 92.00 121.6 -24.4
Century Extrusio 3.75 5.8 -35.0
CENTURY PLYBOARD 54.90 59.9 -8.4
Century Text 459.00 755.9 -39.3
Cesc Ltd. 340.00 463.8 -26.7
Chambal Fert 60.25 63.1 -4.6
CHEMFAB ALKALIS 64.25 85.7 -25.0
Chemplast Sa 6.60 9.1 -27.4
Chennai Petroleu 305.00 316.4 -3.6
Cheslind Tex 10.25 14.9 -31.4
CHETTINAD CEMENT 502.00 468.6 7.1
CHOLAMANDALAM D 110.00 176.6 -37.7
Cimmco Birla 27.50 30.0 -8.5
CINEMAX INDIA LT 86.10 113.5 -24.1
Cinevista Commun 7.70 10.9 -29.1
Cipla Ltd. 216.85 205.5 5.5
City Union Bank 20.80 28.9 -28.1
CLARIANT CHEMIC 195.20 248.2 -21.3
Classic Diamonds 39.35 71.9 -45.3
CLUTCH AUTO LTD 33.00 74.5 -55.7
Cmc Ltd 480.00 837.9 -42.7
Cnx 100 3800.00 4651.2 -18.3
Cnx It Index 3571.65 4297.8 -16.9
Cnx Midcap 200 5139.30 6546.4 -21.5
Cnx Nifty Junior 6366.90 8640.9 -26.3
Colgate Palmoliv 366.00 394.8 -7.3
COLOR CHIPS LIM 7.50 8.8 -14.6
COMPULINK SYSTEM 18.60 25.9 -28.2
Computech Intl 4.45 6.3 -29.1
Conso. Fin. & Ho 57.00 62.7 -9.1
Container Co 770.00 883.1 -12.8
Core Emballage L 4.60 7.2 -36.4
CORE PROJ. & TEC 174.95 206.9 -15.4
Coromand.Fer 118.10 117.5 0.6
Corporation Ban 270.00 328.3 -17.7
Cosmo Films 82.30 99.7 -17.4
Cranes Software 115.20 125.0 -7.8
Creative Eye Lim 10.90 17.6 -38.2
Crest Animation 42.35 78.9 -46.3
Crew B.O.S. Prod 35.70 77.7 -54.1
Crisil 3333.00 3499.3 -4.8
Crompton Greaves 229.00 279.5 -18.1
Cummins India L 234.50 316.6 -25.9
Cyber Media (Ind 45.40 77.1 -41.1
Cybertech Syste 15.40 20.7 -25.7
D-Link India Lim 68.40 81.8 -16.3
Dabur India 89.70 100.0 -10.3
Dabur Pharma Lim 57.75 70.4 -18.0
Dalmia Cemen 212.50 330.1 -35.6
Datamatics Techn 24.65 35.5 -30.5
Dcm Financia 4.80 6.8 -29.8
Dcm Ltd. 32.60 48.7 -33.1
Dcm Shri.Con 55.25 66.3 -16.7
Dcw Ltd. 15.25 20.0 -23.7
DE NORA INDIA LI 69.25 98.0 -29.4
DECCAN AVIATION 73.80 137.9 -46.5
DECCAN CEMENTS L 203.00 258.0 -21.3
Deccan Chronicle 104.95 162.3 -35.3
DECOLIGHT CERAMI 16.10 23.8 -32.3
Deepak Fert. 83.30 108.3 -23.1
Dena Bank 42.35 57.3 -26.1
DEVELOP CREDIT B 50.75 91.4 -44.5
Dewan Housin 108.85 122.6 -11.2
Dhampur Suga 49.60 58.3 -14.9
Dharani Suga 18.10 20.1 -10.0
Dic India Limit 139.00 169.3 -17.9
DISH TV INDIA LT 28.05 58.6 -52.1
Dishman Pharma & 251.00 302.5 -17.0
Divi'S Laborator 1306.20 1413.5 -7.6
DLF LIMITED 457.75 656.9 -30.3
Dollex 619.56 822.1 -24.6
DOLLEX100 1646.52 2170.0 -24.1
DOLLEX30 2514.26 3257.4 -22.8
DOLPHIN OFF. ENT 177.15 224.2 -21.0
DONEAR IND. LIMI 41.60 96.6 -57.0
Dr.Reddy'S L 661.85 638.4 3.7
Dredging Corp Of 472.75 649.9 -27.3
Ds Kulkarni 91.00 187.3 -51.4
Duncans Agro 8.80 11.5 -23.4
Dwarikesh Sugar 65.00 67.4 -3.5
Dynacons Sysytem 0.70 1.0 -30.7
DYNAMATIC TECHNO 1180.00 1231.4 -4.2
E.Merck (I) 387.55 414.7 -6.6
Eastn.Silk I 15.00 162.9 -90.8
Easun Reyrolle 104.90 204.9 -48.8
ECE INDUSTRIES L 210.30 456.4 -53.9
EDUCOMP SOLUTION 2819.95 3436.2 -17.9
Eicher Ltd 264.95 143.4 84.8
Eicher Motor 240.00 312.1 -23.1
Eid Parry 168.55 176.5 -4.5
Eih Ltd. 120.40 137.8 -12.6
Eimcoeleco 298.00 398.6 -25.2
Elder Pharmaceut 305.00 375.5 -18.8
Elecon Engineeri 90.35 177.0 -49.0
Elect.St.Cas 31.05 49.0 -36.7
ELECTROTHERM (I) 296.00 430.2 -31.2
Elgi Equipme 46.60 56.4 -17.3
Elgi Tyres 9.45 19.2 -50.8
EMAMI LIMITED 231.00 260.9 -11.5
EMCO LIMITED 137.00 198.6 -31.0
EMKAY SHARE & ST 80.00 150.1 -46.7
Engineers India 458.95 648.0 -29.2
ENKEI CASTALLOY 34.50 78.8 -56.2
ENNORE FOUNDRIES 141.95 201.9 -29.7
ENTEGRA LIMITED 24.15 34.6 -30.1
ENTERTAIN NET. I 296.50 430.5 -31.1
ERA CONSTRUCTION 598.00 604.2 -1.0
Esab (I) Ltd 348.00 422.9 -17.7
Escorts Ltd. 67.30 99.3 -32.2
ESS DEE ALUM LTD 322.95 495.7 -34.8
Essar Oils L 180.40 199.3 -9.5
Essar Steel Limi 65.50 43.3 51.3
Essel Packag 24.95 42.4 -41.2
Etc Networks Lim 247.10 161.1 53.3
EURO CERAMICS LT 92.55 159.0 -41.8
Eurotex Inds 21.50 27.5 -21.9
Eveready Inds. I 33.00 46.1 -28.3
Everest Industr 93.35 106.6 -12.4
EVEREST KANTO CY 259.00 289.7 -10.6
EVERONN SYSTEMS 420.00 636.9 -34.1
EVINIX ACCESSORI 7.30 98.9 -92.6
Excel Crop Care 140.65 117.0 20.2
Excel Industries 53.00 57.5 -7.9
Exide Industrie 65.00 68.8 -5.5
Fact Ltd. 24.70 30.5 -19.1
Fag Bearings Ind 355.00 514.4 -31.0
FCS SOFTWARE SOL 74.90 85.9 -12.8
Fdc Limited 25.50 30.5 -16.4
FEDDERS LLOYDS C 46.00 84.8 -45.7
Federal Bank 172.90 259.6 -33.4
FEDERAL-MOGUL G 49.45 97.4 -49.2
FIEM INDUSTRIES 50.00 75.1 -33.4
Financial Techno 1430.00 1989.0 -28.1
Finolex Cables 49.45 74.4 -33.5
Finolex Inds 52.15 71.9 -27.5
First Leasin 41.40 48.3 -14.2
FIRSTSOURCE SOLU 32.45 50.1 -35.2
Flex Inds.Lt 215.30 143.5 50.1
FORTIS HEALTHCAR 62.40 77.9 -19.9
Foseco (I) L 372.05 413.1 -9.9
Four Soft Limite 23.00 36.4 -36.7
FRANK. TEMP. CSF 9.75 10.5 -6.8
FRANK. TEMP. CSF 9.15 10.3 -11.6
Gabriel (I) 14.10 20.4 -30.8
GALLANTT METAL L 20.90 24.6 -15.0
Gammon India Lt 209.40 415.7 -49.6
GANDHI SPL. TUBE 68.00 85.6 -20.5
GANESH HOUSING C 235.00 389.5 -39.7
GANGOTRI TEXTILE 9.70 15.5 -37.3
Garden Silk 51.80 62.2 -16.7
GARWARE OFFSHORE 174.00 207.8 -16.3
GARWARE-WALL ROP 78.35 126.7 -38.2
Gas Authorit 375.20 394.7 -4.9
Gateway Distripa 80.55 114.5 -29.6
GATI LIMITED 80.25 102.6 -21.8
GEMINI COMM. LTD 135.00 194.1 -30.5
Genesys Intl Cor 94.75 72.7 30.4
Genus Over. Elec 499.00 535.0 -6.7
Geodesic Info Sy 178.00 198.9 -10.5
Geojit Fin. Serv 37.60 52.4 -28.3
Geometric Softwa 44.00 66.7 -34.0
Gic Hous.Fin 52.40 62.7 -16.4
GILLETTE INDIA 805.00 914.1 -11.9
Ginni Filame 7.80 11.3 -30.7
GITANJALI GEMS L 255.00 286.2 -10.9
Gkw Ltd. 72.00 81.3 -11.4
Glaxo (I)Ltd 1110.00 1076.9 3.1
Glaxosmithkline 602.00 643.2 -6.4
Glenmark Pharma 643.00 544.7 18.0
GLOBAL BROADCAST 99.40 159.2 -37.6
GLOBAL VEC HELIC 55.65 109.2 -49.0
GLORY POLYFILMS 81.15 73.3 10.7
Gm Breweries 70.95 85.8 -17.3
GMR INDUSTRIES L 174.55 184.8 -5.5
GMR INDUSTRIES L 56.00 110.1 -49.1
GMR INFRASTRUCTU 83.50 147.7 -43.5
Gnfc Ltd. 105.55 147.8 -28.6
GOA CARBON LIMIT 80.90 72.7 11.2
Godavari Fer 169.70 153.0 10.9
GODAWARI POW & I 192.00 213.6 -10.1
Godfrey Phil 1349.00 1377.8 -2.1
Godrej Consumer 119.00 129.9 -8.4
Godrej Inds 144.90 242.2 -40.2
Gokaldas Exports 179.00 215.3 -16.9
Goldiam Internat 38.50 59.5 -35.3
Goldstone Techno 189.95 200.7 -5.3
Goldstone Telese 50.40 40.4 24.9
Gp Electroni 20.85 19.8 5.5
Granules India L 49.00 81.7 -40.0
Graphite India 53.00 61.4 -13.7
Grasim Inds. 1719.90 2606.5 -34.0
GREAT OFFSHORE L 409.00 705.0 -42.0
Greaves Cotton L 173.00 259.3 -33.3
Greenply Indust 145.00 234.9 -38.3
GRINDWELL NORTON 98.25 130.9 -25.0
Gruh Finance Ltd 126.10 161.6 -22.0
Gsfc Ltd. 143.80 198.3 -27.5
Gtc Industri 128.10 274.5 -53.3
GTL INFRA.LTD 39.55 49.9 -20.8
Gtl Ltd 199.80 242.3 -17.5
GTN INDUSTRIES 14.25 22.1 -35.4
GTN TEXTILES LIM 13.40 16.1 -16.9
Gufic Bioscience 7.90 10.6 -25.6
GUJ. APOLLO IND. 168.00 219.7 -23.5
Guj. Gas Co L 238.00 275.2 -13.5
Guj.Alkalies 161.00 173.1 -7.0
Guj.Flouroch 175.00 242.0 -27.7
Guj.Heavy Ch 67.05 102.3 -34.4
Guj.Indus.Po 71.90 93.2 -22.8
Guj.Lease Fi 5.10 7.7 -33.9
Guj.Sidhe Ce 22.30 23.9 -6.6
Gujarat Ambuja E 38.00 47.9 -20.6
Gujarat Mineral 225.00 302.4 -25.6
Gujarat N R E Co 114.00 124.6 -8.5
GUJARAT STATE PE 58.50 65.0 -10.0
GVK POW. & INFRA 30.00 50.1 -40.2
GWALIOR CHEM IND 83.10 75.3 10.4
HANUNG TOYS & TE 182.00 208.3 -12.6
Harr.Malayam 72.60 82.2 -11.7
Havells India Li 390.00 486.0 -19.8
Hb Stockholding 27.95 50.4 -44.5
HBL POWER SYSTEM 235.50 306.4 -23.1
Hcl Infosystems 124.30 183.5 -32.3
HCL Technologies 201.50 280.8 -28.2
Hdfc Bank Lt 1032.50 1324.7 -22.1
Hdfc Ltd. 2071.10 2410.8 -14.1
Heg Ltd. 215.60 285.8 -24.6
Helios & Mathinf 51.60 86.7 -40.5
Heritage Foo 147.00 222.7 -34.0
Hero Honda 684.90 727.2 -5.8
Hexaware Technol 47.65 78.2 -39.0
Hi-Tech Gears Lt 64.00 110.6 -42.1
Hikal Limited 445.00 444.4 0.1
HILTON METAL FOR 19.00 31.7 -40.1
Himach.Futur 14.00 22.4 -37.5
HIMADRI CHEM. & 316.50 445.6 -29.0
Himatsing.Se 49.45 74.0 -33.1
HIND RECTIFIER L 138.45 153.7 -9.9
Hind.Composi 198.00 288.8 -31.4
Hind.Dorr Ol 83.00 117.9 -29.6
Hind.Machine 52.55 74.4 -29.4
Hind.Motor L 22.20 34.4 -35.5
Hind.Oil Exp 128.70 126.3 1.9
Hind.Organ.C 31.25 48.0 -34.9
Hind.Petrol. 218.00 248.3 -12.2
Hind.Sanitar 35.50 57.4 -38.2
Hind.Syntex 3.60 5.4 -33.6
HINDALCO INDUST 140.80 173.0 -18.6
Hinduja Ventures 196.30 387.0 -49.3
HINDUSTAN CONST 85.40 136.2 -37.3
HINDUSTAN UNILEV 219.10 221.5 -1.1
Hindustan Zinc L 525.60 639.6 -17.8
HITACHI HOME & 135.05 131.2 2.9
HONDA SIEL POWE 190.00 221.9 -14.4
Honeywell Autom 1200.10 1583.4 -24.2
Hotel Leela 30.55 45.4 -32.7
HOTEL RUGBY LTD 8.95 14.0 -35.9
HOUSE OF PEARL F 94.30 179.1 -47.4
HOUSING DEV & IN 427.00 671.6 -36.4
HOV SERVICES LTD 108.50 128.1 -15.3
htmedia limited 110.00 164.3 -33.0
HTMT GLOB. SOLU. 251.50 370.6 -32.1
Hyderab.Inds 140.00 171.0 -18.1

1 Continue to  3, 4 & 5

This above report is daily generated by the software so if you find any error, then do send us the feedback so that we may rectify

Home   |   About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap


  Disclaimer | Privacy Statement

Copyright crnindia.com., All rights reserved world wide