Stocks on Indian Stock Market with 200dma (Daily Moving Average.) For 6th February 2012

Print   

  This is list of active stocks on Indian Stock Market along with their 200dma(daily moving average), closing   price and  percentage above or below its 200dma. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. Only stocks with closing above Rs. 25 have been taken.
Security Name Close 200 DMA % up/down
C&C CONST. LTD. 90 110 -18
C.MAHENDRA EXPOR 143 168 -15
Cadila Healthcar 679 761 -11
CAIRN INDIA LIMI 344 317 9
California Softw 19 27 -27
CAMBRIDGE SOLUT 22 25 -13
CAMBRIDGE TECH E 9 10 -7
CAMLIN LIMITED 37 51 -26
Can Fin Home 105 102 3
Canara Bank 484 466 4
CANTABIL RETAIL 17 26 -34
Carbo.Univer 155 144 8
CAREER POINT LIM 258 278 -7
Carol Info Serv 157 163 -4
CASTROL INDIA LT 494 460 7
Ccl Products (I) 158 171 -7
CEAT LIMITED 84 87 -3
CELEBRITY FASHIO 6 8 -23
CELESTIAL LABS L 18 23 -22
CENTRAL BANK OF 86 104 -17
Century Enka 115 144 -20
Century Extrusio 3 3 1
CENTURY PLYBOARD 56 57 -2
Century Text 295 293 0
CERA SANITARYWAR 196 186 6
Cesc Ltd. 270 268 1
Chambal Fert 89 86 4
CHAMUNDESWARI SU 37 40 -8
CHEMFAB ALKALIS 48 47 2
Chemplast Sa 6 6 10
Chennai Petroleu 171 194 -12
Cheslind Tex 9 12 -24
CHETTINAD CEMENT 543 495 10
CHOLAMANDALAM IN 154 148 4
CINEMAX INDIA LT 36 36 0
Cinevista Commun 3 3 -6
Cipla Ltd. 345 318 8
City Union Bank 42 44 -3
CLARIANT CHEMIC 617 665 -7
Classic Diamonds 7 10 -26
CLUTCH AUTO LTD 31 38 -17
Cmc Ltd 946 940 1
COAL INDIA LTD 327 339 -3
Colgate Palmoliv 1000 963 4
COMMERCIAL ENG & 60 46 30
COMPUAGE INFOCOM 84 104 -19
CONS. CONST. CON 17 25 -34
Conso. Fin. & Ho 59 62 -5
Container Co 958 984 -3
CORAL HUB LIMITE 5 7 -31
CORDS CABLE INDU 31 31 -1
CORE EDUCATION & 258 280 -8
COROMANDEL INTER 269 295 -9
Corporation Ban 428 438 -2
Cosmo Films 92 90 2
COX & KINGS (I) 176 197 -10
Creative Eye Lim 5 5 -4
Crest Animation 40 40 1
Crew B.O.S. Prod 37 52 -29
Crisil 918 812 13
Crompton Greaves 143 172 -17
CRONIMET ALLOYS 20 22 -12
CUBEX TUBINGS LT 10 12 -11
Cummins India L 440 415 6
Cyber Media (Ind 12 16 -24
Cybertech Syste 11 12 -4
D B REALTY LIMIT 63 75 -17
D-LINK INDIA LTD 21 22 -5
D.B.CORP LTD 195 214 -9
Dabur India 98 101 -3
DALMIA BHARAT EN 139 137 1
DALMIA BHARAT SU 15 18 -18
DATAMATICS GLOBA 29 28 6
Dcm Ltd. 58 61 -5
Dcm Shri.Con 42 44 -5
Dcw Ltd. 10 10 -2
DE NORA INDIA LI 104 87 21
DECCAN CEMENTS L 163 144 13
Deccan Chronicle 48 56 -15
DECOLIGHT CERAMI 3 5 -33
DEEP INDUSTRIES 71 69 3
Deepak Fert. 146 154 -5
DEEPAK NITRITE L 152 171 -11
DELTA CORP LIMIT 75 83 -9
DEN NETWORKS LTD 82 77 6
Dena Bank 73 76 -3
DENSO INDIA LTD 51 58 -12
DEVELOP CREDIT B 43 45 -4
Dewan Housin 247 216 14
Dhampur Suga 38 44 -13
DHANUS TECH. LTD 2 4 -44
Dharani Suga 33 29 14
DHUNSERI PETROC 114 129 -12
DIAMOND POWER IN 117 122 -4
Dic India Limit 227 223 2
DIGJAM LIMITED 9 9 -5
DISH TV INDIA LT 64 69 -7
Dishman Pharma & 55 66 -16
Divi'S Laborator 782 740 6
DLF LIMITED 231 216 7
DOLPHIN OFF. ENT 88 112 -21
DONEAR IND. LIMI 19 22 -12
DPSC LIMITED 19 11 70
Dr.Reddy'S L 1671 1582 6
Dredging Corp Of 291 276 6
Ds Kulkarni 61 56 10
Duncans Agro 11 12 -8
Dwarikesh Sugar 42 49 -14
DYNAMATIC TECHNO 989 1125 -12
Eastn.Silk I 5 6 -17
Easun Reyrolle 60 69 -13
ECE INDUSTRIES L 113 106 6
ECLERX 719 724 -1
EDELWEISS CAP LT 34 30 12
EDSERV SOFTSYSTE 44 88 -50
EDUCOMP SOLUTION 243 285 -15
Eicher Motor 1754 1461 20
Eid Parry 224 218 3
EIH ASSOC HOTELS 158 149 6
Eih Ltd. 91 88 3
Eimcoeleco 197 195 1
EL FORGE LIMITED 10 11 -15
Elder Pharmaceut 347 368 -6
Elecon Engineeri 64 65 -2
Elect.St.Cas 20 25 -21
ELECTROSTEEL STE 7 7 -2
ELECTROTHERM (I) 86 144 -40
Elgi Equipme 69 73 -6
ELNET TECH. LTD 34 34 0
EMAMI INFRASTRUC 24 29 -19
EMAMI LIMITED 370 402 -8
EMCO LIMITED 32 45 -28
EMKAY SHARE & ST 34 45 -24
EMMBI POLYARNS L 14 14 2
EMPEE DISTI. LTD 69 84 -18
EMPEE SUGAR AND 15 25 -39
ENERGY DEVE. CO. 35 36 -5
Engineers India 266 249 7
ENTEGRA LIMITED 14 16 -11
ENTERTAIN NET. I 218 234 -7
EON ELECTRIC LIM 39 55 -30
ERA INFRA ENGINE 136 158 -14
EROS INTL MEDIA 217 203 7
Esab (I) Ltd 521 496 5
Escorts Ltd. 78 90 -13
ESS DEE ALUM LTD 200 240 -17
Essar Oils L 62 86 -27
Essel Packag 33 36 -8
EURO CERAMICS LT 15 19 -17
EURO MULTIVISION 7 9 -22
Eurotex Inds 22 23 -4
Eveready Inds. I 27 35 -23
Everest Industr 139 140 -1
EVEREST KANTO CY 40 59 -33
EVERONN SYSTEMS 292 415 -30
Excel Crop Care 140 160 -12
Excel Industries 71 67 5
EXCEL INFOWAYS L 19 19 -3
Exide Industrie 137 131 4
Fact Ltd. 34 34 1
Fag Bearings Ind 1204 1118 8
FAME INDIA LIMIT 47 49 -3
FARMAX INDIA LTD 2 3 -50
FCS SOFTWARE SOL 1 1 -27
Fdc Limited 81 90 -10
FEDDERS LLOYDS C 60 64 -6
Federal Bank 404 385 5
FEDERAL-MOGUL G 269 222 21
FIEM INDUSTRIES 171 157 9
Financial Techno 775 710 9
Finolex Cables 34 38 -11
Finolex Inds 57 64 -12
First Leasin 62 68 -10
FIRST WIN IND. L 14 17 -13
FIRSTSOURCE SOLU 9 12 -28
FORTIS HEALTHCAR 108 125 -13
Foseco (I) L 567 532 7
Four Soft Limite 10 11 -9
FRESENIUS KABI O 100 105 -5
FUTURE CAP HOLDI 131 140 -6
Gabriel (I) 44 44 1
GALLANTT ISPAT L 41 83 -51
GALLANTT METAL L 19 20 -7
Gammon India Lt 54 74 -27
GAMMON INFRA PRO 14 14 0
GANDHI SPL. TUBE 128 123 4
GANESH HOUSING C 120 123 -2
Garden Silk 68 75 -8
GARWARE-WALL ROP 53 55 -3
Gas Authorit 391 415 -6
Gateway Distripa 138 129 7
GATI LIMITED 35 47 -26
GEECEE VENTURES 39 36 8
GEI IND SYSTEMS 132 145 -9
GEMINI COMM. LTD 27 22 24
Genesys Intl Cor 138 183 -24
GENUS POWER INFR 10 13 -23
GEODESIC LIMITED 49 58 -16
GEOJIT BNP P. FI 19 20 -4
Geometric Softwa 65 52 24
GI ENGINEERING S 12 14 -13
Gic Hous.Fin 92 90 2
GILLANDERS ARBUT 72 84 -14
GILLETTE INDIA 1901 1946 -2
Ginni Filame 7 8 -16
GITANJALI GEMS L 312 307 2
GKB OPHTHALMICS 38 39 -5
GKW LIMITED 424 479 -12
Glaxo (I)Ltd 1960 2080 -6
Glaxosmithkline 2664 2407 11
Glenmark Pharma 295 307 -4
GLOBAL VEC HELIC 19 21 -7
GLOBUS SPIRITS L 116 119 -3
GLODYNE TECHNOSE 244 307 -21
GLORY POLYFILMS 3 3 -10
Gm Breweries 71 84 -16
GMR INFRASTRUCTU 30 28 5
Gnfc Ltd. 85 91 -6
GOA CARBON LIMIT 71 76 -6
GODAWARI POW & I 104 128 -19
Godfrey Phil 3000 2791 7
Godrej Consumer 441 405 9
Godrej Inds 213 191 11
GODREJ PROPERTIE 660 660 0
GOENKA DIAMOND&J 55 47 17
Gokaldas Exports 80 88 -9
GOKUL REFOILS & 85 88 -3
GOLDEN TOBACCO L 34 55 -38
Goldiam Internat 31 31 -2
GOLDSTONE INFRAT 14 14 2
Goldstone Techno 7 8 -1
GRABAL ALK LTD 21 23 -8
Granules India L 72 72 0
Graphite India 74 80 -6
Grasim Inds. 2739 2370 16
GRAVITA INDIA LI 545 394 38
GREAT OFFSHORE L 108 152 -29
Greaves Cotton L 82 85 -3
Greenply Indust 210 190 11
GRINDWELL NORTON 251 235 7
Gruh Finance Ltd 625 498 25
Gsfc Ltd. 389 394 -1
GSL NOVA PETROCH 3 3 -13
GSS INFOTECH LTD 58 115 -50
GTL INFRA.LTD 12 16 -28
Gtl Ltd 46 126 -64
GTN INDUSTRIES 11 14 -21
GTN TEXTILES LIM 10 13 -20
Gufic Bioscience 5 6 -11
GUJ NRE DVR 'B' 13 19 -31
GUJ. APOLLO IND. 134 137 -2
Guj. Gas Co L 387 390 -1
Guj.Alkalies 137 136 1
Guj.Flouroch 502 423 19
Guj.Heavy Ch 34 36 -5
Guj.Indus.Po 75 77 -3
Guj.Lease Fi 3 3 -17
Guj.Sidhe Ce 9 9 4
Gujarat Ambuja E 23 25 -7
Gujarat Mineral 177 164 8
Gujarat N R E Co 24 31 -22
GUJARAT PIPAVAV 59 62 -4
GUJARAT STATE PE 88 93 -6
GULF OIL CORP. L 82 73 13
GVK POW. & INFRA 17 17 -3
GYSCOAL ALLOYS L 15 15 -2
HALONIX LIMITED 67 70 -5
HANG SENG BENCHM 1364 1308 4
HANUNG TOYS & TE 125 129 -3
HARITA SEATING S 92 80 15
Harr.Malayam 74 71 4
HATHWAY CABLE & 146 115 28
Havells India Li 492 391 26
Hb Stockholding 13 13 -2
HBL POWER SYSTEM 18 18 -1
Hcl Infosystems 46 67 -32
HCL Technologies 454 436 4
Hdfc Bank Lt 506 460 10
HDFC GOLD ETF 2766 2548 9
Hdfc Ltd. 697 664 5
Heg Ltd. 200 200 0
HEIDELBERGCEMENT 39 34 13
Helios & Mathinf 25 26 -2
HERCULES HOI. LT 257 242 6
Heritage Foo 163 176 -7
HERO MOTOCORP LI 1953 1905 3
Hexaware Technol 99 78 28
Hi-Tech Gears Lt 132 122 9
Hikal Limited 269 276 -3
HILTON METAL FOR 14 15 -4
HIMACHAL FUT COM 14 13 8
HIMADRI CHEM. & 45 47 -5
Himatsing.Se 36 32 10
HIND NATL GLASS 162 182 -11
HIND RECTIFIER L 47 46 1
Hind.Composi 460 474 -3
Hind.Dorr Ol 36 45 -20
Hind.Machine 45 46 -1
Hind.Oil Exp 122 135 -10
Hind.Organ.C 22 25 -13
Hind.Petrol. 286 323 -11
Hind.Syntex 2 4 -41
HINDALCO INDUST 153 153 0
HINDUJA FOUNDRIE 67 73 -9
HINDUJA GLOBAL S 324 334 -3
Hinduja Ventures 357 313 14
HINDUSTAN CONST 24 27 -10
HINDUSTAN COPPER 301 242 24
HINDUSTAN MEDIA 125 134 -7
HINDUSTAN MOTORS 10 14 -26
HINDUSTAN UNILEV 401 353 14
Hindustan Zinc L 142 127 12
HITACHI HOME & 124 151 -17
HITECH PLAST LIM 65 77 -15
HONDA SIEL POWE 354 353 0
Honeywell Autom 2384 2233 7
HORIZON INFRASTR 260 255 2
Hotel Leela 35 37 -5
HOTEL RUGBY LTD 6 7 -18
HOUSE OF PEARL F 52 55 -5
HOUSING DEV & IN 82 103 -20
HOV SERVICES LTD 49 60 -20
HSIL LIMITED 155 156 -1
htmedia limited 137 138 0
HUBTOWN LIMITED 217 197 10
Hyderab.Inds 348 333 4
HYDRO S & S IND. 17 20 -16

1 Continue to  3, 4 & 5

This above report is daily generated by the software so if you find any error, then do send us the feedback so that we may rectify

Home   |   About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap


  Disclaimer | Privacy Statement

Copyright crnindia.com., All rights reserved world wide