Stocks on Indian Stock Market with 200dma (Daily Moving Average.) For 15th May 08

Print   

  This is list of active stocks on Indian Stock Market along with their 200dma(daily moving average), closing   price and  percentage above or below its 200dma. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. Only stocks with closing above Rs. 25 have been taken.  
Security Name Close   200 DMA % up/down
Aarti Drugs Ltd 51.80 65.4 -20.9
Aarti Inds. 31.85 33.7 -5.6
AARVEE DEN. & EX 76.00 76.8 -1.0
ABAN OFFSHORE L 3610.00 3658.2 -1.3
Abb Ltd. 1059.00 1210.4 -12.5
ABG SHIPYARD LTD 590.00 661.3 -10.8
Abhishek Industr 19.55 20.8 -6.0
ABHISHEK MILLS L 40.80 49.9 -18.2
Acc Ltd 667.25 883.8 -24.5
ACCEL FRONTLINE 79.55 86.1 -7.6
ACTION CONST EQU 87.00 81.9 6.2
ADANI ENTERPRIS 829.95 680.2 22.0
ADHUNIK METALIKS 159.00 142.1 11.9
ADITYA BIRLA NU 1460.00 1560.4 -6.4
Adlabs Films Ltd 663.70 788.6 -15.8
Ador Welding Lt 157.75 204.9 -23.0
ADVANTA INDIA LT 925.10 995.0 -7.0
Aegis Logistics 236.10 222.3 6.2
Aftek Ltd 53.20 61.2 -13.1
Agro Dutch Ind. 29.00 32.3 -10.2
Agro Tech Foods 147.70 152.7 -3.3
Ahm.Forging 139.60 201.8 -30.8
AIA ENGINEERING 1614.00 1505.6 7.2
Ajanta Pharma Li 93.00 90.5 2.8
AKRUTI NIRMAN LI 1040.00 919.7 13.1
Aksh Optifibre L 49.85 54.4 -8.4
Alembic Limited 58.00 68.0 -14.7
Alfa Laval 819.20 948.9 -13.7
Allahabad Bank 89.80 96.3 -6.7
ALLCARGO GLOBAL 748.00 861.2 -13.1
ALLIED DIGITAL S 912.00 650.8 40.1
Allsec Technolog 68.45 125.9 -45.6
Alok Indust Ltd 68.10 69.0 -1.3
ALPHAGEO (INDIA) 586.70 544.1 7.8
Alps Industries 40.70 50.3 -19.1
Alstom Projects 592.00 732.8 -19.2
AMAR REMEDIES LT 30.90 32.9 -6.1
Amararaja Ba 191.70 172.8 10.9
Ambica Agar & Ar 13.25 15.8 -16.0
Ambujacem 109.50 126.5 -13.5
AMIT SPINNING IN 4.70 6.1 -23.0
Amtek Auto Ltd. 293.00 348.7 -16.0
Amtek India Limi 104.00 139.3 -25.3
ANANT RAJ INDUS 251.00 510.0 -50.8
Andhra Bank 81.00 88.1 -8.0
Andhra Sugar 89.00 95.7 -7.0
ANG AUTO LIMITED 98.70 149.1 -33.8
ANKUR DRUG & PHA 243.35 287.6 -15.4
ANSAL HOU. & CON 150.00 208.2 -27.9
ANSAL PROP & INF 160.70 235.9 -31.9
Antarctica Grap 0.75 0.8 -8.9
Ap Paper Mi 86.00 89.5 -3.9
Apar Inds Ltd 220.00 235.6 -6.6
APCOTEX INDUSTRI 63.50 44.3 43.2
Apollo Hospi 500.00 496.3 0.8
Apollo Tyres 42.65 41.8 2.0
Aptech Training 231.85 287.3 -19.3
Archies Greetin 124.95 120.5 3.7
ARIHANT FOUN & H 270.00 409.9 -34.1
ARO GRANITE IND. 93.05 94.6 -1.6
Arvind Mills 52.05 53.9 -3.4
Arvind Remedies 2.80 2.8 -1.3
Asahi India Saf 58.50 91.1 -35.8
Ashapura Min 222.95 288.1 -22.6
Ashima Synte 7.90 9.2 -14.2
Ashok Leyl.L 38.55 39.6 -2.5
Asian Electr 179.75 417.9 -57.0
Asian Hotels 618.00 645.0 -4.2
Asian Paints 1233.75 1077.7 14.5
ASSAM COMPANY LI 30.35 29.0 4.5
Astra Microwave 64.40 109.5 -41.2
ASTRAL POLY TECH 175.00 157.7 11.0
ASTRAZENECA PHAR 509.00 562.8 -9.6
ATLANTA LIMITED 217.00 277.2 -21.7
Atlas Cycle 146.50 161.3 -9.2
ATN INTERNATIONA 2.35 2.6 -10.9
Atul Ltd 59.80 75.9 -21.2
Aurobindo Ph 339.00 442.4 -23.4
AUTOLINE INDUSTR 252.15 206.9 21.9
Automotive A 308.15 480.1 -35.8
Automotive Stam 65.25 79.3 -17.8
Avaya Global Co 174.00 238.2 -27.0
Aventis Pharma L 775.00 991.3 -21.8
AVT NATURAL PROD 87.45 100.0 -12.5
AZTECSOFT LIMIT 73.95 71.9 2.9
B.A.G. Films Lim 42.45 55.2 -23.2
B.L.KASHYAP & SO 1509.00 1661.7 -9.2
Bajaj Au.Fin 297.60 366.5 -18.8
Bajaj Hind. 226.90 212.5 6.8
BAL PHARMA LTD. 30.50 31.3 -2.7
BALAJI AMINES LI 116.00 125.4 -7.5
Balaji Telefilms 167.40 230.9 -27.5
BALKRISHNA IND. 636.00 623.4 2.0
Balm.Law.Co. 371.50 445.6 -16.6
Balrampur Ch 98.10 87.3 12.4
BANCO PRODUCTS ( 32.50 95.8 -66.1
Bank Of Baroda 286.50 330.9 -13.4
Bannari A.Su 876.00 842.2 4.0
BANNARI AM SPIN 101.00 98.4 2.6
BANSWARA SYNTEX 38.20 48.4 -21.0
BARTRONICS INDIA 223.00 198.2 12.5
Basf India 240.00 236.1 1.7
Bata (I) Ltd 172.00 182.7 -5.8
BATLIBOI LIMITED 43.40 82.1 -47.2
Belceramic 10.00 12.5 -20.1
Benchmark Bankbe 738.00 770.5 -4.2
BENCHMARK SPLIT 126.00 123.6 2.0
Berger Paint 39.45 44.4 -11.2
BF UTILITIES LIM 1990.15 1804.9 10.3
BHAGWATI BANQUET 86.30 64.5 33.9
BHAGYANAGAR IND 37.90 45.5 -16.6
Bhansali Eng. Po 18.55 23.0 -19.5
BHARAT BIJLEE LT 2185.00 2572.3 -15.1
Bharat Earth 1145.00 1252.6 -8.6
Bharat Elect 1268.00 1554.8 -18.4
Bharat Fo.Co 300.00 303.8 -1.3
Bharat Gears 43.00 56.5 -23.8
Bharat Petro 339.00 394.5 -14.1
Bharat Rasay 69.00 65.0 6.2
Bharati Shipyard 501.00 581.3 -13.8
BHARTI AIRTEL L 849.65 867.2 -2.0
Bhartiya Interna 62.80 88.9 -29.4
Bhel Ltd. 1745.70 1995.3 -12.5
Bhushan Stee 786.00 932.8 -15.7
BIHAR CAUS. & CH 72.25 70.3 2.8
BILPOWER LIMITED 211.90 204.8 3.5
BINANI CEMENT LT 71.80 84.2 -14.7
BINANI INDUSTRIE 140.00 187.3 -25.3
Biocon Limited. 469.50 475.6 -1.3
Birla Corp 207.00 250.8 -17.5
Birla Ericss 18.25 21.1 -13.7
BIRLA POWER SOL. 34.05 39.6 -13.9
BIRLA VXL LIMITE 15.60 18.4 -15.2
Bk.Of India 327.00 310.3 5.4
Bk.Of Rajast 96.30 120.0 -19.7
Blb Limited 28.90 33.5 -13.6
BLUE BIRD (INDIA 40.25 52.9 -23.9
Blue Chip India 1.80 2.1 -15.4
Blue Dart Ex 648.00 596.0 8.7
Blue Star Limite 430.00 402.0 7.0
Bluestarinfo-Rol 72.00 83.1 -13.3
Boc Ltd 160.50 155.8 3.0
Bombay Burma 495.00 540.1 -8.4
Bombay Dyein 919.00 712.1 29.1
BOMBAY RAYON FAS 384.00 294.2 30.5
Bongaigaon R 55.60 63.8 -12.9
BOSCH CHASSIS S 445.00 469.0 -5.1
Bpl Ltd. 56.00 66.8 -16.1
Britannia In 1375.00 1418.6 -3.1
BROADCAST INITIA 30.70 45.4 -32.3
Bsel Infrastruc 50.50 59.6 -15.2
Bsl Ltd. 23.65 25.1 -5.7

Continue to Next Page 2, 3, 4 & 5

This above report is daily generated by the software so if you find any error, then do send us the feedback so that we may rectify
 

Home   |   About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap


  Disclaimer | Privacy Statement

Copyright crnindia.com., All rights reserved world wide