Stocks on Indian Stock Market with 200dma (Daily Moving Average.) For 6th February  2012

Print   

  This is list of active stocks on Indian Stock Market along with their 200dma(daily moving average), closing   price and  percentage above or below its 200dma. If the stock is above its 200 dma, then the stock is considered to be long term bullish whereas if a stock is below its 200dma it is considered to be long term bearish. A lot of traders even try to buy at support i.e. the 200dma and quit when it moves a certain percentage above it.. By seeing the number of stocks above the 200dma or below it, one can find out the overall strength of the market. Only stocks with closing above Rs. 25 have been taken.  
Security Name Close   200 DMA % up/down
20 MICRONS LTD 74 55 34
3I infotech Ltd. 18 28 -35
3M India Limite 3517 3910 -10
A2Z MNT. & ENG. 128 178 -28
Aarti Drugs Ltd 100 105 -4
Aarti Inds. 59 50 20
AARVEE DEN. & EX 37 41 -9
ABAN OFFSHORE L 550 452 22
Abb Ltd. 890 723 23
ABBOTT INDIA LIM 1467 1437 2
ABG SHIPYARD LTD 428 389 10
ABHISHEK CORPORA 8 11 -22
Acc Ltd 1267 1096 16
ACCEL FRONTLINE 37 40 -8
ACROPETAL TECH L 14 26 -47
ACTION CONST EQO 36 39 -9
ADANI ENTERPRIS 427 477 -10
ADANI PORT & SEZ 150 142 6
ADANI POWER LTD 80 90 -10
ADF FOODS LIMITE 60 57 4
ADHUNIK METALIKS 51 57 -11
ADITYA BIRLA CHE 94 99 -5
ADITYA BIRLA MON 15 18 -18
ADITYA BIRLA NU 852 847 1
Ador Welding Lt 136 146 -7
ADVANI HOT.&RES 33 35 -5
ADVANTA INDIA LT 315 312 1
Aegis Logistics 165 188 -12
Aftek Ltd 13 12 5
AGC NETWORKS LIM 144 150 -4
AGRE DEVELOPERS 37 40 -8
Agro Dutch Ind. 6 8 -26
Agro Tech Foods 436 388 12
AHLUWALIA CONT I 80 97 -18
Ahm.Forging 144 111 29
AIA ENGINEERING 300 319 -6
Ajanta Pharma Li 373 299 25
AJMERA REALTY & 122 128 -5
Aksh Optifibre L 7 7 -5
AKZO NOBEL INDIA 897 838 7
ALCHEMIST LTD 73 200 -64
Alembic Limited 18 24 -25
Alfa Laval 2836 2040 39
ALICON CASTALLOY 66 75 -11
ALKALI METALS LT 36 42 -14
ALKYL AMINES CHE 81 86 -6
Allahabad Bank 173 167 4
ALLCARGO GLOBAL 142 143 -1
ALLIED DIGITAL S 27 45 -40
Allsec Technolog 15 17 -11
ALMONDZ GLOBAL S 14 22 -39
Alok Indust Ltd 22 21 4
ALPA LABORATORIE 9 9 1
ALPHAGEO (INDIA) 71 90 -22
Alps Industries 2 3 -22
Alstom Projects 377 469 -20
AMAR REMEDIES LT 149 116 28
Amararaja Ba 228 208 9
AMARJOTHI SPINNI 47 53 -13
AMBIKA COTTON MI 169 177 -4
AMBUJA CEMENTS L 173 146 18
AMD INDUSTRIES L 16 17 -6
AMIT SPINNING IN 2 3 -41
AML STEEL LIMITE 13 17 -23
AMRUTAJAN HEALTH 803 727 10
Amtek Auto Ltd. 116 125 -7
Amtek India Limi 99 71 41
ANANT RAJ INDUS 68 62 10
Andhra Bank 111 114 -3
ANDHRA CEMENTS L 12 11 5
Andhra Sugar 128 108 18
ANG INDUSTRIES L 19 23 -17
ANIK INDUSTRIES 31 34 -11
ANKUR DRUG & PHA 20 33 -38
Annamallai Fina 21 28 -23
ANSAL HOU. & CON 39 39 0
ANSAL PROP & INF 36 34 6
Antarctica Grap 0 0 1
Ap Paper Mi 155 217 -29
Apar Inds Ltd 129 161 -20
APCOTEX INDUSTRI 145 153 -5
APLAB LIMITED 26 32 -19
Apollo Hospi 603 540 12
Apollo Tyres 70 63 11
Aptech Training 91 102 -11
AQUA LOGISTICS L 12 15 -21
ARCHIDPLY IND. L 13 15 -13
Archies Greetin 29 35 -16
AREVA T&D INDIA 183 216 -15
ARIES AGRO LTD. 80 90 -11
ARIHANT FOUN & H 45 64 -29
ARO GRANITE IND. 39 39 -1
ARROW TEXTILES L 7 9 -17
ARSHIYA INTERNAT 147 153 -4
ARSS INFRA PROJ. 132 310 -57
ARVIND LIMITED 96 82 17
Arvind Remedies 2 2 8
Asahi India Saf 62 69 -10
Ashapura Min 15 19 -20
ASHCO NIULAB IND 2 2 -13
Ashima Synte 5 5 -7
Ashok Leyl.L 26 26 3
ASHOKA BUILDCON 197 235 -16
Asian Electr 7 9 -17
ASIAN GRANITO IN 48 42 16
ASIAN HOTELS (EA 290 301 -4
ASIAN HOTELS (WE 142 157 -10
ASIAN HOTELS LIM 185 187 -1
Asian Paints 2950 2900 2
ASSAM COMPANY LI 9 12 -21
ASTEC LIFESCIENC 32 36 -11
ASTER SILICATES 11 17 -34
Astra Microwave 37 34 10
ASTRAL POLY TECH 173 163 6
ASTRAZENECA PHAR 1659 1318 26
ATLANTA LIMITED 65 69 -5
Atlas Cycle 352 295 19
ATN INTERNATIONA 1 1 -15
Atul Ltd 181 178 2
AURIONPRO SOLN L 123 148 -17
Aurobindo Ph 120 137 -12
AUSTRAL COKE &P 2 2 -27
AUTOLINE INDUSTR 151 125 20
AUTOLITE (INDIA) 16 17 -7
Automotive A 470 397 18
Automotive Stam 54 56 -3
AVANTI FEEDS LIM 100 86 16
Aventis Pharma L 2249 2174 3
AVT NATURAL PROD 350 300 17
AXIS BANK LIMITE 1099 1088 1
AXIS BANK LIMITE 1099 1088 1
AXIS MF - AXIS G 2766 2547 9
Axis-It&T Limit 90 85 5
B.A.G. Films Lim 5 6 -16
B.L.KASHYAP & SO 13 14 -10
BAJAJ AUTO LIMIT 1612 1522 6
BAJAJ CORP LIMIT 108 105 3
BAJAJ ELECT.LTD 174 191 -9
BAJAJ FINANCE LI 792 654 21
BAJAJ FINSERV LT 494 481 3
Bajaj Hind. 36 47 -24
BAJAJ HOLDINGS & 686 718 -5
BAL PHARMA LTD. 23 23 3
BALAJI AMINES LI 40 37 6
Balaji Telefilms 42 34 24
BALKRISHNA IND. 197 163 21
BALLARPUR INDUST 24 27 -8
Balm.Law.Co. 556 557 0
Balrampur Ch 49 52 -5
BANCO PRODUCTS ( 67 70 -3
BANG OVERSEAS LT 18 25 -26
Bank Of Baroda 762 777 -2
Bank Of Maharash 50 50 0
Bannari A.Su 620 577 7
BANNARI AM SPIN 68 75 -10
BANSWARA SYNTEX 83 97 -15
BARAK VALLEY CEM 14 16 -9
BARTRONICS INDIA 39 48 -19
Basf India 497 555 -10
Bata (I) Ltd 703 581 21
BATLIBOI LIMITED 19 18 4
BAYER CROPSCIENC 814 802 1
BEARDSELL LIMITE 40 49 -19
BEDMUTHA INDUST 31 78 -61
BELL CERAMICS LI 13 14 -7
BEML Limited 548 556 -1
Benchmark Bankbe 1015 974 4
BENCHMARK GOLDBE 2707 2490 9
Berger Paint 99 98 2
BEST & CROMPTON 9 11 -19
BF INVESTMENT LI 49 58 -16
BF UTILITIES LIM 402 498 -19
BGRENERGY 242 338 -28
BHAGWATI BANQUET 75 81 -7
BHAGYANAGAR IND 19 18 4
Bhansali Eng. Po 23 27 -13
BHARAT BIJLEE LT 680 728 -7
Bharat Elect 1430 1553 -8
Bharat Fo.Co 305 291 5
Bharat Gears 56 50 10
Bharat Petro 576 586 -2
Bharat Rasay 124 112 10
Bharati Shipyard 93 105 -12
BHARTI AIRTEL L 388 368 5
Bhartiya Interna 58 56 3
Bhel Ltd. 265 324 -18
Bhushan Stee 356 359 -1
BIL ENERGY SYSTE 72 51 43
BILPOWER LIMITED 73 83 -12
BIMETAL BEARINGS 266 263 1
BINANI INDUSTRIE 122 138 -11
Biocon Limited. 279 321 -13
BIRLA CORPORATIO 280 304 -8
BIRLA COTSYN LTD 0 0 -13
Birla Ericss 10 13 -22
BIRLA POWER SOL. 1 1 -12
Bk.Of India 348 350 0
Blb Limited 5 5 5
BLISS GVS PHARMA 26 24 10
Blue Chip India 1 1 -12
Blue Dart Ex 1670 1487 12
Blue Star Limite 170 236 -28
Bluestarinfo-Rol 70 80 -12
Boc Ltd 318 293 9
Bombay Burma 407 411 -1
Bombay Dyein 427 379 12
BOMBAY RAYON FAS 264 269 -2
BOSCH LIMITED 7363 6902 7
Bpl Ltd. 20 21 -6
BRANDHOUSE RETAI 14 17 -15
BRIGADE 68 66 2
Britannia In 475 442 7
BS TRANSCOMM LIM 146 119 23
Bsel Infrastruc 4 4 -6
Bsl Ltd. 20 22 -7
BURNPUR 7 7 0

Continue to Next Page 2, 3, 4 & 5

This above report is daily generated by the software so if you find any error, then do send us the feedback so that we may rectify
 

Home   |   About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap


  Disclaimer | Privacy Statement

Copyright crnindia.com., All rights reserved world wide