Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Performance on the basis of Option letter Recommendation
   
Sample Option letter | Sample Delivery letter 
Find below the past consolidated performance for the options recommended by us in the options letter.
Period Investment Liquidated Investment P/L %Loss Profit
3rd June till 29th June 2010 107520 70060 -37460 -34.84%
4th May till 31st May 2010 190177.85 245982.55 +55804.70 +29.34%
5th April till 30th April 2010 129780 124199.10 -5580.90 -4.30%
4th March till 31st March 2010 67403 60869 -6534 -9.69%
2nd February till 25th February 2010 124883 83318 -41565 -33.28%
5th January till 29th January 10 107943 88574 -19368.95 -17.94%
1st December till 24th December 09 125790 77354 -48436 -38.51%
3rd November till 26th November 09   176364 178457 +2093.40 +1.19%
1st October till 29th October 09 148372 128637 -19735 -13.30%
1st September till 24th September 09 116719 89264 -27454.40 -23.52%
3rd August till 31st August 09 214521 168854 -45667.50 -21.29%
1st July till 30th July 09 254763 288909 34146 13.40%
1st June till 30th June 09 362527 302941 -59586 -16.44%
1st May till 29th May 09 342505 387074 44569.30 +13.01%
2nd April till 29th April 09 127961 143845 15883.70 +12.41%
1st March till 31st March 09 251592 223632 -27959.80 -11.11%
1st February till 27th February 09 150562 140681 -9881.20 -6.56%
1st January till 30th January 09  185645 218962 33317 17.95%
1st December till 31st December 08 158573 157416 -1157.30 -0.73%
1st November till 28th November 08 215170 232374 17203.70 8%
1st October till 31st October 08 223161 249797 26635 11.94%
1st September till 30th September 08 148955 169794 20839 9.78%
1st August till 31st August 08 213157 215289 2131.45 0.79
1st July till 31st July 08 268792 261967 -6825.60 -2.54
2nd June till 30th June 08 186149 205452 19303.15 10.37
29th April till 29th May 08 263784 307867 44083.50 16.71
3rd April 08 till 30th April 08 240349.80 318038.30 77688.50 32.32
5th March till 28th March 08 284820 309092 24272.70 8.52
28th January till 29th February 08 570151 631613 61462.30 10.78
9th January till 25th January 08 260098.30 327607 70508.80 43.13
28th December till 6th January 08  142638 242650 100012.50 70.12
30 November till 28th December 07 399658 373796 -25861.50 -6.47
1st November till 29th November 589,471 685,489 96017.50 16.29
29th September till 30th October 07 422,798 560,020 137222.50 32.46
31st August till 28th Sept 07 276,857 329,131 52274.30 18.88
31st July till 30th August 07 179,069 142,786 -36283.25 -20.26
29th June till 30th July 07 146,480 203,671 57190.30 39.04
30th May till 28th June 07 152,195 162,011 9816.25 6.45
3rd May till 28th May 07 93,574 81,697 -11877.40 -12.69
5th April till 30th April 07 67,828 79,423 11595.00 17.09
2nd March till 29th March 07 105,833 56,001 -49831.20 -47.08
31st January till 28th February 07 223,968 242,545 18577.50 8.29
27th December till 24th January 07 185,094 219,603 34509.50 18.64

(Past performances are no criteria for future performance/failure.)

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide