Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Performance on the basis of Delivery letter Recommendation
   
Sample Option letter | Sample Delivery letter 
Find below the past consolidated performance for the Delivery recommended by us in the Delivery letter.
Period Investment

   Liquidated Investment

% Profit Profit-Loss
15th April till 23rd May 08 1498481.7 1563857.60 4.36 65375.95
10th January till 15th January 08 1997452.7 2337441.85 17.02 339989.15
17th December till 18th December 07 199644 213783.6 7.08 14139.6
1st Nov till 30th November 07 799454.3 758178.3 -5.16 -41276
8th Oct till 18th Oct 07 1299143.75 1406003.9 8.23 106860.2
3rd Sept till 26th Sept 07 399880.35 384461.6 -3.86 -15418.8
3rd July till 27th July 07 1700121.40

1769368.59

4.07 69247.2
4th June 07 till 12th June 07 1199294 1328203 10.75 128909
4th May 07 till 30th May 07 699429.5 698557.9 -0.12 -871.6
16th April 07 till 27th April 07 299920.6 285949.3 -4.66 -13971.3
1st February till 12th February 1198883 1301252 8.54 102369
11th January 07 till 29th January 07 300102 280103.25 -6.66 -19998.8
24th November till 11th December 06 1098121 1063788 -3.13 -34333
1st Nov till 21st November 06 1799143 2002625 11.31 203482
12th October till 20th October 06 199808.3 254006.3 27.12 54198
19th September till 29th September 06 399403.5 437428.2 9.52 38024.7
31st August till 15th September 06 399559.1 420527 5.25 20967.9
12th July till 17th July 06 998161.5 925759 -7.25 -72402.5
11th May till 16th May 06 997478 1066656 6.94 69178
29th April till 11th May 06 599431.9 609928.7 1.75 10496.8
3rd April till 10th April 1297316 1491158 14.94 193842
7th March till 23rd March 06 799039 821184.5 2.77 22145.5
8th February till 21st February 06 799130.4 745861.1 -6.67 -53269.3
12th January till 2nd February 06 999252.1 1135344 13.62 136091.9
22nd November till 26th December 05 998906.9 1123963 12.52 125056.1
28th Sept till 11th Oct 05 997418.3 989278.4 -0.82 -8139.9
24th August till 22nd Sept 05 999141.3 1030893 3.18 31751.7
8th July till 24th August 05 999443.8 1057109 5.77 57665.2
16th May till 29th June 05 999969.7 1176143 17.62 176173.3
27th jan till 10th march 05 1001649 1075940 7.42 74291

(Past performances are no criteria for future performance/failure.)

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide