Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
The Trend of Futures on Indian Stock Market at Nse (for 3rd September 2010)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report

* This page is updated daily by 6 pm for the next trading day.

Stocks Traded in Futures at NSE
Stock Name Close Trend Support Resistance
ABAN        787 Down   807- 823
ABB LTD     780.5 Down   779- 795
ABGSHIP     236 Down   241- 246
ABIRLANUVO  812.05 Up 800- 817  
ACC LTD     893 Up 851- 868  
ADANIENT    659 Up 621- 633  
ADANIPOWER  133.6 Up 134- 137  
ALBK        218.2 Up 204- 208  
ALSTOM PROJE 707.5 Up 711- 726  
AMBUJACEM   124.8 Up 119- 121  
ANDHRA BANK 156 Up 151- 154  
APOLLO TYRE. 82.2 Up 70- 71  
AREVA       296.45 Up 290- 296  
ASHOK LEYLAN 74.35 Up 71- 72  
ASIAN PAINTS 2800 Up 2651- 2704  
AUROBINDO PH 1043 Up 999- 1019  
AXIS BANK   1386.75 Up 1330- 1356  
BAJAJ-AUTO  2776 Up 2679- 2733  
BAJAJHINDLTD 121.55 Up 117- 120  
BALRAMPUR CH 87.85 Up 84- 86  
BANK OF BARO 826 Up 788- 804  
BANK OF INDI 456.8 Up 439- 448  
BEML        1061 Up 1006- 1027  
BGRENERGY   809.1 Up 786- 802  
BHARAT ELECT 1716.2 Down   1710- 1745
BHARAT FORGE 360.2 Up 342- 349  
BHARTIARTL  333.6 Up 316- 322  
BHEL        2396.7 Down   2434- 2483
BHU STEE STR 1858 Up 1715- 1749  
BIOCON      343 Up 331- 338  
BOSCHLTD    5982 Up 5812- 5930  
BPCL        778.5 Up 708- 723  
BRFL        256.75 Down   257- 262
CAIRN       336 Up 334- 340  
CANARA BANK 523.95 Up 499- 509  
CENTURY TEXT 491 Up 479- 489  
CESC LTD    387.1 Down   386- 394
CHAMBAL FERT 70.4 Up 68- 69  
CHENNAI PETR 245.85 Down   256- 261
CIPLA LTD   305.8 Down   309- 316
COLPAL      828.2 Down   823- 840
CONTAIN CORP 1303 Down   1327- 1354
COREPROTEC  279.85 Up 259- 264  
CROMPTON GRE 300.05 Up 286- 292  
CUMMINS INDI 735.05 Up 682- 695  
DABUR INDIA 213.4 Up 204- 208  
DCHL        127.8 Down   130- 133
DENA BANK   109.25 Up 103- 105  
DISHTV      54 Up 49- 50  
DIVISLAB    746 Down   742- 757
DLF         311.7 Up 310- 317  
DR.REDDYS LA 1373 Up 1340- 1367
EDUCOMP     549.65 Down   571- 583
EKC         114.25 Down   115- 118
ESSAR OIL LT 125.15 Down   128- 130
EXIDE INDUS 156.55 Up 144- 147  
FEDERAL BANK 346 Up 340- 347  
FINANTECH   1352 Up 1321- 1348  
FORTIS      160 Up 155- 159  
FSL         26.1 Down   26- 26
GAS AUTHORTY 459.1 Up 451- 461  
GESHIP      308 Up 299- 305  
GLAXOSMITH  1912 Down   1931- 1970
GLOBALTELEBE 426 Down   421- 429
GMRINFRA    57.7 Down   59- 60
GODREJ INDUS 208 Up 198- 202  
GRASIM IND  2088 Up 1972- 2012  
GSPL        117.9 Up 112- 114  
GTLINFRA    45.25 Down   45- 46
GTOFFSHORE  383.5 Down   395- 403
GUJ.MINERAL 121.8 Down   121- 124
GVKPIL      47.2 Up 45- 46  
HCL TECHNOLO 402.95 Up 394- 402  
HDFC BANK LT 2183 Up 2114- 2156  
HDFC LTD.   633.6 Up 611- 624  
HDIL        259.5 Up 268- 273  
HEROHONDA   1694 Down   1830- 1867
HEXAWARE LTD 71.25 Down   74- 76
HIND CONST  59.8 Down   63- 64
HIND PETRO  528 Up 492- 502  
HIND ZINC   1082.05 Up 1064- 1086  
HINDALCO IND 172.75 Up 165- 168  
HINDUNILVR  269.25 Up 262- 267  
HOTEL LEELAV 52.4 Up 50- 51  
IBREALEST   176.65 Up 176- 179  
ICICI BANK L 1004 Up 959- 978  
ICSA        128.35 Down   128- 131
IDBI        128.35 Up 123- 125  
IDEA        71.55 Up 69- 71  
IDFC        180.75 Down   181- 185
IFCI LTD    60.45 Up 60- 61  
INDIA CEMENT 106.75 Up 106- 108  
INDIAINFO   95 Down   97- 99
INDIAN HOTEL 104.5 Up 102- 105  
INDIAN OIL C 423.45 Up 391- 399  
INDIANB     255.75 Up 243- 248  
INDIANOV BNK 133.55 Up 125- 127  
INFOSYS TECH 2749.5 Down   2744- 2800
ISPATIND    19.9 Up 18- 19  
ITC LTD.    165.3 Up 158- 161  
IVRCL INF PR 155.9 Down   163- 166
JAIN IRRIGAT 1206.2 Up 1218- 1243  
JAIPRAKASH  114.4 Down   116- 119
JINDAL SAW L 207.65 Up 202- 206  
JINDAL STEEL 696.8 Up 667- 681  
JINDALSWHL  1759.4 Up 1737- 1773  
JPPOWER     64.2 Down   66- 67
JSW STEEL   1176 Up 1124- 1146  
KFA         61.1 Up 56- 57  
KOTAK MAHIND 812.6 Up 816- 832  
KSOILS      48.95 Down   52- 53
LARSEN & TOU 1841.8 Up 1812- 1848  
LIC HOUSING 1204 Up 1178- 1202  
LITL        69 Up 68- 70  
LUPIN LIMITE 361.45 Down   366- 373
MAHINDRA & M 625 Down   618- 631
MARUTI      1275.9 Up 1241- 1266
MCDOWELL & C 1519 Up 1406- 1435  
MCLEODRUSS  245.85 Up 239- 244  
MLL         50.15 Up 50- 51  
MOSER BAER  63.7 Down   64- 65
MPHASIS     629.1 Up 605- 617  
MRPL        76.6 Down   77- 79
MTNL        63.6 Down   64- 65
MUNDRAPORT  761.85 Up 767- 783  
NAG CONS COM 158.45 Down   162- 165
NAGARJUNA FE 30.45 Down   30- 31
NAT ALUM CO 402.15 Down   409- 417
NEYVELI LIG 161.95 Up 160- 164  
NHPC        30.7 Down   31- 31
NOIDATOLL   34.9 Up 33- 34  
NTPC        195.35 Down   195- 198
OFSS        2052 Down   2066- 2108
ONG CORP LTD 1320.25 Up 1273- 1299  
ONMOBILE    337.45 Up 315- 322  
OPTOCIRCUI  278 Up 271- 276  
ORBITCORP   121.7 Down   129- 131
ORCHID CHEM 186.5 Up 187- 191  
ORIENTAL BK 436.75 Up 412- 420  
PANTALOON RE 464.5 Up 461- 470  
PATEL ENGINE 380 Down   390- 398
PATNI       450 Up 438- 447  
PETRONET    111.55 Up 104- 106  
PFC         346 Up 332- 338  
PIRHEALTH   506.45 Up 492- 502  
POLARIS SOFT 173 Down   172- 176
POWERGRID   107.55 Up 103- 105  
PRAJ INDUST. 76.8 Down   77- 78
PTC         120.7 Up 116- 118  
PUNJAB NATIO 1202.5 Up 1148- 1171  
PUNJLLOYD   109.75 Down   115- 117
RANBAXY LAB 504.5 Up 469- 478  
RCOM        162.9 Down   166- 169
RECLTD      327.05 Up 320- 327  
RELIANCE CAP 777 Down   763- 778
RELIANCE IND 937 Down   966- 986
RELINFRA    1014.1 Down   1044- 1065
RELMEDIA    199.9 Down   201- 205
RENUKA      68.1 Up 66- 68  
RNRL        38.55 Down   39- 40
ROLTA IND   166.6 Down   168- 172
RPOWER      156.75 Down   155- 158
RUCHI SOYA  136 Up 118- 121  
SAMRUDDHI   520.85 Up 489- 499  
SBI         2754 Up 2694- 2749  
SESA GOA LTD 322.1 Down   332- 339
SHIPPING COR 164 Up 161- 164  
SHRIRAM TRAN 751 Up 710- 724  
SIEMENS LTD 697.1 Down   699- 713
SINTEX INDUS 361 Up 357- 364  
SOBHA       345 Up 347- 354  
STEEL AUTHOR 191.55 Down   190- 194
STERL BIOTEC 107 Down   106- 108
STERLITE IND 160.7 Down   160- 163
SUN PHARMA  1730 Up 1743- 1778  
SUNTV       491.4 Up 467- 477  
SUZLON      52.65 Up 51- 52  
SYNDICATEBNK 115.1 Up 110- 112  
TATA CHEMICA 395.05 Up 374- 381  
TATA MOTORS 1014.55 Up 957- 977  
TATA POWER  1257.4 Down   1271- 1296
TATACOMM    344.3 Up 318- 324  
TATAGLOBAL  122.45 Up 116- 118  
TATATELSER  22.75 Up 23- 23  
TCS         842.95 Up 844- 861  
TECHM       677 Down   688- 702
TISCO       543.45 Up 517- 528  
TITAN IND.  2990 Up 2863- 2921  
TRIVENI ENGI 102.25 Up 100- 102  
TULIP       171.25 Down   176- 179
TV-18       91.5 Up 85- 87  
UCOBANK     118.2 Up 105- 108  
ULTRACEMCO  927.5 Up 896- 914  
UNIONBANK   343.7 Up 334- 340  
UNITECH LTD 78.8 Down   81- 83
UNITED PHOSP 185.65 Up 185- 189  
VIDEOCON IND 260 Up 243- 248  
VIJAYA BANK 83.2 Up 78- 79  
VOLTAS LTD  209 Up 203- 207  
WELCORP     246.25 Up 241- 246  
WIPRO LTD   403 Down   404- 413
YESBANK     316.4 Up 312- 318  
ZEEL        285.15 Down    

 
The Trend of Futures on Indian Stock Market at Nse is seen. We have taken the closing prices of spot rates of the below mentioned futures for our calculation. The closing of the stock in spot is mentioned. The Trend of the stock is also mentioned as per the technical charts. If Trend is Down, one can short and if trend is up one can buy. The Resistance or Support is also mentioned. If trend of a stock is down, it would generally reflect the resistance as resistance would come to the stock in its upside movement. If trend is up, the value  would be generally below the closing price which would signify support.

If one wants one can make the stocks industry wise to see the overall trend of the industry. If one wants to judge the overall trend of the market than one can total the number of downs and ups and subtract to find the overall trend of the market.

It has been seen that if one just keeps buying or selling as per the change in trend of a group of particular stocks of ones liking than one can make profits provided he or she sticks to those stocks.

One can also buy stocks fundamentally but when the trend of them comes to sell, can quit them and enter in them again when trend changes to up.

If one is holding a stock fundamentally, than one can keep holding it but if trend changes to down, than one can sell a call of it to earn something extra.

There are so many strategies one can follow to achieve good results.

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide