Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
The Trend of Futures on Indian Stock Market at Nse (for 11th March 2010)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report

* This page is updated daily by 6 pm for the next trading day.

Stocks Traded in Futures at NSE
Stock Name Close Trend Support Resistance
ABAN        1291 Up 1225- 1250
ABB LTD     846.4 Up 802- 818  
ACC LTD     1020 Up 925- 943  
ADANIENT    487.1 Up 483- 493  
ADITYA BIRLA 857.05 Down   845- 862
ALBK        141.45 Up 135- 138  
ALSTOM PROJE 573.9 Up 541- 552  
AMBUJACEM   117.25 Up 107- 109  
ANDHRA BANK 100.6 Down   101- 103
APOLLO TYRE. 63.65 Up 58- 60  
AREVA       276.05 Up 270- 275  
ASHOK LEYLAN 52.75 Up 51- 52  
ASIAN PAINTS 1940 Up 1870- 1908  
AUROBINDO PH 965.25 Up 923- 941  
AXIS BANK   1132.9 Up 1081- 1103  
BAJAJ-AUTO  1850 Up 1790- 1826  
BAJAJHINDLTD 151.75 Down   168- 172
BALRAMPUR CH 99.9 Down   111- 113
BANK OF BARO 613 Up 576- 588  
BANK OF INDI 339 Down   341- 347
BEML        1062.7 Down   1067- 1088
BGRENERGY   515.2 Up 496- 506  
BHARAT ELECT 2078 Up 2003- 2044  
BHARAT FORGE 263 Up 257- 262  
BHARTIARTL  289 Down   291- 297
BHEL        2433 Up 2368- 2416  
BHU STEE STR 1710.1 Up 1622- 1655  
BIOCON      275.5 Up 269- 274  
BOSCHLTD    4764 Up 4688- 4783  
BPCL        538 Down   556- 567
BRFL        217.05 Up 207- 211  
CAIRN       264.75 Down   265- 270
CANARA BANK 420 Up 398- 406  
CENTURY TEXT 525.2 Up 493- 503  
CESC LTD    398.25 Up 388- 396  
CHAMBAL FERT 59.5 Down   63- 64
CHENNAI PETR 248.8 Up 240- 245  
CIPLA LTD   316.4 Down   315- 321
COLPAL      713.9 Up 694- 708  
CONTAIN CORP 1232 Up 1207- 1231
CROMPTON GRE 245.25 Up 240- 245  
CUMMINS INDI 475.15 Up 458- 467  
DABUR INDIA 172.4 Up 167- 171  
DCHL        163.15 Up 154- 157  
DENA BANK   82.15 Up 80- 82  
DISHTV      39.45 Down   40- 40
DIVISLAB    638 Up 617- 629  
DLF         316.95 Up 309- 316  
DR.REDDYS LA 1164 Up 1134- 1157  
EDUCOMP     714 Up 690- 704  
EKC         123.5 Down   123- 125
ESSAR OIL LT 146.25 Up 138- 141  
FEDERAL BANK 260.05 Up 254- 259  
FINANTECH   1564.5 Up 1504- 1534  
FORTIS      170.4 Up 157- 160  
FSL         29.3 Down   30- 30
GAS AUTHORTY 407.8 Down   402- 410
GESHIP      290.25 Up 278- 283  
GLAXOSMITH  1769.9 Up 1656- 1689  
GLOBALTELEBE 408.9 Up 402- 410  
GMRINFRA    57.9 Down   57- 58
GODREJ INDUS 155.6 Down   154- 157
GRASIM IND  2849.05 Up 2695- 2749  
GSPL        90.4 Down   89- 91
GTLINFRA    41.65 Up 42- 42  
GTOFFSHORE  435 Up 426- 435  
GVKPIL      43.6 Down   44- 45
HCL TECHNOLO 356.65 Up 356- 363  
HDFC BANK LT 1810 Up 1699- 1733  
HDFC LTD.   2698 Up 2510- 2561  
HDIL        309.1 Down   312- 318
HEROHONDA   1954 Up 1737- 1773  
HIND CONST  143.2 Up 138- 141  
HIND PETRO  339 Down   346- 353
HIND ZINC   1191 Up 1141- 1164  
HINDALCO IND 162.9 Up 156- 160  
HINDUNILVR  239.95 Down   239- 244
HOTEL LEELAV 47.3 Down   47- 48
IBREALEST   177.1 Up 172- 175  
ICICI BANK L 914.7 Up 861- 878  
ICSA        139 Down   143- 145
IDBI        121 Down   119- 122
IDEA        61.2 Up 59- 61  
IDFC        164.95 Up 155- 158  
IFCI LTD    52.15 Up 51- 52  
INDIA CEMENT 121.4 Up 120- 122  
INDIAINFO   120.45 Up 117- 120  
INDIAN HOTEL 93.95 Up 91- 93  
INDIAN OIL C 306.45 Down   309- 315
INDIANB     166 Down   167- 171
INDIANOV BNK 93.8 Down   93- 95
INFOSYS TECH 2661.5 Up 2561- 2613  
ISPATIND    19.65 Down   19- 20
ITC LTD.    253.35 Up 245- 250  
IVRCL INF PR 327.05 Down   325- 332
JAIN IRRIGAT 971.6 Up 860- 878  
JAIPRAKASH  145.75 Up 138- 141  
JINDAL SAW L 212.25 Up 199- 203  
JINDAL STEEL 683.1 Up 650- 663  
JPPOWER     70.4 Down   69- 71
JSW STEEL   1169.45 Up 1086- 1108  
KFA         53.3 Down   53- 54
KOTAK MAHIND 792.5 Up 758- 774  
KSOILS      73.8 Up 71- 73  
LARSEN & TOU 1576.3 Up 1523- 1554  
LIC HOUSING 788 Up 768- 783  
LITL        52.4 Up 49- 50  
LUPIN LIMITE 1567.25 Up 1508- 1539  
MAHINDRA & M 1131 Up 1042- 1063  
MARUTI      1475.9 Up 1415- 1443  
MCDOWELL & C 1464.8 Up 1356- 1383  
MCLEODRUSS  245.05 Up 232- 237  
MLL         58.3 Up 57- 58  
MOSER BAER  80.3 Up 78- 80  
MPHASIS     650.65 Down   684- 698
MRPL        76.95 Down   76- 78
MTNL        74.45 Down   74- 75
MUNDRAPORT  715 Up 665- 679  
NAG CONS COM 158.5 Down   157- 160
NAGARJUNA FE 32.55 Down   33- 34
NAT ALUM CO 395 Up 386- 394  
NEYVELI LIG 160.6 Up 156- 159  
NFTYMCAP50  2642.4 Up 2568- 2620  
NOIDATOLL   35.35 Down   36- 36
NTPC        200.4 Down   204- 208
OFSS        2280 Up 2235- 2280  
ONG CORP LTD 1086 Down   1098- 1120
ONMOBILE    387.6 Down   387- 395
OPTOCIRCUI  217.35 Up 216- 220  
ORCHID CHEM 168.8 Up 165- 168  
ORIENTAL BK 304.25 Up 278- 284  
PANTALOON RE 379.1 Down   394- 402
PATEL ENGINE 450 Up 434- 443  
PATNI       507 Up 479- 489  
PETRONET    78.25 Up 75- 76  
PFC         255 Up 249- 254  
PIRHEALTH   423 Up 391- 399  
POLARIS SOFT 160.5 Down   159- 162
POWERGRID   109.3 Down   108- 110
PRAJ INDUST. 86.35 Down   85- 87
PTC         112.85 Up 109- 112  
PUNJAB NATIO 930 Up 896- 914  
PUNJLLOYD   181.65 Down   180- 184
RANBAXY LAB 455 Up 452- 461  
RCOM        162.6 Down   164- 167
RECLTD      237.1 Up 232- 237  
RELIANCE CAP 808 Up 778- 794  
RELIANCE IND 1010 Down   998- 1018
RELINFRA    1004.1 Down   1013- 1033
RELMEDIA    224.5 Down   226- 231
RENUKA      173.5 Down   182- 186
RNRL        63.9 Down   64- 65
ROLTA IND   183.95 Down   182- 185
RPOWER      142.65 Down   141- 144
SBI         2037 Up 1985- 2025
SESA GOA LTD 437.8 Up 400- 409  
SHIPPING COR 151 Down   149- 152
SIEMENS LTD 733.65 Up 673- 686  
SINTEX INDUS 277 Up 252- 257  
STEEL AUTHOR 233.9 Up 220- 224  
STERL BIOTEC 108.4 Up 101- 103  
STERLITE IND 806 Up 783- 799  
SUN PHARMA  1645 Up 1546- 1577  
SUNTV       408.05 Up 381- 389  
SUZLON      77.15 Up 75- 76  
SYNDICATEBNK 87.35 Up 85- 87  
TATA CHEMICA 312.5 Up 296- 302  
TATA MOTORS 780 Up 737- 752  
TATA POWER  1342.2 Up 1291- 1317
TATA TEA LTD 953.55 Down   942- 961
TATACOMM    292 Down   299- 305
TATATELSER  23.8 Down   24- 25
TCS         777.5 Up 751- 766  
TECHM       900 Down   928- 947
TISCO       612 Up 585- 597  
TITAN IND.  1805 Up 1725- 1760  
TRIVENI ENGI 121.3 Up 121- 123  
TULIP       902 Down   936- 955
TV-18       75.3 Down   76- 78
UCOBANK     57.9 Up 57- 58  
ULTRACEMCO  1110 Up 1028- 1049  
UNIONBANK   267 Up 257- 262  
UNITECH LTD 75.25 Down   74- 76
UNITED PHOSP 158.25 Down   156- 159
VIDEOCON IND 231 Up 226- 230  
VIJAYA BANK 48.8 Down   49- 50
VOLTAS LTD  165.2 Up 161- 165  
WELSPUNGUJ  263.1 Up 252- 257  
WIPRO LTD   695.1 Up 675- 688  
YESBANK     249 Up 243- 248  
ZEEL        278 Up 262- 267  

 
The Trend of Futures on Indian Stock Market at Nse is seen. We have taken the closing prices of spot rates of the below mentioned futures for our calculation. The closing of the stock in spot is mentioned. The Trend of the stock is also mentioned as per the technical charts. If Trend is Down, one can short and if trend is up one can buy. The Resistance or Support is also mentioned. If trend of a stock is down, it would generally reflect the resistance as resistance would come to the stock in its upside movement. If trend is up, the value  would be generally below the closing price which would signify support.

If one wants one can make the stocks industry wise to see the overall trend of the industry. If one wants to judge the overall trend of the market than one can total the number of downs and ups and subtract to find the overall trend of the market.

It has been seen that if one just keeps buying or selling as per the change in trend of a group of particular stocks of ones liking than one can make profits provided he or she sticks to those stocks.

One can also buy stocks fundamentally but when the trend of them comes to sell, can quit them and enter in them again when trend changes to up.

If one is holding a stock fundamentally, than one can keep holding it but if trend changes to down, than one can sell a call of it to earn something extra.

There are so many strategies one can follow to achieve good results.

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide