Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
The Trend of Futures on Indian Stock Market at Nse (for 12th May 08)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report


* This page is updated daily by 6 pm for the next trading day.

Stocks Traded in Futures at NSE

Stock Name Close Trend Support Resistance
3IINFOTECH 125.25 Up 119- 122  
A.C.C. 712 Down   770- 785
ABAN 3606 Up 3456- 3526  
ABB LTD. 1068.8 Down   1118- 1141
ABIRLANUVO 1471.05 Up 1444- 1473  
ADLABS FILM 663 Up 698- 712  
AIAENG 1531.55 Up 1540- 1571  
AIRDECCAN 133.9 Up 139- 142  
ALLHABAD BNK 89.3 Up 84- 86  
ALOK INDS 66 Up 64- 66  
AMBUJACEM 109.85 Down   114- 116
AMTEK AUTO 295 Up 290- 296  
ANDHRA BANK 81 Up 80- 82  
ANSALINFRA 161.4 Up 164- 167  
APIL 608 Down   631- 644
APTECH TRAIN 232.1 Up 241- 246  
ARVIND MILLS 49.55 Up 49- 50  
ASHOK LEYL 39.3 Up 39- 40  
AUROBINDO PH 334.05 Up 319- 325  
AXISBANK 835 Up 864- 881  
BAJAJHIND.LT 221.6 Up 223- 227  
BAJAJHLDNG 690.9 Up 779- 794  
BALLARPUR 31.4 Up 30- 30  
BALRAMPUR C. 94.9 Up 96- 98  
BANK OF BARO 291 Up 304- 310  
BANK OF IND. 326.35 Up 322- 329  
BATA INDIA 168.85 Up 166- 169  
BH.EARTH MOV 1090 Up 1072- 1094  
BHARAT ELEC. 1230 Up 1235- 1260  
BHARAT FORGE 311 Up 291- 297  
BHARAT PETRO 373.4 Down   394- 402
BHARTIARTL 838.1 Up 840- 857  
BHEL 1726 Up 1827- 1864  
BHUSHAN ST. 756.45 Up 780- 796  
BIOCON    EQ 467.1 Up 462- 472  
BIRLA CORP 210.9 Up 208- 212  
BOM DYEING 890 Up 841- 858  
BONGAIGAON R 57.65 Up 58- 59  
BOSCHLTD 4200 Up 3943- 4022  
BRFL 376 Up 351- 358  
BRIGADE 185.1 Up 190- 194  
CAIRN 275.2 Up 250- 255  
CANARA BANK 234 Up 234- 239  
CENTRALBK 91.7 Up 92- 94  
CENTURY TEXT 776 Up 796- 812  
CESC LTD 481 Up 455- 464  
CHAMBAL FERT 64.55 Up 64- 65  
CHENNAI PETR 355 Up 340- 347  
CIPLA 205.95 Down   213- 217
CMC 760.05 Down   790- 806
COLPAL 437 Up 417- 425  
CORPN. BANK 343 Up 322- 329  
CROMPTON GR. 241.7 Down   255- 260
CUMMINSIND 301.05 Down   313- 320
DABUR INDIA 100.55 Down   105- 107
DCB 91.6 Up 100- 102  
DENA BANK 58.5 Up 58- 59  
DIVIS LAB 1370 Up 1388- 1416  
DLF 629 Up 660- 673  
DR.REDDY 627 Up 611- 624  
EDELWEISS 782 Up 801- 818  
EDUCOMP 3835 Up 3889- 3967  
EKC 339.95 Up 317- 324  
ESCORTS 96.2 Up 98- 100  
ESSAR OIL 255.4 Up 260- 266  
FEDERAL BANK 245 Up 243- 248  
FINANTECH 1786 Up 1743- 1778  
GAIL 407.75 Down   429- 438
GBN 117.55 Up 127- 130  
GDL 116.4 Up 113- 116  
GESHIP 445.15 Up 419- 427  
GITANJALI 278.9 Up 263- 269  
GLAXO SMITHK 1048.65 Up 1020- 1041  
GMRINFRA 146.5 Up 153- 156  
GRASIM IND. 2338 Down   2488- 2538
GTL       EQ 251 Down   260- 265
GTOFFSHORE 677 Up 659- 672  
GUJ.ALKALI 180 Up 177- 180  
GUJ.NARMADA 152.45 Up 154- 158  
HAVELLS (I) 459.7 Up 478- 488  
HCC 127.95 Up 132- 135  
HCL TECHNOLO 287.8 Up 271- 276  
HDFC BANK 1453.1 Up 1443- 1472  
HDIL 720 Up 723- 737  
HERO HONDA 812.05 Up 778- 793  
HIND.OIL EXP 137.65 Up 136- 139  
HIND.PETROL 242.95 Up 251- 256  
HIND.ZINC 637 Up 608- 621  
HINDALCO 173 Up 180- 184  
HINDUJAVEN 352.25 Up 376- 383  
HINDUNILVR 251 Up 242- 247  
HOTEL LEELA. 45.1 Up 46- 47  
HOUS DEV FIN 2635 Up 2595- 2647  
HTMTGLOBAL 424.9 Up 379- 386  
I-FLEX 1245.1 Up 1223- 1247  
ICICI BANK 872 Up 874- 892  
IDBI 102 Up 100- 103  
IDEA 103 Up 103- 105  
IDFC 172.2 Up 167- 170  
INDIA CEMENT 161 Down   175- 179
INDIAINFO 879.95 Up 901- 919  
INDIAN HOTEL 115 Up 114- 116  
INDIAN OIL 442 Up 455- 464  
INDIANB 146.5 Down   152- 155
INDUS IND BK 90.9 Up 90- 92  
INDUST.FIN.C 58.1 Up 55- 56  
INFOSYS TECH 1739.9 Up 1646- 1679  
IOB 148.8 Up 143- 146  
IRB 199.25 Up 199- 203  
ISPATIND 31.6 Up 33- 34  
ITC 216.4 Up 211- 215  
IVRCL INFRAS 422.15 Up 415- 423  
IVRPRIME 215.2 Up 214- 218  
JAMMU&K BANK 662.1 Up 654- 667  
JETAIRWAYSEQ 545 Up 557- 569  
JIND STAINLE 140.4 Up 145- 148  
JINDALSAW EQ 597.25 Up 632- 645  
JINDL STL&PO 2090 Up 2165- 2209  
JPASSOCIATEQ 250.25 Up 250- 255  
JPHYDRO 63.45 Up 65- 66  
JSWSTEEL 899.5 Up 855- 872  
KARNATAK BNK 203.75 Up 206- 210  
KESORAM 365.1 Down   382- 389
KOTAK BANK 728 Up 748- 763  
KPIT INFOSYS 81.35 Down   88- 89
LAKSHMI MACH 1650.5 Up 1641- 1675  
LIC H.FINAN 340.65 Up 322- 329  
LITL 465.35 Up 471- 480  
LT        EQ 2818 Up 2918- 2977  
LUPIN 556 Up 538- 549  
MAH & MAH 674.15 Up 648- 661  
MAH.SEAMLESS 330 Up 306- 313  
MAHANGR TELE 101.55 Up 106- 108  
MAHLIFE 601 Up 503- 513  
MARUTI 769 Up 763- 779  
MATRIXLABSEQ 171.75 Down   171- 175
MCDOWELL 1556 Down   1629- 1662
MOSER-BAER 173.55 Up 172- 175  
MPHASIS 207 Up 218- 222  
MRPL 89.7 Up 95- 96  
NAGAR.CONST. 210.35 Up 209- 214  
NAGAR.FERT 42.95 Up 45- 46  
NATION ALUMI 442 Up 438- 447  
NAUKRI 941 Up 930- 949  
NDTV      EQ 413.1 Up 406- 414  
NETWORK18 228.5 Up 239- 244  
NEYVELI LIGN 136.55 Up 140- 143  
NICHOLAS PIR 345.25 Up 330- 336  
NIITLTD   EQ 105.2 Up 102- 104  
NIITTECH  EQ 138 Up 132- 135  
NSE NIFTY 4972.4 Up 4966- 5066  
NTPC      EQ 191.65 Up 192- 196  
NUCLEUS SOFT 260.55 Up 249- 254  
OMAXE 218.5 Up 224- 228  
ONGC CORP. 1028 Up 1021- 1042  
ORCHID CHEM 240 Up 235- 240  
ORIENT.BANK 211 Up 202- 206  
OSWAL CHEM. 37 Up 39- 40  
PANTALN RETL 454 Up 470- 480  
PARSVNATH 215.25 Up 220- 225  
PATELENG  EQ 567.85 Up 578- 590  
PATNI     EQ 270.4 Up 254- 260  
PENINLAND 95.3 Up 99- 101  
PETRONET  EQ 75.1 Up 77- 78  
PFC 163 Up 163- 167  
PNB 510.7 Up 527- 538  
POLARIS SOFT 101.5 Up 98- 100  
POWERGRID 101.55 Up 102- 104  
PRAJ IND.LTD 192.7 Up 172- 175  
PUNJLLOYD 334 Up 345- 352  
PURVA 269 Up 272- 278  
RAJESH EXPOR 93.3 Up 91- 93  
RANBAXY LAB. 471 Up 465- 475  
RCOM 538.65 Up 539- 550  
RECLTD 116 Up 115- 117  
REDINGTON 349.9 Up 340- 347  
REL       EQ 1316.9 Up 1361- 1389  
REL.CAPITAL 1275 Up 1391- 1419  
RELIANCE 2534.3 Up 2539- 2591  
RENUKA 126 Up 118- 120  
RNRL 105.3 Up 113- 115  
ROLTA 311 Up 307- 314  
RPL 180.05 Up 186- 190  
RPOWER 409.35 Up 382- 389  
S.KUMARS NAT 109 Up 107- 109  
SASKEN 158 Up 156- 159  
SATYAM COMP 473.85 Up 451- 460  
SESA GOA LTD 4010 Up 3621- 3695  
SHIPP.CORPN. 246.95 Up 231- 235  
SHREE CEMENT 920 Down   1010- 1031
SIEMENS 583 Down   608- 621
SOBHA 567.5 Up 604- 616  
SRF LTD. 118.2 Up 120- 123  
STATE BANK 1671 Up 1721- 1756  
STEEL AUTHOR 166.2 Up 176- 180  
STER      EQ 856 Up 814- 831  
STERLING BIO 194.85 Up 183- 187  
STRIDES ARCO 182 Up 185- 189  
STRTECH 229 Up 202- 206  
SUN PHARMA. 1385 Up 1347- 1374  
SUNTV 321.4 Up 312- 319  
SUZLON 269 Down   280- 286
SYNDICATE BK 76 Up 76- 78  
TATA CHEM 329.15 Up 335- 342  
TATA POWER 1350 Up 1298- 1324  
TATA TEA 900.05 Up 872- 890  
TATACOMM 488 Up 491- 501  
TATAMOTORSEQ 667 Up 648- 661  
TATASTEEL 841.2 Up 766- 781  
TCS       EQ 910.95 Up 905- 923  
TECHM 885 Up 846- 863  
TITAN IND. 1072.7 Up 1120- 1142  
TRIVENI 121.5 Up 120- 123  
TTML      EQ 33.6 Up 34- 34  
TULIP 877 Up 886- 904  
TVS MOTOR 40.6 Up 39- 40  
ULTRACEMCOEQ 688 Down   766- 781
UNION BANK 161.5 Up 159- 163  
UNIPHOS   EQ 350 Up 313- 320  
UNITECH LTD 290 Up 292- 298  
VIJAYA BANK 51.8 Up 53- 54  
VOLTAS 175.5 Up 179- 183  
WELGUJ 385 Up 398- 406  
WIPRO 504 Up 458- 467  
WOCKHARD LTD 296 Up 294- 300  
WWIL 39.7 Up 41- 42  
YESBANK 162.8 Up 170- 173  
ZEEL 220.25 Down   223- 227

 

The Trend of Futures on Indian Stock Market at Nse is seen. We have taken the closing prices of spot rates of the below mentioned futures for our calculation. The closing of the stock in spot is mentioned. The Trend of the stock is also mentioned as per the technical charts. If Trend is Down, one can short and if trend is up one can buy. The Resistance or Support is also mentioned. If trend of a stock is down, it would generally reflect the resistance as resistance would come to the stock in its upside movement. If trend is up, the value  would be generally below the closing price which would signify support.

If one wants one can make the stocks industry wise to see the overall trend of the industry. If one wants to judge the overall trend of the market than one can total the number of downs and ups and subtract to find the overall trend of the market.

It has been seen that if one just keeps buying or selling as per the change in trend of a group of particular stocks of ones liking than one can make profits provided he or she sticks to those stocks.

One can also buy stocks fundamentally but when the trend of them comes to sell, can quit them and enter in them again when trend changes to up.

If one is holding a stock fundamentally, than one can keep holding it but if trend changes to down, than one can sell a call of it to earn something extra.

There are so many strategies one can follow to achieve good results.

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide