Daily trend of the currencies in world

Print   

Please find the trend of various currencies vis-à-vis US dollar. The trend is seen on daily basis on a daily graph.


Updated for 11th March 2010

Currency index

Name Today's closing Yesterday's closing Trend Date when the trend changed Rate when the trend Changed
Algerian Dinar 71.2972 71.289 Up 10/2/2010 71.4461
Argentine Peso 3.858 3.856 Up 6/2/2010 3.8405
Australian Dollar 0.9145 0.9148 Down 9/2/2010 0.8778
Bahrain Dinar 0.37696 0.37696 Up 25/01/2010 0.37697
Bangladesh Taka 69 69 Up 1/2/2010 68.85
Belize dollar 1.95 1.95 Down 5/3/2010 1.95
Bolician Boliviano 6.97 6.97 Up - -
British Pound 1.496 1 Down 12/2/2010 1.5688
Cambodian Riel 4159 4180 Up 8/1/2010 4157
Canadian Dollar 1.025 1.0248 Up 1/2/2010 1.0616
Chilean Peso 518.3 528.7 Up 4/2/2010 544
Chinese Renminbi 6.8253 6.8259 Up 19/02/2010 6.829
Colaombian Peso 1882.5 1882.5 Down 25/01/2010 1957.65
Costa Rice Colon 537.5 537.5 Down 25/01/2010 547.6
cuban Peso 1 1 Up - -
Cyprus Pound 0.3975 0.3975 Up - -
Danish Krone 5.4514 5.4476 Up 26/01/2010 5.289
Dominican Republic Peso 36.05 36 Up 5/2/2010 35.95
Ecuadorian Sucre 24900 24900 Up - -
Egytian Pound 5.474 5.476 Up 18/02/2010 5.49
Euro 1.3647 1.3656 Down 28/01/2010 1.3962
Guatemalan Quetzal 8.06 8.06 Down 12/2/2010 8.163
gyana dollar 202.49 202.49 Up 15/01/2010 203.24
Honduras Lempira 18.895 18.895 Up - -
Hong Kong Dollar 7.7584 7.7578 Up 25/01/2010 7.7685
Icelandic Krona 127.4 127.22 Up 11/2/2010 128.14
Indonesian Rupiah 9165 9190 Down 12/1/2010 9170
Iranian Riyal 9860 9860 Down 18/01/2010 9850
Iraqi Dinar 1164.05 1164.05 Up 4/2/2010 1163
Japanese Yen 90.45 90.49 Down 25/01/2010 90.23
Jordanian Dinar 0.707 0.707 Up 30/01/2010 0.7075
Kuwati Dinar 0.28806 0.2883 Up 7/2/2010 0.2871
Lebanese Pound 1501 1501 Down 7/2/2010 1498
Malaysian Ringgit 3.314 3.319 Down 10/3/2010 3.319
Matlese Lira 3.4077 3.4077 Up - -
Moroccan Dirham 8.1952 8.191 Up 18/01/2010 7.8698
Napalese rupee 72.11 72.5 Up 2/3/2010 73.25
New Zealand Dollar 0.7013 0.7017 Down 14/02/2010 0.6954
Nicaragua Cordoba 21.0336 21.0308 Up 7/1/2010 20.86
Norwegian Krone 5.868 5.865 Up 2/2/2010 5.836
Omani Rial 0.38497 0.3847 Up 11/2/2010 0.38495
Pakistan Rupee 84.15 84.15 Up 23/01/2010 84.61
Panamanian Balboa 1 1 Up - -
Philippines Peso 46.03 45.59 Down 17/01/2010 45.75
e111111111111Polish Zloty 2.8429 2.8419 Up 7/2/2010 2.9895
Qatar Rial 3.638 3.638 Down 9/2/2010 3.64
Saudi Arabian Riyal 3.75 3.75 Down 26/01/2010 3.75
Singapore Dollar 1.398 1.398 Up 6/2/2010 1.4225
South African Rand 7.3997 7.4098 Up 25/01/2010 7.56
Sri Lankan Rupee 114.05 114.1 Up 7/1/2010 114.27
Swedish Krona 7.123 7.115 Up 1/2/2010 7.2601
Swiss Franc 1.0705 1.0696 Up 2/2/2010 1.055
Thai Baht 32.64 32.63 Down 24/01/2010 32.96
 

 

 

Home   |   About Us   |   FAQ   |   Feedback   |   Services Offered   |   Prices   |   Register   |   Contact Us   |   Sitemap | Disclaimer


Copyright crnindia.com., All rights reserved world wide