Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trends of oils and metals traded in New York Mercantile Exchange (NYMEX) and Commodity Exchange of New York (COMEX)   (for 3rd July 09)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report
* This page is updated daily by 10 AM for every trading day.
Oil commodities traded in NYMEX
Commodity name Expiry date Current Closing Yesterday's Closing  Present Trend Date when the trend changed Rate at which the trend changed
Light crude (July) 21/07/2009 66.93 69.55 Down 19/06/2009 69.55
Light crude (August) 20/08/2009 66.42 66.44 Down 3/7/2009 66.42
Light crude (Oct) 20/10/2009 68.32 68.65 Down 3/7/2009 68.32
Light crude (Nov) 20/11/2009 69.1 69.47 Down 3/7/2009 69.1
Light crude (Dec) 21/12/2009 69.78 70.16 Down 3/7/2009 69.78
Heating oil (July) 31/07/2009 1.718 1.7835 Down 19/06/2009 1.79
Heating oil (August) 31/08/2009 1.6933 1.6998 Down 2/7/2009 1.7
Metal commodities traded at COMEX
Commodity name Expiry date Current Closing Yesterday's Closing Present Trend Date when the trend changed Rate at which the trend changed
Gold (July) 29/07/2009 930.6 929.7 Down 3/7/2009 930.6
Gold (Augst) 27/08/2009 932.5 929.3 Down 3/7/2009 932.5
Gold (Oct) 28/10/2009 929.5 931.7 Down 3/7/2009 929.5
Gold (Oct) 28/10/2009 929.5 931.7 Down 3/7/2009 929.5
Gold (Dec) 29/12/2009 935.1 932.4 Down 3/7/2009 935.1
Silver (July) 29/07/2009 1340.5 1374 Down 2/7/2009 1340.5
Silver (August) 27/08/2009 1335 1375 Down 8/6/2009 1497.2
Silver (Sept) 28/09/2009 1341 1340 Down 2/7/2009 1340
Silver (Dec) 29/12/2009 1345 1380.2 Down 8/6/2009 1502.8
Silver (Jan) 27/01/2010 1381.2 1365 Down 9/6/2009 1522.6
Palladium (July) 29/07/2009 247 244.25 Up 00/01/1900 247
Zinc (July) 29/07/2009 13.74 13.564 Down 30/06/2009 13.56
Zinc (August) 27/08/2009 13.74 13.579 Down 9/6/2009 15.16
Copper (July) 29/07/2009 228.35 230.4 Up 27/06/2009 227.7
Copper (August) 27/08/2009 229.45 232.6 Up 29/06/2009 232.1
Copper (Sept) 28/09/2009 228.6 229.75 Up 27/06/2009 229.35

Some places might be empty which indicates that the trend continues since the onset of the commodity.

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide