Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Commodities in National Commodity & Derivatives Exchange(for 3rd July 09)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report

* This page is updated daily by 10 AM for every trading day.

Commodity name Expiry date Today's closing Yesterday's closing  Trend Date when the trend changed Rate at which the trend changed
Channa (July) 7/20/2009 2172 2169 Up 6/25/2009 2157.00
Channa (August) 8/20/2009 2250 2248 Up 6/25/2009 2227.00
Channa (Sept) 9/18/2009 2317 2316 Up 6/26/2009 2263.00
Chana (Oct) 10/20/2009 2368 2367 Up 6/26/2009 2325.00
Channa (Nov) 11/20/2009 2405 2404 Up 6/26/2009 2373.00
Castorseed (July) 7/20/2009 486.5 488.9 Down 7/3/2009 486.50
Castorseed (August) 8/20/2009 530.9   Down 3/19/2008 546.30
Castorseed (Sept) 9/18/2009 2508 2534 Up 6/25/2009 2529.00
Castorseed Oct) 10/20/2009 2595 2594 Up 6/29/2009 2606.50
Chilli (August) 8/20/2009 4864 4869 Down 7/3/2009 4864.00
Chilli (Oct) 10/20/2009 5070 5134 Down 6/15/2009 5407.00
Chilli (Dec) 12/18/2009 5185 5174 Down 6/16/2009 5380.00
Chilli (Ferb) 2/20/2010 5509 5499 Up - -
Guarseed (July) 7/20/2009 1805 1811 Down 7/3/2009 1805.00
Guarseed (august) 8/20/2009 1838 1842 Down 7/3/2009 1838.00
Guarseed (Sept) 9/18/2009 1869 1875 Down 7/3/2009 1869.00
Guarseed (Oct) 10/20/2009 1902 1900 Down 7/3/2009 1902.00
GuarGum (July) 7/20/2009 3758 3778 Down 7/3/2009 1192.00
GuarGum (august) 8/20/2009 3835 3855 Down 7/3/2009 1239.00
GuarGum (Sept) 9/18/2009 3901 3920 Down 7/3/2009 3901.00
GuarGum (Oct) 10/20/2009 3940 3857 Down 7/3/2009 3940.00
Gur (July) 7/20/2009 1098.4 1110 Down 7/3/2009 1098.40
Gur (Sept) 9/18/2009 1192.4 1201.4 Down 7/3/2009 1192.40
Gur (Nov) 11/20/2009 909 923 Down 7/2/2009 923.00
Jeera (July) 7/20/2009 10720 10685 Down 7/3/2009 10720.00
Jeera (august) 8/20/2009 10870 10827 Down 7/3/2009 10870.00
Jeera (Sept) 9/18/2009 10930 10969 Down 7/3/2009 10930.00
Maize (July) 7/20/2009 921 925 Down 6/18/2009 957.00
Maize (August) 8/20/2009 937 940 Down 6/18/2009 981.00
Maize Sept) 9/18/2009 920 925 Down 6/19/2009 963.00
Maize (Oct) 10/20/2009 880 880 Down 6/23/2009 966.50
Mentha (July) 7/20/2009 535.6 539.4 Down 6/20/2009 551.30
Mentha (August) 8/20/2009 537.3 541.2 Down 6/20/2009 553.20
Mentha (Sept) 9/18/2009 538.9 542.9 Down 6/20/2009 554.90
Mentha (Oct) 10/20/2009 540.7 544.7 Down 6/20/2009 556.80
Pepper (July) 7/20/2009 12270 12495 Down 6/30/2009 12620.00
Pepper (August) 8/20/2009 12424 12635 Down 6/30/2009 12762.00
Pepper (Sept) 9/18/2009 12568 12731 Down 6/18/2009 13160.00
Pepper (Oct) 10/20/2009 12700 12710 Down 6/23/2009 13215.00
Pepper (Nov) 11/20/2009 12778 12900 Down 6/25/2009 13277.00
Pepper (Dec) 12/18/2009 13160 13410 Down 6/25/2009 13367.00
Ref Soy (July) 7/20/2009 586 591.25 Up 12/15/2007 547.35
Ref Soy (August) 8/20/2009 474.65 474.15 Down 7/2/2009 474.15
Ref Soy (Sept) 9/18/2009 478.5 478.1 Down 7/2/2009 478.10
Turmeric (July) 7/20/2009 5244 5237 Up 6/26/2009 5211.00
Turmeric (August) 8/20/2009 5147 5150 Down 7/3/2009 5147.00
Turmeric (Sept) 9/18/2009 5106 5122 Down 7/3/2009 5106.00

Some placefss might be empty which indicates that the trend continues since the onset of the commodity.

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide