Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Commodities in National Commodity & Derivatives Exchange   (for 10th May 08)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report
 


* This page is updated daily by 10 AM for every trading day.

 
Commodity name Expiry date Today's closing Yesterday's closing  Trend Date when the trend changed Rate at which the trend changed
Castorseed (May) 20/05/2008 532.5 520 Down 23/04/2008 531.60
Castorseed (June) 20/06/2008 530.9   Down 19/03/2008 546.30
Castorseed (July) 18/07/2008 545 540 Up 9/5/2008 545.00
Castorseed (august) 20/08/2008 557 548.5 Down 25/04/2008 553.00
Castorseed (August) 19/08/2008 557 548.5 Down 25/04/2008 553.00
Chilli (June) 20/06/2008 5098 5068 Up 7/5/2008 5107.00
Chilli (August) 20/08/2008 5401 5382 Up 7/5/2008 5433.00
Chilli (October) 20/10/2008 5729 5672 Up 6/5/2008 5870.00
Guarseed (May) 20/05/2008 1855 1833 Up 9/5/2008 1855.00
Guarseed (June) 20/06/2008 1893 1868 Up 9/5/2008 1893.00
Guarseed (July) 18/07/2008 1933 1906 Up 9/5/2008 1933.00
Guarseed (July) 19/09/2008 1933 1906 Up 9/5/2008 1933.00
GuarGum (May) 20/05/2008 4553 4530 Up 9/5/2008 1192.00
GuarGum (June) 20/06/2008 4642 4607 Up 9/5/2008 1239.00
GuarGum (July) 18/07/2008 4735 4695 Down 3/5/2008 4641.00
GuarGum (July) 19/07/2008 4735 4695 Down 3/5/2008 4641.00
Gur (May) 20/05/2008 605 607.8 Down 5/5/2008 616.00
Gur (July) 18/07/2008 582 582 Down 8/5/2008 582.00
Gur (Sept) 19/09/2008 607.2 608 Down 9/5/2008 607.20
Jeera (May) 20/05/2008 10825 10710 Up 16/04/2008 8811.00
Jeera (July) 18/07/2008 11399 11258 Up 15/04/2008 8784.00
Jeera (Sept) 19/09/2008 11925 11778 Up - -
Jeera (Sept) 20/09/2008 11925 11778 Up - -
Maize (May) 20/05/2008 753.5 749.5 Up 28/04/2008 719.50
Maize (June) 20/06/2008 797.5 791 Up 29/04/2008 760.50
Maize (July) 18/07/2008 830 823 Up 28/04/2008 779.50
Maize (August) 20/08/2008 860 844.5 Up 29/04/2008 816.00
Maize(August) 19/08/2008 860 844.5 Up 29/04/2008 816.00
Mentha (May) 20/05/2008 448.7 456 Up 6/5/2008 437.00
Mentha (June) 20/06/2008 433.3 433.3 Down - -
Mentha (July) 18/07/2008 524.5 521.7 Up 1/5/2008 517.80
Mentha (August) 20/08/2008 528.1 525.4 Up - -
Mentha (August) 19/08/2008 528.1 525.4 Up - -
Pepper (May) 20/05/2008 13750 14070 Down 9/5/2008 13750.00
Pepper (June) 20/06/2008 14021 14335 Down 9/5/2008 14021.00
Pepper July) 18/07/2008 14325 14600 Down 9/5/2008 14325.00
Pepper (August) 20/08/2008 14575 14850 Up 7/5/2008 14981.00
Pepper (Sept) 19/09/2008 14840 15041 Down 9/5/2008 14840.00
Pepper (October) 20/10/2008 15011 15302 Down 9/5/2008 15011.00
Pepper (Oct) 20/10/2008 15011 15302 Down 9/5/2008 15011.00
Sugar (May) 20/05/2008 1395 1398 Down 6/5/2008 1395
Sugar (June) 20/06/2008 1459 1461 Down 3/5/2008 1478
Sugar July) 18/07/2008 1512 1511 Down 3/5/2008 1526
Sugar (August) 20/08/2008 1555 1554 Down 2/5/2008 1562
Turmeric (May) 20/05/2008 3349 3322 Up 6/5/2008 3210
Turmeric (June) 20/06/2008 3459 3430 Up 6/5/2008 3291
Turmeric (August) 20/08/2008 3605 3570 Up 6/5/2008 3388

Some places might be empty which indicates that the trend continues since the onset of the commodity.

 

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide