Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Commodities in National Commodity & Derivatives Exchange (for 9th February 2010)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report

* This page is updated daily by 10 AM for every trading day.

Commodity name Expiry date Today's closing Yesterday's closing  Trend Date when the trend changed

 

Rate at which the trend changed
Channa (Feb) 2/20/2010 2246 2228 Up 2/4/2010 2226.00
Channa (March) 3/19/2010 2319 2302 Up 2/4/2010 2302.00
Channa (April) 4/20/2010 2301 2314 Down 1/19/2010 2493.00
Chana (May) 5/20/2010 2361 2375 Down 1/19/2010 2552.00
Channa (June) 6/18/2010 2424 2436 Down 1/19/2010 2613.00
Castorseed (Feb) 2/20/2010 2799 2847 Up 1/30/2010 2829.00
Castorseed (March) 3/19/2010 530.9   Down 3/19/2008 546.30
Castorseed (April) 4/20/2010 2848 2836 Down 1/20/2010 2872.00
Chilli (Feb) 2/20/2010 5280 5176 Up 2/2/2010 5094.00
Chilli (March) 3/19/2010 4715 4689 Up 2/2/2010 4617.00
Chilli (April) 4/20/2010 4574 4576 Down 1/25/2010 4508.00
Guarseed (Feb) 2/19/2010 2409 2411 Up 2/2/2010 2409.00
Guarseed (March) 3/19/2010 2434 2438 Up 2/2/2010 2439.00
Guarseed (April) 4/20/2010 2408 2416 Down 1/6/2010 2757.00
Guarseed (May) 5/20/2010 2454 2429 Down 1/5/2010 2839.00
GuarGum (Feb) 2/19/2010 4825 4835 Up 2/3/2010 1192.00
GuarGum (March) 3/19/2010 4897 4906 Up 2/3/2010 1239.00
GuarGum (april) 4/20/2010 4828 4869 Down 1/5/2010 5869.00
GuarGum (May) 5/20/2010 4790 4790 Down 1/6/2010 6010.00
Gur (March) 3/19/2010 1150.6 1156.2 Down 2/8/2010 1150.60
Gur (July) 7/20/2010 1269.8 1256.2 Down 1/27/2010 1236.40
Jeera (Feb) 2/20/2010 11656 11589 Down 2/8/2010 11656.00
Jeera (March) 3/19/2010 11890 11835 Down 2/8/2010 11890.00
Jeera (April) 4/20/2010 12279 12037 Down - -
Maize (Feb) 2/20/2010 888.5 888 Down 1/28/2010 904.50
Maize (March) 3/19/2010 908 908 Down 1/29/2010 908.00
Maize (April) 4/20/2010 906 908 Down 1/28/2010 936.50
Maize (May) 5/20/2010 935.5 935 Down 1/28/2010 959.50
Mentha (Jan) 2/26/2010 590 593 Down 1/13/2010 604.00
Mentha (Feb) 3/31/2010 590 595 Down 1/13/2010 612.00
Mentha (March) 4/30/2010 597 602 Down 1/13/2010 618.00
Mentha (April) 5/31/2010 597 602 Down 1/13/2010 618.00
Mentha (May) 6/30/2010 597 602 Down - -
Pepper (Feb) 2/20/2010 12651 12798 Down 2/5/2010 13119.00
Pepper (March) 3/19/2010 12931 13051 Down 2/5/2010 13389.00
Pepper (April) 4/20/2010 14015 14016 Up 1/25/2010 13828.00
Pepper (May) 5/20/2010 14234 14259 Up 1/27/2010 14288.00
Pepper (June) 6/18/2010 14365 14502 Up 1/25/2010 14270.00
Pepper (July) 7/20/2010 14496 14745 Up 1/28/2010 14674.00
Ref Soy (Feb) 2/19/2010 586 591.25 Up 12/15/2007 547.35
Ref Soy (March) 3/19/2010 467.700012 461.95 Up 2/5/2010 459.50
Ref Soy (April) 4/20/2010 449.65 456.3 Down - -
Sugar (June) 6/18/2010 3526 3517 Up 1/0/1900 3526.00
Sugar (July) 7/20/2010 2892 2866 Down 9/26/2009 2895.00
Sugar (august) 8/20/2010 2892 2866 Down 9/26/2009 2895.00
Sugar (Sept) 9/20/2010 2892 2866 Down 9/26/2009 2895.00
Turmeric (April) 4/20/2010  6795 6809 Down 2/3/2010 6895.00
Turmeric (May) 5/20/2010 6895 6908 Down 2/3/2010 6998.00
Turmeric (June) 6/18/2010  7249  7411  Up  1/28/2010  7404.00 

Some placefss might be empty which indicates that the trend continues since the onset of the commodity.

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide