Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Commodities in National Commodity & Derivatives Exchange (for 30th July 2010)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report

* This page is updated daily by 10 AM for every trading day.

Commodity name Expiry date Today's closing Yesterday's closing  Trend Date when the trend changed

 

Rate at which the trend changed
Channa (August) 8/20/2010 2344 2340 Down 7/27/2010 2336.00
Channa (Sept) 9/20/2010 2403 2402 Down 7/27/2010 2392.00
Channa (Oct) 10/20/2010 2480 2480 Down 7/27/2010 2466.00
Chana (Nov) 11/19/2010 2520 2525 Down 7/27/2010 2515.00
Channa (Dec) 12/20/2010 2562 2568 Down 7/28/2010 2568.00
Castorseed (August) 8/20/2010 3760 3781 Down 7/20/2010 3775.50
Castorseed (Sept) 9/20/2010 530.9   Down 3/19/2008 546.30
Castorseed (Oct) 10/20/2010 3770 3776.5 Down 7/22/2010 3788.50
Chilli (August) 8/20/2010 4391 4422 Down 7/19/2010 4658.00
Chilli (Sept) 9/20/2010 4475 4478 Down 7/19/2010 4696.00
Chilli (Oct) 10/20/2010 4655 4640 Down 7/19/2010 4864.00
Guarseed (August) 8/20/2010 2380 2374 Down 7/24/2010 2451.00
Guarseed (Oct) 10/20/2010 2418 2405 Down 7/24/2010 2494.00
Guarseed (Nov) 11/19/2010 2433 2418 Down 7/26/2010 2442.00
GuarGum (August) 8/20/2010 5480 5458 Down 7/26/2010 1192.00
GuarGum (Sept) 9/20/2010 5550 5528 Down 7/26/2010 1239.00
GuarGum (Oct) 10/20/2010 5612 5564 Down 7/26/2010 5550.00
GuarGum (Nov) 11/19/2010 5660 5600 Down 7/26/2010 5644.00
Gur (Sept) 9/20/2010 1015.200012 1029.4 Up 7/20/2010 971.80
Gur (Nov) 11/19/2010 866 876.8 Up 7/19/2010 804.40
Gur (Dec) 12/20/2010 867.200012 879.2 Up 7/20/2010 817.40
Jeera (August) 8/20/2010 14750 14663 Down 7/28/2010 14663.00
Jeera (Sept) 9/20/2010 15020 14982 Down 7/28/2010 14982.00
Jeera (Oct) 10/20/2010 15258 15421 Down 7/28/2010 15421.00
Maize (August) 8/20/2010 1100 1097.5 Down 7/29/2010 1100.00
Maize (Sept) 9/20/2010 1097 1100 Down 7/29/2010 1097.00
Maize (Nov) 11/19/2010 1009 1004 Up 5/24/2010 964.00
Mentha (July) 7/30/2010 768.299988 775.4 Up 7/24/2010 768.80
Mentha (August) 8/31/2010 772.6 779.7 Up 7/24/2010 773.00
Mentha (Sept) 9/30/2010 776.5 783.7 Up 7/24/2010 776.90
Mentha (Oct) 10/29/2010 780.4 787.7 Up 7/24/2010 780.70
Mentha (Nov) 11/30/2010 784.7 792 Up 7/24/2010 784.90
Pepper (August) 8/20/2010 20720 20847 Down 7/28/2010 20847.00
Pepper (Sept) 9/20/2010 20995 21137 Down 7/28/2010 21137.00
Pepper (Oct) 10/20/2010 21179 21329 Down 7/28/2010 21329.00
Pepper (Nov) 11/19/2010 21316 21492 Down 7/28/2010 21492.00
Pepper (Dec) 12/20/2010 21572 21772 Down 7/28/2010 21772.00
Ref Soy (August) 8/20/2010 586 591.25 Up 12/15/2007 547.35
Ref Soy (Sept) 9/20/2010 491.65 485 Up 7/9/2010 453.60
Turmeric (August) 8/20/2010 14370 14412 Down 7/28/2010 14412.00
Turmeric (Sept) 9/20/2010 14190 14088 Down 7/28/2010 14088.00
Turmeric (Oct) 10/20/2010 14090 14026 Down 7/28/2010 14026.00
Channa (August) 20/08/2010 2369 2383 Up 12/07/2010 2303.00
Channa (Sept) 20/09/2010 2431 2445 Up 10/07/2010 2324.00
Channa (Oct) 20/10/2010 2480 2466 Down 27/07/2010 2466.00
Chana (Nov) 19/11/2010 2526 2515 Down 27/07/2010 2515.00
Channa (Dec) 20/12/2010 2570 2556 Down 28/07/2010 2570.00
Castorseed (August) 20/08/2010 3775 3745 Down 20/07/2010 3775.50
Castorseed (Sept) 20/09/2010 530.9   Down 19/03/2008 546.30
Castorseed (Oct) 20/10/2010 3770 3729 Down 22/07/2010 3788.50
Chilli (August) 20/08/2010 4418 4519 Down 19/07/2010 4658.00
Chilli (Sept) 20/09/2010 4484 4532 Down 19/07/2010 4696.00
Chilli (Oct) 20/10/2010 4660 4681 Down 19/07/2010 4864.00
Guarseed (August) 20/08/2010 2374 2410 Down 24/07/2010 2451.00
Guarseed (Oct) 20/10/2010 2414 2445 Down 24/07/2010 2494.00
Guarseed (Nov) 19/11/2010 2435 2454 Down 26/07/2010 2442.00
GuarGum (August) 20/08/2010 5460 5499 Down 26/07/2010 1192.00
GuarGum (Sept) 20/09/2010 5530 5572 Down 26/07/2010 1239.00
GuarGum (Oct) 20/10/2010 5585 5641 Down 26/07/2010 5550.00
GuarGum (Nov) 19/11/2010 5639 5611 Down 26/07/2010 5644.00
Gur (Sept) 20/09/2010 1029 1037 Up 20/07/2010 971.80
Gur (Nov) 19/11/2010 878.4 886 Up 19/07/2010 804.40
Gur (Dec) 20/12/2010 876 887 Up 20/07/2010 817.40
Jeera (August) 20/08/2010 14663 15199 Down 28/07/2010 14663.00
Jeera (Sept) 20/09/2010 14927 15432 Down 28/07/2010 14927.00
Jeera (Oct) 20/10/2010 15119 15647 Down 28/07/2010 15119.00
Maize (August) 20/08/2010 1095.5 1110.5 Up 10/07/2010 1052.00
Maize (Sept) 20/09/2010 1099 1105.5 Up 12/07/2010 1059.50
Maize (Nov) 19/11/2010 1009 1004 Up 24/05/2010 964.00
Mentha (July) 30/07/2010 775.4 760.6 Up 24/07/2010 768.80
Mentha (August) 31/08/2010 779.7 764.6 Up 24/07/2010 773.00
Mentha (Sept) 30/09/2010 783.7 768.5 Up 24/07/2010 776.90
Mentha (Oct) 29/10/2010 787.7 772.2 Up 24/07/2010 780.70
Mentha (Nov) 30/11/2010 776.3 784.9 Up 24/07/2010 784.90
Pepper (August) 20/08/2010 20820 21290 Down 28/07/2010 20820.00
Pepper (Sept) 20/09/2010 21110 21535 Down 28/07/2010 21110.00
Pepper (Oct) 20/10/2010 21310 21720 Down 28/07/2010 21310.00
Pepper (Nov) 19/11/2010 21500 21902 Down 28/07/2010 21500.00
Pepper (Dec) 20/12/2010 21655 22025 Down 28/07/2010 21655.00
Ref Soy (August) 20/08/2010 586 591.25 Up 15/12/2007 547.35
Ref Soy (Sept) 20/09/2010 484.85 484 Up 09/07/2010 453.60
Ref Soy (Oct) 20/10/2010 485.8 485.3 Up - -
Turmeric (August) 20/08/2010 14428 14844 Down 28/07/2010 14428.00
Turmeric (Sept) 20/09/2010 14118 14476 Down 28/07/2010 14118.00
Turmeric (Oct) 20/10/2010 13950 14280 Down 28/07/2010 13950.00

Some placefss might be empty which indicates that the trend continues since the onset of the commodity.

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide