5
Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Metals in Multi Commodity Exchange of India (MCX) and National Commodity & Derivatives Exchange (NCDEX) ( for 15th March 2010)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report
* This page is updated daily by 10 AM for every trading day.
Metal commodities traded at MCX
Commodity name Expiry date Current Closing Yesterday's Closing Present Trend Date when the trend changed Rate at which the trend changed
Aluminium (March) 3/31/2010 102.3 102.15 Up 3/3/2010 99.80
Aluminium (April) 4/30/2010 103.4 103.3 Up 3/3/2010 100.90
Copper (April) 4/30/2010 340.7 340.25 Down 3/10/2010 337.90
Copper (June) 6/30/2010 342.25 341.85 Down 3/12/2010 341.85
Gold (April) 4/5/2010 16452 16439 Down 3/9/2010 16727.00
Gold (June) 6/5/2010 16540 16531 Down 3/9/2010 16807.00
Gold (August) 8/5/2010 16630 16611 Down 3/9/2010 16886.00
Silver (March) 5/5/2010 27000 26734 Up 3/1/2010 25597.00
Silver (May) 7/5/2010 26646 26627 Down 3/11/2010 26741.00
Silver (July) 9/4/2010 26855 26836 Down 3/13/2010 26855.00
Zinc (March) 3/31/2010 106.15 106.2 Up 3/4/2010 103.15
Zinc (April) 4/30/2010 106.9 106.8 Up 3/3/2010 104.90
Nickel (March) 3/31/2010 993 991.5 Down 3/10/2010 974.60
Nickel (April) 4/30/2010 996.7 995.1 Down 3/10/2010 978.90
N gas (March) 3/26/2010 200.8 202.5 Down 2/18/2010 240.40
N gas (April) 4/27/2010 204.1 206.3 Down 2/18/2010 243.50
N gas (May) 5/25/2010 207.2 209.2 Down - -
 
Metal commodities traded at NCDEX
Commodity name Expiry date Current Closing Yesterday's Closing Present Trend Date when the trend changed Rate at which the trend changed
Brent crude (March) 3/16/2010 3607 3659 Up 3/3/2010 3633.00
Brent crude (April) 4/15/2010 3621.5 3673.5 Up 3/3/2010 3645.50
Brent crude (May) 5/14/2010 3636 3689 Up 3/3/2010 3659.00
Silver March) 3/19/2010 26450 26450 Down 3/12/2010 26450.00
Silver (april) 4/20/2010 27040 26667 Up 3/2/2010 25865.00
Silver  (May) 5/20/2010 27147 26773 Up 3/2/2010 25954.00
Silver June) 6/18/2010 27252 26876 Up 3/12/2010 27252.00

Some places might be empty which indicates that the trend continues since the onset of the commodity.

 
   
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide

   
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide