5
Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Metals in Multi Commodity Exchange of India (MCX) and National Commodity & Derivatives Exchange (NCDEX) ( for 3rd July 09)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report
* This page is updated daily by 10 AM for every trading day.
Metal commodities traded at MCX
Aluminium (July) 31/07/2009 78.4 79.15 Down 2/7/2009 78.4
Aluminium (August) 28/08/2009 79.25 80.15 Down 2/7/2009 79.25
Aluminium (Sept) 30/09/2009 81.35 81.35 Up 20/06/2009 80.6
Copper (Oct) 31/08/2009 245.2 246.85 Up 27/06/2009 245.65
Copper (Nov) 30/11/2009 247.4 248.75 Up 27/06/2009 247.55
Gold (August) 5/8/2009 14484 14549 Down 2/7/2009 14484
Gold (Oct) 5/10/2009 14491 14557 Down 2/7/2009 14491
Gold (Dec) 5/12/2009 14434 14487 Down 2/7/2009 14434
Silver (July) 4/7/2009 21394 21667 Down 8/6/2009 23361
Silver (Sept) 5/9/2009 21624 21991 Down 8/6/2009 23501
Silver (Dec) 5/12/2009 21731 22117 Down 6/6/2009 23913
Zinc (July) 31/07/2009 75.3 75.8 Down 1/7/2009 75.8
Zinc (August) 28/08/2009 76.15 76.6 Down 1/7/2009 76.6
Zinc (Sept) 30/09/2009 77 76.3 Up 25/06/2009 79.4
Nickel (July) 31/07/2009 790.9 778 Up 24/06/2009 742.2
Nickel (August) 28/08/2009 794.3 780.8 Up 24/06/2009 750
N gas (July) 20/07/2009 180.1 183.8 Down 23/06/2009 195.8
N gas (August) 20/08/2009 189.8 192.8 Down 23/06/2009 203
N gas (Sept) 25/09/2009 202.6 206.3 Down - -
 
Metal commodities traded at NCDEX
Commodity name Expiry date Current Closing Yesterday's Closing Present Trend Date when the trend changed Rate at which the trend changed
Brent crude (July) 16/07/2009 3291.5 3429 Up 29/06/2009 3417
Brent crude (August) 14/08/2009 3302 3440.5 Up 29/06/2009 3428.5
Brent crude (Sept) 16/09/2009 3451.5 3440 Up 29/06/2009 3440
Silver (July) 20/07/2009 21710 21867 Down 30/06/2009 21845
Silver (August) 20/08/2009 21900 22122 Down 10/6/2009 23652
Silver  (Sept0 18/09/2009 21931 22589 Up 30/06/2009 22696

Some places might be empty which indicates that the trend continues since the onset of the commodity.

 
   
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide