Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Metals in Multi Commodity Exchange of India (MCX) and National Commodity & Derivatives Exchange (NCDEX) ( for 30th July 2010)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report
* This page is updated daily by 10 AM for every trading day.
Metal commodities traded at MCX
Commodity name Expiry date Current Closing Yesterday's Closing Present Trend Date when the trend changed Rate at which the trend changed
Aluminum  (July) 7/30/2010 96.65 95.9 Up 7/17/2010 92.85
Aluminium (August) 8/31/2010 97.55 96.9 Up 7/17/2010 93.90
Aluminium (Sept) 9/30/2010 98.7 97.85 Up 7/17/2010 95.95
Copper (August) 8/31/2010 3096 3109 Up 12/11/2006 3109.00
Copper(Nov) 11/30/2010 339.8 337.75 Up 7/22/2010 330.10
Gold( (August) 8/5/2010 17762 17772 Down 7/19/2010 18257.00
Gold (Oct) 10/5/2010 17854 17854 Down 7/19/2010 18348.00
Gold (Dec) 12/4/2010 17929 17938 Down 7/19/2010 18419.00
Silver (Sept) 9/4/2010 28271 28258 Down 7/29/2010 28271.00
Silver (Dec) 12/4/2010 28404 28395 Down 7/29/2010 28404.00
Silver (March) 3/5/2011 28487 28537 Down 7/29/2010 28487.00
Zinc (July) 7/30/2010 91.2 90.2 Up 7/21/2010 88.95
Zinc (August) 8/31/2010 92.35 91.4 Up 7/21/2010 89.95
Nickel (June) 7/30/2010 959.1 954.2 Up 7/22/2010 946.30
Nickel (August) 8/31/2010 968 963.6 Up 7/22/2010 952.20
Natural Gas (July) 8/26/2010 213.9 215.5 Up 7/17/2010 213.60
Natural Gas (August) 9/27/2010 586 591.25 Up 12/15/2007 547.35
Natural Gas (sept) 10/26/2010 227.1 224.6 Up 7/17/2010 218.70
 
Metal commodities traded at NCDEX
Commodity name Expiry date Current Closing Yesterday's Closing Present Trend Date when the trend changed Rate at which the trend changed
Silver (August) 8/20/2010 28356 28473 Down 7/29/2010 28356.00
Silver (Sept) 9/20/2010 28505 28625 Down 7/29/2010 28505.00
Silver (Oct) 10/20/2010 28650 28773 Down 7/29/2010 28650.00

Some places might be empty which indicates that the trend continues since the onset of the commodity.

 
   
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide

   
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide