Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Metals in Multi Commodity Exchange of India (MCX) and National Commodity & Derivatives Exchange (NCDEX) ( for 14th May 08)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report
 
* This page is updated daily by 10 AM for every trading day.


Metal commodities traded at MCX

Commodity name Expiry date Current Closing Yesterday's Closing  Present Trend Date when the trend changed Rate at which the trend changed 
Aluminium (May) 30/05/2008 122.1 121.55 Up 7/5/2008 118.8
Aluminium (June) 30/06/2008 122.35 121.1 Up 8/5/2008 120.6
Aluminium (July) 31/07/2008 119 119 Down #DIV/0! #DIV/0!
Copper (June) 30/06/2008 345.15 344.1 Down 12/5/2008 344.1
Copper (August) 29/08/2008 344.25 343.25 Down 12/5/2008 343.25
Gold (June) 5/6/2008 11828 11961 Up 7/5/2008 11628
Gold (August) 5/8/2008 11883 12010 Up 7/5/2008 11684
Gold (October) 4/10/2008 11907 11966 Up 8/5/2008 11887
Silver (July) 5/7/2008 23048 23467 Up 7/5/2008 22542
Silver (Sept) 5/9/2008 23246 23676 Up 7/5/2008 22713
Silver (Dec) 5/12/2008 23770 23800 Up 7/5/2008 22898
Zinc (May) 30/05/2008 96.05 91.05 Up 7/5/2008 92.2
Zinc (June) 30/06/2008 97.25 92.25 Up 8/5/2008 93.55
Zinc (July) 31/07/2008 97.9 94.8 Up 7/5/2008 95.15
Nickel (May) 30/05/2008 1132.5 1121 Down 2/5/2008 1154
Nickel (June) 30/06/2008 1147 1128.5 Down 1/5/2008 1161.5
N gas (May) 20/05/2008 482 480.4 Up 7/5/2008 466.9
N gas (June) 20/06/2008 483.3 482.4 Up 7/5/2008 468.8
N gas (July) 18/07/2008 491.8 496.9 Up 6/5/2008 464.8
 
Metal commodities traded at NCDEX

Commodity name Expiry date Current Closing Yesterday's Closing Present Trend Date when the trend changed Rate at which the trend changed
Brent crude (May) 15/05/2008 5210.5 5217.5 Up 8/5/2008 4985.5
Brent crude (June) 13/06/2008 5251.5 5269 Up 8/5/2008 5018
Silver (May) 20/05/2008 22974 23002 Up 7/5/2008 22376
Silver (June) 20/06/2008 22990 23145 Up 8/5/2008 22734
Silver (July) 18/07/2008 23500 22820 Up 9/5/2008 22820
Silver (July) 20/08/2008 23500 22820 Up 9/5/2008 22820

Some places might be empty which indicates that the trend continues since the onset of the commodity.

 

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide