5
Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Metals in Multi Commodity Exchange of India (MCX) and National Commodity & Derivatives Exchange (NCDEX) ( for 8th February 2010)
 
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report
* This page is updated daily by 10 AM for every trading day.
Metal commodities traded at MCX
Commodity name Expiry date Current Closing Yesterday's Closing Present Trend Date when the trend changed Rate at which the trend changed
Aluminium (Feb) 2/26/2010 93.65 92.6 Down 1/20/2010 104.60
Aluminium (March) 3/31/2010 94.75 93.85 Down 1/20/2010 105.95
Aluminium (April) 4/30/2010 94.5 97.15 Down - -
Copper (Feb) 2/26/2010 300.05 296.4 Down 1/23/2010 341.00
Copper (Aipril) 4/30/2010 302.6 298.8 Down 1/23/2010 342.95
Gold (Feb) 4/5/2010 16050 16087 Up 2/4/2010 16087.00
Gold (April) 6/5/2010 16271 16114 Down 2/6/2010 16271.00
Gold (June) 8/5/2010 16343 16180 Down 2/6/2010 16343.00
Silver (March) 3/5/2010 24325 23858 Down 1/20/2010 27769.00
Silver (May) 5/5/2010 24576 24087 Down 1/21/2010 27457.00
Silver (July) 7/5/2010 24660 24210 Down 1/20/2010 28100.00
Zinc (Feb) 2/26/2010 93.75 92.2 Down 1/8/2010 115.55
Zinc (March) 3/31/2010 94.5 93 Down 1/9/2010 116.55
Zinc (April) 4/30/2010 94.7 92.65 Down - -
Nickel (feb) 2/26/2010 819.5 806 Down 2/4/2010 829.60
Nickel (March) 3/31/2010 825.2 812 Down 2/4/2010 835.00
N gas (Feb) 2/23/2010 257.5 254.5 Up 2/4/2010 248.00
N gas (March) 3/26/2010    257.5 254.5 Up 2/4/2010 248.00
N gas (April) 4/27/2010 259.7 256 Up 2/3/2010 255.80
 
Metal commodities traded at NCDEX
Commodity name Expiry date Current Closing Yesterday's Closing Present Trend Date when the trend changed Rate at which the trend changed
Brent crude (Feb) 2/11/2010 3228.5 3350.5 Up 2/4/2010 3350.50
Brent crude (March) 3/16/2010    3240 3362.5 Up 2/4/2010 3362.50
Brent crude (April) 4/15/2010 3250.5 3373 Up 1/27/2010 3402.00
Silver (Feb) 2/19/2010 24187 25441 Down 1/21/2010 27510.00
Silver (March) 3/19/2010 24261 25518 Down 1/21/2010 27593.00
Silver  (April) 4/20/2010   24345 25606 Down 1/21/2010 27687.00

Some places might be empty which indicates that the trend continues since the onset of the commodity.

 
   
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide

   
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide