Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Results of Daily Trend  
  Results of Intraday Trend  
  Results of the Intraday Trend of the Current Month  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Commodities in Multi Commodity Exchange of India  ( for 10th May 08)
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report
* This page is updated daily by 10 AM for every trading day.
Commodity name Expiry date Today's closing Yesterday's closing  Trend Date when the trend changed Rate at which the trend changed 
Brent crude (May) 9/5/2008 4551 4551 Down 6/5/2008 4551
Brent crude (June) 10/6/2008 3096 3109 Up 11/12/2006 3109
Brent crude (July) 10/7/2008 4665 4574 Down 6/5/2008 4574
Cardamom (May) 15/05/2008 616 619 Down 9/5/2008 616
Cardamom (June) 14/06/2008 605 609.5 Up 5/5/2008 614
Cardamom (July) 15/07/2008 583 582.5 Up 5/5/2008 587.5
Castoroil (June) 14/06/2008 568.8 568.8 Down 1/4/2008 568.8
Chana (May) 20/05/2008 2409 2410 Down 3/5/2008 2436
Chana (June) 20/06/2008 2502 2518 Down 5/5/2008 2515
Chana (July) 18/07/2008 2600 2631 Up 7/5/2008 2600
Chana (August) 20/08/2008 2540 2540 Down 30/04/2008 2540
Guarseed (May) 20/05/2008 1910 1910 Down 20/03/2008 1910
Guarseed (June) 20/06/2008 1849 1849 Up 30/04/2008 1849
Guarseed (July) 18/07/2008 1830 1830 Up 30/04/2008 1830
Guarseed (August) 20/08/2008 1849 1849 Up 30/04/2008 1849
Jeera (May) 15/05/2008 9187 9187 Up 29/04/2008 9187
Jeera (June) 14/06/2008 9388 9388 Up 28/04/2008 9204
KapasKhali (May) 31/05/2008 392.8 384.4 Down 7/5/2008 381.6
Kapaskhali (June) 30/06/2008 408.7 398.3 Down 8/5/2008 398.3
KapasaKhali (July) 31/07/2008 420 408.3 Down 9/5/2008 420
KapasKhali (August) 30/08/2008 428.8 418 Down - -
Masur (May) 20/05/2008 3469 3469 Down 22/04/2008 3469
Masur (June) 20/06/2008 2792 2792 Down 14/07/2007 2792
Mentha (May) 31/05/2008 467.8 470.1 Up 5/5/2008 3109
Mentha (June) 30/06/2008 469.1 469.7 Up 5/5/2008 3109
Mentha (July) 31/07/2008 472.1 473.4 Up 2/5/2008 3109
Pepper (May) 15/05/2008 14509 14509 Down 1/4/2008 15415
Pepper (June) 14/06/2008 14527 14527 Down 4/4/2008 15750
Pepper (July) 15/07/2008 14306 14306 Down 1/4/2008 15200
Pepper (August) 14/08/2008 14696 14696 Down - -
Potato (May) 15/05/2008 485.8 491.2 Up 9/4/2008 475.7
Ref soy (May) 15/05/2008 583.3 580.25 Up 30/04/2008 570.2
Ref soy (June) 14/06/2008 585.7 580.65 Up 28/04/2008 568.05
Ref soy (July) 15/07/2008 586.65 581.7 Up 1/5/2008 575.25
Sugar (May) 20/05/2008 1612 1612 Down 1/4/2008 1645
Sugar (June) 20/06/2008 1621 1621 Down 1/4/2008 1621
Sugar (July) 18/07/2008 1617 1617 Down 2/4/2008 1650
Sugar (August) 20/08/2008 1630 1630 Down - -
Rubber (May) 15/05/2008 11658 11327 Up 16/04/2008 10861
Rubber (June) 14/06/2008 11743 11715 Up 15/04/2008 10885

Some places might be empty which indicates that the trend continues since the onset of the commodity. 

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide