Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Commodities in Multi Commodity Exchange of India  ( for 11th March 2010)
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report
 * This page is updated daily by 10 AM for every trading day. 
Commodity name Expiry date Today's closing Yesterday's closing  Trend Date when the trend changed Rate at which the trend changed  
Brent crude (March) 3/10/2010 2133 2133 Down 1/24/2009 2133.00
Brent crude (April) 4/9/2010 3096 3109 Up 12/11/2006 3109.00
Cardamom (March) 3/15/2010 1157.8 1147.2 Down 3/3/2010 1148.90
Cardamom (April) 4/15/2010 1163 1153.7 Down 3/2/2010 1167.10
Cardamom (May) 5/14/2010 1175 1180.6 Up 1/0/1900 1175.00
Cardamom (June) 6/15/2010 1144 1166.6 Up 3/5/2010 1158.50
Chana (March) 3/19/2010 2182 2148 Up 3/8/2010 2167.00
Chana (April) 4/20/2010 2222 2200 Up 3/3/2010 2182.00
Chana (May) 5/20/2010 2260 2240 Down 3/10/2010 2260.00
Chana (June) 6/18/2010 2350 2350 Down - -
Guarseed (March) 3/19/2010 2284 2269 Down 3/9/2010 2269.00
Guarseed (April) 4/20/2010 2318 2302 Down 3/9/2010 2302.00
Guarseed (May) 5/20/2010 2365 2369 Up 3/5/2010 2369.00
Guarseed (June) 6/18/2010 2350 2350 Down 1/0/1900 0.00
Jeera (March) 3/15/2010 11186 11186 Down 4/25/2009 12376.00
Jeera (April) 4/15/2010 610.2 13150 Down - -
KapasKhali (March) 3/31/2010 1089 1063 Down 2/2/2010 1149.40
Kapaskhali (April) 4/30/2010 1138.5 1138.5 Down 2/1/2010 1210.00
KapasaKhali (May) 5/31/2010 1140 1140 Down - -
Masur (March) 3/19/2010 3332 3400 Down 4/22/2008 3469.00
Masur (April) 4/20/2010 2792 2792 Down 7/14/2007 2792.00
Mentha (March) 3/31/2010 614.9 608.6 Up 3/5/2010 3109.00
Mentha (April) 4/30/2010 612 604 Up 3/5/2010 3109.00
Mentha (May) 5/31/2010 606 597 Up 3/5/2010 3109.00
Pepper (March) 3/15/2010 12529 12529 Down 5/2/2009 13312.00
Pepper (May) 5/14/2010 12344 12344 Up 3/24/2009 10961.00
Ref soy (March) 3/15/2010 459 458.75 Up 2/5/2010 455.50
Ref soy (April) 4/15/2010 461.7 459 Down 3/10/2010 461.70
Ref soy May) 5/15/2010 467.2 465.2 Up 3/4/2010 467.00
Rubber (March) 3/15/2010 14284 14284 Up 2/25/2010 14143.00
Rubber (April) 4/15/2010 14211 14211 Up 2/26/2010 14211.00

Some places might be empty which indicates that the trend continues since the onset of the commodity.

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide