Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Commodities in Multi Commodity Exchange of India  ( for 9th February 2010)
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report
 * This page is updated daily by 10 AM for every trading day. 
Commodity name Expiry date Today's closing Yesterday's closing  Trend Date when the trend changed Rate at which the trend changed  
Brent crude (Feb) 2/10/2010   2133 2133 Down 1/24/2009 2133.00
Brent crude (March) 3/10/2010 3096 3109 Up 12/11/2006 3109.00
Cardamom (Feb) 2/15/2010 1092.2 1137.7 Down 2/8/2010 1092.20
Cardamom (March) 3/15/2010 1089.3 1134.7 Down 2/8/2010 1089.30
Cardamom (April) 4/15/2010 1097.6 1143.3 Down 2/8/2010 1097.60
Chana (Feb) 2/19/2010 2212 2200 Up 2/5/2010 2217.00
Chana (March) 3/19/2010 2345 2330 Up 2/5/2010 2335.00
Chana (April) 4/20/2010 2350 2311 Down - -
Chana (May) 5/20/2010 2406 2406 Down 1/30/2010 2480.00
Guarseed (Feb) 2/19/2010 2360 2356 Up 2/2/2010 2351.00
Guarseed (March) 3/19/2010 2385 2388 Up 2/2/2010 2401.00
Guarseed (April) 4/20/2010 2470 2412 Up 2/5/2010 2412.00
Guarseed (May) 5/20/2010 2409 2409 Down 1/0/1900 0.00
Jeera (feb) 2/15/2010 11186 11186 Down 4/25/2009 12376.00
Jeera (March) 3/15/2010 12887 13150 Down - -
Jeera (April) 4/15/2010 610.2 0 Down - -
KapasKhali (Feb) 2/27/2010 1107 1125.5 Down 1/25/2010 1167.80
Kapaskhali (March) 3/31/2010 1130 1130 Down 1/21/2010 1185.00
KapasaKhali (April) 4/30/2010 1138.5 1138.5 Down - -
Masur (March) 3/19/2010 3332 3400 Down 4/22/2008 3469.00
Masur (April) 4/20/2010 2792 2792 Down 7/14/2007 2792.00
Mentha (feb) 2/26/2010 559.5 560.5 Down 1/13/2010 3109.00
Mentha (March) 3/31/2010 564.6 565.5 Down 1/30/2010 3109.00
Mentha (april) 4/30/2010 570 570.5 Down - 3109.00
Pepper (Feb) 2/15/2010 12529 12529 Down 5/2/2009 13312.00
Pepper (April) 4/15/2010 12344 12344 Up 3/24/2009 10961.00
Potato (March) 3/15/2010 622 629 Down 1/14/2010 647.50
Ref soy (Feb) 2/15/2010 460.9 457 Up 2/5/2010 455.50
Ref soy (March) 3/15/2010 467 461 Up 2/5/2010 458.55
Ref soy March) 4/15/2010 467 461 Up 2/5/2010 458.55
Rubber (Feb) 2/15/2010 13498 13498 Down 1/11/2010 13911.00
Rubber (March) 3/15/2010   13456  13592 Down  - -

Some places might be empty which indicates that the trend continues since the onset of the commodity.

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide