Home   |    About Us   |   Feedback   |   Services Offered   |   Do's & Don'ts   |   Prices   |   Register   |   Contact Us   |   Sitemap  | Faq |   Commodity index
 
 

  Relation between Percentage Shares above Support and Delivery  
  Name change of company  
  Daily Trend Of Index  
  Intraday Trend of Index  
  Intraday Nifty System  
  Results of Intraday Trend  
  Results of Daily Trend  
Trend of other markets of the world  
Technical Analysis of 20 Active Stocks  
Analysis of Indian Stock Market Future Stocks  
 Free Newsletter  

Technical Terms

 
Intraday Trading chat  Room Samples  
  Newsletters  
Trend of stocks & their 200 DMA
Commodities
Currencies
 
Trend of Commodities in Multi Commodity Exchange of India  ( for 30th July 2010)
   
NCDEX trend report | MCX trend report | Metal trend report | NYMEX & COMEX trend report
 * This page is updated daily by 10 AM for every trading day. 
Commodity name Expiry date Today's closing Yesterday's closing  Trend Date when the trend changed Rate at which the trend changed  
Cardamom (August) 8/14/2010 1474.7 1536.2 Down 7/27/2010 1600.20
Cardamom (Sept) 9/15/2010 1288.3 1342 Down 7/27/2010 1397.90
Cardamom (Oct) 10/15/2010 1171.1 1219.9 Down 7/27/2010 1270.70
Cardamom (Nov) 11/15/2010 1108.2 1154.4 Down 7/26/2010 1237.40
Chana (August) 8/20/2010 2279 2269 Down 7/28/2010 2269.00
Chana (Sept) 9/20/2010 2320 2311 Down 7/28/2010 2311.00
Chana (Oct) 10/20/2010 2386 2350 Down 7/28/2010 2350.00
Chana (Nov) 11/19/2010 2343 2343 Down - -
Guarseed (August) 8/20/2010 2286 2282 Down 7/24/2010 2366.00
Guarseed (Sept) 9/20/2010 2310 2286 Down 7/28/2010 2286.00
Guarseed (Oct) 10/20/2010 2344 2416 Up 7/13/2010 2348.00
Guarseed (Nov) 11/19/2010 2352 2425 Down 1/0/1900 0.00
KapasKhali (July) 7/31/2010 1121.6 1121.6 Up 7/20/2010 1121.60
Kapaskhali (August) 8/31/2010 1103 1103 Down 7/9/2010 1103.00
KapasaKhali (Sept) 9/30/2010 1121 1121 Down - -
Mentha (July) 7/31/2010 768.5 790.5 Up 4/1/2010 3109.00
Mentha (AugusT) 8/31/2010 721.1 722.2 Up 7/27/2010 3109.00
Mentha (Sept) 9/30/2010 732.8 732.2 Up 7/27/2010 3109.00
Ref soy (August) 8/14/2010 487.95 481.95 Up 7/10/2010 451.95
Ref soy (Sept) 9/20/2010 491.5 484.95 Up 7/9/2010 450.70
Ref soy (Oct) 10/20/2010 481.55 481.55 Up 7/22/2010 486.15
Rubber (August) 8/14/2010 18362 18362 Down 7/23/2010 18362.00
Rubber (Sept) 9/15/2010 18463 18463 Down 7/24/2010 18463.00

Some places might be empty which indicates that the trend continues since the onset of the commodity.

 
   Disclaimer | Privacy Statement

Copyright crnindia.com, All rights reserved world wide